Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Camden
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 12 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABIGAIL HOUSE | 2 | N | 90.19 | 1 | 5 | 3 | 1105 LINDEN STREET | CAMDEN | CAMDEN | No | 38.30 | 11 | 177.30 | 5 | 5 | 0 | 1 | $37,544.00 | 2 | NJ | 8102 | 188 | 188 | 3.7377 | BLEIER, CHAYA | U | 4 | 169.08 | 0 | 0 | 1 | 1988-09-08 | No | 2.9300 | 3.3129 | 315267 | 15804 | 1385203 | 53059 | 7528 | 53059 | 1298 | 61885 | 1298 | 61885 | $21,227,183.00 | $8,169,575.00 | 7528 | 68620 | 68620 | 132 | 195 | 39 | 366 | 14 | 373 | 39 | 366 | 1298 | 2023-01-01 | 2023-12-31 | $8,169,575.00 | $11,656,722.00 | $1,772,885.00 | $1,644,904.00 | $1,644,904.00 | $1,354,397.00 | $8,169,575.00 | $19,454,298.00 | $21,227,183.00 | $21,227,183.00 | $19,939,775.00 | $19,826,297.00 | $113,478.00 | $184,571.00 | $5,223,438.00 | $1,172,848.00 | $190,539.00 | $2,411,894.00 | $513,117.00 | $2,879,964.00 | $100,348.00 | $402,055.00 | $39,556.00 | $3,734,344.00 | $1,114,571.00 | $633,484.00 | $209,995.00 | $63,972.00 | $63,972.00 | $4,008,311.00 | $953,444.00 | $-217.00 | $2,756,143.00 | $3,709,370.00 | $3,709,370.00 | $298,941.00 | $298,941.00 | $4,008,311.00 | $1,287,408.00 | $77,061.00 | N/A | N/A | 364 | 159 | 205 | 56.3% | 17.1% | 70,857 | 99 | 7.9 | 9 | 9 | 2.5% | 83 | 8.5 | 22.8% | 204 | 8.1 | 56% | 0 | 0 | 0 | 0 | No | 2025Q2 | 17.1% | 40 | 4 | 1 | 0 | 10 | Apr 2025 | 0 | 39 | 179 | 14% | 81.6% | 4.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Partnership | No | Yes | No | No | 4.3 | 6.7 | $37.5K | 1 | Apr 2023 | ABIGAIL HOUSE | 57.03 | 272.10 | 197 | 162 | 7528 | 53059 | 132 | 195 | 132.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMDEN HEALTH & REHAB CENTER | 1 | N | 38.37 | 1 | 3 | 4 | 197 HOSPITAL DRIVE | CAMDEN | BENTON | Yes | PRESTIGE ADMINISTRATIVE SERVICES | 33.30 | 25 | 55.30 | 3 | 3 | 22 | 1 | $105,447.00 | 1 | TN | 38320 | 120 | 120 | 2.00 | 3.8016 | R | 4 | 147.43 | 0 | 1991-12-04 | 10 | 1.90 | 2.30 | 3.10 | No | 2.9700 | 3.1803 | 445274 | 99944 | 1392680 | 11377 | 2223 | 11377 | 3207 | 16807 | 3207 | 16807 | $6,407,848.00 | $2,110,254.00 | 2223 | 43800 | 43800 | 57 | 36 | 21 | 114 | 15 | 119 | 21 | 114 | 3207 | 2023-01-01 | 2023-12-31 | $2,110,254.00 | $3,377,541.00 | $1,677,839.00 | $601,891.00 | $601,891.00 | $408,607.00 | $2,110,254.00 | $4,730,010.00 | $6,407,848.00 | $6,407,848.00 | $5,207,129.00 | $5,487,795.00 | $-280,666.00 | $45,486.00 | $1,152,918.00 | $112,744.00 | $45,486.00 | $329,253.00 | $-21,568.00 | $848,480.00 | $22,372.00 | $160,431.00 | $965,635.00 | $23,615.00 | $473,688.00 | $271,926.00 | $220,863.00 | $3,114,139.00 | $3,114,139.00 | $4,300,637.00 | $109,574.00 | $79,211.00 | $132,583.00 | $153,158.00 | $2,134,765.00 | $2,609,291.00 | $37,935.00 | $37,935.00 | $2,647,226.00 | $1,653,411.00 | $1,653,411.00 | $4,300,637.00 | $1,200,719.00 | $326,152.00 | N/A | N/A | 98 | 79 | 19 | 19.4% | 6.8% | 21,305 | 33 | 7.1 | 9 | 8 | 9.2% | 17 | 8.4 | 17.3% | 40 | 7.4 | 40.8% | 1 | 0.5 | 0 | 0 | No | 2025Q2 | 6.8% | 13 | 3 | 3 | 0 | 4.33 | May 2025 | 0 | 10 | 56 | 10.7% | 60.7% | 28.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 11.1 | 23.2 | $105.4K | 1 | Apr 2024 | CAMDEN HEALTH & REHAB CENTER | 39.00 | 316.03 | 59 | 45 | 2223 | 11377 | 57 | 36 | 163.25 | |||||||||||||||||||||||||||||||||||||||||||||
| CAMDEN NURSING HOME INC. | 5 | N | 60.90 | 5 | 2 | 4 | 210 PONDEROSA DRIVE | CAMDEN | WILCOX | No | 21.20 | 0 | 58.50 | 2 | 0 | 0 | 0.00 | 0 | AL | 35212 | 95 | 95 | 5.5111 | BROCKMAN, RICHARD | R | 4 | 920.61 | 2 | 1980-10-24 | Yes | 4.3800 | 4.9310 | 15374 | 99901 | 1402087 | 19023 | 106 | 19023 | 2045 | 21174 | 2045 | 21174 | $5,305,637.00 | $2,725,112.00 | 106 | 34770 | 34770 | 8 | 5 | 10 | 23 | 21 | 42 | 10 | 23 | 2045 | 2023-07-01 | 2024-06-30 | $2,725,112.00 | $4,037,449.00 | $27,679.00 | $114,187.00 | $114,187.00 | $814,880.00 | $2,725,112.00 | $5,280,358.00 | $5,305,637.00 | $5,305,637.00 | $6,500,094.00 | $6,762,561.00 | $-262,467.00 | $100,690.00 | $49,465.00 | $269,864.00 | $80,662.00 | $161,418.00 | $3,059,861.00 | $1,945,484.00 | $121,975.00 | $10,500.00 | $1,409,510.00 | $251,954.00 | $162,670.00 | $837,670.00 | $304,752.00 | $1,714,262.00 | $204,236.00 | $116,242.00 | $7,781.00 | $64,750.00 | $1,146.00 | $658,525.00 | $1,052,680.00 | $10,000.00 | $1,223,735.00 | $2,276,415.00 | $-562,153.00 | $-562,153.00 | $1,714,262.00 | $-1,194,457.00 | $532,331.00 | N/A | N/A | 78 | 70 | 8 | 10.3% | 2.4% | 30,294 | 41 | 8.1 | 6 | 9.1 | 7.7% | 15 | 9.2 | 19.2% | 42 | 8 | 53.8% | 0 | 0 | 0 | 0 | No | 2025Q2 | 2.4% | 1 | 1 | 0 | 0 | 1 | Jan 2019 | 0 | 1 | 56 | 0% | 78.6% | 21.4% | 26 | 46.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 13.1 | 19.5 | CAMDEN NURSING HOME INC. | 13.25 | 3804.60 | 9 | 12 | 106 | 19023 | 8 | 5 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMDEN SNF DBA OUACHITA HEALTH | 4 | N | 53.50 | 4 | 4 | 3 | 1411 COUNTRY CLUB DRIVE | CAMDEN | OUACHITA | Yes | SOUTHERN ADMINISTRATIVE SERVICES | 52.10 | 14 | 77.90 | 5 | 2 | 4 | 0 | 0.00 | 0 | AR | 71701 | 142 | 142 | 3.50 | 4.3115 | BURRIS, EMERALD | R | 6 | 150.00 | 0 | 1993-03-01 | 34 | 3.10 | 3.80 | 4.10 | No | 3.2300 | 3.6087 | 45207 | 99904 | 1406650 | 19555 | 3669 | 19555 | 4507 | 27731 | 4507 | 27731 | $9,735,261.00 | $3,586,148.00 | 3669 | 51830 | 51830 | 86 | 21 | 78 | 185 | 88 | 187 | 78 | 185 | 4507 | 2023-01-01 | 2023-12-31 | $3,586,148.00 | $5,296,463.00 | $854,048.00 | $944,199.00 | $944,199.00 | $491,656.00 | $3,586,148.00 | $8,882,612.00 | $9,735,261.00 | $9,735,261.00 | $9,735,261.00 | $8,882,611.00 | $852,650.00 | $1,223,547.00 | $2,034,965.00 | $93,446.00 | $1,223,547.00 | $543,062.00 | $-70,226.00 | $761,153.00 | $121,013.00 | $21,145.00 | $3,030.00 | $17,503,279.00 | $4,341.00 | $184,058.00 | $108,133.00 | $17,611,412.00 | $15,399,355.00 | $181,633.00 | $9,619.00 | $87,031.00 | $3,260.00 | $15,680,898.00 | $15,680,898.00 | $1,930,514.00 | $1,930,514.00 | $17,611,412.00 | $370,897.00 | N/A | N/A | 123 | 102 | 21 | 17.1% | 9.2% | 31,249 | 40 | 8.5 | 8 | 7.4 | 6.5% | 21 | 9.2 | 17.1% | 51 | 9.3 | 41.5% | 3 | 8.3 | 0 | 0 | No | 2025Q2 | 9.2% | 29 | 4 | 0 | 0 | 7.25 | Aug 2025 | 0 | 29 | 83 | 19.3% | 68.7% | 12% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | 4.3 | 10.0 | CAMDEN SNF DBA OUACHITA HEALTH | 43.00 | 931.00 | 80 | 19 | 3669 | 19555 | 86 | 21 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMDENTON WINDSOR ESTATES | 1 | N | 53.11 | 2 | 1 | 1 | HWY 5 NORTH | CAMDENTON | CAMDEN | Yes | JAMES & JUDY LINCOLN | 74.20 | 17 | 52.40 | 1 | 2 | 1 | $9,750.00 | 1 | MO | 65020 | 82 | 82 | 2.50 | 3.4432 | CRANE, GARY | R | 4 | 88.31 | 2 | 1970-01-19 | 58 | 2.80 | 2.20 | 2.60 | No | 2.5000 | 2.9493 | 265091 | 99926 | 1388982 | 12120 | 1035 | 12120 | 2740 | 15895 | 2740 | 15895 | $3,243,689.00 | $1,393,159.00 | 1035 | 29930 | 29930 | 26 | 88 | 66 | 180 | 43 | 246 | 66 | 180 | 2740 | 2023-01-01 | 2023-12-31 | $1,393,159.00 | $1,938,931.00 | $361,837.00 | $257,026.00 | $257,026.00 | $163,258.00 | $1,393,159.00 | $2,881,852.00 | $3,243,689.00 | $3,243,689.00 | $3,101,373.00 | $3,332,090.00 | $-230,717.00 | $-195,146.00 | $564,517.00 | $52,655.00 | $-195,146.00 | $237,386.00 | $-96,802.00 | $298,232.00 | $4,142.00 | $772,797.00 | $500.00 | $1,507,934.00 | $6,678.00 | $718,702.00 | $145,232.00 | $440,666.00 | $1,948,600.00 | $127,340.00 | $76,756.00 | $14,490.00 | $45,186.00 | $1,068,690.00 | $5,132.00 | $5,132.00 | $1,068,690.00 | $879,910.00 | $879,910.00 | $1,948,600.00 | $142,316.00 | $35,571.00 | N/A | N/A | 66 | 51 | 15 | 22.7% | 4.9% | 16,699 | 22 | 8.4 | 4 | 9.7 | 6.1% | 7 | 10.1 | 10.6% | 14 | 9.5 | 21.2% | 1 | 7.7 | 4 | 8.6 | No | 2025Q2 | 4.9% | 44 | 7 | 0 | 1 | 6.29 | Apr 2025 | 4 | 39 | 46 | 4.3% | 89.1% | 6.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 10.6 | 17.1 | CAMDENTON WINDSOR ESTATES | 39.81 | 137.73 | 37 | 166 | 1035 | 12120 | 26 | 88 | 138.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| COOPER CENTER FOR REHAB AND HEALTH | N | 93.76 | 2 COOPER PLAZA | CAMDEN | CAMDEN | Yes | THE ROSENBERG FAMILY | 37.60 | 15 | 110.90 | 0 | 3 | $504,630.00 | 3 | NJ | 8103 | 120 | 120 | 2.60 | 5.4827 | WEISS, ELI | U | 4 | 101.65 | 0 | 0 | 1984-07-10 | 10 | 1.90 | 4.00 | 4.00 | No | 3.2200 | 4.4277 | 315205 | 15804 | 1382151 | 33563 | 3367 | 33563 | 4137 | 41067 | 4137 | 41067 | $13,638,424.00 | $5,970,701.00 | 3367 | 43800 | 43800 | 62 | 187 | 155 | 404 | 215 | 403 | 155 | 404 | 4137 | 2023-01-01 | 2023-12-31 | $5,970,701.00 | $8,277,594.00 | $1,164,145.00 | $1,562,740.00 | $1,562,740.00 | $1,015,345.00 | $5,970,701.00 | $12,474,279.00 | $13,638,424.00 | $13,638,424.00 | $12,688,388.00 | $14,248,295.00 | $-1,559,907.00 | $-1,352,297.00 | $2,198,583.00 | $528,509.00 | $-1,352,236.00 | $1,134,300.00 | $-136,279.00 | $2,240,738.00 | $371,200.00 | $313,151.00 | $-637,402.00 | $1,409,008.00 | $671,181.00 | $2,138,521.00 | $809,819.00 | $275,835.00 | $275,835.00 | $2,494,662.00 | $149,403.00 | $241,277.00 | $16,657.00 | $3,173,580.00 | $3,431,514.00 | $3,431,514.00 | $-936,852.00 | $-936,852.00 | $2,494,662.00 | $950,036.00 | $207,671.00 | N/A | N/A | 116 | 114 | 2 | 1.7% | 1% | 45,644 | 62 | 8.1 | 8 | 7.7 | 6.9% | 25 | 8.1 | 21.6% | 58 | 8.4 | 50% | 0 | 0 | 0 | 0 | No | 2025Q2 | 1% | 29 | 4 | 8 | 1 | 7.25 | Jul 2025 | 0 | 20 | 117 | 6.8% | 93.2% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | Yes | No | 3.4 | 4.2 | $504.6K | 3 | Oct 2024 | COOPER CENTER FOR REHAB AND HEALTH | 54.31 | 179.48 | 87 | 101 | 3367 | 33563 | 62 | 187 | 145.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARESH AT BEECHWOOD | 3 | N | 77.07 | 2 | 2 | 5 | 40 LINDSAY LANE | CAMDEN | KERSHAW | No | 37.80 | 0 | 125.40 | 2 | 1 | 2 | 2 | $42,385.00 | 2 | SC | 29020 | 119 | 119 | 4.5776 | U | 9 | 153.56 | 1 | 1 | 1972-01-01 | No | 3.7000 | 4.0408 | 425080 | 17900 | 1403075 | 19452 | 5367 | 19452 | 8656 | 33475 | 8656 | 33475 | $12,133,615.00 | $6,588,516.00 | 5367 | 43435 | 43435 | 78 | 38 | 102 | 218 | 71 | 233 | 102 | 218 | 8656 | 2022-10-01 | 2023-09-30 | $6,588,516.00 | $5,960,209.00 | $1,735,341.00 | $1,558,631.00 | $1,558,631.00 | $1,323,096.00 | $6,588,516.00 | $10,398,274.00 | $12,133,615.00 | $12,133,615.00 | $10,966,984.00 | $12,548,725.00 | $-1,581,741.00 | $-1,560,966.00 | $2,889,569.00 | $36,903.00 | $-1,560,966.00 | $324,105.00 | $1,733,138.00 | $15,049.00 | $61,608.00 | $60,369.00 | $2,293,072.00 | $110,579.00 | $3,707,595.00 | $25,589,922.00 | $3,971,906.00 | $3,040,949.00 | $35,100,221.00 | $121,454.00 | $121,454.00 | $37,514,747.00 | $739,529.00 | $393,297.00 | $11,581.00 | $1,144,407.00 | $31,858,790.00 | $31,858,790.00 | $33,003,197.00 | $4,511,550.00 | $4,511,550.00 | $37,514,747.00 | $1,166,631.00 | $20,775.00 | N/A | N/A | 167 | 151 | 16 | 9.6% | 5.7% | 54,986 | 78 | 7.8 | 31 | 7.5 | 18.6% | 26 | 8 | 15.6% | 76 | 7.7 | 45.5% | 0 | 0 | 0 | 0 | No | 2025Q2 | 5.7% | 5 | 4 | 1 | 1 | 1.25 | Jul 2025 | 0 | 3 | 128 | 14.8% | 50.8% | 34.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Government - County | No | Yes | Yes | No | 9.3 | 16.4 | $42.4K | 2 | Jul 2025 | KERSHAW HEALTH KARESH LONG TERM CAR | 68.81 | 511.89 | 147 | 15 | 5367 | 19452 | 78 | 38 | 70.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QUARRY HILL | 74.81 | 30 COMMUNITY DRIVE | CAMDEN | KNOX | ME | 4843 | 125 | 39 | #N/A | R | 2 | 228.05 | 205051 | 99920 | 1374961 | 4389 | 559 | 4389 | 23479 | 28427 | 4174 | 9122 | $9,458,678.00 | $4,600,680.00 | 559 | 38000 | 11856 | 11 | 8 | 53 | 72 | 14 | 34 | 21 | 40 | 23479 | 2022-10-01 | 2023-09-30 | $4,600,680.00 | $8,715,569.00 | $793,910.00 | $273,607.00 | $273,607.00 | $942,835.00 | $4,600,680.00 | $8,664,768.00 | $9,458,678.00 | $9,458,678.00 | $7,836,611.00 | $13,316,249.00 | $-5,479,638.00 | $-2,080,424.00 | $305,973.00 | $-2,080,424.00 | $4,605,956.00 | $702,136.00 | $524,075.00 | $184,564.00 | $442,142.00 | $1,483,789.00 | $844,100.00 | $982,935.00 | $13,180,313.00 | $5,791,331.00 | $2,048,122.00 | $8,388,130.00 | $4,452,999.00 | $3,500.00 | $4,456,499.00 | $14,328,418.00 | $366,121.00 | $441,470.00 | $820,256.00 | $11,496,248.00 | $13,124,095.00 | 4487484.00 | $4,487,484.00 | $17,611,579.00 | $-3,283,161.00 | $-3,283,161.00 | $14,328,418.00 | $1,622,067.00 | $3,399,214.00 | N/A | N/A | QUARRY HILL | 50.82 | 548.63 | 18 | 2 | 559 | 4389 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILVER OAKS HEALTH AND REHABILITATIO | 4 | N | 83.28 | 3 | 5 | 3 | 1875 OLD WIRE ROAD | CAMDEN | OUACHITA | Yes | ANTHONY & BRYAN ADAMS | 31.20 | 5 | 88.20 | 5 | 5 | 11 | 0 | 0.00 | 0 | AR | 71701 | 104 | 104 | 3.40 | 4.6008 | RHC OPERATIONS, INC | R | 4 | 192.76 | 2 | 1991-11-01 | 37 | 3.00 | 3.10 | 4.20 | No | 3.3200 | 4.0589 | 45173 | 99904 | 1388811 | 21817 | 4839 | 21817 | 4956 | 31612 | 4956 | 31612 | $12,924,346.00 | $3,683,208.00 | 4839 | 37960 | 37960 | 71 | 1 | 92 | 164 | 90 | 161 | 92 | 164 | 4956 | 2023-01-01 | 2023-12-31 | $3,683,208.00 | $5,202,023.00 | $1,542,042.00 | $831,201.00 | $831,201.00 | $537,659.00 | $3,683,208.00 | $11,382,304.00 | $12,924,346.00 | $12,924,346.00 | $10,154,166.00 | $8,885,231.00 | $1,268,935.00 | $1,284,343.00 | $2,482,445.00 | $3,066.00 | $1,284,343.00 | $512,308.00 | $287,507.00 | $765,159.00 | $185,323.00 | $26,164.00 | $892,944.00 | $6,883.00 | $251,999.00 | $826,778.00 | $209,511.00 | $11,757.00 | $1,114,212.00 | $366,232.00 | $106,728.00 | $39,524.00 | $36,211.00 | $548,695.00 | $548,695.00 | $565,517.00 | $565,517.00 | $1,114,212.00 | $2,770,180.00 | $15,408.00 | N/A | N/A | 121 | 109 | 12 | 9.9% | 3.9% | 33,075 | 48 | 7.5 | 9 | 8.3 | 7.4% | 17 | 9.3 | 14% | 63 | 7.6 | 52.1% | 4 | 7.3 | 0 | 0 | No | 2025Q2 | 3.9% | 17 | 4 | 0 | 0 | 4.25 | Jun 2025 | 0 | 17 | 88 | 12.5% | 71.6% | 15.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 6.9 | 13.5 | SILVER OAKS HEALTH AND REHABILITATIO | 68.15 | 21817.00 | 59 | 12 | 4839 | 21817 | 71 | 1 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRINGDALE HEALTHCARE CENTER | 1 | N | 91.25 | 1 | 2 | 2 | 146 BATTLESHIP ROAD | CAMDEN | KERSHAW | Yes | FUNDAMENTAL HEALTHCARE | 65.50 | 4 | 137.60 | 4 | 1 | 33 | 2 | $109,366.00 | 2 | SC | 29020 | 148 | 148 | 2.40 | 3.7975 | SPARKS, DEBORAH | U | 5 | 231.41 | 0 | 1989-01-06 | 69 | 2.30 | 2.20 | 3.30 | No | 2.8700 | 3.4075 | 425169 | 17900 | 1395723 | 39570 | 6622 | 39570 | 3099 | 49291 | 3099 | 49291 | $16,297,178.00 | $4,832,335.00 | 6622 | 54020 | 54020 | 58 | 86 | 69 | 213 | 85 | 204 | 69 | 213 | 3099 | 2023-01-01 | 2023-12-31 | $4,832,335.00 | $7,799,030.00 | $4,310,349.00 | $1,430,299.00 | $1,430,299.00 | $1,071,786.00 | $4,735,725.00 | $11,995,887.00 | $16,297,178.00 | $16,297,178.00 | $12,155,401.00 | $12,631,365.00 | $-475,964.00 | $269,057.00 | $3,574,150.00 | $487,678.00 | $269,057.00 | $2,022,645.00 | $-23,740.00 | $3,275,453.00 | $282,281.00 | $193,089.00 | $3,211,100.00 | $1,339,590.00 | $514,813.00 | $824,719.00 | $4,035,819.00 | $317,313.00 | $763,603.00 | $40,099.00 | $139,885.00 | $2,899.00 | $1,263,799.00 | $941,649.00 | $-630,141.00 | $633,658.00 | $3,402,161.00 | $3,402,161.00 | $4,035,819.00 | $4,141,777.00 | $745,021.00 | N/A | N/A | 323 | 92 | 231 | 71.5% | 33.5% | 45,333 | 62 | 8 | 53 | 9.2 | 16.4% | 71 | 9 | 22% | 165 | 7.7 | 51.1% | 7 | 8.2 | 0 | 0 | No | 2025Q2 | 33.5% | 34 | 6 | 1 | 1 | 5.67 | May 2025 | 0 | 32 | 143 | 8.4% | 86% | 5.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 7.3 | 12.0 | $109.4K | 2 | May 2025 | SPRINGDALE HEALTHCARE CENTER | 114.17 | 460.12 | 77 | 42 | 6622 | 39570 | 58 | 86 | 84.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| THE SPRINGS OF CAMDEN | 4 | N | 68.37 | 4 | 3 | 4 | 900 MAGNOLIA ROAD | CAMDEN | OUACHITA | Yes | THE SPRINGS ARKANSAS | 36.90 | 19 | 73.10 | 5 | 1 | 1 | 0 | 0.00 | 0 | AR | 71701 | 106 | 106 | 3.20 | 4.9667 | WEST, RICHARD | R | 6 | 236.84 | 0 | 1992-01-15 | 26 | 2.80 | 2.90 | 3.90 | No | 3.7500 | 4.5892 | 45189 | 99904 | 1401280 | 18337 | 892 | 18337 | 7297 | 26526 | 7297 | 26526 | $7,830,823.00 | $3,091,311.00 | 892 | 38796 | 38796 | 14 | 46 | 52 | 112 | 49 | 117 | 52 | 112 | 7297 | 2023-07-01 | 2024-06-30 | $3,091,311.00 | $4,235,773.00 | $281,740.00 | $461,593.00 | $461,593.00 | $340,899.00 | $3,091,311.00 | $7,549,083.00 | $7,830,823.00 | $7,830,823.00 | $7,856,044.00 | $7,327,084.00 | $528,960.00 | $529,010.00 | $511,284.00 | $30,436.00 | $529,010.00 | $271,545.00 | $-172,520.00 | $2,291,761.00 | $29,855.00 | $190,810.00 | $2,353,604.00 | $43,166.00 | $40,950.00 | $9,372.00 | $2,403,926.00 | $368,263.00 | $171,518.00 | $286.00 | $642,397.00 | $1,573,464.00 | $-50,195.00 | $-50,195.00 | $1,523,269.00 | $880,657.00 | $880,657.00 | $2,403,926.00 | $-25,221.00 | $50.00 | N/A | 20 | 105 | 94 | 11 | 10.5% | 1.4% | 30,464 | 41 | 8.1 | 4 | 7.9 | 3.8% | 20 | 8 | 19% | 52 | 8.5 | 49.5% | 2 | 8.1 | 0 | 0 | No | 2025Q2 | 1.4% | 26 | 3 | 0 | 0 | 8.67 | May 2025 | 1 | 25 | 72 | 6.9% | 72.2% | 20.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 4.0 | 7.2 | THE SPRINGS OF CAMDEN | 63.71 | 398.63 | 29 | 39 | 892 | 18337 | 14 | 46 | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WINDWARD GARDENS | N | 80.41 | 105 MECHANIC STREET | CAMDEN | KNOX | Yes | GENESIS HEALTHCARE | 73.60 | 118 | 63.60 | 37 | 1 | $7,901.00 | 1 | ME | 4843 | 73 | 73 | 2.30 | 3.4210 | PEABODY, GABRIELLE | R | 4 | 68.45 | 0 | 1994-04-23 | 202 | 2.20 | 2.50 | 3.30 | No | 3.3200 | 3.0164 | 205180 | 99920 | 1379020 | 11605 | 3559 | 11605 | 6260 | 21424 | 6260 | 21424 | $11,007,685.00 | $4,038,967.00 | 3559 | 26645 | 26645 | 117 | 42 | 154 | 313 | 168 | 326 | 154 | 313 | 6260 | 2022-10-01 | 2023-09-30 | $4,038,967.00 | $5,320,918.00 | $1,679,028.00 | $1,097,704.00 | $1,097,704.00 | $544,439.00 | $4,038,967.00 | $9,327,729.00 | $11,007,685.00 | $11,007,685.00 | $9,042,647.00 | $9,359,885.00 | $-317,238.00 | $368,919.00 | $2,098,325.00 | $46,266.00 | $368,919.00 | $1,580,226.00 | $7,689.00 | $1,455,496.00 | $299,829.00 | $45,923.00 | $244,673.00 | $-8,362.00 | $866,376.00 | $136,546.00 | $60,063.00 | $852,873.00 | $42,679.00 | $503,710.00 | $1,089,367.00 | $-8,547,689.00 | $-6,591,946.00 | $533,939.00 | $590,086.00 | $1,137,562.00 | 1785580.00 | $-8,098,427.00 | $-6,960,865.00 | $368,919.00 | $368,919.00 | $-6,591,946.00 | $1,965,038.00 | $686,157.00 | N/A | N/A | 152 | 73 | 79 | 52% | 29.3% | 27,209 | 34 | 8.8 | 27 | 10.2 | 17.8% | 20 | 10 | 13.2% | 58 | 9.2 | 38.2% | 0 | 0 | 4 | 9.2 | Yes | 2025Q2 | 29.3% | 76 | 14 | 0 | 1 | 5.43 | Jun 2025 | 6 | 69 | 63 | 38.1% | 50.8% | 11.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 15.1 | 29.9 | $7.9K | 1 | Apr 2023 | WINDWARD GARDENS | 30.42 | 276.31 | 140 | 18 | 3559 | 11605 | 117 | 42 | 203.50 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



