Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Chambersburg, PA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 7 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOKVIEW HEALTH CARE CENTER | 5 | N | 94.11 | 4 | 4 | 5 | 1000 NORTHFIELD DRIVE | CHAMBERSBURG | Franklin | No | 29.20 | 0 | 50.40 | 5 | 3 | 0 | 3 | $16,801.00 | 3 | PA | 17201 | 56 | 152 | 4.9088 | GEORGE, CAROLYN | U | 11 | 227.38 | 0 | 0 | 1967-01-01 | No | 4.2800 | 4.2944 | 395012 | 16540 | 1361404 | 1819 | 1819 | 6839 | 10669 | 19327 | 10669 | 19327 | $28,420,840.00 | $9,834,425.00 | 6839 | 55480 | 55480 | 36 | 7 | 42 | 85 | 32 | 92 | 42 | 85 | 10669 | 2022-01-01 | 2022-12-31 | $9,834,425.00 | $24,965,340.00 | $1,073,017.00 | $814,272.00 | $24,965,340.00 | $1,128,274.00 | $9,834,425.00 | $9,158,747.00 | $28,420,840.00 | $28,420,840.00 | $25,591,871.00 | $34,799,765.00 | $-9,207,894.00 | $-4,597,212.00 | $1,139,614.00 | $8,392.00 | $-4,595,893.00 | $999,052.00 | $3,007,948.00 | $2,220,037.00 | $279,013.00 | $1,215,609.00 | $6,722,607.00 | $2,348,509.00 | $4,343,520.00 | $124,235,024.00 | $33,644,719.00 | $8,017,275.00 | $112,901,825.00 | $62,437,586.00 | $62,437,586.00 | $182,062,018.00 | $1,802,819.00 | $4,666,089.00 | $3,084,935.00 | $9,553,843.00 | $121,955,101.00 | $54,526,816.00 | $176,481,917.00 | $186,035,760.00 | $-3,973,742.00 | $-3,973,742.00 | $182,062,018.00 | $2,828,969.00 | $4,612,001.00 | N/A | N/A | 119 | 80 | 39 | 32.8% | 11% | 26,635 | 42 | 7 | 12 | 9.1 | 10.1% | 10 | 8.4 | 8.4% | 53 | 7.2 | 44.5% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 11% | 10 | 3 | 0 | 0 | 3.33 | Feb 2025 | 1 | 9 | 54 | 27.8% | 25.9% | 46.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Church Related | No | Yes | No | No | BROOKVIEW HEALTH CARE CENTER | 50.53 | 977.00 | 59 | 1 | 1819 | 6839 | 36 | 7 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||
| CHAMBERS POINTE HEALTH CARE CENTER | 3 | N | 87.83 | 3 | 4 | 4 | 1425 PHILADELPHIA AVENUE | CHAMBERSBURG | Franklin | No | 57.90 | 7 | 45.50 | 3 | 5 | 2 | 4 | $30,863.00 | 4 | PA | 17201 | 50 | 60 | 4.8242 | U | 1 | 302.13 | 1 | 0 | 1994-12-29 | No | 4.4500 | 4.4169 | 395944 | 16540 | 1361243 | 1412 | 1412 | 9384 | 7332 | 18128 | 7332 | 18128 | $20,728,756.00 | $6,513,262.00 | 9384 | 21900 | 21900 | 16 | 1 | 43 | 60 | 30 | 60 | 43 | 60 | 7332 | 2022-01-01 | 2022-12-31 | $6,513,262.00 | $8,662,306.00 | $1,157,277.00 | $1,069,533.00 | $8,662,306.00 | $915,067.00 | $6,513,262.00 | $8,015,558.00 | $20,728,756.00 | $20,728,756.00 | $17,704,667.00 | $15,175,568.00 | $2,529,099.00 | $3,692,154.00 | $931,644.00 | $3,692,154.00 | $1,377,934.00 | $10,695.00 | $677,880.00 | $688,575.00 | $1,095,183.00 | $1,891,673.00 | $36,290,186.00 | $12,146,006.00 | $3,535,364.00 | $25,555,721.00 | $1,409,902.00 | $1,409,902.00 | $27,654,198.00 | $142,466.00 | $142,466.00 | $142,466.00 | $27,511,732.00 | $27,511,732.00 | $27,654,198.00 | $3,024,089.00 | $1,163,055.00 | N/A | N/A | 93 | 63 | 30 | 32.3% | 14.5% | 25,178 | 35 | 7.9 | 14 | 9.7 | 15.1% | 10 | 10.4 | 10.8% | 39 | 7.7 | 41.9% | 0 | 0 | 0 | 0 | No | 2025Q2 | 14.5% | 23 | 6 | 0 | 4 | 3.83 | Feb 2025 | 0 | 19 | 42 | 19% | 38.1% | 42.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | CHAMBERS POINT HEALTH CARE CENTER AK | 88.25 | 9384.00 | 30 | 1412 | 9384 | 16 | 1 | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMBERSBURG SKILLED NURSING AND REHABILITATION CE | 3 | N | 78.62 | 4 | 1 | 3 | 1070 STOUFFER AVENUE | CHAMBERSBURG | Franklin | Yes | GENESIS HEALTHCARE | 49.70 | 50 | 173.60 | 1 | 1 | 1 | 2 | $23,989.00 | 2 | PA | 17201 | 210 | 210 | 2.30 | 3.6265 | U | 1 | 99.78 | 0 | 0 | 0 | 1977-01-01 | 202 | 2.20 | 2.50 | 3.30 | No | 3.3400 | 3.3340 | 395348 | 16540 | 1362981 | 1984 | 1984 | 28160 | 2785 | 32929 | 2785 | 32929 | $8,832,450.00 | $3,643,438.00 | 28160 | 51450 | 51450 | 68 | 131 | 131 | 330 | 145 | 309 | 131 | 330 | 2785 | 2022-06-01 | 2023-01-31 | $3,643,438.00 | $6,186,176.00 | $2,116,826.00 | $767,834.00 | $6,186,176.00 | $493,886.00 | $3,643,438.00 | $6,715,624.00 | $8,832,450.00 | $8,832,450.00 | $7,853,824.00 | $9,829,614.00 | $-1,975,790.00 | $-1,462,981.00 | $1,100,316.00 | $40,019.00 | $-1,460,606.00 | $921,666.00 | $-961,178.00 | $1,969,580.00 | $567,528.00 | $440,874.00 | $440,874.00 | $184,428.00 | $-13,093.00 | $16,849.00 | $720,573.00 | $908,757.00 | $908,757.00 | $-467,883.00 | $-467,883.00 | $440,874.00 | $978,626.00 | $515,184.00 | N/A | N/A | 295 | 173 | 122 | 41.4% | 19.5% | 66,452 | 91 | 8 | 33 | 9.1 | 11.2% | 49 | 8.8 | 16.6% | 157 | 8.2 | 53.2% | 0 | 0 | 0 | 0 | No | 2025Q2 | 19.5% | 28 | 7 | 0 | 0 | 4 | Apr 2025 | 0 | 28 | 176 | 10.8% | 79% | 10.2% | 30 | 17% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | MANOR CARE OF CHAMBERSBURG PA LLC | 29.18 | 214.96 | 95 | 69 | 1984 | 28160 | 68 | 131 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LAUREL LAKES REHABILITATION AND WELLNESS CENTER | 1 | N | 87.47 | 1 | 1 | 2 | 201 FRANKLIN FARM LANE | CHAMBERSBURG | Franklin | No | 41.70 | 133 | 169.50 | 3 | 1 | 1 | 3 | $228,477.00 | 3 | PA | 17201 | 186 | 186 | 3.3289 | LEROY, ANDREW | U | 3 | 177.63 | 3 | 0 | 0 | 1984-01-01 | No | 2.9500 | 2.9965 | 395613 | 38300 | 1352872 | 4593 | 4593 | 43008 | 7109 | 54710 | 7109 | 54710 | $20,891,703.00 | $6,880,617.00 | 43008 | 67890 | 67890 | 88 | 79 | 141 | 308 | 174 | 322 | 141 | 308 | 7109 | 2022-01-01 | 2022-12-31 | $6,880,617.00 | $10,809,359.00 | $3,382,886.00 | $1,913,979.00 | $10,809,359.00 | $1,180,885.00 | $6,880,617.00 | $17,628,933.00 | $20,891,703.00 | $20,891,703.00 | $17,615,492.00 | $17,689,976.00 | $-74,484.00 | $717,836.00 | $3,052,735.00 | $104,743.00 | $717,836.00 | $1,113,915.00 | $127,887.00 | $7,001,004.00 | $265,400.00 | $191,997.00 | $245,986.00 | $7,301,474.00 | $14,303.00 | $1,195,950.00 | $69,519.00 | $871,514.00 | $13,073.00 | $13,073.00 | $8,186,061.00 | $1,519,086.00 | $32,057.00 | $-36,482.00 | $2,774,669.00 | $2,969,355.00 | $1,841,751.00 | $1,841,751.00 | $4,811,106.00 | $3,374,955.00 | $3,374,955.00 | $8,186,061.00 | $3,276,211.00 | $792,320.00 | N/A | N/A | 192 | 180 | 12 | 6.3% | 5.3% | 59,194 | 80 | 8.1 | 19 | 8.8 | 9.9% | 35 | 8.6 | 18.2% | 97 | 8.2 | 50.5% | 2 | 7.6 | 0 | 0 | No | 2025Q2 | 5.3% | 53 | 12 | 2 | 0 | 4.42 | Jul 2025 | 1 | 50 | 170 | 10.6% | 58.8% | 30.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | LAUREL LAKES REHABILITATION | 52.19 | 544.41 | 123 | 25 | 4593 | 43008 | 88 | 79 | 129.25 | |||||||||||||||||||||||||||||||||||||||||||||
| MENNO HAVEN REHABILITATION CENTER | 5 | N | 81.59 | 4 | 5 | 5 | 2055 SCOTLAND AVENUE | CHAMBERSBURG | Franklin | No | 27.10 | 0 | 36.10 | 5 | 0 | 0 | 0.00 | 0 | PA | 17201 | 44 | 44 | 5.7218 | U | 12 | 22.43 | 0 | 0 | 2019-02-21 | No | 5.5700 | 5.2458 | 396145 | 16540 | 1362037 | 9083 | 9083 | 3074 | 12157 | 3074 | 12157 | $9,470,897.00 | $3,199,419.00 | 16060 | 16060 | 361 | 181 | 542 | 187 | 537 | 181 | 542 | 3074 | 2022-01-01 | 2022-12-31 | $3,199,419.00 | $4,938,500.00 | $3,487,808.00 | $2,401,080.00 | $4,938,500.00 | $734,866.00 | $3,199,419.00 | $6,012,687.00 | $9,470,897.00 | $9,470,897.00 | $7,480,816.00 | $8,137,919.00 | $-657,103.00 | $-616,353.00 | $6,132,481.00 | $13,995.00 | $-616,353.00 | $1,778,588.00 | $208,724.00 | $13,579,581.00 | $4,830,018.00 | $1,118,427.00 | $16,195,156.00 | $16,195,156.00 | $16,811,509.00 | $16,811,509.00 | $16,811,509.00 | $-616,353.00 | $-616,353.00 | $16,195,156.00 | $1,990,081.00 | $40,750.00 | N/A | N/A | 113 | 59 | 54 | 47.8% | 23.2% | 28,417 | 39 | 8 | 16 | 9.3 | 14.2% | 9 | 9.5 | 8% | 28 | 9.3 | 24.8% | 2 | 8 | 0 | 0 | 2025Q2 | 23.2% | 13 | 3 | 0 | 0 | 4.33 | Aug 2025 | 0 | 13 | MENNO HAVEN REHABILITATION CENTER | 25.16 | 350 | 9083 | 361 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIRITRUST LUTHERAN THE VILLAGE AT LUTHER RIDGE | 3 | N | 87.50 | 3 | 4 | 3 | 2781 LUTHER DRIVE | CHAMBERSBURG | Adams | No | 3 | 33.30 | 4 | 4 | 0 | 0 | 0.00 | 0 | PA | 17202 | 40 | 40 | 4.1597 | SHAFFER, JENNIFER | U | 12 | 136.61 | 0 | 2019-05-01 | No | 3.8400 | 3.7335 | 396146 | 16540 | 1360116 | 1646 | 1646 | 5093 | 6376 | 13115 | 6376 | 13115 | $10,650,190.00 | $4,622,175.00 | 5093 | 14600 | 14600 | 35 | 14 | 47 | 96 | 47 | 111 | 47 | 96 | 6376 | 2022-01-01 | 2022-12-31 | $4,622,175.00 | $9,621,993.00 | $1,266,724.00 | $716,567.00 | $9,621,993.00 | $909,844.00 | $4,622,175.00 | $5,515,950.00 | $10,650,190.00 | $10,650,190.00 | $8,406,838.00 | $14,244,168.00 | $-5,837,330.00 | $-3,832,099.00 | $990,216.00 | $5,514.00 | $-3,832,099.00 | $1,498,810.00 | $61,860,002.00 | $504,570.00 | $62,364,572.00 | $846,113.00 | $183,967.00 | $33,838,318.00 | $682,942.00 | $2,439,004.00 | $22,107,703.00 | $2,315,101.00 | $2,315,101.00 | $86,787,376.00 | $126,605.00 | $-42,240.00 | $7,779,083.00 | $7,863,448.00 | $3,117,020.00 | $98,367,763.00 | $101,484,783.00 | $109,348,231.00 | $-22,560,855.00 | $-22,560,855.00 | $86,787,376.00 | $2,243,352.00 | $2,005,231.00 | N/A | N/A | 95 | 81 | 14 | 14.7% | 4.4% | 16,403 | 26 | 7 | 19 | 7.2 | 20% | 13 | 7.6 | 13.7% | 31 | 6.9 | 32.6% | 0 | 0 | 0 | 0 | No | 2025Q2 | 4.4% | 24 | 3 | 0 | 0 | 8 | May 2025 | 0 | 24 | 33 | 21.2% | 36.4% | 42.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | THE VILLAGE AT LUTHER RIDGE | 47.03 | 363.79 | 61 | 3 | 1646 | 5093 | 35 | 14 | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSITIONS HEALTHCARE SHOOK HOME | 1 | N | 84.62 | 2 | 1 | 4 | 55 SOUTH SECOND STREET | CHAMBERSBURG | Franklin | Yes | TRANSITIONS HEALTHCARE | 46.20 | 15 | 59.10 | 1 | 3 | 1 | 1 | $205,694.00 | 1 | PA | 17201 | 65 | 65 | 2.30 | 4.0992 | FLASHER, DOUGLAS | U | 1 | 272.97 | 0 | 0 | 0 | 1993-12-13 | 6 | 2.50 | 2.80 | 3.00 | No | 3.5000 | 3.6647 | 395918 | 16540 | 1360736 | 2408 | 2408 | 9693 | 18383 | 30484 | 7280 | 19381 | $12,141,701.00 | $5,537,021.00 | 9693 | 40150 | 23725 | 43 | 16 | 31 | 90 | 17 | 69 | 12 | 71 | 18383 | 2022-01-01 | 2022-12-31 | $5,537,021.00 | $6,672,279.00 | $2,035,085.00 | $1,065,806.00 | $6,672,279.00 | $925,442.00 | $5,537,021.00 | $10,109,222.00 | $12,141,701.00 | $12,141,701.00 | $8,873,903.00 | $12,209,300.00 | $-3,335,397.00 | $-5,467,959.00 | $1,488,025.00 | $29,280.00 | $-5,467,959.00 | $2,668,623.00 | $66,576.00 | $701,930.00 | $127,684.00 | $62,792.00 | $958,982.00 | $1,831,482.00 | $236,815.00 | $12,079,756.00 | $1,398,805.00 | $9,824.00 | $8,383,602.00 | $11,431,151.00 | $11,431,151.00 | $20,773,735.00 | $718,948.00 | $181,889.00 | $20,020.00 | $920,857.00 | 3799337.00 | $905,763.00 | $4,705,100.00 | $5,625,957.00 | $15,147,778.00 | $15,147,778.00 | $20,773,735.00 | $3,267,798.00 | $-2,132,562.00 | N/A | N/A | 141 | 101 | 40 | 28.4% | 2.9% | 27,560 | 42 | 7.1 | 16 | 7.7 | 11.3% | 24 | 7.6 | 17% | 67 | 7.2 | 47.5% | 1 | 8 | 0 | 0 | No | 2025Q2 | 2.9% | 31 | 6 | 2 | 1 | 5.17 | Jul 2025 | 2 | 26 | 63 | 31.7% | 50.8% | 17.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | THE SHOOK HOME | 56.00 | 605.81 | 50 | 2 | 2408 | 9693 | 43 | 16 | 116.75 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



