Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Hendersonville, NC
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 6 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Village Inc | 5 | N | 65.34 | 4 | 5 | 5 | 600 Carolina Village Road SUITE Z | Hendersonville | Henderson | No | 26.00 | 0 | 48.30 | 5 | 5 | 0 | 0 | 0.00 | 0 | NC | 28792 | 58 | 58 | 6.6937 | U | 12 | 73.71 | 0 | 1974-10-01 | No | 5.3000 | 5.9497 | 345123 | 11700 | 1364612 | 3689 | 3689 | 11864 | 15553 | 11864 | 15553 | $37,437,441.00 | $13,184,041.00 | 21170 | 21170 | 114 | 97 | 211 | 78 | 203 | 97 | 211 | 11864 | 2022-04-01 | 2023-03-31 | $13,184,041.00 | $18,073,870.00 | $1,743,921.00 | $1,515,850.00 | $18,073,870.00 | $2,155,862.00 | $13,184,041.00 | $33,353,668.00 | $37,437,441.00 | $37,437,441.00 | $31,062,679.00 | $31,257,911.00 | $-195,232.00 | $1,659,915.00 | $1,837,870.00 | $1,659,915.00 | $2,370,170.00 | $11,942,528.00 | $1,248,855.00 | $126,688.00 | $285,625.00 | $21,211,009.00 | $1,513,495.00 | $4,159,922.00 | $148,022,624.00 | $8,071,422.00 | $101,293,644.00 | $7,344,353.00 | $7,344,353.00 | $129,849,006.00 | $1,181,576.00 | $3,255,441.00 | $36,653.00 | $2,146,853.00 | $441,885.00 | $7,062,408.00 | 55629505.00 | $62,482,593.00 | $118,112,098.00 | $125,174,506.00 | $4,674,500.00 | $4,674,500.00 | $129,849,006.00 | $6,374,762.00 | $1,855,147.00 | N/A | N/A | 124 | 121 | 3 | 2.4% | 0.7% | 31,945 | 46 | 7.7 | 16 | 10 | 12.9% | 13 | 10.3 | 10.5% | 61 | 7.5 | 49.2% | 0 | 0 | 0 | 0 | No | 2025Q2 | 0.7% | 7 | 3 | 0 | 0 | 2.33 | Jan 2025 | 2 | 5 | 45 | 31.1% | 0% | 68.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 7.8 | 20.0 | CAROLINA VILLAGE INC. | 32.36 | 125 | 3689 | 114 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Care Center of Hendersonville | 2 | N | 82.00 | 2 | 5 | 1 | 400 Thompson Street | Hendersonville | Henderson | Yes | LIFE CARE CENTERS OF AMERICA | 61.50 | 81 | 65.90 | 5 | 5 | 1 | 3 | $48,621.00 | 4 | NC | 28792 | 80 | 80 | 3.50 | 3.0529 | COLE, STEPHANIE | U | 3 | 81.14 | 1 | 1 | 1994-07-19 | 194 | 2.90 | 3.30 | 4.40 | No | 2.6600 | 2.6081 | 345463 | 11700 | 1367923 | 2769 | 2769 | 8361 | 11832 | 22962 | 11832 | 22962 | $10,842,505.00 | $4,237,865.00 | 8361 | 29200 | 29200 | 78 | 30 | 175 | 283 | 160 | 281 | 175 | 283 | 11832 | 2022-07-01 | 2023-06-30 | $4,237,865.00 | $3,560,938.00 | $4,122,014.00 | $1,377,900.00 | $3,560,938.00 | $703,844.00 | $4,237,865.00 | $6,669,816.00 | $10,842,505.00 | $10,842,505.00 | $8,182,894.00 | $7,798,803.00 | $384,091.00 | $391,921.00 | $1,470,655.00 | $62,742.00 | $391,921.00 | $151,485.00 | $237,303.00 | $761,731.00 | $72,312.00 | $11,962.00 | $972,445.00 | $4,104.00 | $6,654,393.00 | $6,749,893.00 | $7,726,442.00 | $219,542.00 | $185,856.00 | $10,398.00 | $214,305.00 | $2,130.00 | $632,231.00 | $6,434,290.00 | $242,630.00 | $6,681,791.00 | $7,314,022.00 | $412,420.00 | $412,420.00 | $7,726,442.00 | $2,659,611.00 | $7,830.00 | N/A | N/A | 107 | 104 | 3 | 2.8% | 1.1% | 26,638 | 36 | 8.2 | 11 | 9 | 10.3% | 16 | 10.1 | 15% | 38 | 8.4 | 35.5% | 1 | 8.7 | 0 | 0 | No | 2025Q2 | 1.1% | 32 | 5 | 0 | 1 | 6.4 | Aug 2025 | 4 | 27 | 59 | 8.5% | 42.4% | 49.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | 6.6 | 11.4 | $48.6K | 3 | Jul 2024 | LCC OF HENDERSONVILLE | 35.50 | 278.70 | 102 | 19 | 2769 | 8361 | 78 | 30 | 93.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Orchard Valley Health and Rehabilitation | 1 | N | 74.70 | 1 | 2 | 1 | 200 Heritage Circle | Hendersonville | Henderson | Yes | ASCENT HEALTHCARE MANAGEMENT | 145 | 96.90 | 3 | 1 | 7 | 1 | $16,452.00 | 1 | NC | 28791 | 134 | 134 | 1.70 | 3.3731 | U | 3 | 163.34 | 1988-06-30 | 6 | 1.80 | 1.80 | 2.20 | No | 2.6800 | 3.0121 | 345285 | 11700 | 1357384 | 1636 | 1636 | 26784 | 3594 | 32014 | 3594 | 32014 | $10,300,912.00 | $2,523,649.00 | 26784 | 48910 | 48910 | 34 | 98 | 64 | 196 | 73 | 201 | 64 | 196 | 3594 | 2022-01-01 | 2022-12-31 | $2,523,649.00 | $6,669,311.00 | $512,723.00 | $583,533.00 | $6,669,311.00 | $276,404.00 | $2,523,649.00 | $9,623,095.00 | $10,300,912.00 | $10,300,912.00 | $9,897,622.00 | $9,192,960.00 | $704,662.00 | $821,515.00 | $857,750.00 | $162,633.00 | $821,515.00 | $-23,999.00 | $1,232,964.00 | $39,352.00 | $2,371,202.00 | $33,175.00 | $1,244,568.00 | $370,520.00 | $62,067.00 | $1,337,119.00 | $224,022.00 | $235,087.00 | $3,943,408.00 | $1,136,595.00 | $51,062.00 | $2,811.00 | $12,376.00 | $1,194,438.00 | $51,483.00 | $51,483.00 | $1,245,921.00 | $2,697,487.00 | $2,697,487.00 | $3,943,408.00 | $403,290.00 | $116,853.00 | N/A | N/A | 248 | 79 | 169 | 68.1% | 39.8% | 31,398 | 42 | 8.2 | 24 | 9.1 | 9.7% | 44 | 9.3 | 17.7% | 139 | 8.5 | 56% | 2 | 8 | 9 | 7.7 | No | 2025Q2 | 39.8% | 51 | 6 | 1 | 0 | 8.5 | Jul 2025 | 7 | 43 | 106 | 10.4% | 61.3% | 28.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 9.2 | 17.6 | $16.5K | 1 | Jun 2024 | ACCORDIUS HEALTH AT HENDERSONVILLE | 48.12 | 273.31 | 60 | 68 | 1636 | 26784 | 34 | 98 | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Greens at Hendersonville | 1 | N | 84.17 | 1 | 3 | 4 | 1870 Pisgah Drive | Hendersonville | Henderson | Yes | CCH HEALTHCARE | 57.80 | 58 | 99.70 | 5 | 1 | 3 | 4 | $129,693.00 | 6 | NC | 28791 | 120 | 120 | 2.50 | 3.9414 | SHOGREN, PAUL | U | 1 | 108.05 | 1 | 10 | 1 | 1989-11-17 | 33 | 2.20 | 2.70 | 3.60 | No | 3.0100 | 3.5333 | 345312 | 11700 | 1371800 | 699 | 699 | 4714 | 854 | 6267 | 854 | 6267 | $5,768,683.00 | $574,702.00 | 4714 | 10920 | 10920 | 14 | 9 | 35 | 58 | 27 | 54 | 35 | 58 | 854 | 2022-04-01 | 2022-06-30 | $574,702.00 | $1,668,414.00 | $407,018.00 | $264,880.00 | $1,668,414.00 | $78,004.00 | $574,702.00 | $5,361,665.00 | $5,768,683.00 | $5,768,683.00 | $1,769,305.00 | $2,243,116.00 | $-473,811.00 | $-5,719.00 | $394,814.00 | $53,770.00 | $-5,719.00 | $2,500.00 | $417.00 | $817,355.00 | $21,159,433.00 | $903,243.00 | $543,295.00 | $15,213,196.00 | $16,030,551.00 | $2,474,853.00 | $160,534.00 | $222,674.00 | $-49,858.00 | $2,808,203.00 | 15208965.00 | $-8,278,826.00 | $6,930,139.00 | $9,738,342.00 | $6,292,212.00 | $6,292,212.00 | $16,030,554.00 | $3,999,378.00 | $468,092.00 | N/A | N/A | 273 | 51 | 222 | 81.3% | 65.9% | 37,215 | 48 | 8.6 | 50 | 9.7 | 18.3% | 40 | 8.7 | 14.7% | 143 | 8.5 | 52.4% | 4 | 8.5 | 0 | 0 | No | 2025Q2 | 65.9% | 44 | 8 | 2 | 1 | 5.5 | Feb 2025 | 3 | 38 | 105 | 6.7% | 72.4% | 21% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 7.3 | 14.3 | $106.2K | 3 | Feb 2025 | BRIAN CTR HLTH REHAB-HENDERSONVILLE | 49.93 | 523.78 | 22 | 5 | 699 | 4714 | 14 | 9 | 146.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| The Laurels of Hendersonville | 2 | N | 90.30 | 2 | 4 | 4 | 290 Clear Creek Road | Hendersonville | Henderson | Yes | CIENA HEALTHCARE/LAUREL HEALTH CARE | 40.90 | 38 | 92.20 | 4 | 4 | 3 | 4 | $36,257.00 | 5 | NC | 28792 | 100 | 100 | 2.80 | 4.3854 | SALOMONE, MICHAEL | U | 1 | 100.05 | 0 | 1 | 1990-06-27 | 84 | 2.60 | 3.20 | 3.80 | No | 3.2500 | 3.6417 | 345322 | 11700 | 1371739 | 3858 | 3858 | 21454 | 11160 | 36472 | 7103 | 32415 | $13,818,733.00 | $5,231,841.00 | 21454 | 43800 | 36500 | 112 | 53 | 219 | 384 | 180 | 301 | 159 | 324 | 11160 | 2021-10-01 | 2022-09-30 | $5,231,841.00 | $5,511,596.00 | $2,666,911.00 | $1,478,406.00 | $5,511,596.00 | $1,230,104.00 | $5,231,841.00 | $10,995,481.00 | $13,818,733.00 | $13,818,733.00 | $11,456,698.00 | $10,743,437.00 | $713,261.00 | $2,302,064.00 | $2,100,145.00 | $40,058.00 | $2,302,064.00 | $36,002.00 | $57,172.00 | $1,408,452.00 | $114,114.00 | $68,619.00 | $62,057.00 | $1,354,408.00 | $362,182.00 | $147,705.00 | $270,165.00 | $75,347.00 | $75,347.00 | $1,699,920.00 | $330,561.00 | $192,868.00 | $117,260.00 | $16,407.00 | $-17,293,527.00 | $-17,293,527.00 | $18,993,447.00 | $18,993,447.00 | $1,699,920.00 | $2,362,035.00 | $1,588,803.00 | N/A | N/A | 134 | 108 | 26 | 19.4% | 11% | 39,791 | 54 | 8 | 12 | 9.8 | 9% | 15 | 9.9 | 11.2% | 56 | 7.8 | 41.8% | 2 | 8.4 | 10 | 8.4 | No | 2025Q2 | 11% | 27 | 7 | 2 | 0 | 3.86 | Sep 2025 | 1 | 24 | 120 | 0% | 83.3% | 16.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 9.0 | 20.7 | $36.3K | 4 | Dec 2024 | THE LAURELS OF HENDERSONVILLE | 34.45 | 404.79 | 118 | 3 | 3858 | 21454 | 112 | 53 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Valley Hill Health & Rehab Center | 2 | N | 48.80 | 2 | 2 | 2 | 1510 Hebron Road | Hendersonville | Henderson | Yes | SABER HEALTHCARE GROUP | 60.00 | 31 | 76.70 | 4 | 1 | 11 | 4 | $71,949.00 | 4 | NC | 28739 | 150 | 150 | 3.00 | 4.3369 | U | 1 | 311.00 | 2 | 1982-06-16 | 126 | 2.70 | 2.50 | 3.80 | No | 3.2300 | 3.8618 | 345223 | 11700 | 1355607 | 459 | 459 | 6504 | 501 | 7464 | 501 | 7464 | $6,475,601.00 | $531,330.00 | 6504 | 18450 | 18450 | 4 | 7 | 13 | 24 | 5 | 31 | 13 | 24 | 501 | 2022-07-01 | 2022-10-31 | $531,330.00 | $2,283,948.00 | $249,635.00 | $200,446.00 | $2,283,948.00 | $67,309.00 | $531,330.00 | $6,226,113.00 | $6,475,601.00 | $6,475,601.00 | $1,821,925.00 | $2,815,278.00 | $-993,353.00 | $-417,745.00 | $249,779.00 | $-417,745.00 | $-861.00 | $-15,944.00 | $486,556.00 | $218,763.00 | $263,398.00 | $3,083.00 | $4,610.00 | $173,248.00 | $662,887.00 | $649,003.00 | $108,939.00 | $179,958.00 | $97,710.00 | $1,035,610.00 | 326572.00 | $-324,569.00 | $2,003.00 | $1,037,613.00 | $-374,727.00 | $-374,727.00 | $662,886.00 | $4,653,676.00 | $575,608.00 | N/A | N/A | 150 | 49 | 101 | 67.3% | 36.3% | 30,681 | 37 | 9.1 | 6 | 9.3 | 4% | 31 | 10.8 | 20.7% | 65 | 9.7 | 43.3% | 1 | 10.2 | 6 | 10.9 | No | 2025Q2 | 36.3% | 32 | 4 | 5 | 0 | 8 | Jun 2025 | 3 | 24 | 79 | 6.3% | 83.5% | 10.1% | 16 | 20.3% | 5 | 6.3% | 0 | 0% | 1 | 1.3% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.5 | 14.7 | $71.9K | 4 | Apr 2024 | BLUE RIDGE H&R CTR | 114.75 | 929.14 | 7 | 19 | 459 | 6504 | 4 | 7 | 91.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



