Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Lima, OH
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 11 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVENTURA AT ASSUMPTION VILLAGE | 2 | N | 66.13 | 2 | 4 | 2 | 9800 MARKET STREET | NORTH LIMA | Mahoning | Yes | AVENTURA HEALTH GROUP | 64.30 | 80 | 102.50 | 5 | 3 | 1 | 1 | $14,680.00 | 1 | OH | 44452 | 150 | 150 | 2.10 | 3.8541 | U | 1 | 131.11 | 1 | 1 | 1990-02-22 | 12 | 1.80 | 1.90 | 3.50 | No | 3.0000 | 3.3773 | 365783 | 49660 | 1359802 | 1755 | 1755 | 6452 | 22603 | 30810 | 22603 | 30810 | $8,980,537.00 | $3,746,294.00 | 6452 | 45900 | 45900 | 31 | 26 | 178 | 235 | 320 | 435 | 178 | 235 | 22603 | 2022-03-01 | 2022-12-31 | $3,746,294.00 | $5,871,816.00 | $918,151.00 | $838,494.00 | $5,871,816.00 | $721,597.00 | $3,746,294.00 | $8,062,386.00 | $8,980,537.00 | $8,980,537.00 | $8,403,995.00 | $9,618,110.00 | $-1,214,115.00 | $-645,472.00 | $890,823.00 | $-645,472.00 | $1,436,926.00 | $54,141.00 | $1,834,892.00 | $88,776.00 | $43,645.00 | $1,843,902.00 | $105,607.00 | $93,682.00 | $182,536.00 | $34,001.00 | $13,000.00 | $452,111.00 | $2,478,549.00 | $2,999,307.00 | $109,222.00 | $11,409.00 | $150,741.00 | $3,270,679.00 | $1,014,910.00 | $4,285,589.00 | $-1,807,040.00 | $-1,807,040.00 | $2,478,549.00 | $576,542.00 | $568,643.00 | N/A | N/A | 267 | 123 | 144 | 53.9% | 11.5% | 39,641 | 53 | 8.3 | 11 | 9.2 | 4.1% | 76 | 8.8 | 28.5% | 134 | 8.8 | 50.2% | 3 | 7.9 | 0 | 0 | No | 2025Q2 | 11.5% | 37 | 12 | 0 | 1 | 3.08 | Sep 2025 | 0 | 36 | 95 | 10.5% | 69.5% | 20% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 5.3 | 15.2 | $14.7K | 1 | Sep 2023 | AVENTURA AT ASSUMPTION VILLAGE | 56.61 | 248.15 | 41 | 74 | 1755 | 6452 | 31 | 26 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| CAPRICE HEALTH CARE CENTER | 5 | N | 72.67 | 5 | 4 | 4 | 9184 MARKET ST | NORTH LIMA | Mahoning | No | 32.50 | 0 | 64.10 | 5 | 3 | 0 | 0 | 0.00 | 0 | OH | 44452 | 75 | 86 | 3.8781 | SEE, JENNIFER | U | 1 | 105.71 | 0 | 0 | 1996-06-05 | No | 3.8300 | 3.1215 | 366062 | 49660 | 1361087 | 1842 | 1842 | 17997 | 6694 | 26533 | 6694 | 26533 | $10,949,848.00 | $3,832,788.00 | 17997 | 31390 | 31390 | 50 | 74 | 127 | 251 | 119 | 222 | 127 | 251 | 6694 | 2022-01-01 | 2022-12-31 | $3,832,788.00 | $6,324,271.00 | $3,340,051.00 | $2,031,320.00 | $6,324,271.00 | $635,850.00 | $3,832,788.00 | $7,623,270.00 | $10,949,848.00 | $10,949,848.00 | $9,994,407.00 | $10,157,059.00 | $-162,652.00 | $138,483.00 | $1,102,159.00 | $25,264.00 | $151,065.00 | $624,185.00 | $1,332,651.00 | $151,017.00 | $79,302.00 | $2,022,554.00 | $517,260.00 | $687,841.00 | $822,075.00 | $100,136.00 | $2,944,765.00 | $432,787.00 | $117,448.00 | $94,343.00 | $91,560.00 | $736,138.00 | $1,884,505.00 | $2,620,643.00 | $324,122.00 | $324,122.00 | $2,944,765.00 | $955,441.00 | $313,717.00 | N/A | N/A | 115 | 99 | 16 | 13.9% | 7.7% | 35,009 | 45 | 8.5 | 11 | 10.2 | 9.6% | 18 | 9.4 | 15.7% | 42 | 9.1 | 36.5% | 3 | 7.5 | 0 | 0 | Yes | 2025Q2 | 7.7% | 5 | 3 | 0 | 0 | 1.67 | Apr 2025 | 0 | 5 | 61 | 9.8% | 50.8% | 39.3% | 0 | 0% | 0 | 0% | 21 | 34.4% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 6.6 | 11.2 | CAPRICE HEALTHCARE CENTER | 36.84 | 243.20 | 79 | 24 | 1842 | 17997 | 50 | 74 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARECORE AT LIMA | 2 | N | 80.91 | 2 | 4 | 2 | 599 SOUTH SHAWNEE STREET | LIMA | Allen | Yes | CARECORE HEALTH | 75.80 | 32 | 70.80 | 5 | 1 | 0 | 1 | $33,534.00 | 1 | OH | 45804 | 88 | 88 | 2.00 | 3.2632 | HERTANU, JOSEPH | U | 3 | 142.32 | 1 | 1968-10-14 | 10 | 1.90 | 1.40 | 4.00 | No | 2.8200 | 2.8628 | 365202 | 30620 | 1357395 | 1438 | 1438 | 16636 | 8255 | 26329 | 8255 | 26329 | $7,427,034.00 | $2,148,009.00 | 16636 | 32120 | 32120 | 11 | 92 | 82 | 185 | 90 | 183 | 82 | 185 | 8255 | 2022-01-01 | 2022-12-31 | $2,148,009.00 | $4,458,760.00 | $1,034,393.00 | $637,005.00 | $4,458,760.00 | $293,273.00 | $2,148,009.00 | $6,392,641.00 | $7,427,034.00 | $7,427,034.00 | $6,523,995.00 | $6,606,769.00 | $-82,774.00 | $277,921.00 | $839,228.00 | $147,168.00 | $277,921.00 | $1,563,383.00 | $19,899.00 | $1,502,574.00 | $70,198.00 | $1,967,367.00 | $88,692.00 | $85,011.00 | $131,535.00 | $-430,084.00 | $1,668,818.00 | $1,585,525.00 | $100,644.00 | $69,565.00 | $1,766,610.00 | $150,000.00 | $150,000.00 | $1,916,610.00 | $-247,792.00 | $-247,792.00 | $1,668,818.00 | $903,039.00 | $360,695.00 | N/A | N/A | 155 | 47 | 108 | 69.7% | 31.7% | 23,839 | 33 | 7.9 | 28 | 9.4 | 18.1% | 24 | 9.5 | 15.5% | 81 | 7.8 | 52.3% | 2 | 8 | 0 | 0 | No | 2025Q2 | 31.7% | 54 | 11 | 0 | 5 | 4.91 | Mar 2025 | 1 | 48 | 80 | 6.3% | 65% | 28.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | 3.1 | 5.8 | $33.5K | 1 | Mar 2025 | CARECORE AT LIMA LLC | 130.73 | 180.83 | 32 | 61 | 1438 | 16636 | 11 | 92 | 107.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIBERTY RETIREMENT COMMUNITY OF LIMA INC | 2 | N | 74.62 | 2 | 3 | 3 | 2440 BATON ROUGE AVENUE | LIMA | Allen | No | 63.20 | 63 | 43.40 | 4 | 2 | 0 | 0 | 0.00 | 0 | OH | 45805 | 60 | 95 | 38 | 4.6450 | U | 1 | 129.81 | 2 | 1993-12-01 | No | 3.8400 | 3.8702 | 365936 | 30620 | 1373183 | 773 | 773 | 15313 | 8716 | 24802 | 1568 | 17654 | $9,401,414.00 | $2,506,936.00 | 15313 | 57670 | 34675 | 13870 | 15 | 98 | 59 | 172 | 32 | 133 | 23 | 136 | 8716 | 2022-01-01 | 2022-12-31 | $2,506,936.00 | $4,252,661.00 | $678,752.00 | $849,569.00 | $4,252,661.00 | $430,314.00 | $2,506,936.00 | $8,658,022.00 | $9,401,414.00 | $9,401,414.00 | $7,272,795.00 | $7,713,401.00 | $-440,606.00 | $-434,690.00 | $511,223.00 | $31,871.00 | $-434,690.00 | $278,027.00 | $385,724.00 | $51,572.00 | $8,479.00 | $335,330.00 | $1,892,390.00 | $547.00 | $1,365,609.00 | $3,257,999.00 | $1,332,606.00 | $189,670.00 | $506.00 | $270,000.00 | $308,131.00 | $2,100,913.00 | $2,848,990.00 | $4,949,903.00 | $-1,691,904.00 | $-1,691,904.00 | $3,257,999.00 | $2,128,619.00 | $5,916.00 | N/A | N/A | 130 | 87 | 43 | 33.1% | 12.6% | 22,329 | 31 | 8 | 10 | 8.8 | 7.7% | 33 | 8.5 | 25.4% | 47 | 8.8 | 36.2% | 1 | 7.9 | 2 | 11.6 | No | 2025Q2 | 12.6% | 41 | 9 | 0 | 0 | 4.56 | Jan 2025 | 1 | 40 | 51 | 7.8% | 70.6% | 21.6% | 0 | 0% | 0 | 0% | 11 | 21.6% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.4 | 18.2 | LIBERTY RETIREMENT COMMUNITY OF LIMA | 51.53 | 156.26 | 28 | 73 | 773 | 15313 | 15 | 98 | 112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMA CONVALESCENT HOME | 4 | N | 92.36 | 3 | 5 | 4 | 1650 ALLENTOWN ROAD | LIMA | Allen | No | 40.20 | 11 | 64.10 | 5 | 4 | 0 | 0 | 0.00 | 0 | OH | 45805 | 72 | 80 | 4.1257 | LIMA CONVALESCENT HOME FOUNDATION INCORPORATED | U | 12 | 74.22 | 0 | 2004-08-18 | No | 3.6800 | 3.3421 | 366297 | 30620 | 1369948 | 2994 | 2994 | 14374 | 7720 | 25088 | 7720 | 25088 | $9,253,438.00 | $3,792,371.00 | 14374 | 29200 | 29200 | 74 | 89 | 175 | 338 | 179 | 398 | 175 | 338 | 7720 | 2021-10-01 | 2022-09-30 | $3,792,371.00 | $4,319,791.00 | $1,715,697.00 | $936,221.00 | $4,319,791.00 | $563,487.00 | $3,792,371.00 | $7,537,741.00 | $9,253,438.00 | $9,253,438.00 | $7,158,790.00 | $8,112,162.00 | $-953,372.00 | $-516,065.00 | $1,584,578.00 | $64,391.00 | $-516,065.00 | $924,843.00 | $311,399.00 | $995,060.00 | $916,733.00 | $139,676.00 | $82,051.00 | $2,176,368.00 | $98,376.00 | $371,825.00 | $10,777,423.00 | $2,015,754.00 | $7,476,021.00 | $1,908,228.00 | $43,541.00 | $1,951,769.00 | $11,604,158.00 | $170,758.00 | $304,062.00 | $23,723.00 | $28,502.00 | $98,330.00 | $625,375.00 | 4358270.00 | $4,358,270.00 | $4,983,645.00 | $6,620,513.00 | $6,620,513.00 | $11,604,158.00 | $2,094,648.00 | $437,307.00 | N/A | N/A | 135 | 87 | 48 | 35.6% | 8.9% | 31,368 | 49 | 7 | 16 | 6.8 | 11.9% | 39 | 7.3 | 28.9% | 55 | 7.1 | 40.7% | 1 | 8.1 | 1 | 7.6 | No | 2025Q2 | 8.9% | 23 | 4 | 0 | 0 | 5.75 | Apr 2025 | 0 | 23 | 66 | 6.1% | 75.8% | 18.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 3.8 | 9.9 | LIMA CONVALESCENT HOME | 40.46 | 161.51 | 125 | 94 | 2994 | 14374 | 74 | 89 | 51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMA MANOR | 750 BROWER ROAD | LIMA | ALLEN | OH | 45801 | 77 | 77 | #N/A | U | 4 | 58.48 | 365303 | 30620 | 1360323 | 1073 | 1073 | 8967 | 2240 | 12280 | 2240 | 12280 | $6,384,028.00 | $1,272,123.00 | 8967 | 18865 | 18865 | 45 | 115 | 50 | 210 | 43 | 160 | 50 | 210 | 2240 | 2022-01-01 | 2022-09-02 | $1,272,123.00 | $2,778,480.00 | $2,790,172.00 | $807,806.00 | $2,778,480.00 | $365,435.00 | $1,272,123.00 | $3,593,857.00 | $6,384,028.00 | $6,384,028.00 | $3,660,675.00 | $4,050,603.00 | $-389,928.00 | $-248,433.00 | $564,244.00 | $80,490.00 | $-248,433.00 | $1,061,432.00 | $363,061.00 | $-31,727.00 | $552,176.00 | $179,572.00 | $-1,955.00 | $163,728.00 | $2,216,727.00 | $37,000.00 | $100,947.00 | $2,289,712.00 | $1,393,230.00 | $991,865.00 | $3,208,592.00 | $27,366.00 | $40,661.00 | $218,818.00 | $21,000.00 | $307,845.00 | $307,845.00 | $2,900,747.00 | $2,900,747.00 | $3,208,592.00 | $2,723,353.00 | $141,495.00 | N/A | N/A | LIMA MANOR | 23.84 | 77.97 | 41 | 76 | 1073 | 8967 | 45 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOST CREEK REHABILITATION AND NURSING CENTER | 1 | N | 67.22 | 2 | 3 | 1 | 804 SOUTH MUMAUGH ROAD | LIMA | Allen | No | 55.80 | 15 | 42.10 | 5 | 1 | 0 | 2 | $26,694.00 | 2 | OH | 45804 | 54 | 70 | 2.7114 | U | 3 | 116.19 | 3 | 2 | 1983-07-01 | No | 2.8600 | 2.4516 | 365600 | 30620 | 1372133 | 930 | 930 | 8530 | 2275 | 11735 | 2275 | 11735 | $4,384,205.00 | $1,549,761.00 | 8530 | 22400 | 22400 | 35 | 29 | 37 | 101 | 30 | 123 | 37 | 101 | 2275 | 2022-02-15 | 2022-12-31 | $1,549,761.00 | $1,990,617.00 | $1,076,662.00 | $349,930.00 | $1,990,617.00 | $196,994.00 | $1,549,761.00 | $3,274,250.00 | $4,384,205.00 | $4,384,205.00 | $3,475,329.00 | $3,540,378.00 | $-65,049.00 | $-65,049.00 | $552,685.00 | $7,975.00 | $-65,049.00 | $297,668.00 | $59,952.00 | $773,247.00 | $56,845.00 | $14,575.00 | $1,463.00 | $804,330.00 | $31,398.00 | $25,642.00 | $257,791.00 | $1,087,763.00 | $420,075.00 | $51,967.00 | $31,168.00 | $513,393.00 | $639,419.00 | $1,152,812.00 | $-65,049.00 | $-65,049.00 | $1,087,763.00 | $908,876.00 | N/A | N/A | 80 | 66 | 14 | 17.5% | 7.4% | 15,108 | 22 | 7.6 | 6 | 8.3 | 7.5% | 16 | 8.8 | 20% | 34 | 8.5 | 42.5% | 1 | 8 | 0 | 0 | No | 2025Q2 | 7.4% | 29 | 5 | 0 | 3 | 5.8 | Jun 2025 | 3 | 23 | 39 | 2.6% | 87.2% | 10.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 3.7 | 9.8 | $73.1K | 2 | Jun 2025 | LOST CREEK HEALTHCARE AND REHAB | 26.57 | 294.14 | 59 | 34 | 930 | 8530 | 35 | 29 | 79.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAWNEE MANOR | 3 | N | 89.56 | 3 | 4 | 3 | 2535 FORT AMANDA ROAD | LIMA | Allen | Yes | HCF MANAGEMENT | 47.10 | 20 | 126.00 | 5 | 3 | 0 | 0 | 0.00 | 0 | OH | 45804 | 137 | 137 | 3.10 | 3.3617 | MAYER, MIRANDA | U | 1 | 86.73 | 0 | 1977-09-20 | 22 | 3.00 | 2.70 | 3.80 | No | 3.0100 | 2.9277 | 365361 | 30620 | 1352153 | 2924 | 2924 | 24097 | 7237 | 34258 | 7237 | 34258 | $15,920,103.00 | $3,625,586.00 | 24097 | 50005 | 50005 | 120 | 164 | 111 | 395 | 112 | 429 | 111 | 395 | 7237 | 2022-01-01 | 2022-12-31 | $3,625,586.00 | $6,606,260.00 | $5,897,447.00 | $1,727,487.00 | $6,606,260.00 | $826,271.00 | $3,625,586.00 | $10,022,658.00 | $15,920,103.00 | $15,920,103.00 | $9,511,867.00 | $10,231,846.00 | $-719,979.00 | $-65,552.00 | $1,584,324.00 | $115,309.00 | $-65,552.00 | $2,251,230.00 | $247,474.00 | $-37,006.00 | $2,078,366.00 | $372,703.00 | $1,347.00 | $57,176.00 | $9,749,177.00 | $112,800.00 | $700,926.00 | $4,475,746.00 | $3,062,061.00 | $2,822,058.00 | $82.00 | $682.00 | $12,571,917.00 | $92,855.00 | $272,430.00 | $472,981.00 | $191,286.00 | $1,029,552.00 | 2506522.00 | $2,506,522.00 | $3,536,074.00 | $9,035,843.00 | $9,035,843.00 | $12,571,917.00 | $6,408,236.00 | $654,427.00 | N/A | N/A | 169 | 131 | 38 | 22.5% | 9.6% | 46,588 | 67 | 7.6 | 12 | 8 | 7.1% | 24 | 9.1 | 14.2% | 82 | 7.6 | 48.5% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 9.6% | 21 | 6 | 0 | 1 | 3.5 | Feb 2025 | 0 | 20 | 119 | 5.9% | 79% | 15.1% | 21 | 17.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 3.9 | 10.7 | SHAWNEE MANOR | 24.37 | 146.93 | 120 | 197 | 2924 | 24097 | 120 | 164 | 46.00 | |||||||||||||||||||||||||||||||||||||||||||||
| SPRINGS OF LIMA THE | 5 | N | 90.54 | 5 | 5 | 3 | 370 NORTH EASTOWN ROAD | LIMA | Allen | Yes | TRILOGY HEALTH SERVICES | 36.50 | 13 | 52.80 | 5 | 5 | 0 | 0 | 0.00 | 0 | OH | 45807 | 56 | 54 | 4.00 | 3.1662 | U | 1 | 72.16 | 0 | 2018-08-02 | 126 | 3.30 | 3.20 | 4.70 | No | 2.9600 | 2.7543 | 366464 | 30620 | 1370523 | 3774 | 3774 | 6846 | 14806 | 25426 | 6481 | 17101 | $8,509,386.00 | $3,408,855.00 | 6846 | 34675 | 19710 | 96 | 43 | 174 | 313 | 61 | 211 | 98 | 237 | 14806 | 2022-01-01 | 2022-12-31 | $3,408,855.00 | $4,509,042.00 | $1,165,987.00 | $796,043.00 | $4,509,042.00 | $708,102.00 | $3,408,855.00 | $7,343,400.00 | $8,509,386.00 | $8,509,386.00 | $7,584,715.00 | $7,917,897.00 | $-333,182.00 | $34,895.00 | $2,341,827.00 | $48,251.00 | $34,895.00 | $422,853.00 | $6,890.00 | $472,106.00 | $2,912.00 | $101,986.00 | $43,052.00 | $640,315.00 | $1,211,796.00 | $1,185,486.00 | $9,668,780.00 | $1,471,756.00 | $12,127,515.00 | $7,789,688.00 | $7,789,688.00 | $20,557,518.00 | $123,533.00 | $234,216.00 | $5,894.00 | $372,371.00 | $736,014.00 | $10,589,576.00 | $10,589,576.00 | $11,325,590.00 | $9,231,928.00 | $9,231,928.00 | $20,557,518.00 | $924,671.00 | $368,077.00 | N/A | N/A | 92 | 74 | 18 | 19.6% | 10.3% | 22,062 | 34 | 7.1 | 6 | 9.8 | 6.5% | 13 | 8.6 | 14.1% | 29 | 7.2 | 31.5% | 2 | 7.1 | 3 | 5.4 | No | 2025Q2 | 10.3% | 18 | 4 | 0 | 0 | 4.5 | Nov 2024 | 1 | 17 | 53 | 35.8% | 34% | 30.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | 5.0 | 10.6 | THE SPRINGS OF LIMA | 39.31 | 159.21 | 131 | 19 | 3774 | 6846 | 96 | 43 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| SPRINGVIEW MANOR | 4 | N | 84.19 | 3 | 5 | 3 | 883 WEST SPRING STREET | LIMA | Allen | Yes | TRILOGY HEALTH SERVICES | 30.80 | 0 | 57.30 | 5 | 5 | 1 | 1 | $16,113.00 | 1 | OH | 45805 | 62 | 64 | 4.00 | 3.2812 | BARNS, SHANNA | U | 1 | 91.85 | 0 | 2001-08-02 | 126 | 3.30 | 3.20 | 4.70 | No | 3.0600 | 2.7480 | 366221 | 30620 | 1372921 | 3865 | 3865 | 9740 | 4030 | 17635 | 4030 | 17635 | $6,484,985.00 | $2,698,208.00 | 9740 | 23360 | 23360 | 65 | 69 | 58 | 192 | 58 | 195 | 58 | 192 | 4030 | 2022-01-01 | 2022-12-31 | $2,698,208.00 | $3,297,910.00 | $1,242,835.00 | $758,696.00 | $3,297,910.00 | $649,340.00 | $2,698,208.00 | $5,242,150.00 | $6,484,985.00 | $6,484,985.00 | $5,465,218.00 | $5,996,118.00 | $-530,900.00 | $-224,344.00 | $2,331,522.00 | $206,091.00 | $-224,344.00 | $370,309.00 | $6,234,581.00 | $667,288.00 | $72,881.00 | $57,234.00 | $5,874.00 | $6,947,501.00 | $260,000.00 | $40,414.00 | $4,526,942.00 | $779,938.00 | $4,175,236.00 | $3,758,300.00 | $3,758,300.00 | $14,881,037.00 | $105,019.00 | $145,007.00 | $3,902.00 | $126,269.00 | $380,197.00 | $27,580.00 | $27,580.00 | $407,777.00 | $14,473,260.00 | $14,473,260.00 | $14,881,037.00 | $1,019,767.00 | $306,556.00 | N/A | N/A | 80 | 69 | 11 | 13.8% | 7.1% | 22,971 | 36 | 7.1 | 7 | 7.5 | 8.8% | 12 | 7.7 | 15% | 30 | 7.2 | 37.5% | 3 | 8.3 | 1 | 7.3 | No | 2025Q2 | 7.1% | 13 | 4 | 1 | 0 | 3.25 | Apr 2025 | 0 | 12 | 56 | 8.9% | 62.5% | 28.6% | 14 | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 3.0 | 12.0 | $16.1K | 1 | Jan 2024 | SPRINGVIEW MANOR | 59.46 | 141.16 | 104 | 33 | 3865 | 9740 | 65 | 69 | 54.00 | |||||||||||||||||||||||||||||||||||||||||||
| WILLOW WOODS REHABILITATION AND NURSING | 3 | Y | 81.65 | 2 | 5 | 3 | 9625 MARKET STREET | NORTH LIMA | Mahoning | Yes | MORDECHAI WEISZ | 39.30 | 38 | 64.90 | 5 | 2 | 3 | $63,899.00 | 4 | OH | 44452 | 85 | 93 | 2.40 | 3.8701 | U | 3 | 197.40 | 2 | 1 | 1988-01-28 | 7 | 2.00 | 2.00 | 4.10 | No | 3.0900 | 3.3152 | 365708 | 49660 | 1362127 | 115 | 115 | 24770 | 2159 | 27044 | 2159 | 27044 | $7,478,275.00 | $2,401,784.00 | 24770 | 29760 | 29760 | 3 | 123 | 11 | 137 | 32 | 197 | 11 | 137 | 2159 | 2022-02-15 | 2022-12-31 | $2,401,784.00 | $4,148,034.00 | $1,279,054.00 | $589,830.00 | $4,148,034.00 | $326,118.00 | $2,401,784.00 | $5,932,337.00 | $7,478,275.00 | $7,478,275.00 | $6,243,730.00 | $6,549,818.00 | $-306,088.00 | $-306,045.00 | $54,965.00 | $-306,045.00 | $38,451.00 | $1,483,255.00 | $117,250.00 | $21,086.00 | $2,578.00 | $1,450,031.00 | $37,578.00 | $30,828.00 | $317,632.00 | $1,798,491.00 | $474,492.00 | $140,325.00 | $614,817.00 | $1,489,719.00 | $2,104,536.00 | $-306,045.00 | $-306,045.00 | $1,798,491.00 | $1,234,545.00 | $43.00 | N/A | N/A | 72 | 59 | 13 | 18.1% | 5.8% | 25,410 | 35 | 8 | 6 | 9 | 8.3% | 13 | 9.3 | 18.1% | 32 | 8.1 | 44.4% | 0 | 0 | 0 | 0 | No | 2025Q2 | 5.8% | 33 | 9 | 1 | 3 | 3.67 | Oct 2025 | 0 | 29 | 66 | 1.5% | 93.9% | 4.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 3.0 | 11.5 | $66.1K | 3 | Dec 2024 | IVY WOODS HEALTHCARE AND REHAB | 38.33 | 201.38 | 27 | 138 | 115 | 24770 | 3 | 123 | 111.75 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



