Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Lodi, CA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 5 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBOR REHABILITATION & NURSING CENTER | 4 | N | 84.30 | 3 | 5 | 3 | 900 NORTH CHURCH STREET | LODI | San Joaquin | Yes | COVENANT CARE | 48.30 | 25 | 133.70 | 5 | 4 | 8 | 0 | 0.00 | 0 | CA | 95240 | 149 | 149 | 3.10 | 3.9821 | U | 1 | 61.06 | 0 | 0 | 1984-02-17 | 24 | 2.60 | 3.50 | 4.40 | No | 3.8000 | 3.7565 | 555164 | 44700 | 1366150 | 6175 | 6175 | 35435 | 8035 | 49645 | 8035 | 49645 | $16,759,889.00 | $9,905,361.00 | 35435 | 54385 | 54385 | 194 | 279 | 340 | 813 | 347 | 805 | 340 | 813 | 8035 | 2022-01-01 | 2022-12-31 | $9,905,361.00 | $9,235,495.00 | $2,394,249.00 | $1,608,389.00 | $9,235,495.00 | $1,416,200.00 | $9,905,361.00 | $14,365,640.00 | $16,759,889.00 | $16,759,889.00 | $18,794,937.00 | $19,140,856.00 | $-345,919.00 | $-339,196.00 | $5,673,743.00 | $18,367.00 | $-339,196.00 | $720,620.00 | $4,500.00 | $4,385,117.00 | $1,492,947.00 | $75,158.00 | $37,707.00 | $3,022,826.00 | $873,233.00 | $54,041.00 | $530,691.00 | $392,103.00 | $17,252,911.00 | $17,252,911.00 | $20,667,840.00 | $-17,320.00 | $379,386.00 | $1,203,469.00 | $284,268.00 | $3,920,827.00 | $15,963,606.00 | $15,963,606.00 | $19,884,433.00 | $783,407.00 | $783,407.00 | $20,667,840.00 | $-2,035,048.00 | $6,723.00 | N/A | N/A | 201 | 174 | 27 | 13.4% | 4.7% | 55,334 | 83 | 7.3 | 24 | 7.9 | 11.9% | 37 | 7.9 | 18.4% | 97 | 7.3 | 48.3% | 6 | 7.6 | 0 | 0 | No | 2025Q2 | 4.7% | 44 | 9 | 0 | 0 | 4.89 | May 2025 | 0 | 44 | 125 | 21.6% | 75.2% | 3.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | ARBOR NURSING CENTER | 31.83 | 127.01 | 287 | 171 | 6175 | 35435 | 194 | 279 | 95.00 | |||||||||||||||||||||||||||||||||||||||||
| FAIRMONT REHABILITATION HOSPITAL | 4 | N | 92.54 | 3 | 5 | 4 | 950 S. FAIRMONT AVENUE | LODI | San Joaquin | Yes | THE ENSIGN GROUP | 25.40 | 17 | 55.30 | 5 | 5 | 2 | 0 | 0.00 | 0 | CA | 95240 | 59 | 59 | 3.20 | 4.1195 | TU, RANDY | U | 1 | 54.99 | 0 | 0 | 1967-01-01 | 316 | 2.90 | 2.70 | 4.20 | No | 3.9100 | 3.5838 | 55242 | 44700 | 1355424 | 7121 | 7121 | 10079 | 4080 | 21280 | 4080 | 21280 | $13,261,932.00 | $5,323,216.00 | 10079 | 23364 | 23364 | 192 | 49 | 146 | 387 | 108 | 385 | 146 | 387 | 4080 | 2022-01-01 | 2023-01-31 | $5,323,216.00 | $7,322,663.00 | $1,849,100.00 | $1,821,765.00 | $7,322,663.00 | $880,209.00 | $5,323,216.00 | $11,361,207.00 | $13,261,932.00 | $13,261,932.00 | $10,981,848.00 | $12,645,879.00 | $-1,664,031.00 | $-1,353,301.00 | $6,212,770.00 | $37,534.00 | $-1,379,110.00 | $236,392.00 | $2,986,849.00 | $164,029.00 | $3,387,270.00 | $169,063.00 | $180,050.00 | $188,142.00 | $-1,981,033.00 | $-1,981,033.00 | $1,594,379.00 | $1,518,068.00 | $171,724.00 | $594,092.00 | $2,901,325.00 | $5,185,209.00 | $5,185,209.00 | $-3,590,830.00 | $-3,590,830.00 | $1,594,379.00 | $2,280,084.00 | $284,921.00 | N/A | N/A | 105 | 105 | 0 | 0% | 0% | 31,695 | 48 | 7.3 | 9 | 8 | 8.6% | 19 | 7.6 | 18.1% | 48 | 7 | 45.7% | 1 | 6.5 | 0 | 0 | No | 2025Q2 | 0% | 24 | 7 | 0 | 0 | 3.43 | Jul 2025 | 0 | 24 | 46 | 43.5% | 54.3% | 2.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | FAIRMONT REHABILITATION HOSPITAL | 37.09 | 205.69 | 230 | 47 | 7121 | 10079 | 192 | 49 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| LODI CREEK POST ACUTE | 4 | N | 92.79 | 3 | 5 | 3 | 321 WEST TURNER ROAD | LODI | San Joaquin | Yes | LINKS HEALTHCARE GROUP | 44.70 | 19 | 81.50 | 5 | 4 | 12 | 0 | 0.00 | 0 | CA | 95240 | 86 | 86 | 2.70 | 3.9584 | DEGUZMAN, MYRNA | U | 3 | 70.96 | 1 | 0 | 0 | 1967-01-01 | 28 | 2.40 | 2.60 | 3.80 | No | 3.7100 | 3.6058 | 55289 | 44700 | 1364072 | 4884 | 4884 | 17556 | 6370 | 28810 | 6370 | 28810 | $13,309,889.00 | $6,206,662.00 | 17556 | 31390 | 31390 | 119 | 25 | 262 | 406 | 270 | 418 | 262 | 406 | 6370 | 2022-01-01 | 2022-12-31 | $6,206,662.00 | $5,977,543.00 | $2,618,120.00 | $1,812,895.00 | $5,977,543.00 | $1,059,735.00 | $6,206,662.00 | $10,691,769.00 | $13,309,889.00 | $13,309,889.00 | $12,382,178.00 | $12,184,205.00 | $197,973.00 | $267,722.00 | $4,734,368.00 | $4,394.00 | $267,722.00 | $654,909.00 | $186,341.00 | $1,682,853.00 | $111,239.00 | $42,194.00 | $1,808,063.00 | $912,328.00 | $67,750.00 | $91,464.00 | $29,493.00 | $1,054,528.00 | $2,260.00 | $2,260.00 | $2,864,851.00 | $339,374.00 | $440,215.00 | $101,886.00 | $42,591.00 | $924,066.00 | $3,287,333.00 | $3,287,333.00 | $4,211,399.00 | $-1,346,548.00 | $-1,346,548.00 | $2,864,851.00 | $927,711.00 | $69,749.00 | N/A | N/A | 132 | 127 | 5 | 3.8% | 0.4% | 39,021 | 55 | 7.7 | 10 | 7.5 | 7.6% | 21 | 8.1 | 15.9% | 57 | 8.1 | 43.2% | 3 | 8 | 0 | 0 | Yes | 2025Q2 | 0.4% | 43 | 13 | 0 | 0 | 3.31 | Jul 2025 | 2 | 41 | 83 | 18.1% | 56.6% | 25.3% | 18 | 21.7% | 6 | 7.2% | 0 | 0% | 1 | 1.2% | 0 | 0% | For Profit - LLC | No | Yes | No | No | LODI CREEK POST-ACUTE | 41.04 | 702.24 | 148 | 4884 | 17556 | 119 | 25 | 83.00 | ||||||||||||||||||||||||||||||||||||||||
| LODI NURSING & REHABILITATION | 3 | N | 87.97 | 3 | 4 | 3 | 1334 S. HAM LANE | LODI | San Joaquin | Yes | ASPEN SKILLED HEALTHCARE | 30.30 | 3 | 67.50 | 5 | 4 | 5 | 0 | 0.00 | 0 | CA | 95242 | 74 | 74 | 3.50 | 3.8807 | U | 3 | 60.39 | 0 | 0 | 1977-02-14 | 30 | 3.00 | 3.70 | 4.30 | No | 3.5100 | 3.4522 | 555049 | 44700 | 1355692 | 7174 | 7174 | 9716 | 6781 | 23671 | 6781 | 23671 | $12,896,134.00 | $4,515,038.00 | 9716 | 27010 | 27010 | 186 | 34 | 172 | 392 | 176 | 387 | 172 | 392 | 6781 | 2022-01-01 | 2022-12-31 | $4,515,038.00 | $6,644,328.00 | $4,170,827.00 | $2,659,345.00 | $6,644,328.00 | $765,641.00 | $4,515,038.00 | $8,725,307.00 | $12,896,134.00 | $12,896,134.00 | $12,538,215.00 | $11,159,366.00 | $1,378,849.00 | $1,426,779.00 | $6,553,837.00 | $47,829.00 | $1,426,779.00 | $1,528,137.00 | $2,750.00 | $1,651,041.00 | $279,326.00 | $84,200.00 | $1,458,665.00 | $1,135,461.00 | $36,975.00 | $103,897.00 | $11,452,516.00 | $3,740,550.00 | $3,790,550.00 | $16,701,731.00 | $397,818.00 | $220,617.00 | $505,113.00 | $1,123,548.00 | $10,139,282.00 | $10,139,283.00 | $11,262,831.00 | $5,438,900.00 | $5,438,900.00 | $16,701,731.00 | $357,919.00 | $47,930.00 | N/A | N/A | 76 | 76 | 0 | 0% | 0% | 26,132 | 38 | 7.6 | 9 | 5.2 | 11.8% | 18 | 7.9 | 23.7% | 41 | 7.6 | 53.9% | 2 | 7.9 | 0 | 0 | No | 2025Q2 | 0% | 43 | 7 | 0 | 0 | 6.14 | Sep 2025 | 0 | 43 | 74 | 18.9% | 50% | 31.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | LODI NURSING & REHAB | 38.57 | 285.76 | 193 | 18 | 7174 | 9716 | 186 | 34 | 101.00 | |||||||||||||||||||||||||||||||||||||||||||
| VIENNA NURSING AND REHABILITATION CENTER | 4 | N | 87.80 | 4 | 4 | 4 | 800 SO. HAM LANE | LODI | San Joaquin | No | 23.80 | 11 | 136.90 | 5 | 3 | 4 | 0 | 0.00 | 0 | CA | 95242 | 150 | 150 | 4.9634 | HEFFEL, DIANE | U | 1 | 116.45 | 0 | 0 | 1967-01-01 | No | 4.1600 | 4.4838 | 55481 | 44700 | 1371261 | 4967 | 4967 | 32834 | 6566 | 44367 | 6566 | 44367 | $13,993,624.00 | $8,747,717.00 | 32834 | 54750 | 54750 | 187 | 36 | 158 | 381 | 117 | 389 | 158 | 381 | 6566 | 2022-06-01 | 2023-05-31 | $8,747,717.00 | $7,705,075.00 | $1,233,835.00 | $1,512,353.00 | $7,705,075.00 | $1,705,031.00 | $8,747,717.00 | $12,759,789.00 | $13,993,624.00 | $13,993,624.00 | $15,966,949.00 | $16,452,792.00 | $-485,843.00 | $-470,856.00 | $4,148,052.00 | $-459,586.00 | $639,139.00 | $1,310,623.00 | $968,186.00 | $809,313.00 | $1,072,494.00 | $2,800.00 | $4,163,416.00 | $2,418,533.00 | $1,682,451.00 | $479,582.00 | $4,642,998.00 | $944,360.00 | $183,597.00 | $211,871.00 | $1,238,911.00 | $2,578,739.00 | $2,578,739.00 | $2,064,259.00 | $2,064,259.00 | $4,642,998.00 | $-1,973,325.00 | $26,257.00 | N/A | N/A | 172 | 154 | 18 | 10.5% | 2.5% | 62,823 | 92 | 7.5 | 15 | 7.3 | 8.7% | 28 | 7.9 | 16.3% | 99 | 7.4 | 57.6% | 1 | 8.1 | 0 | 0 | No | 2025Q2 | 2.5% | 25 | 6 | 0 | 0 | 4.17 | Dec 2024 | 2 | 23 | 139 | 13.7% | 77% | 9.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | VIENNA NURSING AND REHAB CENTER | 26.56 | 912.06 | 250 | 22 | 4967 | 32834 | 187 | 36 | 47.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



