Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Mcallen, TX
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 7 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALFREDO GONZALEZ TEXAS STATE VETERANS HOME | MCALLEN | TX | Hidalgo | 78503 | 301 E YUMA AVE | 94.63 | 160 | 160 | SEARS METHODIST RETIREMENT SYSTEM, INC. | N/A | 6 | 5873 | 1116 | 47451 | 58400 | 58400 | 436 | 436 | $1,809,766.00 | $7,355,870.00 | $5,872,477.00 | $13,228,347.00 | $3,826,078.00 | $3,826,078.00 | $15,331,930.00 | $11,516,414.00 | $1,722,495.00 | $2,103,583.00 | $2,456,248.00 | $1,318,452.00 | $5,872,477.00 | $650,636.00 | $5,872,477.00 | $7,355,870.00 | $-3,815,516.00 | $11,516,414.00 | $11,516,414.00 | $9,060,167.00 | $614,474.00 | 124.86 | 434 | 54440 | 1373286 | 676063 | 32580 | U | 2022-09-01 | 2023-08-31 | 54440 | 1116 | 5873 | 47451 | 66 | 18 | 352 | 352 | 47451 | 352 | $9,087,205.00 | $2,723,534.00 | $547.00 | $11,844,083.00 | $1,300,000.00 | $16,720,139.00 | $108,792.00 | $8,143,871.00 | $32,110.00 | $32,110.00 | $20,020,064.00 | $2,346,713.00 | $2,346,713.00 | $17,057,641.00 | $17,057,641.00 | $19,404,354.00 | $615,710.00 | $615,710.00 | $20,020,064.00 | 10 | 5 | 4 | 5 | 5 | 3 | Yes | TEXVET | 9 | 3.30 | 2.70 | 3.60 | 4.60 | 151.80 | 3.7281 | 3.0200 | 3.1292 | 37.60 | 0 | 1 | 1 | $12,675.00 | 0 | 39 | 3 | 34.00 | N | No | 2005-07-14 | ALFREDO GONZALEZ TSVH | 16.91 | 326.28 | 72 | 10 | 1116 | 5873 | 66 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| BRIARCLIFF NURSING AND REHABILITATION CENTER | MCALLEN | TX | Hidalgo | 78501 | 3201 N WARE RD | 77.11 | 194 | 194 | REGENCY IHS OF MCALLEN LLC | N/A | N/A | 41507 | 2171 | 8415 | 70810 | 70810 | 246 | 246 | $1,070,696.00 | $8,467,105.00 | $4,633,999.00 | $13,101,104.00 | $985,018.00 | $985,018.00 | $10,437,918.00 | $10,437,918.00 | $3,648,204.00 | $-2,663,186.00 | $1,204,084.00 | $595,294.00 | $4,633,999.00 | $511,063.00 | $4,633,999.00 | $8,467,105.00 | $5,094.00 | $10,437,918.00 | $10,437,918.00 | $9,233,834.00 | $1,209,528.00 | 211.76 | 260 | 52093 | 1373656 | 675162 | 32580 | U | 2022-07-01 | 2023-06-30 | 52093 | 2171 | 41507 | 8415 | 34 | 161 | 51 | 61 | 8415 | 51 | $4,550.00 | $1,283,218.00 | $9,990.00 | $1,297,758.00 | $32,636.00 | $18,715.00 | $76,141.00 | $1,969,578.00 | $1,972,358.00 | $3,346,257.00 | $254,464.00 | $343,538.00 | $111,367.00 | $287,813.00 | $997,182.00 | $997,182.00 | $2,349,075.00 | $2,349,075.00 | $3,346,257.00 | 9 | 2 | 2 | 2 | 4 | 1 | 2 | Yes | WELLSENTIAL HEALTH | 67 | 3.00 | 3.00 | 1.60 | 4.10 | 150.80 | 3.2770 | 2.6800 | 2.8094 | 41.80 | 1 | 4 | 4 | $70,941.00 | 0 | 118 | 97 | 135.50 | Y | No | 1993-07-21 | UVALDE CNTY HOSP AUTH-BRIARCLIFF NRC | 63.85 | 257.81 | 55 | 144 | 2171 | 41507 | 34 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||
| GRAND TERRACE REHABILITATION AND HEALTHCARE | MCALLEN | TX | Hidalgo | 78501 | 812 W HOUSTON AVE | 73.01 | 93 | 93 | MCALLEN CARE ASSOCIATES, INC. | N/A | 76 | 17321 | 1625 | 3271 | 33945 | 33945 | 226 | 226 | $2,065,883.00 | $2,982,300.00 | $3,648,739.00 | $6,631,039.00 | $1,391,931.00 | $1,392,237.00 | $8,022,226.00 | $10,047,076.00 | $1,050.00 | $1,391,187.00 | $5,203,796.00 | $3,648,739.00 | $438,891.00 | $3,648,739.00 | $2,982,300.00 | $2,024,850.00 | $1,094.00 | $10,047,076.00 | $10,047,076.00 | $4,843,279.00 | $960,730.00 | 98.31 | 232 | 22217 | 1364834 | 455586 | 32580 | U | 2022-01-01 | 2022-12-31 | 22217 | 1625 | 17321 | 3271 | 25 | 54 | 147 | 134 | 3271 | 147 | $30,717.00 | $1,156,951.00 | $238,754.00 | $2,706.00 | $11,037,970.00 | $11,989,590.00 | $118,933.00 | $87,328.00 | $354,972.00 | $270,321.00 | $5,502,580.00 | $5,502,580.00 | $17,762,491.00 | $153,281.00 | $310,341.00 | $44,044.00 | $541,539.00 | $1,049,205.00 | $5,502,580.00 | $5,502,580.00 | $6,551,785.00 | $11,210,706.00 | $11,210,706.00 | $17,762,491.00 | 9 | 5 | 5 | 3 | 3 | 3 | 2 | Yes | THE ENSIGN GROUP | 316 | 3.20 | 2.90 | 2.70 | 4.20 | 80.50 | 2.7882 | 2.7600 | 2.3476 | 43.50 | 0 | 0 | 0 | 0.00 | 0 | 37 | 21 | 1 | 13.00 | N | No | 1985-08-21 | MCALLEN CARE ASSOCIATES INC. | 65.00 | 320.76 | 46 | 52 | 1625 | 17321 | 25 | 54 | ||||||||||||||||||||||||||||||||||||||||
| MCALLEN NURSING CENTER | MCALLEN | TX | Hidalgo | 78501 | 600 N CYNTHIA ST | 46.89 | 122 | 122 | MCALLEN HC LLC | N/A | N/A | 22858 | 1123 | 2618 | 44530 | 44530 | 222 | 222 | $1,167,340.00 | $3,805,125.00 | $2,644,782.00 | $6,449,907.00 | $772,187.00 | $772,187.00 | $5,822,508.00 | $6,659,979.00 | $1,399,586.00 | $-627,399.00 | $2,245,892.00 | $2,644,782.00 | $331,108.00 | $2,644,782.00 | $3,805,125.00 | $837,471.00 | $6,659,979.00 | $6,659,979.00 | $4,414,087.00 | $685,994.00 | 119.82 | 220 | 26599 | 1360645 | 455560 | 32580 | U | 2022-01-01 | 2022-12-31 | 26599 | 1123 | 22858 | 2618 | 25 | 160 | 37 | 38 | 2618 | 37 | $118,516.00 | $771,108.00 | $62,679.00 | $237,695.00 | $2,129,266.00 | $252,239.00 | $130,146.00 | $353,402.00 | $266,670.00 | $250.00 | $250.00 | $2,396,186.00 | $772,101.00 | $166,011.00 | $1,209,396.00 | $1,209,396.00 | $1,186,790.00 | $1,186,790.00 | $2,396,186.00 | 3 | 2 | 2 | 4 | 4 | 2 | Yes | ADVANCED HEALTHCARE SOLUTIONS | 30 | 3.30 | 3.00 | 2.30 | 4.20 | 66.90 | 3.5304 | 2.7200 | 3.1931 | 44.80 | 0 | 2 | 2 | $17,459.00 | 0 | 74 | 30 | 110.25 | N | No | 1985-09-27 | MCALLEN NURSING CENTER | 44.92 | 142.86 | 36 | 146 | 1123 | 22858 | 25 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Village Healthcare and Rehabilitation | McAllen | TX | Hidalgo | 78501 | 615 N Ware Rd | 81.75 | 114 | 112 | MCALLEN COMMUNITY HEALTHCARE, INC. | N/A | 66 | 17063 | 5567 | 5774 | 40880 | 40880 | 288 | 288 | $2,589,618.00 | $3,265,082.00 | $4,713,906.00 | $7,978,988.00 | $2,702,513.00 | $2,702,513.00 | $10,678,454.00 | $12,983,782.00 | $3,047.00 | $2,699,466.00 | $6,965,014.00 | $4,713,906.00 | $556,666.00 | $4,713,906.00 | $3,265,082.00 | $2,305,328.00 | $36,709.00 | $12,983,782.00 | $12,983,782.00 | $6,018,770.00 | $3,178,252.00 | 98.63 | 290 | 28404 | 1354671 | 675689 | 32580 | U | 2022-01-01 | 2022-12-31 | 28404 | 5567 | 17063 | 5774 | 89 | 24 | 175 | 167 | 5774 | 175 | $33,278.00 | $1,194,910.00 | $277,422.00 | $1,919.00 | $22,654,781.00 | $23,607,466.00 | $4,593.00 | $21,644.00 | $657,896.00 | $136,705.00 | $23,744,171.00 | $141,811.00 | $751,527.00 | $46,299.00 | $699,096.00 | $1,638,733.00 | $1,638,733.00 | $22,105,438.00 | $22,105,438.00 | $23,744,171.00 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | Yes | THE ENSIGN GROUP | 316 | 3.20 | 2.90 | 2.70 | 4.20 | 95.20 | 3.3082 | 2.8000 | 2.7692 | 39.50 | 0 | 2 | 2 | $44,570.00 | 0 | 27 | 50 | 68.00 | Y | No | 2011-05-01 | MCALLEN COMMUNITY HEALTHCARE LLC | 62.55 | 710.96 | 102 | 21 | 5567 | 17063 | 89 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| WINDSOR LAS PALMAS NURSING AND REHABILITATION CENT | MCALLEN | TX | Hidalgo | 78503 | 1301 E QUEBEC AVE | 73.00 | 120 | 120 | REGENCY IHS OF LAS PALMAS LLC | N/A | N/A | 22638 | 2579 | 5522 | 43800 | 43800 | 309 | 309 | $2,413,804.00 | $6,121,243.00 | $3,727,423.00 | $9,848,666.00 | $-288,515.00 | $-288,515.00 | $7,935,403.00 | $13,718,452.00 | $1,624,748.00 | $-1,913,263.00 | $2,861,935.00 | $3,727,423.00 | $406,498.00 | $3,727,423.00 | $6,121,243.00 | $5,783,049.00 | $8,846.00 | $13,718,452.00 | $13,718,452.00 | $10,856,517.00 | $1,375,142.00 | 99.48 | 324 | 30739 | 1349991 | 675415 | 32580 | U | 2021-10-01 | 2022-09-30 | 30739 | 2579 | 22638 | 5522 | 39 | 29 | 241 | 214 | 5522 | 241 | $-30,705.00 | $23,449.00 | $1,136,048.00 | $16,663,081.00 | $2,014,953.00 | $558,451.00 | $11,782,906.00 | $21,172.00 | $260,562.00 | $13,179,516.00 | $1,010,116.00 | $273,332.00 | $194,920.00 | $163,651.00 | $1,642,019.00 | 15431870.00 | $-12,557,061.00 | $2,874,809.00 | $4,516,828.00 | $8,662,690.00 | $8,662,690.00 | $13,179,518.00 | 12 | 4 | 4 | 5 | 5 | 4 | 1 | Yes | WELLSENTIAL HEALTH | 67 | 3.00 | 3.00 | 1.60 | 4.10 | 99.30 | 2.7806 | 2.5100 | 2.4546 | 45.00 | 0 | 4 | 4 | $45,384.00 | 0 | 16 | 0 | 27.00 | N | No | 1994-11-02 | LAS PALMAS HEALTHCARE CENTER | 66.13 | 780.62 | 65 | 45 | 2579 | 22638 | 39 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| WINDSOR NURSING AND REHABILITATION CENTER OF MCALL | MCALLEN | TX | Hidalgo | 78501 | 900 S 12TH ST | 66.45 | 110 | 110 | STARR COUNTY HOSPITAL DISTRICT | N/A | N/A | 20869 | 879 | 1698 | 40150 | 40150 | 85 | 85 | $649,614.00 | $4,890,678.00 | $550,839.00 | $5,441,517.00 | $504,947.00 | $504,947.00 | $4,363,483.00 | $5,343,782.00 | $1,582,981.00 | $-1,078,034.00 | $936,389.00 | $107,382.00 | $550,839.00 | $187,742.00 | $550,839.00 | $4,890,678.00 | $980,299.00 | $11,686.00 | $5,343,782.00 | $5,343,782.00 | $4,407,393.00 | $462,095.00 | 275.84 | 74 | 23446 | 1360342 | 455662 | 32580 | U | 2022-01-01 | 2022-12-31 | 23446 | 879 | 20869 | 1698 | 4 | 30 | 51 | 16 | 1698 | 51 | $23,860.00 | $452,118.00 | $475,978.00 | $39,887.00 | $98,799.00 | $-499,315.00 | $-400,246.00 | $174,531.00 | $261,037.00 | $17,654.00 | $621.00 | $-231,844.00 | $47,468.00 | $45,344.00 | $45,344.00 | $92,812.00 | $81,719.00 | $81,719.00 | $174,531.00 | 12 | 3 | 4 | 4 | 4 | 1 | Yes | WELLSENTIAL HEALTH | 67 | 3.00 | 3.00 | 1.60 | 4.10 | 78.50 | 2.9671 | 2.5700 | 2.4961 | 52.90 | 0 | 0 | 0 | 0.00 | 0 | 21 | 74 | 37.00 | N | No | 1986-07-09 | STARR CNTY HOSP DIST - WN&RC MCALLEN | 219.75 | 695.63 | 16 | 42 | 879 | 20869 | 4 | 30 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



