Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Camden
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 12 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABIGAIL HOUSE FOR NURSING & REHABILITATION | 2 | N | 91.70 | 1 | 5 | 3 | 1105 -1115 LINDEN STREET | CAMDEN | Camden | No | 38.30 | 11 | 177.30 | 5 | 5 | 0 | 1 | $37,544.00 | 2 | NJ | 8102 | 188 | 188 | 3.7377 | 132.00 | BLEIER, CHAYA | U | 4 | 146.79 | 0 | 0 | 1 | 1988-09-08 | No | 2.9300 | 3.3129 | 315267 | 15804 | 1351438 | 8639 | 8639 | 50827 | 2040 | 61506 | 2040 | 61506 | $21,484,339.00 | $7,225,507.00 | 50827 | 68620 | 68620 | 146 | 213 | 60 | 419 | 25 | 414 | 60 | 419 | 2040 | 2022-01-01 | 2022-12-31 | $7,225,507.00 | $12,413,363.00 | $2,013,531.00 | $1,793,371.00 | $12,413,363.00 | $1,216,559.00 | $7,225,507.00 | $19,470,808.00 | $21,484,339.00 | $21,484,339.00 | $19,970,341.00 | $19,638,870.00 | $331,471.00 | $429,783.00 | $6,211,906.00 | $980,786.00 | $432,868.00 | $2,389,671.00 | $1,483,771.00 | $2,510,760.00 | $113,001.00 | $404,359.00 | $140,000.00 | $4,425,889.00 | $1,044,251.00 | $633,483.00 | $188,054.00 | $1,099,210.00 | $1,099,210.00 | $5,713,153.00 | $1,254,873.00 | $660.00 | $4,343,249.00 | $5,598,782.00 | $5,598,782.00 | $114,371.00 | $114,371.00 | $5,713,153.00 | $1,513,998.00 | $101,397.00 | N/A | N/A | 364 | 159 | 205 | 56.3% | 17.1% | 70,857 | 99 | 7.9 | 9 | 9 | 2.5% | 83 | 8.5 | 22.8% | 204 | 8.1 | 56% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 17.1% | ABIGAIL HOUSE | 59.17 | 238.62 | 234 | 155 | 8639 | 50827 | 146 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CAMDEN HEALTHCARE & REHAB CENTER | 1 | N | 41.75 | 1 | 3 | 4 | 197 HOSPITAL DRIVE | CAMDEN | Benton | Yes | PRESTIGE ADMINISTRATIVE SERVICES | 33.30 | 25 | 55.30 | 3 | 3 | 22 | 1 | $105,447.00 | 1 | TN | 38320 | 120 | 120 | 2.00 | 3.8016 | 163.25 | R | 1 | 77.04 | 0 | 0 | 1991-12-04 | 10 | 1.90 | 2.30 | 3.10 | No | 2.9700 | 3.1803 | 445274 | 99944 | 1362260 | 2132 | 2132 | 9418 | 4013 | 15563 | 4013 | 15563 | $5,418,086.00 | $1,958,608.00 | 9418 | 43800 | 43800 | 59 | 88 | 55 | 202 | 56 | 200 | 55 | 202 | 4013 | 2022-01-01 | 2022-12-31 | $1,958,608.00 | $3,211,853.00 | $1,581,902.00 | $566,679.00 | $3,211,853.00 | $401,551.00 | $1,958,608.00 | $3,836,183.00 | $5,418,086.00 | $5,418,086.00 | $4,511,141.00 | $5,170,461.00 | $-659,320.00 | $-586,342.00 | $1,103,513.00 | $86,142.00 | $-586,342.00 | $298,386.00 | $-54,565.00 | $637,759.00 | $21,424.00 | $170,838.00 | $678,364.00 | $23,615.00 | $426,508.00 | $258,018.00 | $218,394.00 | $3,802,437.00 | $3,802,437.00 | $4,699,195.00 | $234,052.00 | $108,702.00 | $85,091.00 | $2,071,755.00 | $608,445.00 | $3,108,045.00 | $384,454.00 | $384,454.00 | $3,492,499.00 | $1,206,696.00 | $1,206,696.00 | $4,699,195.00 | $906,945.00 | $72,978.00 | N/A | N/A | 98 | 79 | 19 | 19.4% | 6.8% | 21,305 | 33 | 7.1 | 9 | 8 | 9.2% | 17 | 8.4 | 17.3% | 40 | 7.4 | 40.8% | 1 | 0.5 | 0 | 0 | 0 | 2025Q2 | 6.8% | CAMDEN HEALTH & REHAB CENTER | 36.14 | 107.02 | 56 | 88 | 2132 | 9418 | 59 | 88 | |||||||||||||||||||||||||||||||||||||||||
| CAMDENTON WINDSOR ESTATES | 1 | N | 60.85 | 2 | 1 | 1 | 2042 N BUSINESS ROUTE 5 | CAMDENTON | Camden | Yes | JAMES & JUDY LINCOLN | 74.20 | 17 | 52.40 | 1 | 2 | 1 | $9,750.00 | 1 | MO | 65020 | 82 | 82 | 2.50 | 3.4432 | 138.00 | CRANE, GARY | R | 1 | 92.22 | 2 | 0 | 1970-01-19 | 58 | 2.80 | 2.20 | 2.60 | No | 2.5000 | 2.9493 | 265091 | 99926 | 1359465 | 1014 | 1014 | 10836 | 3643 | 15493 | 3643 | 15493 | $3,223,146.00 | $1,223,380.00 | 10836 | 29930 | 29930 | 25 | 84 | 59 | 168 | 48 | 173 | 59 | 168 | 3643 | 2022-01-01 | 2022-12-31 | $1,223,380.00 | $1,949,357.00 | $491,961.00 | $299,220.00 | $1,949,357.00 | $146,647.00 | $1,223,380.00 | $2,731,185.00 | $3,223,146.00 | $3,223,146.00 | $2,892,283.00 | $3,172,737.00 | $-280,454.00 | $-36,437.00 | $527,213.00 | $22,208.00 | $-36,437.00 | $267,290.00 | $103,328.00 | $307,256.00 | $1,725.00 | $747,903.00 | $500.00 | $1,680,170.00 | $6,678.00 | $358,152.00 | $142,029.00 | $101,636.00 | $1,781,806.00 | $131,090.00 | $90,462.00 | $8,854.00 | $47,854.00 | $701,614.00 | $5,132.00 | $5,132.00 | $706,746.00 | $1,075,060.00 | $1,075,060.00 | $1,781,806.00 | $330,863.00 | $244,017.00 | N/A | N/A | 66 | 51 | 15 | 22.7% | 4.9% | 16,699 | 22 | 8.4 | 4 | 9.7 | 6.1% | 7 | 10.1 | 10.6% | 14 | 9.5 | 21.2% | 1 | 7.7 | 4 | 8.6 | 15 | 2025Q2 | 4.9% | CAMDENTON WINDSOR ESTATES | 40.56 | 129.00 | 38 | 87 | 1014 | 10836 | 25 | 84 | |||||||||||||||||||||||||||||||||||||||||||
| Kershaw Health Karesh Long Term Care | 3 | N | 96.89 | 2 | 2 | 5 | 40 Lindsay Lane | Camden | Kershaw | No | 37.80 | 0 | 125.40 | 2 | 1 | 2 | 2 | $42,385.00 | 2 | SC | 29020 | 132 | 96 | 4.5776 | 70.25 | U | 7 | 204.73 | 1 | 1 | 0 | 1972-01-01 | No | 3.7000 | 4.0408 | 425080 | 17900 | 1345110 | 3572 | 3572 | 18782 | 7741 | 30095 | 7741 | 30095 | $9,436,821.00 | $4,913,780.00 | 18782 | 35040 | 35040 | 80 | 15 | 52 | 147 | 56 | 146 | 52 | 147 | 7741 | 2021-10-01 | 2022-09-30 | $4,913,780.00 | $3,758,653.00 | $1,198,432.00 | $971,176.00 | $3,758,653.00 | $991,934.00 | $4,913,780.00 | $8,238,389.00 | $9,436,821.00 | $9,436,821.00 | $9,117,177.00 | $8,672,433.00 | $444,744.00 | $506,561.00 | $1,827,208.00 | $25,814.00 | $506,561.00 | $528,724.00 | $792,842.00 | $25,000.00 | $36,687.00 | $46,764.00 | $1,656,455.00 | $51,968.00 | $181,011.00 | $55,523.00 | $1,094,455.00 | $208,020.00 | $1,864,475.00 | $325,042.00 | $259,013.00 | $2,064.00 | $586,119.00 | $586,119.00 | $1,278,356.00 | $1,278,356.00 | $1,864,475.00 | $319,644.00 | $61,817.00 | N/A | N/A | 167 | 151 | 16 | 9.6% | 5.7% | 54,986 | 78 | 7.8 | 31 | 7.5 | 18.6% | 26 | 8 | 15.6% | 76 | 7.7 | 45.5% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 5.7% | KERSHAW HEALTH KARESH LONG TERM CAR | 44.65 | 1252.13 | 78 | 12 | 3572 | 18782 | 80 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJESTIC CENTER FOR REHAB & SUB-ACUTE CARE | N | 92.42 | TWO COOPER PLAZA | CAMDEN | Camden | Yes | THE ROSENBERG FAMILY | 37.60 | 15 | 110.90 | 0 | 3 | $504,630.00 | 3 | NJ | 8103 | 120 | 120 | 2.60 | 5.4827 | 145.50 | WEISS, ELI | U | 2 | 81.09 | 0 | 0 | 0 | 1984-07-10 | 10 | 1.90 | 4.00 | 4.00 | No | 3.2200 | 4.4277 | 315205 | 15804 | 1352064 | 3683 | 3683 | 32614 | 5384 | 41681 | 5384 | 41681 | $13,750,349.00 | $5,086,100.00 | 32614 | 43800 | 43800 | 77 | 235 | 202 | 514 | 274 | 516 | 202 | 514 | 5384 | 2022-01-01 | 2022-12-31 | $5,086,100.00 | $7,697,057.00 | $1,296,680.00 | $1,895,524.00 | $7,697,057.00 | $909,334.00 | $5,086,100.00 | $12,453,669.00 | $13,750,349.00 | $13,750,349.00 | $12,657,286.00 | $12,783,157.00 | $-125,871.00 | $-113,820.00 | $2,416,964.00 | $495,106.00 | $-113,820.00 | $900,891.00 | $169,745.00 | $1,659,093.00 | $409,767.00 | $303,271.00 | $42,258.00 | $1,764,600.00 | $396,881.00 | $1,956,512.00 | $499,121.00 | $100,000.00 | $100,000.00 | $2,363,721.00 | $149,403.00 | $9,873.00 | $2,555,348.00 | $2,714,624.00 | $2,714,624.00 | $-350,903.00 | $-350,903.00 | $2,363,721.00 | $1,093,063.00 | $12,051.00 | N/A | N/A | 116 | 114 | 2 | 1.7% | 1% | 45,644 | 62 | 8.1 | 8 | 7.7 | 6.9% | 25 | 8.1 | 21.6% | 58 | 8.4 | 50% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 1% | COOPER CENTER FOR REHAB AND HEALTH | 47.83 | 138.78 | 117 | 125 | 3683 | 32614 | 77 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||
| OUACHITA NURSING AND REHABILITATION CENTER | 4 | N | 99.62 | 4 | 4 | 3 | 1411 COUNTRY CLUB ROAD | CAMDEN | Ouachita | Yes | SOUTHERN ADMINISTRATIVE SERVICES | 52.10 | 14 | 77.90 | 5 | 2 | 4 | 0 | 0.00 | 0 | AR | 71701 | 78 | 142 | 3.50 | 4.3115 | 29.00 | BURRIS, EMERALD | R | 3 | 175.23 | 0 | 0 | 1993-03-01 | 34 | 3.10 | 3.80 | 4.10 | No | 3.2300 | 3.6087 | 45207 | 99904 | 1351586 | 4436 | 4436 | 17839 | 4184 | 26459 | 4184 | 26459 | $8,862,732.00 | $3,444,491.00 | 17839 | 51830 | 51830 | 73 | 25 | 53 | 151 | 44 | 155 | 53 | 151 | 4184 | 2022-01-01 | 2022-12-31 | $3,444,491.00 | $4,994,476.00 | $844,304.00 | $826,322.00 | $4,994,476.00 | $475,179.00 | $3,444,491.00 | $8,018,428.00 | $8,862,732.00 | $8,862,732.00 | $8,862,732.00 | $8,438,967.00 | $423,765.00 | $1,066,373.00 | $2,408,740.00 | $70,277.00 | $1,066,373.00 | $513,340.00 | $-13,489.00 | $852,128.00 | $248,323.00 | $21,327.00 | $3,030.00 | $9,619,799.00 | $4,341.00 | $159,221.00 | $107,123.00 | $9,726,922.00 | $7,732,130.00 | $161,672.00 | $7,233.00 | $3,803.00 | $7,904,838.00 | $7,904,838.00 | $1,822,084.00 | $1,822,084.00 | $9,726,922.00 | $642,608.00 | N/A | N/A | 123 | 102 | 21 | 17.1% | 9.2% | 31,249 | 40 | 8.5 | 8 | 7.4 | 6.5% | 21 | 9.2 | 17.1% | 51 | 9.3 | 41.5% | 3 | 8.3 | 0 | 0 | 5 | 2025Q2 | 9.2% | CAMDEN SNF DBA OUACHITA HEALTH | 60.77 | 713.56 | 91 | 20 | 4436 | 17839 | 73 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| QUARRY HILL | 30 COMMUNITY DRIVE | CAMDEN | KNOX | ME | 4843 | 125 | 39 | #N/A | R | 2 | 135.21 | 205051 | 99920 | 1345522 | 1523 | 1523 | 5142 | 27873 | 34538 | 5098 | 11763 | $11,329,708.00 | $6,007,241.00 | 5142 | 45625 | 14235 | 37 | 17 | 66 | 120 | 32 | 85 | 33 | 87 | 27873 | 2021-10-01 | 2022-09-30 | $6,007,241.00 | $10,768,143.00 | $1,091,461.00 | $625,953.00 | $10,768,143.00 | $1,267,234.00 | $6,007,241.00 | $10,238,247.00 | $11,329,708.00 | $11,329,708.00 | $9,308,286.00 | $16,775,384.00 | $-7,467,098.00 | $-4,384,073.00 | $795,702.00 | $-4,384,073.00 | $5,475,201.00 | $832,945.00 | $725,777.00 | $195,941.00 | $331,368.00 | $1,694,149.00 | $844,100.00 | $982,935.00 | $13,152,029.00 | $5,773,743.00 | $1,987,927.00 | $8,741,276.00 | $4,055,150.00 | $3,500.00 | $4,058,650.00 | $14,494,075.00 | $626,779.00 | $428,900.00 | $785,256.00 | $8,992,941.00 | $10,833,876.00 | 5291031.00 | $5,291,031.00 | $16,124,907.00 | $-1,630,832.00 | $-1,630,832.00 | $14,494,075.00 | $2,021,422.00 | $3,083,025.00 | N/A | N/A | QUARRY HILL | 41.16 | 302.47 | 45 | 8 | 1523 | 5142 | 37 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILVER OAKS HEALTH AND REHABILITATION | 4 | N | 95.71 | 3 | 5 | 3 | 1875 OLD WIRE ROAD | CAMDEN | Ouachita | Yes | ANTHONY & BRYAN ADAMS | 31.20 | 5 | 88.20 | 5 | 5 | 11 | 0 | 0.00 | 0 | AR | 71701 | 104 | 104 | 3.40 | 4.6008 | 37.00 | RHC OPERATIONS, INC | R | 1 | 214.36 | 2 | 0 | 1991-11-01 | 37 | 3.00 | 3.10 | 4.20 | No | 3.3200 | 4.0589 | 45173 | 99904 | 1359400 | 5260 | 5260 | 20294 | 6385 | 31939 | 6385 | 31939 | $11,734,938.00 | $3,482,822.00 | 20294 | 37960 | 37960 | 106 | 29 | 14 | 149 | 13 | 152 | 14 | 149 | 6385 | 2022-01-01 | 2022-12-31 | $3,482,822.00 | $4,610,334.00 | $1,455,906.00 | $761,908.00 | $4,610,334.00 | $533,815.00 | $3,482,822.00 | $10,279,032.00 | $11,734,938.00 | $11,734,938.00 | $8,931,842.00 | $8,093,156.00 | $838,686.00 | $841,006.00 | $2,660,177.00 | $557.00 | $841,006.00 | $509,081.00 | $422,860.00 | $595,118.00 | $77,455.00 | $29,671.00 | $970,194.00 | $6,883.00 | $251,999.00 | $820,591.00 | $269,122.00 | $11,757.00 | $1,251,073.00 | $344,056.00 | $100,326.00 | $43,480.00 | $287,048.00 | $774,910.00 | $774,910.00 | $476,163.00 | $476,163.00 | $1,251,073.00 | $2,803,096.00 | $2,320.00 | N/A | N/A | 121 | 109 | 12 | 9.9% | 3.9% | 33,075 | 48 | 7.5 | 9 | 8.3 | 7.4% | 17 | 9.3 | 14% | 63 | 7.6 | 52.1% | 4 | 7.3 | 0 | 0 | 5 | 2025Q2 | 3.9% | SILVER OAKS HEALTH AND REHABILITATIO | 49.62 | 699.79 | 113 | 26 | 5260 | 20294 | 106 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| SPRINGDALE HEALTHCARE CENTER | 1 | N | 94.66 | 1 | 2 | 2 | 146 BATTLESHIP ROAD | CAMDEN | Kershaw | Yes | FUNDAMENTAL HEALTHCARE | 65.50 | 4 | 137.60 | 4 | 1 | 33 | 2 | $109,366.00 | 2 | SC | 29020 | 148 | 148 | 2.40 | 3.7975 | 84.00 | SPARKS, DEBORAH | U | 3 | 155.08 | 0 | 0 | 1989-01-06 | 69 | 2.30 | 2.20 | 3.30 | No | 2.8700 | 3.4075 | 425169 | 17900 | 1381647 | 8002 | 8002 | 36397 | 4605 | 49004 | 4605 | 49004 | $16,257,013.00 | $4,982,154.00 | 36397 | 54020 | 54020 | 100 | 70 | 146 | 316 | 144 | 275 | 146 | 316 | 4605 | 2022-01-01 | 2022-12-31 | $4,982,154.00 | $7,492,081.00 | $4,965,774.00 | $1,589,158.00 | $7,492,081.00 | $996,110.00 | $4,900,761.00 | $11,326,297.00 | $16,257,013.00 | $16,257,013.00 | $12,471,314.00 | $12,474,235.00 | $-2,921.00 | $424,297.00 | $4,199,367.00 | $432,867.00 | $424,297.00 | $1,833,179.00 | $-24,240.00 | $2,775,756.00 | $70,426.00 | $438,788.00 | $3,268,870.00 | $624,268.00 | $514,813.00 | $513,645.00 | $3,782,515.00 | $244,059.00 | $515,116.00 | $191,722.00 | $184,626.00 | $84.00 | $1,135,607.00 | $981,151.00 | $-486,196.00 | $649,411.00 | $3,133,104.00 | $3,133,104.00 | $3,782,515.00 | $3,785,699.00 | $427,218.00 | N/A | N/A | 323 | 92 | 231 | 71.5% | 33.5% | 45,333 | 62 | 8 | 53 | 9.2 | 16.4% | 71 | 9 | 22% | 165 | 7.7 | 51.1% | 7 | 8.2 | 0 | 0 | 0 | 2025Q2 | 33.5% | SPRINGDALE HEALTHCARE CENTER | 80.02 | 519.96 | 116 | 15 | 8002 | 36397 | 100 | 70 | |||||||||||||||||||||||||||||||||||||||||||
| THE PINE OF CAMDEN, LLC | 5 | N | 57.47 | 5 | 2 | 4 | 550 PONDEROSA DRIVE | CAMDEN | Wilcox | No | 21.20 | 0 | 58.50 | 2 | 0 | 0 | 0.00 | 0 | AL | 36726 | 95 | 95 | 5.5111 | 1.00 | BROCKMAN, RICHARD | R | 1 | 810.61 | 2 | 0 | 1980-10-24 | Yes | 4.3800 | 4.9310 | 15374 | 99901 | 1372052 | 246 | 246 | 15030 | 3368 | 18644 | 3368 | 18644 | $4,006,715.00 | $2,346,239.00 | 15030 | 34675 | 34675 | 6 | 7 | 10 | 23 | 14 | 42 | 10 | 23 | 3368 | 2022-07-01 | 2023-06-30 | $2,346,239.00 | $3,639,351.00 | $46,557.00 | $114,798.00 | $3,639,351.00 | $724,647.00 | $2,346,239.00 | $3,969,615.00 | $4,006,715.00 | $4,006,715.00 | $5,390,457.00 | $5,985,590.00 | $-595,133.00 | $-32,084.00 | $114,879.00 | $604,863.00 | $67,550.00 | $277,814.00 | $2,927,741.00 | $1,866,484.00 | $99,859.00 | $10,500.00 | $1,450,670.00 | $251,954.00 | $157,912.00 | $784,560.00 | $286,501.00 | $1,737,171.00 | $176,810.00 | $89,058.00 | $7,078.00 | $93,884.00 | $1,146.00 | $484,913.00 | $852,889.00 | $85,000.00 | $1,373,735.00 | $2,226,624.00 | $-489,453.00 | $-489,453.00 | $1,737,171.00 | $-1,383,742.00 | $1,199,996.00 | N/A | N/A | 78 | 70 | 8 | 10.3% | 2.4% | 30,294 | 41 | 8.1 | 6 | 9.1 | 7.7% | 15 | 9.2 | 19.2% | 42 | 8 | 53.8% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 2.4% | CAMDEN NURSING HOME INC. | 41.00 | 2147.14 | 15 | 13 | 246 | 15030 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| THE SPRINGS OF CAMDEN | 4 | N | 97.97 | 4 | 3 | 4 | 900 MAGNOLIA ROAD | CAMDEN | Ouachita | Yes | THE SPRINGS ARKANSAS | 36.90 | 19 | 73.10 | 5 | 1 | 1 | 0 | 0.00 | 0 | AR | 71701 | 106 | 106 | 3.20 | 4.9667 | 31.00 | WEST, RICHARD | R | 3 | 125.86 | 0 | 0 | 1992-01-15 | 26 | 2.80 | 2.90 | 3.90 | No | 3.7500 | 4.5892 | 45189 | 99904 | 1369857 | 2399 | 2399 | 16661 | 6867 | 25927 | 6867 | 25927 | $7,915,470.00 | $3,160,409.00 | 16661 | 38690 | 38690 | 30 | 83 | 93 | 206 | 90 | 207 | 93 | 206 | 6867 | 2022-07-01 | 2023-06-30 | $3,160,409.00 | $4,444,415.00 | $164,917.00 | $480,132.00 | $4,444,415.00 | $364,753.00 | $3,160,409.00 | $7,750,553.00 | $7,915,470.00 | $7,915,470.00 | $7,914,925.00 | $7,604,824.00 | $310,101.00 | $315,075.00 | $1,400,203.00 | $39,016.00 | $315,075.00 | $288,762.00 | $220,325.00 | $1,200,762.00 | $30,065.00 | $198,225.00 | $1,620,135.00 | $2,600.00 | $-357.00 | $9,372.00 | $1,629,150.00 | $326,537.00 | $181,382.00 | $3,273.00 | $675,965.00 | $1,187,157.00 | $-50,195.00 | $-50,195.00 | $1,136,962.00 | $492,188.00 | $492,188.00 | $1,629,150.00 | $545.00 | $4,974.00 | N/A | 20 | 105 | 94 | 11 | 10.5% | 1.4% | 30,464 | 41 | 8.1 | 4 | 7.9 | 3.8% | 20 | 8 | 19% | 52 | 8.5 | 49.5% | 2 | 8.1 | 0 | 0 | 0 | 2025Q2 | 1.4% | THE SPRINGS OF CAMDEN | 79.97 | 200.73 | 65 | 52 | 2399 | 16661 | 30 | 83 | ||||||||||||||||||||||||||||||||||||||||||||
| WINDWARD GARDENS | N | 118.10 | 105 MECHANIC ST | CAMDEN | Knox | Yes | GENESIS HEALTHCARE | 73.60 | 118 | 63.60 | 37 | 1 | $7,901.00 | 1 | ME | 4843 | 58 | 58 | 2.30 | 3.4210 | 203.50 | PEABODY, GABRIELLE | R | 3 | 65.33 | 0 | 0 | 1994-04-23 | 202 | 2.20 | 2.50 | 3.30 | No | 3.3200 | 3.0164 | 205180 | 99920 | 1372503 | 2596 | 2596 | 11476 | 4089 | 18161 | 4089 | 18161 | $9,547,907.00 | $3,549,575.00 | 11476 | 21170 | 21170 | 95 | 59 | 124 | 278 | 130 | 256 | 124 | 278 | 4089 | 2021-10-01 | 2022-09-30 | $3,549,575.00 | $5,554,196.00 | $1,478,384.00 | $905,804.00 | $5,554,196.00 | $366,331.00 | $3,549,575.00 | $7,448,378.00 | $9,547,907.00 | $9,547,907.00 | $7,597,797.00 | $9,103,771.00 | $-1,505,974.00 | $-844,251.00 | $1,454,942.00 | $46,198.00 | $-844,251.00 | $2,414,578.00 | $6,030.00 | $1,453,549.00 | $323,116.00 | $43,533.00 | $249,559.00 | $-8,363.00 | $360,993.00 | $136,546.00 | $60,063.00 | $630,675.00 | $19,114.00 | $492,098.00 | $898,137.00 | $-8,207,596.00 | $-6,948,466.00 | $595,263.00 | $421,117.00 | $1,021,201.00 | 1914340.00 | $-7,125,416.00 | $-6,104,215.00 | $-844,251.00 | $-844,251.00 | $-6,948,466.00 | $1,950,110.00 | $661,723.00 | N/A | N/A | 152 | 73 | 79 | 52% | 29.3% | 27,209 | 34 | 8.8 | 27 | 10.2 | 17.8% | 20 | 10 | 13.2% | 58 | 9.2 | 38.2% | 0 | 0 | 4 | 9.2 | 0 | 2025Q2 | 29.3% | WINDWARD GARDENS | 27.33 | 194.51 | 106 | 20 | 2596 | 11476 | 95 | 59 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



