Angels Of Care Boarding Homes

Angels Of Care Boarding Homes is a Senior Care Home in Arizona

Angels Of Care Boarding… is a Senior Care Home in Arizona

Angels Of Care Boarding Homes

395 E Delano St, Tucson, AZ 85705 View Map

Angels Of Care Boarding Homes is a Senior Care Home in Arizona

Angels Of Care Boarding… is a Senior Care Home in Arizona

icon
Care Cost Calculator: See Prices in Your Area Care Cost Calculator: See Prices in Your Area icon
Overview of Angels Of Care Boarding Homes

Spend your best years at Angels of Care, a dedicated community in Tucson, AZ, offering residential care. The community ensures those with limited incomes find the right accommodation for their needs and preferences with affordable and specially designed floor plans. With health assessments, residents can keep their peace of mind during their stay.

A thoughtfully curated calendar of fun recreational activities and enriching programs is conducted to keep residents active and socially connected. Delightful and healthy meals are also served to satisfy residents’ dietary needs and preferences. The community is ideal for those looking for an affordable place to live their retirement, especially with its top-notch services and nurturing environment.

Home Information Angels Of Care Boarding Homes

Community Stability & Environment

  • Walk Score Info Walk Score in senior living communities measures how easy it is for residents to access essential services and amenities—like grocery stores, parks, pharmacies, and transit—without needing a car. 69
    Somewhat Walkable
    Some errands can be done on foot. Walkable to several amenities, but not all. Sidewalks usually available but may be inconsistent. Car often needed for larger errands or longer distances.

Facility & Licensing Details

  • Profit Status Info Indicates whether the facility operates as for-profit, non-profit, or government-owned. For Profit

What does this home offer?

Check icon

Housing Options: Private / Shared Rooms

Check icon

Building Type: Single-story

Check icon

Dining Services

Check icon

Social and Recreational Activities

Check icon

Wellness Programs

Tour Icon
Planning a tour? Check our touring checklist.
Chat Icon
Thinking of living here? We can help you speak to a current resident

Types of Care at Angels Of Care Boarding Homes

Nursing Care

Places of interest near Angels Of Care Boarding Homes

Address 1.1 miles from city center

Address 395 E Delano St, Tucson, AZ 85705

Calculate Travel Distance to Angels Of Care Boarding Homes

Add your location

Address
Assisted Living Magazine Logo

Join Our Online

Senior Community!

Connect, laugh, and explore — all from the comfort of your home.

Check out this article

Guides for Better Senior Living

From costs to care, explore the most important topics to make informed decisions about your future.

Compare Communities
No communities selected

Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.

No data selected

Nursing Home Overview

(Data from Centers for Medicare & Medicaid Services)
Full View
Showing 138 nearby homes
Community
Street Address
Occupancy
Beds
SNF Number of Beds
NF Number of Beds
Home Revenue
Payroll Costs
Total Costs
Operating Expense
Net Income
Profit
Patient Revenue
SNF Avg Length Stay Total
NF Avg Length Stay Total
Owner
CCN
24TH STREET HEALTHCARE ASSOCIATES 2509 N 24TH ST 80.0% 102 102 $10,370,533.00 $4,476,264.00 $1,717,591.00 $10,090,515.00 $993,041.00 $993,041.00 $11,069,231.00 36.01 BANDERA HEALTHCARE LLC 35014
ACACIA HEALTH CENTER AT SAGEWOOD 4555 EAST MAYO BOULEVARD 87.6% 154 78 $51,361,205.00 $15,617,994.00 $2,884,892.00 $59,164,238.00 $-10,093,349.00 $-10,093,349.00 $44,742,929.00 37.17 LCS DESERT RIDGE LLC 35279
AHC OF GLENDALE 16825 N. 63RD AVE 91.9% 54 54 $15,186,531.00 $4,831,168.00 $2,568,085.00 $9,395,767.00 $1,366,559.00 $1,366,559.00 $10,230,892.00 19.52 CALDWELL, WYATT 35275
AHC OF MESA 5755 E. MAIN STREET 96.8% 38 38 $12,705,143.00 $3,787,184.00 $2,182,880.00 $7,750,997.00 $768,762.00 $768,762.00 $8,348,246.00 26.85 NEW AHC HOLDINGS, LLC 35266
AHC OF SCOTTSDALE 9846 N. 95TH ST 99.2% 38 38 $12,319,807.00 $4,015,137.00 $2,106,042.00 $7,679,938.00 $864,160.00 $864,160.00 $8,372,554.00 22.74 NEWCOMB, MICHAEL 35268
ALLEGIANT HEALTHCARE EAST 7255 EAST BROADWAY ROAD 10.9% 122 122 $7,015,572.00 $4,776,087.00 $1,707,208.00 $10,697,897.00 $-410,826.00 $-410,745.00 $7,015,572.00 58.95 MILLER, LAURA 35207
ALLEGIANT HEALTHCARE OF MESA 3130 EAST BROADWAY ROAD 46.8% 204 204 $9,727,483.00 $6,306,262.00 $2,276,498.00 $15,157,530.00 $90,034.00 $160,151.00 $9,727,483.00 91.61 ALLEGIANT HOLDING C LLC 35193
ALLEGIANT HEALTHCARE OF PHOENIX 1880 EAST VAN BUREN STREET 88.3% 120 120 $10,054,399.00 $7,968,881.00 $3,604,977.00 $15,224,216.00 $-4,577,798.00 $-4,535,893.00 $9,830,604.00 38.44 CURRAN, BRIGHAM 35290
APACHE JUNCTION HEALTHCARE CENTER 2012 WEST SOUTHERN AVENUE 62.8% 190 190 $12,112,809.00 $5,727,526.00 $2,386,766.00 $12,812,529.00 $214,513.00 $214,513.00 $11,282,883.00 42.47 PROVIDENCE GROUP NH, LLC 35112
APACHE TRAIL HEALTHCARE INC 14002 W MEEKER BLVD 92.1% 140 140 $15,906,420.00 $6,630,924.00 $1,831,062.00 $15,054,515.00 $2,353,939.00 $2,353,939.00 $17,391,219.00 65.95 GRANGER, TERRY 35110

Want to See More Data?

Access the full set of official government statistics on nursing homes by using the link on the right.

What questions do you have about Angels Of Care Boarding Homes?

We’ll help you with pricing, availability, and anything else you need.

Who we are

Your Senior Care Partner, Every Step of the Way

We help families find affordable senior communities and unlock same day discounts, Medicaid, and Medicare options tailored to your needs.

Contact us Today