Inspection Reports for Ashton Senior Living, Gainesville
1012 ENOTA AVENUE, GAINESVILLE, GA, 30501.0
Back to Facility ProfileInspection Report Summary
The most recent inspection on September 23, 2025, was a complaint investigation that found no rule violations. Earlier inspections showed a pattern of deficiencies primarily related to medication administration, including failure to employ certified medication aides, inaccurate medication records, and improper medication storage, as well as issues with staff qualifications and background checks. Several complaint investigations substantiated concerns about community leadership, staff oversight, and resident care, but enforcement actions such as fines or license suspensions were not listed in the available reports. Complaint investigations were mostly unsubstantiated in recent visits, with the exception of some substantiated issues involving medication management and staff qualifications. The facility’s inspection history shows ongoing challenges with medication administration and staff oversight, with no clear improvement trend evident through the latest reports.
Deficiencies (last 9 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Named in findings related to lack of access to documentation and inability to locate physical examination for Resident #3. | |
| Staff E | Named in findings related to lack of access to documentation and identified as owner and in charge. | |
| Staff F | Named in findings as having access to documentation and identified as owner and in charge. | |
| Staff C | Acknowledged receipt of email requesting documentation but did not forward requested physical examination. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff B | Direct access employee without fingerprint background check and no CMA certification; administered medications | |
| Staff C | Direct access employee without fingerprint background check and no CMA certification; administered medications; resigned April 2025 | |
| Staff D | No CMA certification; administered medications | |
| Staff A | Interviewed regarding staff employment and certification status |
Inspection Report
Complaint InvestigationInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff B | Named in falsification of medication records and lack of CMA certification. | |
| Staff C | Administered medications without CMA certification and lacked fingerprint background check. | |
| Staff F | Lacked fingerprint background check. | |
| Staff J | Lacked CMA certification. | |
| Staff A | Interviewed regarding staffing and medication administration practices. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Interviewed and aware of lack of CMAs, missing medications, and background check issues. | |
| Staff B | Administered medications without CMA certification; initials on MARs; unaware of missing medications and unaccounted pills. | |
| Staff C | Administered medications without CMA certification; lacked fingerprint background check. | |
| Staff D | Administered medications without CMA certification. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff B | Named in falsified medication administration records and lack of CMA certification. | |
| Staff C | Administered medications without CMA certification and lacked background check. | |
| Staff F | Lacked background check and resigned effective 11/25/24. | |
| Staff J | Lacked CMA certification. | |
| Staff A | Interviewed regarding staffing and medication administration practices. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff B | Named in falsification of medication records, unauthorized medication administration, lack of certification, and absence during medication administration. | |
| Staff C | Administered medications without certification or access to MARs; involved in medication administration documentation deficiencies. | |
| Staff J | Administered medications without certification; involved in medication administration documentation deficiencies. | |
| Staff A | Facility staff who acknowledged lack of certified medication aides and explained medication administration practices. | |
| Resident #13 | Provided interview regarding medication administration via G-tube on 10/23/24. | |
| BB | Interviewed regarding medication discontinuation and orders for Resident #1. | |
| JJ | Interviewed about medication delivery and availability for Resident #1. | |
| FF | Interviewed regarding physician discontinuation order for Resident #1. | |
| Staff G | Interviewed about staff presence and medication administration on 10/23/24. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Named in deficiencies for missing fingerprint check, not certified medication aide, and medication administration issues | |
| Staff C | Named as not certified medication aide and involved in medication administration | |
| Staff G | Interviewed regarding fingerprint check and staffing issues | |
| Staff A | Received medication deliveries and mentioned in narcotic storage and access issues | |
| Staff H | Previously employed CMA who was no longer on staff | |
| DD | Department representative interviewed regarding medication storage and narcotic access |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Named in medication error finding, medication administration without certification, and narcotic log discrepancies | |
| Staff B | CNA | Named in medication administration without certification and narcotic log discrepancies |
| BB | Interviewed regarding medication errors and narcotic discrepancies | |
| EE | Observed medication handling and reported narcotic access issues | |
| FF | Notified about altered fentanyl patches and investigated medication issues | |
| CC | Provided pharmacy information regarding medication imprints | |
| DD | Provided pharmacy information and resident medication refill reports |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Failed to have active certification for medication administration but administered medications. | |
| Staff C | Interviewed and made aware of findings regarding uncertified medication aide and missing resident file. | |
| Staff A | Interviewed regarding missing resident file for Resident #1. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Administrator without valid license and fingerprint check; interviewed multiple times regarding deficiencies | |
| Staff B | Interviewed regarding administrator license status | |
| Staff F | Direct access employee without fingerprint check; quit on day of interview |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Named in deficiency for not being a certified medication aide and unaware medication was not given | |
| Staff E | Made aware of multiple findings during the investigation | |
| AA | Interviewed regarding staffing and medication administration issues |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Employed despite unsatisfactory criminal background check; involved in medication administration | |
| Staff B | One of the only staff members passing medications; not certified medication aide | |
| Staff A | Med tech listed on work schedule; involved in fingerprint result communication | |
| Staff E | Gave medication without knowledge; no medication tech certification | |
| BB | Interviewed regarding medication errors and incidents | |
| DD | Interviewed regarding medication administration practices for Resident #03 |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Interviewed regarding administrator licensure, CPR certification awareness, and made aware of findings | |
| Staff B | Interviewed regarding continuing education, resident ingestion incident, medication administration, and medication refills | |
| Staff E | Staff with online CPR certification but no return demonstration | |
| Staff L | Staff lacking required continuing education | |
| Staff M | Staff lacking required continuing education |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Administrator and staff member lacking fingerprint check; interviewed regarding background checks and TikTok videos | |
| Staff B | Direct care staff lacking fingerprint check; involved in inappropriate TikTok videos and interviewed about the videos and background checks | |
| Staff C | Direct care staff lacking fingerprint check; involved in inappropriate TikTok videos |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Acknowledged facility was short staffed and certified med techs administered medications | |
| Staff F | Uncertified staff who administered medications | |
| Staff I | Uncertified staff who administered medications | |
| Staff J | Uncertified staff who administered medications | |
| Staff K | Uncertified staff who administered medications | |
| Staff L | Uncertified staff who administered medications | |
| AA | Reported insufficient staffing and no certified staff for medication administration | |
| BB | Reported insufficient staffing | |
| DD | Reported poor resident hygiene and uncertified medication administration by Staff J | |
| FF | Reported night shift did not check on him/her and left him/her in urine/feces | |
| Staff G | Reported staff shortages and absenteeism | |
| Staff I | Reported staff leaving during nights and absenteeism |
Inspection Report
Complaint InvestigationInspection Report
MonitoringInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff L | Mentioned in relation to missing personnel file and passing medications without certification | |
| Staff O | Mentioned in relation to passing medications without certification | |
| Staff T | Personnel file missing | |
| Staff B | Reported staffing issues and uncertified medication administration | |
| Staff M | Reported medication tech absence and communication with Staff L | |
| Staff R | Completed incident report regarding Resident #24 | |
| Staff S | Involved in incident report and care of Resident #24 | |
| AA | Interviewed regarding Resident #24's condition and events |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Named in deficiencies for missing tuberculosis screening, physical examination, and criminal background check | |
| Staff D | Named in deficiency for medication administration without certification | |
| Staff E | Named in deficiency for medication administration without certification | |
| Staff F | Named in deficiency for not wearing visible employee identification badge | |
| Staff B | Interviewed staff providing information about deficiencies |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff I | Interviewed and stated Staff K was aware of missing MAR signatures and facility was working to correct issue including termination of staff | |
| Staff K | Named by Staff I as aware of missing MAR signatures |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Interviewed regarding infection control training and witnessed replacement of Hydrocodone tablets with Tylenol tablets. | |
| Staff B | Sampled staff lacking infection control training. | |
| Staff C | Sampled staff lacking infection control training. | |
| Staff D | Interviewed regarding missing staff initials on MAR and CSL, unaware of discrepancies. | |
| Staff E | Sampled staff lacking infection control training. | |
| Staff G | Involved in incident where Resident #23 was injured using mechanical lift device. | |
| AA | Witnessed replacement of Hydrocodone tablets and provided interview about Resident #23 incident. | |
| BB | Interviewed about Staff G being alone with residents during incident. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Named in multiple findings including drug diversion, medication administration errors, and improper medication storage. | |
| Staff B | Owner | Responsible for facility oversight; failed to ensure compliance and follow-up on reports of drug diversion. |
| Staff C | Involved in drug diversion; arrested during investigation; failed to maintain resident files. | |
| Staff D | Interviewed regarding medication administration and missing medications. | |
| Staff H | Administered medications without certification. | |
| Staff I | Interviewed regarding staff badge compliance. | |
| FF | Reported drug diversion concerns to management. | |
| HH | Reported resident pain complaints and medication issues. | |
| JJ | Reported medication access issues for Resident #3. | |
| AA | Found narcotics in staff vehicle during investigation. | |
| EE | Observed medication patch misuse. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff A | Named in findings related to continuing education and fingerprint check deficiencies |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A interviewed regarding use of half bed rails |
Inspection Report
Follow-UpInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Director | Named in deficiency for lack of fingerprint records check and interview regarding criminal background checks and incident reporting |
| Staff B | Employee | Named in deficiency for lack of criminal records check |
| Staff C | Interviewed regarding review of Staff A's file |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Administered morphine to Resident #3 and interviewed regarding the incident. |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff B | Failed to have tuberculosis screening and physical exam within twelve months; reported residents sometimes refused medications | |
| Staff C | Not listed on Georgia Certified Medication Aide Registry; observed improper infection control practice when handling medication | |
| Staff E | Not listed on Georgia Certified Medication Aide Registry; failed to demonstrate proper infection control practices | |
| Staff D | Not listed on Georgia Certified Medication Aide Registry | |
| Staff A | Administrator or on-site manager interviewed regarding deficiencies and registry issues |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff D | Named in findings for lack of criminal record check and not listed in good standing on CMA registry | |
| Staff E | Named in findings for lack of criminal record check | |
| Staff A | Interviewed staff who provided information about criminal record checks and CMA registry status |
Loading inspection reports...



