Inspection Reports for Autumn Lane Health and Rehabilitation
302 GEORGIA 18 EAST, GRAY, GA, 31032
Back to Facility ProfileInspection Report Summary
The most recent inspection on July 2, 2025, found no deficiencies after a revisit survey confirmed correction of prior issues. Earlier inspections, particularly the May 16, 2025 survey, identified deficiencies related to infection control during wound care, medication administration errors exceeding the acceptable rate, and inadequate assistance with activities of daily living such as bathing and oral hygiene for residents. No fines, immediate jeopardy findings, or enforcement actions were listed in the available reports. Complaint investigations over the years were mostly unsubstantiated, with one substantiated complaint in 2019 involving a resident fall due to insufficient staff assistance, which resulted in a written warning for the responsible staff member. The facility appears to have addressed recent deficiencies effectively, as indicated by the clean results in the latest revisit survey.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a July 2025 inspection.
Census over time
Inspection Report
Inspection Report
Re-InspectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for administering incorrect dosages to residents R45 and R77. |
| Director of Nursing | Director of Nursing | Provided statements regarding expectations for wound care nurse and medication administration, and confirmed lack of bathing documentation. |
| Wound Care Nurse | Wound Care Nurse | Observed failing to perform hand hygiene during glove changes and placing supplies on dirty bedside tables during wound care. |
| CNA1 | Certified Nurses' Assistant | Provided information about bathing schedules and resident care. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for administering incorrect dosages to residents R45 and R77. |
| Director of Nursing | Director of Nursing (DON) | Provided statements regarding bathing schedules, medication administration expectations, and wound care protocols. |
| Wound Care Nurse | Wound Care Nurse (WCN) | Observed during wound care deficiencies related to hand hygiene and infection control. |
| CNA1 | Certified Nurses' Assistant | Interviewed regarding bathing schedules and resident R78's care. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication administration errors involving residents R45 and R77. |
| Director of Nursing | Director of Nursing | Provided statements regarding expectations for wound care nurse and medication administration, and confirmed bathing documentation deficiencies. |
| Wound Care Nurse | Wound Care Nurse | Observed failing to perform hand hygiene during wound care for residents R81 and R29. |
| CNA1 | Certified Nursing Assistant | Provided information about bathing schedules and documentation. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for administering incorrect dosages to residents R45 and R77. |
| CNA1 | Certified Nurses' Assistant | Interviewed regarding bathing schedules and documentation related to resident R78. |
| Director of Nursing | Director of Nursing (DON) | Provided statements regarding bathing schedules, medication administration expectations, and wound care procedures. |
| Wound Care Nurse | Wound Care Nurse (WCN) | Observed during wound care procedures with noted infection control deficiencies. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for incorrect medication administration. |
| Director of Nursing | Director of Nursing | Provided statements regarding expectations for wound care nurse and medication administration. |
| Wound Care Nurse | Wound Care Nurse | Observed failing to perform hand hygiene during wound care. |
| CNA1 | Certified Nurses' Assistant | Provided information about bathing schedules and resident care. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for administering incorrect dosages to residents R45 and R77. |
| CNA1 | Certified Nurses' Assistant | Interviewed regarding bathing schedules and documentation related to resident R78. |
| Director of Nursing | Director of Nursing (DON) | Provided statements confirming deficiencies in bathing documentation, medication administration expectations, and wound care procedures. |
| Wound Care Nurse | Wound Care Nurse (WCN) | Observed and interviewed regarding deficient infection control practices during wound care for residents R81 and R29. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for administering incorrect dosages. |
| Director of Nursing | Director of Nursing | Provided statements regarding expectations for wound care nurse and medication administration. |
| Wound Care Nurse | Wound Care Nurse | Observed failing to perform hand hygiene during wound care. |
| CNA1 | Certified Nurses' Assistant | Provided information about bathing schedules and resident care. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for incorrect dosage administration |
| CNA1 | Certified Nurses' Assistant | Interviewed regarding bathing schedule and resident R78 care |
| Director of Nursing | Director of Nursing (DON) | Provided statements regarding bathing documentation, medication administration expectations, and wound care procedures |
| Wound Care Nurse | Wound Care Nurse (WCN) | Observed and interviewed regarding wound care practices and infection control |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for incorrect medication administration. |
| Director of Nursing | Director of Nursing | Provided statements regarding expectations for wound care nurse and medication administration. |
| Wound Care Nurse | Wound Care Nurse | Observed failing to perform hand hygiene during wound care procedures. |
| CNA1 | Certified Nursing Assistant | Provided information about bathing schedules and resident care. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Assistant | Named in medication error findings for administering incorrect dosages to residents R45 and R77. |
| CNA1 | Certified Nurses' Assistant | Interviewed regarding bathing schedules and care for resident R78. |
| Director of Nursing | Director of Nursing (DON) | Provided statements regarding bathing documentation, medication administration expectations, and wound care procedures. |
| Wound Care Nurse | Wound Care Nurse (WCN) | Observed and interviewed regarding wound care practices and infection control deficiencies. |
Inspection Report
Life SafetyInspection Report
Abbreviated SurveyInspection Report
Life SafetyInspection Report
Plan of CorrectionInspection Report
Follow-UpInspection Report
Abbreviated SurveyInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Director of Maintenance | Present during identification of sprinkler and smoke barrier deficiencies | |
| Administrator | Present during identification of sprinkler and smoke barrier deficiencies |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA AA | Certified Nursing Assistant | Named in infection control deficiency for catheter care |
| Director of Nursing | Director of Nursing | Confirmed MDS assessment inaccuracies and commented on staff training and expectations |
| Dietary Manager | Dietary Manager | Acknowledged failure to label/dating food items and failure to report weight loss |
| Assistant Dietary Manager | Assistant Dietary Manager | Responsible for weighing residents and notifying DON of weight changes |
| MDS Coordinator | MDS Coordinator | Interviewed regarding MDS assessment inaccuracies |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Dietary Manager | Dietary Manager | Completed nutritional assessment and acknowledged weight loss reporting failure |
| Assistant Dietary Manager | Assistant Dietary Manager | Responsible for weighing residents and notifying DON |
| Director of Nursing | Director of Nursing | Oversaw weight audit and commented on infection control and catheter care training |
| CNA AA | Certified Nursing Assistant | Observed failing to wash hands during catheter care |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings regarding missing self-closing door during facility tour |
Inspection Report
Complaint InvestigationInspection Report
Inspection Report
Re-InspectionInspection Report
Life SafetyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA HH | Certified Nursing Assistant | Performed catheter care on resident #61 with improper technique |
| CNA DD | Certified Nursing Assistant | Assisted with catheter care on resident #61 and interviewed about care procedures |
| Director of Nursing | Director of Nursing (DON) | Provided information about care plan procedures, staff training, and supplement administration |
| Agency Certified Nursing Assistant AA | Certified Nursing Assistant | Assisted resident #45 with lunch and confirmed use of salt on meal tray |
| Licensed Practical Nurse BB | Licensed Practical Nurse | Reported providing Boost supplement instead of ordered Mighty Shake to resident #45 |
| Food Service Manager | Food Service Manager (FSM) | Responsible for placing Mighty Shakes on meal trays and acknowledged errors |
| Housekeeper LL | Housekeeper | Observed cleaning hall rails without allowing full kill time for disinfectant |
| Housekeeper MM | Housekeeper | Observed cleaning sinks and toilets with germicidal bleach wipes and towels |
| Environmental Services Supervisor | Environmental Services Supervisor (ESS) | Provided information on cleaning protocols and spot checks |
Inspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
RoutineInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA FF | Certified Nursing Assistant | Staff member who transferred resident alone resulting in fall; received written warning and education |
| Director of Nursing | Director of Nursing | Verified staffing and education issues related to Hoyer lift use |
| Assistant Director of Nursing | Assistant Director of Nursing | Confirmed resident was not care planned for lift transfers until after fall |
| Administrator | Administrator | Issued written warning to CNA FF and contacted resident family |
| CNA DD | Certified Nursing Assistant | Reported receiving education on Hoyer lift use and two-person assist requirement |
| CNA EE | Certified Nursing Assistant | Reported receiving education and training on Hoyer lift use and two-person assist |
Inspection Report
Original LicensingInspection Report
Life SafetyInspection Report
Original LicensingInspection Report
Annual InspectionInspection Report
Life SafetyInspection Report
RenewalInspection Report
Life SafetyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Kitchen Manager | Present during observation of ice machine residue and reported issue to maintenance | |
| Maintenance Director | Stated ice machine cleaning schedule and participated in inspection | |
| Administrator | Confirmed buildup was calcium deposits and lack of maintenance policies | |
| Company technician | Observed ice machine condition and confirmed need for cleaning |
Loading inspection reports...



