Inspection Reports for Brookdale Geary Street
2445 SE Geary St, Albany, OR 97322, OR, 97322
Back to Facility Profile
Inspection Report
Kitchen
Census: 30
Capacity: 44
Deficiencies: 32
Nov 20, 2025
Visit Reason
State-compiled facility profile showing 10 inspections from 2021 to 2025 with deficiency history and enforcement actions
Findings
Across multiple inspections from 2021 to 2025, the facility exhibited repeated deficiencies related to kitchen sanitation, food safety, administrative oversight, resident care planning, staffing, and compliance with licensing rules. Several immediate jeopardy situations were identified and addressed with plans of correction.
Complaint Details
Complaint investigations conducted on 6/14/2023, 12/17/2024, 6/14/2023, and 11/2/2022 identified failures in updating acuity-based staffing tools, food sanitation, and licensing compliance.
Severity Breakdown
Not Corrected: 33
Deficiencies (32)
| Description | Severity |
|---|---|
| C0150 - Facility Administration: Operation: Failed to ensure adequate administrative oversight of facility operations regarding kitchen sanitation practices | Not Corrected |
| C0240 - Resident Services Meals, Food Sanitation Rule: Failed to maintain kitchen in sanitary manner with multiple food safety violations including unsanitary conditions and improper food handling | Not Corrected |
| Z0142 - Administration Compliance: Failed to follow licensing rules for Residential Care and Assisted Living Facilities | Not Corrected |
| C0156 - Facility Administration: Quality Improvement: Failed to develop and conduct ongoing quality improvement program evaluating services, resident outcomes and satisfaction | Not Corrected |
| C0361 - Acuity-Based Staffing Tool: Failed to update and implement acuity-based staffing tool meeting regulatory requirements | Not Corrected |
| C0363 - Acuity Based Staffing Tool - Updates & Plan: Failed to update acuity-based staffing tool | Not Corrected |
| C0231 - Reporting & Investigating Abuse-Other Action: Failed to investigate and report incidents of abuse promptly and thoroughly | Not Corrected |
| C0252 - Resident Move-In and Eval: Res Evaluation: Failed to complete quarterly resident evaluations timely and reflective of current needs | Not Corrected |
| C0260 - Service Plan: General: Failed to ensure service plans provided clear instructions to staff for sampled residents | Not Corrected |
| C0270 - Change of Condition and Monitoring: Failed to ensure interventions for changes of condition were determined, communicated, and monitored effectively | Not Corrected |
| C0280 - Resident Health Services: Failed to ensure significant change of condition was assessed by RN with documented interventions | Not Corrected |
| C0282 - Rn Delegation and Teaching: Failed to ensure delegation and teaching by RN for insulin administration and medication oversight | Not Corrected |
| C0290 - Res Hlth Srvc: On- and Off-Site Health Srvc: Failed to coordinate care with outside providers to ensure continuity of care | Not Corrected |
| C0300 - Systems: Medications and Treatments: Failed to ensure safe medication system and professional oversight | Not Corrected |
| C0303 - Systems: Treatment Orders: Failed to ensure physician orders were documented and carried out as prescribed | Not Corrected |
| C0330 - Systems: Psychotropic Medication: Failed to document non-pharmacological interventions prior to administering PRN psychotropic medications | Not Corrected |
| C0360 - Staffing Requirements and Training: Staffing: Failed to have sufficient caregivers to meet residents' needs | Not Corrected |
| C0455 - Inspections and Investigation: Insp Interval: Failed to ensure plan of correction was implemented and satisfied the Department | Not Corrected |
| C0513 - Doors, Walls, Elevators, Odors: Failed to ensure all interior materials and surfaces were in good repair | Not Corrected |
| H1518 - Individual Door Locks: Key Access: Failed to ensure units had lockable entrance doors accessible only to appropriate staff | — |
| C0010 - Licensing Complaint Investigation: Licensing complaint investigation findings documented | Not Corrected |
| C0540 - Heating and Ventilation: Failed to ensure heating elements did not exceed 120 degrees Fahrenheit | Not Corrected |
| C0295 - Infection Prevention & Control: Failed to comply with masking requirements and infection control practices | Not Corrected |
| C0200 - Resident Rights and Protection - General: Failed to ensure residents received services protecting privacy and dignity | Not Corrected |
| C0231 - Reporting & Investigating Abuse-Other Action: Failed to report and investigate injuries and abuse promptly | Not Corrected |
| C0530 - Housekeeping and Laundry: Failed to ensure washers had minimum rinse temperature or chemical disinfectant | — |
| C0555 - Call Sys, Exit Dr Alarm, Phones, Tv, Or Cable: Failed to ensure exit doors had operational alarms | — |
| Z0160 - Resident Services: Failed to ensure residents had diagnosis of dementia and need for secured environment | Not Corrected |
| Z0162 - Compliance With Rules Health Care: Failed to provide health care services in accordance with licensing rules | Not Corrected |
| Z0164 - Activities: Failed to evaluate and develop individualized activity plans for residents | Not Corrected |
| Z0165 - Behavior: Failed to provide individualized service plan for behavioral symptoms | Not Corrected |
| Z0168 - Outside Area: Failed to provide access to secured outdoor space without staff assistance | Not Corrected |
Report Facts
Total inspections: 10
Total deficiencies: 74
Total licensing violations: 10
Total notices: 5
Licensed beds: 44
Census: 30
Employees Mentioned
| Name | Title | Context |
|---|---|---|
| Staff 1 | Executive Director | Named in multiple findings related to administrative oversight, abuse investigations, and delegation issues |
| Staff 2 | Dining Services Coordinator | Named in multiple kitchen sanitation and food safety findings |
| Staff 3 | Associate Executive Director | Named in administrative oversight and abuse investigation findings |
| Staff 4 | RN/Health and Wellness Director | Named in findings related to delegation, medication administration, and resident care |
| Staff 5 | Maintenance Manager | Named in findings related to facility maintenance and repair |
| Staff 6 | Cook | Named in infection prevention and kitchen sanitation findings |
| Staff 9 | Medication Technician | Named in medication administration and resident care findings |
| Staff 13 | Medication Technician | Named in insulin administration delegation findings |
| Staff 14 | Medication Technician/Resident Care Associate | Named in psychotropic medication administration findings |
| Staff 21 | Health and Wellness Coordinator/LPN | Named in abuse investigation and delegation findings |
Loading inspection reports...



