Inspection Reports for Delmar Gardens of Smyrna
404 KING SPRINGS VILLAGE PKWY, SMYRNA, GA, 30082
Back to Facility ProfileInspection Report Summary
The most recent inspection on February 18, 2025, found no deficiencies and confirmed correction of all prior issues. Earlier inspections, particularly the December 2024 survey, cited multiple deficiencies related mainly to medication management, infection control, resident dignity, care planning, and unsafe use of bed rails. Complaint investigations were mostly substantiated but did not result in additional deficiencies, and enforcement actions such as fines or license suspensions were not listed in the available reports. Prior Life Safety Code surveys noted electrical safety and fire protection deficiencies, which were recurring themes over several years. The facility appears to have addressed many prior deficiencies by the latest inspection, indicating improvement in compliance over time.
Deficiencies (last 9 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a February 2025 inspection.
Census over time
Inspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
Follow-UpInspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN HH | Licensed Practical Nurse | Confirmed urinary catheter drainage bag was uncovered and visible from hallway |
| LPN BB | Licensed Practical Nurse | Observed failing to clean blood pressure equipment and sanitize hands during medication pass |
| LPN EE | Licensed Practical Nurse | Confirmed unauthorized medication was stored at resident bedside |
| RN JJ | Registered Nurse | Confirmed resident's feet were not elevated as ordered due to lack of appropriate wheelchair |
| Unit Manager II | Unit Manager Licensed Practical Nurse | Confirmed order to keep resident's feet elevated and acknowledged compliance issues |
| Director of Nursing | Director of Nursing | Provided multiple confirmations regarding expectations for notification, infection control, medication administration, and care plan compliance |
| MDS Coordinator | MDS Coordinator | Verified involvement in care plan development and confirmed missing care plan areas for medications |
| Housekeeper MM | Housekeeper | Observed transporting clean linen uncovered and confirmed it should be covered |
| Housekeeping Director | Housekeeping Director | Expected clean laundry to be covered during transport |
| Infection Preventionist | Infection Preventionist | Expected clean linen and laundry to be covered during transport |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN HH | Licensed Practical Nurse | Confirmed urinary catheter drainage bag was uncovered and visible. |
| Director of Nursing | Director of Nursing | Provided expectations on urinary catheter care, medication administration, notification of condition changes, and infection control. |
| LPN EE | Licensed Practical Nurse | Confirmed unauthorized medication at bedside and dialysis communication form issues. |
| RN JJ | Registered Nurse | Confirmed resident's physician order for elevating feet and lack of appropriate wheelchair. |
| Unit Manager LPN II | Unit Manager Licensed Practical Nurse | Confirmed inconsistent compliance with elevating resident's feet. |
| Resident Representative | Reported not being informed of resident's condition change. | |
| MDS Coordinator | MDS Coordinator | Confirmed inaccuracies in Minimum Data Set assessments. |
| Certified Nursing Assistant DD | Certified Nursing Assistant | Provided shaving assistance and confirmed excessive facial hair. |
| Housekeeper MM | Housekeeper | Observed transporting clean linen uncovered. |
| Infection Preventionist | Infection Preventionist | Provided expectations on linen transport and Transmission Based Precautions. |
| LPN BB | Licensed Practical Nurse | Observed failing to clean blood pressure equipment and hand hygiene during medication pass. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN HH | Licensed Practical Nurse | Confirmed urinary catheter drainage bag was uncovered and visible from hallway |
| LPN BB | Licensed Practical Nurse | Observed failing to clean blood pressure equipment and sanitize hands during medication pass |
| LPN EE | Licensed Practical Nurse | Confirmed unauthorized medication was stored at resident bedside |
| RN JJ | Registered Nurse | Confirmed resident's feet were not elevated as ordered due to lack of appropriate wheelchair |
| Unit Manager II | Unit Manager Licensed Practical Nurse | Confirmed inconsistent compliance with elevating resident's feet and lack of proper wheelchair |
| Director of Nursing | Director of Nursing | Provided multiple confirmations regarding expectations for notification, infection control, medication administration, and equipment use |
| MDS Coordinator | MDS Coordinator | Confirmed lack of care plan areas for medications and consent requirements for bed rails |
| Housekeeper MM | Housekeeper | Observed and confirmed clean linen laundry cart was uncovered during transport |
| Housekeeping Director | Housekeeping Director | Expected clean laundry to be covered during transport |
| Infection Preventionist | Infection Preventionist | Expected clean linen and laundry to be covered during transport |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| HH | Licensed Practical Nurse (LPN) | Confirmed urinary catheter drainage bag was uncovered and visible. |
| EE | Licensed Practical Nurse (LPN) | Confirmed unauthorized medication at bedside and CPAP mask storage issues. |
| JJ | Registered Nurse (RN) | Confirmed resident's physician order to elevate feet and lack of appropriate wheelchair. |
| II | Unit Manager Licensed Practical Nurse (LPN) | Confirmed inconsistent compliance with elevating resident's feet. |
| DD | Certified Nursing Assistant (CNA) | Provided shaving assistance and confirmed excessive facial hair. |
| MM | Housekeeper | Observed transporting clean linen uncovered. |
| BB | Licensed Practical Nurse (LPN) | Observed failing to clean blood pressure equipment and hand hygiene during medication pass. |
| FF | Certified Nursing Assistant (CNA) | Observed providing care to MRSA resident without gown. |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings of electrical hazards during facility tour |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M confirmed findings during the tour |
Inspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Inspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| CC | Licensed Practical Nurse (LPN) | Confirmed absence of 'Call Don't Fall' signage in resident R#77's room and responsibility for diabetic nail care |
| KK | Certified Nursing Assistant (CNA) | Stated nail care should be completed with showers on scheduled days |
| JJ | Restorative Nursing Assistant | Explained nail care responsibilities for diabetic residents |
| AA | Dietary Cook | Verified food labeling deficiencies and stacking of wet dishes due to lack of drying space |
| BB | Dietary Aide | Admitted stacking dishes wet without proper drying due to space constraints |
| Dietary Manager | Observed unlabeled food containers and unclean kitchen equipment; stated expectations for cleaning and labeling | |
| Administrator | Stated expectations for dietary staff to label and date opened food items and maintain cleaning schedules | |
| Director of Nursing (DON) | Discussed fall prevention interventions and expectations for nail care and ADL assistance |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| CNA NN | Certified Nursing Assistant | Named in verbal abuse allegation against resident #53 |
| LPN CC | Licensed Practical Nurse, Unit Manager | Involved in reporting and investigation of abuse allegation and care for residents #53 and #77 |
| Administrator | Facility Administrator involved in abuse reporting and investigation | |
| Director of Nursing | DON | Involved in abuse reporting, investigation, and care plan oversight |
| Dietary Cook AA | Dietary Cook | Verified unlabeled food items and improper dish drying |
| Dietary Manager | Dietary Manager | Oversaw kitchen sanitation and food labeling |
| CNA KK | Certified Nursing Assistant | Provided information on nail care practices |
| CNA JJ | Restorative Nursing Assistant | Provided information on nail care practices |
| CNA II | Certified Nursing Assistant | Reported on shower assistance for resident #68 |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and observation |
Inspection Report
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse EE | Licensed Practical Nurse | Completed nurse progress note dated 12/14/2021 noting resident holding medication at bedside |
| Administrator | Interviewed regarding lack of education provided to nursing staff on self-administration policy | |
| Director of Nursing | Director of Nursing | Confirmed no assessment or physician order for resident self-administration |
| LPN AA | Licensed Practical Nurse | Interviewed about awareness of facility policy and medication administration practices |
| LPN BB | Agency Nurse | Interviewed about medication administration practices and prohibition of leaving medications at bedside |
Inspection Report
Life SafetyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse EE | Licensed Practical Nurse | Completed nurse progress note dated 12/14/2021 noting resident holding medication cup |
| Administrator | Interviewed regarding lack of education on self-administration policy | |
| Director of Nursing | Director of Nursing | Confirmed no assessment or physician order for resident self-administration |
| LPN AA | Licensed Practical Nurse | Interviewed about facility policy and medication administration practices |
| LPN BB | Licensed Practical Nurse | Agency nurse interviewed about medication administration practices |
Inspection Report
Abbreviated SurveyInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Follow-UpInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff M confirmed findings at time of discovery |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed multiple findings during facility tour |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Routine| Name | Title | Context |
|---|---|---|
| JJ | Licensed Practical Nurse | Named in interview regarding Resident #64's code status and advance directive documentation |
| FF | Social Services Director | Named in interview regarding resident council issues and advance directive process |
| II | Staff Development Nurse | Named in interview regarding call light in-service training |
| BB | Certified Nursing Assistant | Named in interview regarding typical call light response times |
| EE | Licensed Practical Nurse | Named in interview regarding Resident #101's resuscitation status |
| HH | Admissions Coordinator | Named in interview regarding advance directive checklist completion |
| GG | MDS Coordinator | Named in interview regarding baseline and comprehensive care plan development |
| CC | Lead Cook | Named in observations and interview regarding food storage and labeling deficiencies |
| DD | Prep Cook | Named in observation and interview regarding cross contamination with oven mitt |
| LL | Registered Nurse | Named in interview regarding comprehensive care plan completion |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LL | Registered Nurse | Confirmed no comprehensive care plan in resident's chart. |
| GG | MDS Coordinator | Confirmed care plan was not completed until after surveyor intervention. |
| DON | Director of Nursing | Discussed care plan status and MDS Coordinator's newness. |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M confirmed findings during the facility tour and at time of discovery |
Inspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and staff interviews |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationLoading inspection reports...



