Inspection Reports for Evergreen Health and Rehabilitation Center
139 MORAN LAKE ROAD, NE, ROME, GA, 30161
Back to Facility ProfileInspection Report Summary
The most recent inspection on January 2, 2025 found no deficiencies and substantiated no complaints. Earlier inspections showed a pattern of deficiencies related primarily to oxygen therapy care plan adherence and life safety code compliance, including issues with smoke barriers, sprinkler maintenance, and emergency preparedness. Complaint investigations occasionally substantiated concerns such as resident-to-resident abuse and failure to report abuse timely, but these did not result in citations or enforcement actions. Fines, immediate jeopardy findings, or license suspensions were not listed in the available reports. The facility appears to have addressed prior deficiencies effectively, as indicated by multiple revisit surveys confirming correction of cited issues.
Deficiencies (last 9 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a January 2025 inspection.
Census over time
Inspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Routine| Name | Title | Context |
|---|---|---|
| CC | Registered Nurse (RN) | Acknowledged responsibility for cleaning oxygen concentrator filters and confirmed filters were dirty |
| DD | Licensed Practical Nurse (LPN) | Provided information about cleaning schedules and documentation for oxygen equipment |
| AA | Licensed Practical Nurse (LPN) | Confirmed physician's order for oxygen flow rate and verified oxygen was administered at incorrect rate |
| BB | Licensed Practical Nurse (LPN) | Confirmed care plan requirements for oxygen administration |
| DON | Director of Nursing | Provided expectations for following care plans and handling resident refusals |
| ADON | Assistant Director of Nursing | Confirmed oxygen flow rate discrepancies and resident's past adjustment of flow meter |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RN CC | Registered Nurse | Acknowledged responsibility for cleaning oxygen concentrator filters and noted issues with filter cleanliness. |
| LPN DD | Licensed Practical Nurse | Provided information on oxygen concentrator cleaning responsibilities and documentation. |
| Social Service Director | Interviewed regarding failure to submit PASARR Level II screening for resident R61. | |
| Director of Nursing | DON | Interviewed regarding communication failures related to PASARR screening and oxygen therapy care plan adherence. |
| MDS/Care Plan Coordinator | Interviewed regarding responsibilities for notifying SSD of mental health diagnoses and care plan development. | |
| LPN AA | Licensed Practical Nurse | Confirmed oxygen orders and care plan adherence issues for resident R41. |
| LPN BB | Licensed Practical Nurse | Confirmed oxygen administration as medication and care plan adherence for resident R41. |
| Assistant Director of Nursing | ADON | Confirmed oxygen flow rate discrepancies for resident R47. |
| Administrator | Acknowledged oxygen concentrator cleaning responsibilities and issues. |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed multiple findings during facility tour on 8/17/2024 |
Inspection Report
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN #1 | Licensed Practical Nurse | Reported the incident to the Administrator and was involved in the communication about the abuse allegation |
| LPN #2 | Licensed Practical Nurse | Received initial report from CNA#3 and communicated with LPN#1 about the incident |
| CNA #3 | Certified Nursing Assistant | Witnessed the alleged abuse and provided a written statement to the Director of Nursing |
| Administrator | Facility Administrator | Received the abuse allegation statement the day after the incident and initiated the investigation and reporting to the state agency and police |
Inspection Report
RenewalInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Nursing Home Administrator | Observed and confirmed resident confidential information was visible at the nurses' station | |
| Licensed Practical Nurse (LPN) #1 | Acknowledged Resident #246 had unlabeled nasal cannula and uncovered nebulizer mask; confirmed no physician order for oxygen therapy | |
| Director of Nursing (DON) | Stated there should be an order for oxygen therapy and expected staff to maintain equipment per policy |
Inspection Report
Original LicensingInspection Report
RoutineInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings related to door swing direction and smoke barrier door closure during facility tour |
Inspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA AA | Certified Nursing Assistant | Responsible for cleaning and disinfecting the COVID-19/PUI Unit; stated contact times for disinfectants were 20 to 30 minutes |
| CNA BB | Certified Nursing Assistant | Designated CNA for cleaning and disinfecting the COVID-19/PUI Unit; stated contact times for bleach and Sani-wipes were 3 to 4 minutes |
| LPN CC | Licensed Practical Nurse | Reported CNAs responsible for cleaning and disinfecting; stated contact times were 4 minutes |
| CNA DD | Certified Nursing Assistant | Second shift CNA; stated contact time for bleach wipes was 2 hours |
| DON | Director of Nursing | Provided education and training to CNAs on cleaning and disinfecting the COVID-19/PUI Unit |
| Administrator | Provided education and training with demonstration on cleaning and disinfecting procedures for the COVID-19/PUI Unit | |
| ICP | Infection Control Practitioner | Unaware of correct Sani-wipe contact time initially; confirmed contact time as 3 minutes |
Inspection Report
RoutineInspection Report
RoutineInspection Report
RoutineInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings related to emergency preparedness exercises, smoke detector testing, and electrical wiring deficiencies | |
| Staff A | Confirmed findings related to emergency preparedness exercises |
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrator | Named in relation to verbal 30-day notice and discharge process for resident #1. | |
| Social Worker | Hospital Social Worker | Involved in discharge planning and communication about 30-day notice. |
| Medical Director | Facility Medical Director | Interviewed regarding discharge plans and 30-day notice for resident #1. |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Administrator | Named in relation to verbal and written 30-day discharge notice and interviews regarding discharge process | |
| Medical Director | Discussed discharge plans and 30-day notice with Administrator and Director of Nursing | |
| Social Worker | Hospital Social Worker involved in discharge planning and communication with facility |
Inspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and observations |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings regarding emergency power generator installation and maintenance during facility tour |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Staff member who confirmed findings during the inspection |
Loading inspection reports...



