Inspection Report
Complaint Investigation
Deficiencies: 0
Aug 14, 2025
Visit Reason
State-compiled facility profile showing multiple inspections from 2016 to 2025 with deficiency history and inspection statuses.
Findings
The facility has undergone numerous inspections including complaint investigations, monitoring, and initial licensure with a mix of deficiencies cited, corrected, and some inspections with no deficiencies noted.
Report Facts
Inspections on page: 39
Inspection Report
Complaint Investigation
Deficiencies: 24
Apr 10, 2025
Visit Reason
State-compiled facility inspection summary page showing multiple complaint investigations, monitoring visits, and standard inspections from 2016 through 2025 with deficiency history and correction dates.
Findings
The facility has multiple complaint investigations over several years with numerous Class 3 deficiencies primarily related to resident care, training, staffing, and reporting requirements. Some inspections found no deficiencies, while others included unclassified and Class 4 deficiencies related to background screening and prohibited offenses.
Complaint Details
Multiple complaint investigations are documented, including deficiencies related to resident care, supervision, training, reporting requirements, and background screening violations.
Severity Breakdown
Class 3: 26
2: 4
Unclassified: 3
Class 4: 1
Deficiencies (24)
| Description | Severity |
|---|---|
| A0025 — RESIDENT CARE - SUPERVISION | 2 |
| A0030 — RESIDENT CARE - RIGHTS & FACILITY PROCEDURES | Class 3 |
| A0032 — RESIDENT CARE - ELOPEMENT STANDARDS | Class 3 |
| A0078 — STAFFING STANDARDS - STAFF | Class 3 |
| A0081 — TRAINING - STAFF IN-SERVICE | Class 3 |
| A0090 — TRAINING - DO NOT RESUSCITATE ORDERS | Class 3 |
| A0160 — RECORDS - FACILITY | Class 3 |
| AN277 — LNS - RESIDENT CARE STANDARDS | Class 3 |
| CZ821 — REPORTING REQUIREMENTS; ELECTRONIC SUBMISSION | Class 3 |
| CZ821 — REPORTING REQUIREMENTS; ELECTRONIC SUBMISSION | Unclassified |
| A0010 — ADMISSIONS - CONTINUED RESIDENCY | Class 3 |
| A0082 — TRAINING - HIV/AIDS | Class 3 |
| A0093 — FOOD SERVICE - DIETARY STANDARDS | Class 3 |
| A0161 — RECORDS - STAFF | Class 3 |
| CZ814 — BACKGROUND SCREENING CLEARINGHOUSE | Unclassified |
| A0054 — MEDICATION - RECORDS | Class 3 |
| A0055 — MEDICATION - STORAGE AND DISPOSAL | Class 3 |
| A0008 — ADMISSIONS - HEALTH ASSESSMENT | Class 3 |
| A0200 — EMERGENCY ENVIRONMENTAL CONTROL | Class 3 |
| A0085 — TRAINING - NUTRITION & FOOD SERVICE | Class 3 |
| A0091 — TRAINING - DOCUMENTATION & MONITORING | Class 3 |
| A0007 — ADMISSIONS - CRITERIA | Class 3 |
| A0086 — TRAINING - ADRD | Class 3 |
| CZ815 — BACKGROUND SCREENING; PROHIBITED OFFENSES | Class 4 |
Report Facts
Inspections on page: 44
Loading inspection reports...



