Inspection Reports for New Perspective Columbia Heights
3801 Hart Blvd, Columbia Heights, MN 55421, United States, MN, 55421
Back to Facility Profile
Inspection Report
Follow-Up
Census: 73
Deficiencies: 6
Mar 4, 2025
Visit Reason
Follow-up survey conducted to determine if orders from the December 18, 2024 survey were corrected.
Findings
The follow-up survey verified that the facility is in substantial compliance with previous correction orders.
Severity Breakdown
Level 2: 5
Level 3: 1
Deficiencies (6)
| Description | Severity |
|---|---|
| Food was not prepared and served according to the Minnesota Food Code, resulting in a level two violation at widespread scope. | Level 2 |
| Failed to maintain a tuberculosis prevention and control program including history and symptom screening for one of two employees registered nurse (RN)-I. | Level 2 |
| Failed to maintain the physical environment including locked emergency exit gates, missing door closures on trash chute doors, and other maintenance issues affecting health and safety. | Level 2 |
| Failed to develop and maintain a fire safety and evacuation plan with required content, training, and drills. | Level 2 |
| Failed to ensure background studies were submitted and completed for four employees providing direct care services. | Level 3 |
| Failed to provide hazard vulnerability assessment or safety risk assessment of the physical environment on and around the property. | Level 2 |
Report Facts
Fine amount: 3000
Resident census: 73
Background studies missing: 4
Correction order compliance timeframe: 21
Correction order compliance timeframe: 0
Food safety compliance date: 0
Employees Mentioned
| Name | Title | Context |
|---|---|---|
| Kelly Thorson | Supervisor, State Evaluation Team | Signed follow-up survey letter and correspondence |
| David Dohanick | Certified Food Protection Manager | Named in Food and Beverage Establishment Inspection Report |
| Gregory T. Nelson | Public Health Sanitarian | Signed Food and Beverage Establishment Inspection Report |
| ULP-D | Unlicensed Personnel | Named in background study deficiency |
| ULP-E | Unlicensed Personnel | Named in background study deficiency |
| ULP-F | Unlicensed Personnel | Named in background study deficiency |
| ULP-G | Unlicensed Personnel | Named in background study deficiency |
| RN-I | Registered Nurse | Named in tuberculosis prevention and control deficiency |
| ED-A | Executive Director | Interviewed regarding TB screening and background study deficiencies |
| ESD-C | Environmental Service Director | Interviewed and toured facility regarding physical environment and fire safety deficiencies |
Loading inspection reports...



