Inspection Report Summary
Most inspections found no deficiencies, with the facility consistently clean, well-maintained, and compliant with safety and licensing requirements. A complaint investigation on July 25, 2024, substantiated an issue with intermittent hot water since February 2024, which posed a potential health and safety risk; the facility took steps to repair this problem. Other complaint investigations, including one in August 2023 about medication administration, were unsubstantiated. The most recent report from September 12, 2025, showed no deficiencies and confirmed the facility remained in good condition. This indicates improvement since the hot water issue was resolved and no new concerns have been noted.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Tom Park | Executive Director | Met with Licensing Program Analyst during inspection |
| Abeye Duguma | Licensing Program Analyst | Conducted the inspection and authored the report |
| Troy Agard | Licensing Program Manager | Named in report header and signature section |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Tom Park | Executive Director | Met with Licensing Program Analyst during inspection |
| Abeye Duguma | Licensing Program Analyst | Conducted the inspection and authored the report |
| Naira Margaryan | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Abeye Duguma | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Tom Park | Executive Director | Facility administrator met during the investigation |
| Naira Margaryan | Licensing Program Manager | Oversaw the complaint investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Mariana Agban | Licensing Program Analyst | Conducted the complaint investigation |
| Eva Miller | Licensing Program Manager | Oversaw the complaint investigation |
| Tom Park | Executive Director | Facility administrator interviewed during investigation |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Angela Panushkina | Licensing Program Analyst | Conducted the annual inspection and authored the report |
| Tom Park | Executive Director | Facility administrator met with Licensing Program Analyst during inspection |
| Nichelle Gillyard | Licensing Program Manager | Named in report header and signature section |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Tom Park | Executive Director | Met with Licensing Program Analyst during case management visit. |
| Angela Panushkina | Licensing Program Analyst | Conducted the case management visit and verification of staff removal. |
| Nichelle Gillyard | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Tom Park | Executive Director | Met with Licensing Program Analyst during inspection and participated in exit interview. |
| Angela Panushkina | Licensing Program Analyst | Conducted the Pre-Licensing visit and inspection. |
| Nichelle Gillyard | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Tom Park | Administrator | Applicant/administrator who participated in the Component II telephone call |
| Mirella Quaranta | Licensing Program Manager | Named as Licensing Program Manager on the report |
| Stefania Fonteno | Licensing Program Analyst | Named as Licensing Program Analyst on the report |
Loading inspection reports...



