Inspection Report Summary
The most recent inspection on July 1, 2025, identified deficiencies related to neglect after a resident was left on the floor for multiple hours. Earlier inspections showed a pattern of issues involving residents’ rights, including neglect and physical abuse, as well as concerns with sanitation, food service, and documentation. Complaint investigations included several substantiated cases related to neglect, abuse, and failure to complete required evaluations, while many other complaints were unsubstantiated. No fines, immediate jeopardy findings, or license actions were listed in the available reports. The facility’s deficiencies have persisted over time, with repeated citations in resident care and safety areas.
Deficiencies (last 2 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a July 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Nicole Holder | Executive Director | Signed the report and plan of correction |
| CNA 3 | Named in neglect finding for throwing pillow and blanket at Resident B and leaving her on the floor | |
| CNA 1 | Witnessed neglect and was shown video by Resident B's daughter | |
| Qualified Medication Aide 1 | Reported not being informed about Resident B's fall during night shift |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Maurice Woolfolk | Executive Director | Signed the report |
| Director of Nursing | Interviewed regarding resident incidents and corrective actions | |
| Qualified Medication Aide 1 | Qualified Medication Aide | Reported Resident B's unsupervised exits |
| Housekeeper | Witnessed Resident B's exit and Resident C's aggressive behavior | |
| CNA 2 | Certified Nursing Assistant | Reported Resident B's exits and incidents involving Resident C |
| Administrator | Provided facility policies and incident reports |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Maurice Woolfolk | Executive Director | Signed the report and provided policies during the inspection. |
| Dietary Manager | Interviewed regarding dumpster area cleanliness and food handling practices; observed during kitchen inspections. | |
| Cook 2 | Observed during food preparation and service with noted sanitary deficiencies. | |
| Server 3 | Interviewed regarding dumpster lid closure. | |
| Director of Nursing | Interviewed regarding service plan signature requirements and responsible for auditing service plans. |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brady McClure | Executive Director | Named as Interim Administrator and responsible party in the plan of correction |
| Greg Gramm | Regional Vice President of Operations | Named as responsible party in the plan of correction |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Linsey Fitterling | Executive Director | Signed the report |
| Qualified Medication Aide (QMA) 1 | Interviewed regarding Resident B's fall risk and checks | |
| Director of Nursing (DON) | Interviewed regarding post fall investigations and fall risk assessments not completed |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Linsey Fitterling | Executive Director | Signed the report and completed in-service trainings related to deficiencies. |
| Dietary Manager | Observed with uncovered hair in kitchen food preparation area. | |
| Server 2 | Observed with uncovered hair in kitchen food preparation area. | |
| Cook 3 | Observed with uncovered facial hair in kitchen food preparation area. | |
| Resident Services Director | Indicated staff hair was to be covered and conducted in-service trainings and audits related to infection control deficiencies. | |
| Director of Clinical Services | Indicated a policy for annual health statements was not available. |
Loading inspection reports...



