Inspection Reports for Westwood Healthcare and Rehabilitation
101 STOCKYARD ROAD, STATESBORO, GA, 30458
Back to Facility ProfileInspection Report Summary
The most recent inspection on June 25, 2025, found that all previously cited deficiencies from the May 4, 2025 survey were corrected. Prior inspections showed multiple deficiencies related mainly to environmental safety and sanitation, failure to implement resident care plans including behavioral health and oxygen administration, and life safety code violations such as non-working emergency lighting and blocked electrical panels. Complaint investigations were mostly unsubstantiated, with one substantiated complaint in May 2025 tied to the cited deficiencies. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility appears to have addressed recent issues effectively, showing improvement from the May 2025 survey to the latest revisit.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Inspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| BB | Licensed Practical Nurse (LPN) | Stated nursing staff did not provide written bed hold notices; administration responsible |
| EE | Registered Nurse (RN) | Confirmed Nurse Practitioner recommended behavioral health evaluation for R306 |
| Karen Mc | Mentioned in relation to care plan for R306 | |
| CC | Certified Nursing Assistant (CNA) | Verified residents R21, R25, and R18 were ambulatory and used shared bathroom |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| BB | Licensed Practical Nurse (LPN) | Stated nurses did not complete or issue bed hold notices; administration responsible |
| EE | Registered Nurse (RN) | Confirmed failure to arrange behavioral health services for R306 |
| AA | Licensed Practical Nurse (LPN) | Responsible for oxygen setting; admitted not checking oxygen rate as ordered |
| CC | Certified Nursing Assistant (CNA) | Verified residents R21, R25, and R18 used shared bathroom with water leak |
| Director of Nursing | Director of Nursing (DON) | Confirmed failures related to behavioral health services and oxygen administration |
| Administrator | Facility Administrator | Confirmed awareness of environmental issues and failures to provide behavioral health services |
| Social Worker | Social Worker | Confirmed no referral for behavioral health services for R306 |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour on 5/3/2025 |
Inspection Report
Abbreviated SurveyInspection Report
Follow-UpInspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff M confirmed the findings regarding door latch failures during the survey. |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and interviews |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Regional Nurse Consultant | Interviewed on 4/2/2023 regarding lack of immunization documentation. | |
| Director of Nursing | Interviewed on 4/2/2023 regarding responsibility of Infection Control Preventionist for vaccine consent and administration. |
Inspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse 3 | Charge Nurse | Interviewed regarding facility policy on lift transfers |
| Director of Nursing | Director of Nursing | Confirmed policy noncompliance and re-education of staff |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Confirmed no discharge summaries for residents R2 and R5 due to unexpected departures and re-educated staff on two-person mechanical lift transfers |
| Corporate Clinical Supervisor | Corporate Clinical Supervisor (CCS) | Confirmed no discharge summaries for residents R2 and R5 due to unexpected departures |
| Licensed Practical Nurse 3 | Charge Nurse Licensed Practical Nurse (LPN) 3 | Stated expectation and facility policy was to always have two staff for mechanical lift transfers |
| Certified Nurse Aid 1 | Certified Nurse Aid (CNA) 1 | Observed transferring resident R1 alone with mechanical lift, violating facility policy |
| Social Services staff | Acting Social Services (SS) staff | Confirmed events related to resident R2's behaviors and discharge circumstances |
Inspection Report
EnforcementInspection Report
EnforcementInspection Report
Inspection Report
Inspection Report
Re-InspectionInspection Report
Inspection Report
Re-InspectionInspection Report
Complaint InvestigationInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| CC | Licensed Practical Nurse (LPN) | Confirmed lack of PPE supplies for resident in room 104. |
| DD | Certified Nursing Assistant (CNA) | Reported no PPE training from facility and described PPE use for resident in room 104. |
| FF | Certified Nursing Assistant (CNA) | Expressed concern about lack of full PPE while caring for resident in room 104. |
| GG | Corporate Nurse Consultant | Oversaw infection control after resignation of facility's infection control nurse. |
| EE | Certified Nursing Assistant (CNA) | Described PPE use during meal tray distribution on COVID unit. |
| HH | Licensed Practical Nurse (LPN) | Confirmed full PPE required on COVID unit but was not worn during tray distribution. |
| DON | Director of Nursing | Confirmed expectation for PPE availability and adherence to care plans. |
| ADON | Assistant Director of Nursing | Reported contact with Department of Public Health for new positive COVID cases and staffing changes. |
| Environmental Services Director | Confirmed environmental sanitation issues and described housekeeping cleaning procedures. | |
| Maintenance Director | Described maintenance procedures and work order system. |
Inspection Report
Follow-UpInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| AA | Wound Care Nurse | Provided wound tracking worksheet and interviewed regarding wound assessments and documentation gaps |
| Director of Nursing | Confirmed failure to notify family of resident's fall and lack of treatment administration records | |
| Administrator | Confirmed family was not notified of resident's fall |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| AA | Wound Care Nurse | Named in relation to wound care deficiencies and documentation issues |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings of unsealed penetrations in smoke walls during tour |
Inspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| LPN OO | Licensed Practical Nurse | Employed with expired license from 3/31/2019 until termination on 6/11/2019 |
| RN GG | Wound Nurse | Observed wound care and participated in audits and education |
| Executive Director | Responsible for oversight of wound care program and QAPI process | |
| Regional Nurse Consultant | Interim Director of Nursing | Responsible for DON duties and wound care audits |
| Administrator | Responsible for facility operations and maintenance oversight | |
| CNA NN | Certified Nursing Assistant | Reported shower bed rail issue and elopement observations |
| LPN BB | Licensed Practical Nurse | Reported resident elopements and medication count procedures |
Inspection Report
Licensure Survey| Name | Title | Context |
|---|---|---|
| LPN OO | Licensed Practical Nurse | Named in license expiration deficiency |
| Administrator | Named in refusal to allow resident return after hospital transfer | |
| LPN UU | Licensed Practical Nurse | Named in wound care treatment observation and infection control deficiency |
| Interim Director of Nursing (DON) EE | Interim Director of Nursing | Named in narcotic reconciliation and wound care deficiencies |
| Regional Nurse Consultant (RNC) | Regional Nurse Consultant/Interim DON | Named in wound care deficiencies |
| LPN AA | Licensed Practical Nurse | Named in wound care and wound physician communication deficiencies |
| LPN BB | Licensed Practical Nurse | Named in wound care and wound physician communication deficiencies |
| CNA NN | Certified Nursing Assistant | Named in equipment safety deficiency |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrator | Named in relation to Immediate Jeopardy notification and oversight failures | |
| Minimum Data Set (MDS) Coordinator | Named in relation to Immediate Jeopardy notification and care plan development | |
| Licensed Practical Nurse (LPN) AA | Named in relation to wound care failures and communication | |
| Licensed Practical Nurse (LPN) UU | Named in relation to wound care and treatment cart issues | |
| Regional Nurse Consultant / Interim Director of Nursing | Named in relation to wound care oversight and RN coverage | |
| Medical Director | Named in relation to wound care oversight and facility issues | |
| Human Resources | Named in relation to license monitoring |
Inspection Report
Licensure Survey| Name | Title | Context |
|---|---|---|
| LPN OO | Licensed Practical Nurse | License expired on 3/31/2019 but employed until 6/11/2019 |
| Administrator | Involved in refusal to allow resident R#26 to return to facility after hospital visit | |
| LPN UU | Licensed Practical Nurse | Provided wound treatment observed with infection control failures |
| LPN AA | Licensed Practical Nurse | Interviewed regarding wound care and narcotic medication reconciliation |
| LPN CC | Licensed Practical Nurse | Interviewed regarding maintenance issues and wound care |
| CNA NN | Certified Nursing Assistant | Reported shower bed rail not locking and maintenance issues |
| Interim Director of Nursing | Director of Nursing | Interviewed regarding narcotic medication reconciliation and TB screening |
Inspection Report
Re-InspectionInspection Report
RoutineInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Director of Nursing | Interviewed regarding expectations for temperature monitoring and respiratory assessments | |
| Licensed Practical Nurse (LPN) AA | Interviewed regarding resident monitoring and documentation practices | |
| Licensed Practical Nurse (LPN) BB | Interviewed regarding resident monitoring and documentation practices | |
| Administrator | Interviewed regarding policy adherence and review of monitoring documentation |
Loading inspection reports...