Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in El Cajon, CA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 12 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRADLEY COURT | 5 | N | 99.64 | 5 | 5 | 5 | 675 E BRADLEY | EL CAJON | San Diego | Yes | GENERATIONS HEALTHCARE | 11.10 | 0 | 55.90 | 5 | 4 | 0 | 0.00 | 0 | CA | 92021 | 56 | 56 | 3.70 | 5.3642 | U | 3 | 285.34 | 0 | 0 | 1990-09-30 | 33 | 3.20 | 3.50 | 4.20 | No | 2.8300 | 4.8749 | 555140 | 41740 | 1366147 | 105 | 105 | 322 | 17835 | 18262 | 17835 | 18262 | $5,566,276.00 | $4,037,694.00 | 322 | 20440 | 20440 | 1 | 7 | 56 | 64 | 64 | 70 | 56 | 64 | 17835 | 2022-01-01 | 2022-12-31 | $4,037,694.00 | $3,034,713.00 | $634,351.00 | $255,418.00 | $3,034,713.00 | $502,938.00 | $4,037,694.00 | $4,931,926.00 | $5,566,276.00 | $5,566,276.00 | $7,435,530.00 | $7,072,407.00 | $363,123.00 | $548,158.00 | $74,307.00 | $560,963.00 | $274,550.00 | $114,001.00 | $1,793,063.00 | $70,867.00 | $76,156.00 | $1,912,353.00 | $228,055.00 | $115,778.00 | $1,350,000.00 | $1,350,000.00 | $3,378,131.00 | $447,235.00 | $204,551.00 | $31,471.00 | $111,601.00 | $5,041,031.00 | $5,835,889.00 | 12373.00 | $43,215.00 | $55,588.00 | $5,891,477.00 | $-2,513,346.00 | $-2,513,346.00 | $3,378,131.00 | $-1,869,254.00 | $197,840.00 | N/A | N/A | 71 | 71 | 0 | 0% | 0% | 22,680 | 33 | 7.6 | 12 | 7 | 16.9% | 9 | 7.8 | 12.7% | 23 | 7.6 | 32.4% | 2 | 7.3 | 0 | 0 | No | 2025Q2 | 0% | 20 | 5 | 0 | 0 | 4 | Mar 2025 | 6 | 14 | 56 | 0% | 100% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | BRADLEY COURT | 105.00 | 46.00 | 3 | 3 | 105 | 322 | 1 | 7 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||
| COTTONWOOD CANYON HEALTHCARE CENTER | 3 | N | 94.58 | 2 | 5 | 2 | 1391 MADISON AVENUE | EL CAJON | San Diego | Yes | PACS GROUP | 47.70 | 54 | 89.20 | 5 | 4 | 5 | 1 | $11,408.00 | 1 | CA | 92021 | 96 | 96 | 2.80 | 3.3262 | MOORE, HUNTER | U | 1 | 114.74 | 0 | 0 | 1967-01-01 | 247 | 2.50 | 2.40 | 4.10 | No | 4.1100 | 3.2574 | 55064 | 41740 | 1365407 | 3389 | 3389 | 2165 | 24050 | 29604 | 24050 | 29604 | $13,661,479.00 | $5,891,059.00 | 2165 | 35040 | 35040 | 36 | 9 | 213 | 258 | 206 | 240 | 213 | 258 | 24050 | 2022-01-01 | 2022-12-31 | $5,891,059.00 | $6,398,078.00 | $2,821,632.00 | $1,491,789.00 | $6,398,078.00 | $1,209,419.00 | $5,891,059.00 | $10,839,847.00 | $13,661,479.00 | $13,661,479.00 | $11,545,847.00 | $12,289,137.00 | $-743,290.00 | $-524,861.00 | $2,603,169.00 | $14,699.00 | $-525,696.00 | $1,112,454.00 | $1,957,008.00 | $47,027.00 | $8,640.00 | $127,776.00 | $2,046,397.00 | $286,224.00 | $420,916.00 | $567,075.00 | $100,000.00 | $100,000.00 | $2,713,472.00 | $382,321.00 | $300,524.00 | $33,666.00 | $2,295,905.00 | $3,012,416.00 | $3,012,416.00 | $-298,944.00 | $-298,944.00 | $2,713,472.00 | $2,115,632.00 | $217,594.00 | N/A | 67 | 152 | 152 | 0 | 0% | 0% | 42,660 | 63 | 7.5 | 6 | 8.9 | 3.9% | 29 | 7.7 | 19.1% | 65 | 7.7 | 42.8% | 1 | 8 | 0 | 0 | No | 2025Q2 | 0% | 63 | 19 | 0 | 1 | 3.32 | Aug 2025 | 0 | 62 | 78 | 20.5% | 59% | 20.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | COTTONWOOD CANYON HEALTHCARE CENTER | 94.14 | 240.56 | 22 | 12 | 3389 | 2165 | 36 | 9 | 122.00 | ||||||||||||||||||||||||||||||||||||||||||||
| COUNTRY HILLS POST ACUTE | 1 | N | 97.31 | 1 | 3 | 3 | 1580 BROADWAY | EL CAJON | San Diego | Yes | PACS GROUP | 42.70 | 29 | 297.30 | 5 | 1 | 12 | 1 | $15,000.00 | 1 | CA | 92021 | 305 | 305 | 2.80 | 4.0514 | GRAF, ZACHARY | U | 3 | 292.30 | 1 | 1 | 0 | 1990-07-03 | 247 | 2.50 | 2.40 | 4.10 | No | 3.5600 | 3.6604 | 555431 | 41740 | 1355368 | 26583 | 26583 | 6190 | 71578 | 104351 | 71578 | 104351 | $62,451,934.00 | $17,895,192.00 | 6190 | 111325 | 111325 | 245 | 8 | 104 | 357 | 204 | 361 | 104 | 357 | 71578 | 2022-01-01 | 2022-12-31 | $17,895,192.00 | $24,511,801.00 | $9,749,493.00 | $3,809,573.00 | $24,511,801.00 | $2,565,943.00 | $17,895,192.00 | $52,702,441.00 | $62,451,934.00 | $62,451,934.00 | $41,080,301.00 | $42,406,993.00 | $-1,326,692.00 | $-1,244,011.00 | $19,175,862.00 | $30,454.00 | $-1,244,011.00 | $6,833,838.00 | $6,500.00 | $4,138,411.00 | $81,917.00 | $37,978.00 | $139,275.00 | $5,118,007.00 | $1,306,701.00 | $770,153.00 | $1,827,802.00 | $1,430,115.00 | $1,430,115.00 | $8,375,924.00 | $911,382.00 | $903,132.00 | $190,088.00 | $1,276,154.00 | $3,280,756.00 | $3,280,756.00 | $5,095,168.00 | $5,095,168.00 | $8,375,924.00 | $21,371,633.00 | $82,681.00 | N/A | N/A | 680 | 343 | 337 | 49.6% | 22.1% | 132,450 | 184 | 7.9 | 25 | 8.2 | 3.7% | 166 | 9.3 | 24.4% | 384 | 7.7 | 56.5% | 3 | 7.4 | 0 | 0 | No | 2025Q2 | 22.1% | 71 | 15 | 0 | 0 | 4.73 | Aug 2025 | 0 | 71 | 305 | 49.2% | 49.2% | 1.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | COUNTRY HILLS POST ACUTE | 108.50 | 773.75 | 145 | 12 | 26583 | 6190 | 245 | 8 | 171.00 | ||||||||||||||||||||||||||||||||||||||||||
| GRANITE HILLS HEALTHCARE & WELLNESS CENTRE, LLC | 2 | N | 95.45 | 2 | 5 | 1 | 1340 E MADISON AVE | EL CAJON | San Diego | No | 61.00 | 43 | 96.00 | 5 | 5 | 23 | 0 | 0.00 | 0 | CA | 92021 | 99 | 99 | 3.7974 | WHITEHEAD, DWAYNE | U | 3 | 101.52 | 2 | 0 | 0 | 2013-02-21 | No | 3.4700 | 3.4258 | 555878 | 41740 | 1348134 | 6113 | 6113 | 24614 | 2571 | 33298 | 2571 | 33298 | $14,563,591.00 | $5,911,574.00 | 24614 | 36135 | 36135 | 117 | 19 | 192 | 328 | 190 | 340 | 192 | 328 | 2571 | 2021-10-01 | 2022-09-30 | $5,911,574.00 | $6,903,469.00 | $5,381,289.00 | $1,699,181.00 | $6,903,469.00 | $804,354.00 | $5,911,574.00 | $9,182,303.00 | $14,563,591.00 | $14,563,591.00 | $12,501,882.00 | $12,815,043.00 | $-313,161.00 | $-463,568.00 | $5,111,916.00 | $-463,568.00 | $536,660.00 | $1,493,708.00 | $150,000.00 | $1,507,945.00 | $258,316.00 | $1,000.00 | $175,278.00 | $163,005.00 | $3,240,134.00 | $615,090.00 | $419,482.00 | $51,610.00 | $427,120.00 | $254,110.00 | $613,988.00 | $4,281,242.00 | $5,078,297.00 | $269,038.00 | $232,956.00 | $-1,016,209.00 | $4,564,082.00 | $-4,195,000.00 | $-4,195,000.00 | $369,082.00 | $3,912,160.00 | $3,912,160.00 | $4,281,242.00 | $2,061,709.00 | $-150,407.00 | N/A | N/A | 170 | 117 | 53 | 31.2% | 2.2% | 39,571 | 55 | 7.9 | 12 | 9 | 7.1% | 48 | 8.4 | 28.2% | 80 | 7.8 | 47.1% | 3 | 7.2 | 0 | 0 | Yes | 2025Q2 | 2.2% | 61 | 22 | 0 | 1 | 2.77 | Aug 2025 | 0 | 60 | 95 | 11.6% | 78.9% | 9.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | GRANITE HILLS HEALTHCARE & WELLNESS | 52.25 | 1295.47 | 148 | 2 | 6113 | 24614 | 117 | 19 | 118.00 | ||||||||||||||||||||||||||||||||||||||||||||
| MAGNOLIA POST ACUTE CARE | 5 | N | 94.75 | 4 | 5 | 3 | 635 S MAGNOLIA AVE | EL CAJON | San Diego | Yes | THE ENSIGN GROUP | 39.50 | 25 | 90.70 | 5 | 4 | 9 | 0 | 0.00 | 0 | CA | 92020 | 99 | 99 | 3.20 | 4.3206 | WILLIAMS, MICHAEL | U | 1 | 73.72 | 1 | 0 | 0 | 1968-03-11 | 316 | 2.90 | 2.70 | 4.20 | No | 3.8000 | 3.7974 | 55890 | 41740 | 1363980 | 2501 | 2501 | 23835 | 7279 | 33615 | 7279 | 33615 | $15,198,280.00 | $6,811,224.00 | 23835 | 36135 | 36135 | 67 | 135 | 254 | 456 | 247 | 456 | 254 | 456 | 7279 | 2022-01-01 | 2022-12-31 | $6,811,224.00 | $5,784,708.00 | $4,420,038.00 | $1,828,657.00 | $5,784,708.00 | $1,027,537.00 | $6,811,224.00 | $10,778,242.00 | $15,198,280.00 | $15,198,280.00 | $13,423,174.00 | $12,595,932.00 | $827,242.00 | $840,784.00 | $2,033,868.00 | $840,784.00 | $186,350.00 | $20,781.00 | $2,117,492.00 | $315,272.00 | $98,863.00 | $144,037.00 | $2,065,901.00 | $28,269.00 | $461,331.00 | $82,929.00 | $882,746.00 | $882,746.00 | $3,031,576.00 | $257,840.00 | $360,131.00 | $97,014.00 | $840,572.00 | $1,555,557.00 | $-7,467.00 | $-7,467.00 | $1,548,090.00 | $1,483,486.00 | $1,483,486.00 | $3,031,576.00 | $1,775,106.00 | $13,542.00 | N/A | N/A | 167 | 167 | 0 | 0% | 0% | 46,367 | 70 | 7.3 | 12 | 7 | 7.2% | 43 | 7.7 | 25.7% | 66 | 7.1 | 39.5% | 2 | 9 | 0 | 0 | No | 2025Q2 | 0% | 35 | 14 | 0 | 0 | 2.5 | Aug 2025 | 0 | 35 | 89 | 7.9% | 75.3% | 16.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | JEFFERSON HEALTHCARE LLC | 37.33 | 176.56 | 77 | 132 | 2501 | 23835 | 67 | 135 | 39.00 | |||||||||||||||||||||||||||||||||||||||||
| PARKSIDE HEALTH AND WELLNESS CENTER | 5 | N | 97.31 | 5 | 5 | 5 | 444 W LEXINGTON | EL CAJON | San Diego | Yes | THE ENSIGN GROUP | 18.40 | 0 | 50.00 | 5 | 0 | 0 | 0.00 | 0 | CA | 92020 | 52 | 52 | 3.20 | 5.7559 | OLDROYD, MATTHEW | U | 1 | 727.42 | 0 | 0 | 1994-05-11 | 316 | 2.90 | 2.70 | 4.20 | No | 3.7100 | 5.0668 | 555596 | 41740 | 1364341 | 142 | 142 | 18759 | 12 | 18913 | 12 | 18913 | $10,594,447.00 | $4,356,051.00 | 18759 | 18980 | 18980 | 1 | 22 | 3 | 26 | 26 | 3 | 26 | 12 | 2022-01-01 | 2022-12-31 | $4,356,051.00 | $2,778,656.00 | $1,680,038.00 | $477,516.00 | $2,778,656.00 | $560,863.00 | $4,356,051.00 | $8,915,318.00 | $10,594,447.00 | $10,594,447.00 | $9,084,284.00 | $7,134,707.00 | $1,949,577.00 | $1,951,385.00 | $114,622.00 | $1,951,385.00 | $6,837.00 | $26,603.00 | $1,095,908.00 | $212,213.00 | $35,766.00 | $4,347,653.00 | $5,293,717.00 | $47,276.00 | $325.00 | $197,334.00 | $231,252.00 | $317,060.00 | $337,340.00 | $671,822.00 | $671,822.00 | $6,302,879.00 | $112,630.00 | $261,152.00 | $55,312.00 | $-783,484.00 | $-354,390.00 | $365,398.00 | $365,398.00 | $11,008.00 | $6,291,871.00 | $6,291,871.00 | $6,302,879.00 | $1,510,163.00 | $1,808.00 | N/A | N/A | 82 | 80 | 2 | 2.4% | 0.7% | 22,983 | 34 | 7.5 | 13 | 8 | 15.9% | 13 | 7.8 | 15.9% | 39 | 7.6 | 47.6% | 2 | 7.9 | 0 | 0 | No | 2025Q2 | 0.7% | 12 | 3 | 0 | 0 | 4 | May 2025 | 0 | 12 | 50 | 0% | 100% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | PARKSIDE HEALTHCARE INC. | 142.00 | 852.68 | 26 | 142 | 18759 | 1 | 22 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||
| SAN DIEGO POST-ACUTE CENTER | 1 | N | 97.79 | 2 | 1 | 2 | 1201 SOUTH ORANGE AVE. | EL CAJON | San Diego | Yes | PACS GROUP | 39.00 | 53 | 235.50 | 1 | 33 | 2 | $44,997.00 | 2 | CA | 92020 | 240 | 240 | 2.80 | 3.1328 | U | 3 | 115.43 | 0 | 0 | 0 | 1996-03-19 | 247 | 2.50 | 2.40 | 4.10 | No | 3.7500 | 2.8677 | 555659 | 41740 | 1365799 | 7791 | 7791 | 8147 | 56552 | 72490 | 56552 | 72490 | $24,623,348.00 | $14,922,105.00 | 8147 | 87600 | 87600 | 184 | 7 | 437 | 628 | 483 | 609 | 437 | 628 | 56552 | 2022-01-01 | 2022-12-31 | $14,922,105.00 | $15,583,726.00 | $4,523,071.00 | $3,638,850.00 | $15,583,726.00 | $2,273,019.00 | $14,922,105.00 | $20,100,277.00 | $24,623,348.00 | $24,623,348.00 | $27,890,268.00 | $30,505,831.00 | $-2,615,563.00 | $-2,392,611.00 | $5,771,836.00 | $28,356.00 | $-2,392,611.00 | $2,694,190.00 | $3,747,928.00 | $190,351.00 | $27,377.00 | $64,222.00 | $3,649,176.00 | $1,386,910.00 | $654,174.00 | $1,625,659.00 | $230,000.00 | $430,000.00 | $5,704,835.00 | $988,097.00 | $718,203.00 | $89,284.00 | $4,406,816.00 | $6,202,400.00 | $6,202,400.00 | $-497,565.00 | $-497,565.00 | $5,704,835.00 | $-3,266,920.00 | $222,952.00 | N/A | N/A | 347 | 340 | 7 | 2% | 1.4% | 111,218 | 157 | 7.8 | 27 | 8 | 7.8% | 70 | 8 | 20.2% | 163 | 7.8 | 47% | 5 | 7.9 | 0 | 0 | No | 2025Q2 | 1.4% | 86 | 25 | 0 | 2 | 3.44 | Sep 2025 | 0 | 84 | 236 | 42.4% | 42.4% | 15.3% | 240 | 101.7% | 240 | 101.7% | 240 | 101.7% | 240 | 101.7% | 240 | 101.7% | For Profit - LLC | No | Yes | No | No | SAN DIEGO POST ACUTE CARE | 42.34 | 1163.86 | 101 | 25 | 7791 | 8147 | 184 | 7 | 157.00 | |||||||||||||||||||||||||||||||||||||||||||||
| SOMERSET SUBACUTE AND CARE | 2 | N | 57.38 | 3 | 4 | 1 | 151 CLAYDELLE AVE | EL CAJON | San Diego | Yes | THE ENSIGN GROUP | 67.70 | 11 | 42.40 | 5 | 3 | 8 | 1 | $26,728.00 | 1 | CA | 92020 | 65 | 47 | 3.20 | 3.3992 | U | 1 | 131.73 | 0 | 2011-07-22 | 316 | 2.90 | 2.70 | 4.20 | No | 4.9500 | 2.8547 | 555871 | 41740 | 1364348 | 1507 | 1507 | 11649 | 1861 | 15017 | 1861 | 15017 | $17,074,675.00 | $6,058,453.00 | 11649 | 17155 | 17155 | 47 | 31 | 36 | 114 | 36 | 113 | 36 | 114 | 1861 | 2022-01-01 | 2022-12-31 | $6,058,453.00 | $4,452,612.00 | $4,856,766.00 | $2,041,496.00 | $4,452,612.00 | $942,386.00 | $6,058,453.00 | $12,217,909.00 | $17,074,675.00 | $17,074,675.00 | $12,588,548.00 | $10,511,065.00 | $2,077,483.00 | $2,087,083.00 | $1,755,656.00 | $18,313.00 | $2,087,083.00 | $104,740.00 | $17,044.00 | $1,233,754.00 | $170,323.00 | $70,965.00 | $9,550,924.00 | $10,702,364.00 | $45,998.00 | $587,891.00 | $236,987.00 | $10,939,351.00 | $297,537.00 | $277,350.00 | $81,296.00 | $1,775,208.00 | $2,431,391.00 | $-11,812.00 | $-11,812.00 | $2,419,579.00 | $8,519,772.00 | $8,519,772.00 | $10,939,351.00 | $4,486,127.00 | $9,600.00 | N/A | N/A | 130 | 97 | 33 | 25.4% | 1.6% | 30,170 | 41 | 8.1 | 22 | 9.2 | 16.9% | 20 | 8.3 | 15.4% | 58 | 7.9 | 44.6% | 2 | 8.9 | 0 | 0 | No | 2025Q2 | 1.6% | 51 | 9 | 0 | 2 | 5.67 | Jul 2025 | 1 | 48 | 65 | 75.4% | 16.9% | 7.7% | 0 | 0% | 0 | 0% | 17 | 26.2% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | CLAYDELLE HEALTHCARE LLC | 32.06 | 375.77 | 46 | 31 | 1507 | 11649 | 47 | 31 | 103.00 | |||||||||||||||||||||||||||||||||||||||||||||
| STILLWATER POST-ACUTE | 1 | N | 96.99 | 2 | 1 | 2 | 510 E. WASHINGTON AVENUE | EL CAJON | San Diego | Yes | LINKS HEALTHCARE GROUP | 51.70 | 35 | 245.10 | 1 | 10 | 0 | 0.00 | 0 | CA | 92020 | 256 | 256 | 2.70 | 3.3099 | U | 3 | 138.95 | 0 | 0 | 0 | 1977-08-04 | 28 | 2.40 | 2.60 | 3.80 | No | 3.5500 | 3.1204 | 555076 | 41740 | 1363526 | 12004 | 12004 | 8965 | 67962 | 88931 | 67962 | 88931 | $45,731,510.00 | $21,806,006.00 | 8965 | 93440 | 93440 | 234 | 56 | 350 | 640 | 468 | 876 | 350 | 640 | 67962 | 2022-01-01 | 2022-12-31 | $21,806,006.00 | $18,940,994.00 | $10,513,925.00 | $4,842,474.00 | $18,940,994.00 | $2,638,558.00 | $21,806,006.00 | $35,627,310.00 | $45,731,510.00 | $45,731,510.00 | $37,008,035.00 | $40,747,000.00 | $-3,738,965.00 | $-2,821,083.00 | $9,126,152.00 | $-2,821,083.00 | $1,919,705.00 | $286,370.00 | $6,212,492.00 | $1,518,359.00 | $632,480.00 | $11,304,136.00 | $723,211.00 | $4,009,982.00 | $2,442,546.00 | $1,380,184.00 | $6,879,337.00 | $19,563,657.00 | $883,382.00 | $833,377.00 | $4,450,460.00 | $7,388,355.00 | $13,555,574.00 | $-6,700,165.00 | $-6,700,165.00 | $6,855,409.00 | $12,708,248.00 | $12,708,248.00 | $19,563,657.00 | $8,723,475.00 | $917,882.00 | N/A | N/A | 362 | 321 | 41 | 11.3% | 4% | 101,004 | 141 | 7.8 | 39 | 7.8 | 10.8% | 74 | 8.1 | 20.4% | 159 | 8.1 | 43.9% | 9 | 7.7 | 0 | 0 | No | 2025Q2 | 4% | 66 | 17 | 0 | 0 | 3.88 | Apr 2025 | 0 | 66 | 248 | 13.7% | 74.6% | 11.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | AVOCADO POST ACUTE | 51.30 | 160.09 | 365 | 43 | 12004 | 8965 | 234 | 56 | 126.00 | ||||||||||||||||||||||||||||||||||||||||||||
| THE ROYAL HOME | 3 | N | 3 | 5 | 1 | 12436 ROYAL ROAD | EL CAJON | San Diego | 52.20 | 0 | 18.90 | 5 | 1 | 0 | 0.00 | 0 | CA | 92021 | 19 | 6.1618 | 2 | 0 | 0 | 0 | 1975-07-01 | No | 3.7500 | 6.2114 | 05A192 | N/A | N/A | 82.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VICTORIA POST ACUTE CARE | 4 | N | 91.17 | 3 | 5 | 3 | 654 S. ANZA | EL CAJON | San Diego | Yes | THE ENSIGN GROUP | 50.40 | 16 | 112.50 | 5 | 5 | 1 | 0 | 0.00 | 0 | CA | 92020 | 120 | 120 | 3.20 | 4.1188 | DOVE, EDWARD | U | 1 | 42.25 | 0 | 2 | 0 | 2004-03-17 | 316 | 2.90 | 2.70 | 4.20 | No | 3.6600 | 3.8316 | 555804 | 41740 | 1364347 | 3628 | 3628 | 21563 | 11314 | 36505 | 11314 | 36505 | $16,530,705.00 | $7,992,678.00 | 21563 | 43800 | 43800 | 173 | 53 | 638 | 864 | 658 | 863 | 638 | 864 | 11314 | 2022-01-01 | 2022-12-31 | $7,992,678.00 | $6,306,122.00 | $4,145,874.00 | $2,045,795.00 | $6,306,122.00 | $1,098,458.00 | $7,992,678.00 | $12,384,834.00 | $16,530,705.00 | $16,530,705.00 | $16,565,620.00 | $14,298,800.00 | $2,266,820.00 | $2,273,579.00 | $3,140,194.00 | $15,459.00 | $2,273,579.00 | $388,139.00 | $23,463.00 | $1,642,340.00 | $101,144.00 | $89,824.00 | $5,113,370.00 | $6,767,853.00 | $47,852.00 | $204,239.00 | $998,572.00 | $507,604.00 | $674,140.00 | $6,449,836.00 | $6,449,836.00 | $13,891,829.00 | $216,721.00 | $434,754.00 | $115,727.00 | $693,952.00 | $1,461,154.00 | $787,090.00 | $787,090.00 | $2,248,244.00 | $11,643,585.00 | $11,643,585.00 | $13,891,829.00 | $-34,915.00 | $6,759.00 | N/A | N/A | 162 | 162 | 0 | 0% | 0% | 51,926 | 73 | 7.8 | 14 | 8.2 | 8.6% | 34 | 8.5 | 21% | 62 | 7.9 | 38.3% | 1 | 9 | 0 | 0 | No | 2025Q2 | 0% | 37 | 10 | 0 | 1 | 3.7 | Sep 2025 | 0 | 36 | 109 | 12.8% | 65.1% | 22% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | ANZA HEALTHCARE INC. | 20.97 | 406.85 | 159 | 46 | 3628 | 21563 | 173 | 53 | 93.00 | ||||||||||||||||||||||||||||||||||||||
| VILLA LAS PALMAS HEALTHCARE CENTER | 3 | Y | 96.36 | 2 | 5 | 3 | 622 SOUTH ANZA STREET | EL CAJON | San Diego | Yes | PACS GROUP | 34.20 | 21 | 146.50 | 5 | 4 | 9 | 2 | $33,732.00 | 3 | CA | 92020 | 151 | 151 | 2.80 | 3.4717 | JENKINS, WILLIAM | U | 1 | 87.45 | 1 | 1 | 1967-08-17 | 247 | 2.50 | 2.40 | 4.10 | No | 3.7800 | 3.2268 | 55806 | 41740 | 1354293 | 12232 | 12232 | 3120 | 31348 | 46700 | 31348 | 46700 | $25,282,007.00 | $10,257,066.00 | 3120 | 55115 | 55115 | 187 | 3 | 344 | 534 | 334 | 490 | 344 | 534 | 31348 | 2022-01-01 | 2022-12-31 | $10,257,066.00 | $11,268,581.00 | $6,471,352.00 | $3,668,784.00 | $11,268,581.00 | $1,593,210.00 | $10,257,066.00 | $18,810,655.00 | $25,282,007.00 | $25,282,007.00 | $22,187,074.00 | $21,525,647.00 | $661,427.00 | $860,515.00 | $9,488,871.00 | $64,976.00 | $860,407.00 | $2,247,696.00 | $3,432,390.00 | $212,003.00 | $16,226.00 | $58,009.00 | $3,294,622.00 | $1,089,242.00 | $193,946.00 | $921,768.00 | $150,000.00 | $150,000.00 | $4,366,390.00 | $453,489.00 | $478,918.00 | $63,341.00 | $971,718.00 | $1,967,466.00 | $1,967,466.00 | $2,398,924.00 | $2,398,924.00 | $4,366,390.00 | $3,094,933.00 | $198,980.00 | N/A | 59 | 225 | 223 | 2 | 0.9% | 0.1% | 69,086 | 97 | 7.8 | 22 | 8.1 | 9.8% | 38 | 8.2 | 16.9% | 104 | 7.8 | 46.2% | 3 | 9.1 | 0 | 0 | No | 2025Q2 | 0.1% | 50 | 15 | 0 | 2 | 3.33 | Jul 2025 | 0 | 48 | 151 | 20.5% | 66.9% | 12.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | VILLA LAS PALMAS HEALTHCARE | 65.41 | 1040.00 | 142 | 14 | 12232 | 3120 | 187 | 3 | 90.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



