Inspection Report
Standard
Deficiencies: 0
Oct 2, 2025
Visit Reason
State-compiled facility profile showing multiple inspections from 2012 to 2025 with deficiency history and inspection statuses.
Findings
The facility has undergone numerous inspections including complaint and standard types, with many inspections citing deficiencies, some corrected, and several with no deficiencies found.
Report Facts
Inspections on page: 58
Inspection Report
Deficiencies: 48
Aug 7, 2025
Visit Reason
State-compiled facility profile showing multiple inspections from 2012 to 2025 with deficiency history and complaint investigations.
Findings
The facility has multiple deficiencies primarily classified as Class 3 across various inspections, with some Class 4 and unclassified deficiencies. Deficiencies cover resident care, medication management, staffing, training, and reporting requirements.
Complaint Details
Multiple complaint investigations are present from 2012 through 2022, some with deficiencies cited and others with no deficiencies found.
Severity Breakdown
Class 3: 56
Class 4: 5
Unclassified: 2
2: 2
Deficiencies (48)
| Description | Severity |
|---|---|
| ZZ821 — REPORTING REQUIREMENTS; ELECTRONIC SUBMISSION | Unclassified |
| A0032 — RESIDENT CARE - ELOPEMENT STANDARDS | Class 3 |
| CZ821 — REPORTING REQUIREMENTS; ELECTRONIC SUBMISSION | Class 3 |
| A0025 — RESIDENT CARE - SUPERVISION | Class 3 |
| A0032 — RESIDENT CARE - ELOPEMENT STANDARDS | Class 3 |
| A0052 — MEDICATION - ASSISTANCE WITH SELF-ADMIN | Class 3 |
| A0078 — STAFFING STANDARDS - STAFF | Class 3 |
| A0086 — TRAINING - ADRD | Class 3 |
| A0093 — FOOD SERVICE - DIETARY STANDARDS | Class 3 |
| CZ814 — BACKGROUND SCREENING CLEARINGHOUSE | Unclassified |
| CZ000 — INITIAL COMMENTS | — |
| A0030 — RESIDENT CARE - RIGHTS & FACILITY PROCEDURES | Class 3 |
| A0052 — MEDICATION - ASSISTANCE WITH SELF-ADMIN | Class 3 |
| A0086 — TRAINING - ADRD | Class 3 |
| A0093 — FOOD SERVICE - DIETARY STANDARDS | Class 3 |
| A0152 — PHYSICAL PLANT - SAFE LIVING ENVIRON/OTHER | Class 3 |
| A0025 — RESIDENT CARE - SUPERVISION | Class 3 |
| A0165 — RISK MGMT & QA; ADVERSE INCIDENT REPORT | Class 3 |
| A0028 — RESIDENT CARE - ACTIVITIES OF DAILY LIVING | Class 3 |
| CZ814 — BACKGROUND SCREENING CLEARINGHOUSE | Class 4 |
| A0052 — MEDICATION - ASSISTANCE WITH SELF-ADMIN | 2 |
| A0056 — MEDICATION - LABELING AND ORDERS | Class 3 |
| A0165 — RISK MGMT & QA; ADVERSE INCIDENT REPORT | Class 3 |
| A0008 — ADMISSIONS - HEALTH ASSESSMENT | Class 3 |
| A0010 — ADMISSIONS - CONTINUED RESIDENCY | Class 3 |
| A0053 — MEDICATION - ADMINISTRATION | Class 3 |
| A0055 — MEDICATION - STORAGE AND DISPOSAL | Class 3 |
| A0079 — STAFFING STANDARDS - LEVELS | Class 3 |
| A0152 — PHYSICAL PLANT - SAFE LIVING ENVIRON/OTHER | Class 3 |
| A0200 — EMERGENCY ENVIRONMENTAL CONTROL | Class 3 |
| A0050 — MEDICATION - SELF ADMINISTERED MEDICATIONS | Class 3 |
| A0078 — STAFFING STANDARDS - STAFF | Class 3 |
| A0081 — TRAINING - STAFF IN-SERVICE | Class 3 |
| A0082 — TRAINING - HIV/AIDS | Class 3 |
| A0090 — TRAINING - DO NOT RESUSCITATE ORDERS | Class 3 |
| A0093 — FOOD SERVICE - DIETARY STANDARDS | Class 3 |
| A0150 — PHYSICAL PLANT - NEW FACILITIES | Class 3 |
| A0161 — RECORDS - STAFF | Class 3 |
| A0162 — RECORDS - RESIDENT | Class 3 |
| A0030 — RESIDENT CARE - RIGHTS & FACILITY PROCEDURES | Class 3 |
| A0025 — RESIDENT CARE - SUPERVISION | Class 3 |
| A0165 — RISK MGMT & QA; ADVERSE INCIDENT REPORT | Class 3 |
| A0030 — RESIDENT CARE - RIGHTS & FACILITY PROCEDURES | Class 3 |
| A0091 — TRAINING - DOCUMENTATION & MONITORING | Class 4 |
| CZ814 — BACKGROUND SCREENING CLEARINGHOUSE | Class 4 |
| A0025 — RESIDENT CARE - SUPERVISION | Class 3 |
| A0056 — MEDICATION - LABELING AND ORDERS | Class 3 |
| A0165 — RISK MGMT & QA; ADVERSE INCIDENT REPORT | Class 3 |
Report Facts
Inspections on page: 69
Loading inspection reports...



