Inspection Reports for Delmar Gardens of Gwinnett Senior Living
3100 Club Dr, Lawrenceville, GA 30044, GA, 30044
Back to Facility ProfileInspection Report Summary
The most recent inspection on September 12, 2025, found no deficiencies. Earlier inspections also generally found no rule violations, with multiple complaint investigations resulting in no cited issues. Prior reports identified deficiencies related mainly to medication documentation and resident care planning, including a substantiated complaint in January 2021 involving inadequate fall risk interventions and neglect after a resident’s fall. No fines, immediate jeopardy findings, or enforcement actions were listed in the available reports. The inspection history shows improvement over time, with recent inspections free of cited deficiencies.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Inspection Report
Complaint InvestigationInspection Report
Routine| Name | Title | Context |
|---|---|---|
| BB | Licensed Practical Nurse (LPN) | Named in PICC line dressing and flushing deficiencies for resident R55 |
| CC | Registered Nurse (RN), Unit Manager | Named in PICC line dressing deficiencies and staffing issues |
| AA | Certified Medication Aide (CMA) | Confirmed incorrect oxygen flow rate for resident R4 |
| Director of Nursing (DON) | Director of Nursing | Interviewed regarding care plan adherence, PICC line dressing, oxygen therapy, and staffing deficiencies |
| Social Services (SS) | Social Services | Interviewed regarding mattress change for resident R6 |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Routine| Name | Title | Context |
|---|---|---|
| MM | Licensed Practical Nurse | Provided support to medication techs and described monitoring responsibilities for anticoagulant medications |
| LL | Certified Nursing Assistant/Certified Medication Aide | Unaware of monitoring requirements for residents on blood thinners |
| NN | Licensed Practical Nurse | Described monitoring practices and documentation for resident behaviors and anticoagulant side effects |
| DON | Director of Nursing | Confirmed expectations for anticoagulant monitoring and medication labeling; discussed medication storage and expired medication handling |
| OO | Pharmacy Nurse Consultant | Conducts quarterly medication cart audits and provides in-service training on expired medications and labeling |
| EE | Utility Worker | Observed not wearing hairnet during kitchen tour |
| FF | Lead Dining Server | Described food container date checking practices |
| HH | Described food labeling and disposal practices; reported flat top stove usage and condition | |
| MD | Maintenance Director | Discussed dumpster maintenance and oven repair |
| GG | Reported flat top stove had been broken for weeks |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| MM | Licensed Practical Nurse | Provided support to medication techs and described monitoring responsibilities for anticoagulant medications |
| LL | Certified Nursing Assistant/Certified Medication Aide | Unaware of monitoring requirements for residents on blood thinners |
| NN | Licensed Practical Nurse | Described monitoring practices and documentation for resident behaviors and anticoagulant side effects |
| DON | Director of Nursing | Provided expectations for anticoagulant monitoring and medication labeling; confirmed deficiencies |
| OO | Pharmacy Nurse Consultant | Conducts quarterly medication cart audits and provides in-service training on expired medications and labeling |
| EE | Utility Worker | Observed without hairnet in dietary area |
| FF | Lead Dining Server | Described food container date checking practices |
| HH | Described food labeling and disposal practices; reported on flat top stove usage | |
| MD | Maintenance Director | Verified dumpster condition and discussed oven repair |
| GG | Reported flat top stove had been broken for weeks | |
| Chef | Described oven door issue and food preparation practices | |
| Administrator | Discussed facility systems for problem resolution and staff education |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| DD | Licensed Practical Nurse | Named in background check deficiency for being hired without a completed background check. |
| EE | Registered Nurse | Named in background check deficiency for being hired without a completed background check. |
| FF | Licensed Practical Nurse | Named in background check deficiency for being hired without a completed background check. |
| GG | Human Resources | Interviewed regarding background check procedures. |
| AA | Certified Nursing Assistant | Interviewed regarding care and monitoring of resident R#58. |
| BB | Licensed Practical Nurse | Interviewed regarding care and monitoring of resident R#58. |
| CC | Minimum Data Set Coordinator | Acknowledged lack of care plan for resident R#58. |
| DON | Director of Nursing | Interviewed regarding background checks and psychotropic medication stop dates. |
| DD | Director of Dietary | Interviewed regarding kitchen sanitation and food labeling. |
| ADD | Assistant Director of Dietary | Interviewed regarding kitchen sanitation and dishwashing procedures. |
| RD | Registered Dietitian | Provided documentation for sanitizing procedures. |
Inspection Report
RoutineInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Named in findings related to failure to assess Resident #1 after fall and failure to review care plan. | |
| Staff D | Named in findings related to assisting Resident #1 after fall and failure to complete assessment. | |
| BB | Interviewed regarding Resident #1's injury and EMS arrival. | |
| Staff B | Interviewed regarding Resident #1's complaint of hip pain and transfer to hospital. |
Inspection Report
Complaint InvestigationInspection Report
MonitoringInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff L interviewed regarding MAR update procedures |
Inspection Report
Complaint InvestigationInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff A | Present during hot water temperature measurement and stated hot water temperature would be lowered. | |
| Staff H | Present during hot water temperature measurement. | |
| Staff I | Interviewed regarding MAR initials and expired medication disposal; stated staff failed to initial MARs and was unaware of expired medications. |
Loading inspection reports...



