Inspection Reports for Diversicare of Martin
158 Mt Pelia Rd, Martin, TN 38237, United States, TN, 38237
Back to Facility ProfileDeficiencies (last 3 years)
Deficiencies (over 3 years)
2.7 deficiencies/year
Deficiencies are regulatory violations found during state inspections.
39% better than Tennessee average
Tennessee average: 4.4 deficiencies/yearDeficiencies per year
8
6
4
2
0
Inspection Report
Annual Inspection
Deficiencies: 5
Apr 3, 2025
Visit Reason
The inspection was conducted to assess compliance with regulatory requirements related to resident rights, use of restraints, medication administration, medication storage, infection control, and overall quality of care at Diversicare of Martin nursing facility.
Findings
The facility was found deficient in multiple areas including failure to educate residents on advance directives, improper use of physical restraints, improper medication administration techniques, unsecured medication storage, and failure to follow infection control protocols such as wearing PPE during wound care.
Severity Breakdown
Level of Harm - Minimal harm or potential for actual harm: 5
Deficiencies (5)
| Description | Severity |
|---|---|
| Failed to educate and provide written information to residents regarding the right to formulate an advance directive for 4 of 24 residents reviewed. | Level of Harm - Minimal harm or potential for actual harm |
| Failed to ensure residents were free from physical restraints for 1 of 1 resident reviewed; Resident #29 was found with a self-release waist belt restraint. | Level of Harm - Minimal harm or potential for actual harm |
| Failed to use proper supplies during medication administration; LPN used insulin syringe to draw medication from FlexPen instead of using needles. | Level of Harm - Minimal harm or potential for actual harm |
| Failed to ensure medications were properly stored and secured; medications found unsecured and unattended in 2 of 57 resident rooms. | Level of Harm - Minimal harm or potential for actual harm |
| Failed to ensure infection prevention practices; LPN failed to wear PPE during pressure ulcer care in an enhanced barrier precautions room. | Level of Harm - Minimal harm or potential for actual harm |
Report Facts
Residents reviewed for advance directives: 24
Residents affected by advance directive deficiency: 4
Residents reviewed for restraints: 1
Residents affected by restraint deficiency: 1
Nurses observed for medication administration: 5
Resident rooms observed for medication storage: 57
Residents affected by medication storage deficiency: 2
Observation date for restraint and medication storage: Mar 31, 2025
Employees Mentioned
| Name | Title | Context |
|---|---|---|
| LPN A | Licensed Practical Nurse | Named in medication administration deficiency for improper use of FlexPen |
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding restraint use and medication administration issues |
| LPN B | Licensed Practical Nurse | Interviewed regarding medication storage at bedside |
| LPN C | Licensed Practical Nurse | Observed failing to wear PPE during pressure ulcer care |
| RN D | Registered Nurse | Interviewed regarding PPE use during pressure ulcer care |
Inspection Report
Routine
Deficiencies: 3
Jun 16, 2021
Visit Reason
The inspection was conducted to assess compliance with healthcare regulations related to feeding tube care, medication administration, food safety, infection control, and staff adherence to personal protective equipment protocols.
Findings
The facility was found deficient in proper labeling and care of feeding syringes for residents with feeding tubes, timely administration of insulin with meals, and safe food storage and handling practices. Additionally, staff failed to consistently use appropriate PPE and hand hygiene during meal service, posing potential infection risks to residents.
Severity Breakdown
Level of Harm - Minimal harm or potential for actual harm: 3
Deficiencies (3)
| Description | Severity |
|---|---|
| Feeding syringes were not properly labeled for 2 of 4 sampled residents reviewed for tube feedings. | Level of Harm - Minimal harm or potential for actual harm |
| A nurse failed to administer insulin within the proper time frame related to meals, resulting in a significant medication error for a resident. | Level of Harm - Minimal harm or potential for actual harm |
| Food was stored and distributed in a manner that could spread infection, including unlabeled and expired foods found in the kitchen refrigerator and staff failing to sanitize hands or wear appropriate PPE during meal service. | Level of Harm - Minimal harm or potential for actual harm |
Report Facts
Residents affected: 2
Residents affected: 1
Residents affected: 96
Staff members: 4
Resident trays served without hand hygiene: 9
Employees Mentioned
| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse #2 | LPN | Failed to administer insulin within proper time frame |
| Licensed Practical Nurse #3 | LPN | Failed to perform hand hygiene while serving resident trays and failed to wear appropriate PPE |
| Certified Nursing Assistant #1 | CNA | Handled resident food with bare hands during dining |
| Certified Nursing Assistant #3 | CNA | Delivered trays without donning full PPE |
| Nursing Assistant #1 | NA | Failed to wear appropriate PPE and perform hand hygiene during meal service |
| Director of Nursing | DON | Confirmed proper procedures for feeding syringe labeling, insulin administration timing, PPE use, and hand hygiene |
| Dietary Aide #1 | Dietary Aide | Confirmed unlabeled and expired food items in refrigerator |
| Assistant Dietary Manager | Assistant Dietary Manager | Confirmed improper labeling of food items in refrigerator |
| District Dietary Manager | District Dietary Manager | Confirmed food labeling deficiencies and improper storage |
Inspection Report
Annual Inspection
Deficiencies: 0
Mar 4, 2020
Visit Reason
The inspection was conducted as an annual survey of the nursing home facility to assess compliance with health and safety regulations.
Findings
No health deficiencies were found during the inspection.
Loading inspection reports...



