Inspection Report Summary
The most recent inspection on June 18, 2025, identified deficiencies related to resident safety during transfers, specifically involving a laceration caused by equipment malfunction and improper securing of lift straps. Earlier inspections showed a pattern of deficiencies primarily involving improper use of physical restraints and issues with resident care, including medication administration, infection control, and supervision. Several complaint investigations were substantiated with cited deficiencies, particularly concerning restraint use and resident safety, while many other complaints were found unsubstantiated. Enforcement actions included suspension and reporting of a staff member for abuse related to restraint use, but fines or license suspensions were not listed in the available reports. The facility’s inspection history shows ongoing challenges with resident safety and care practices, with some corrective actions taken promptly, but similar issues have recurred over time.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 4 | Certified Nursing Assistant | Involved in securing Hoyer lift straps during the transfer resulting in resident fall |
| CNA 5 | Certified Nursing Assistant | Assisted in transferring Resident B and securing Hoyer lift straps |
| QMA 6 | Qualified Medication Aide | Observed and ensured Hoyer sling was secured during transfer |
| QMA 7 | Qualified Medication Aide | Observed and ensured Hoyer sling was secured during transfer |
| Interim Director of Nursing | Director of Nursing | Confirmed Hoyer equipment was checked and functioning properly |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN 10 | Licensed Practical Nurse | Interviewed regarding observation of physical restraint on Resident B |
| CNA 11 | Certified Nursing Assistant | Interviewed regarding observation of physical restraint on Resident B |
| CNA 12 | Certified Nursing Assistant | Interviewed regarding observation of physical restraint on Resident B |
| CNA 13 | Certified Nursing Assistant | Interviewed regarding observation of physical restraint on Resident B |
| Assistant Director of Nursing 4 | Assistant Director of Nursing | Interviewed regarding investigation and staff in-service on abuse and restraints |
| Superintendent | Superintendent | Interviewed regarding restraint policy and monitoring |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Ay Gibson | Superintendent | Named in relation to exit conference and review of findings |
| Maintenance Director | Interviewed and involved in observations of emergency lighting, power cords, and oxygen room ventilation | |
| Facility Maintenance Manager | Participated in observations and exit conference | |
| Maintenance Supervisor | Interviewed regarding fire drill records and scheduling |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Amy Gibson | Superintendent | Signed the report |
| Nursing Supervisor 4 | Interviewed regarding blood sugar notification | |
| Dementia Care Director 3 | Interviewed regarding blood sugar notification and supervision | |
| Director of Nursing | DON | Interviewed regarding medication administration and policies |
| LPN 2 | Interviewed regarding medication hold parameters | |
| LPN 7 | Interviewed regarding blood sugar notification procedures | |
| CNA 8 | Interviewed regarding supervision in multi-sensory room and oxygen administration | |
| CNA 9 | Interviewed regarding supervision in multi-sensory room | |
| CNA 10 | Interviewed regarding supervision in multi-sensory room | |
| QMA 6 | Interviewed regarding supervision in multi-sensory room | |
| LPN 11 | Interviewed regarding oxygen administration | |
| RN 13 | Observed not wearing PPE in enhanced barrier precaution room | |
| Nursing Supervisor 12 | Interviewed regarding PPE requirements | |
| Assistant Director of Nursing | ADON | Provided facility policy on enhanced barrier precautions |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amy Gibson | Superintendent | Signed the report |
| CNA 9 | Agency staff member involved in placing the chair under resident's recliner footrest; removed from care of residents | |
| CNA 8 | Reported the incident of restraint and removed the chair | |
| ADON 5 | Assistant Director of Nursing | Interviewed regarding the restraint incident and staff actions |
| RN 6 | Registered Nurse | Interviewed regarding resident's mobility and restraint incident |
| Director of Nursing | Director of Nursing | Interviewed regarding resident care plan and staff employment status after incident |
Inspection Report
Life SafetyInspection Report
Complaint InvestigationInspection Report
Life SafetyInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| RN 14 | Registered Nurse | Named in behavioral health deficiency related to visiting Resident J outside work hours and emotional attachment |
| QMA 2 | Qualified Medication Aide | Named in abuse deficiency for inappropriate medication administration to Resident B |
| Driver 7 | Facility Driver | Named in fall deficiency for unsafe assistance of Resident O off facility vehicle |
| Social Services 9 | Social Services Staff | Interviewed regarding Resident J's bathroom door and behavioral health |
| Social Services 10 | Social Services Staff | Interviewed regarding Resident J's behavioral health and visitation |
| Respiratory Therapy Supervisor 12 | Respiratory Therapy Supervisor | Interviewed regarding oxygen tubing practices |
| RN 11 | Registered Nurse | Interviewed regarding oxygen tubing practices |
| CNA 8 | Certified Nursing Assistant | Interviewed regarding Resident J's bathroom door and behavioral health |
Inspection Report
Plan of CorrectionInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amy Gibson | Superintendent | Signed the report |
| CNA 2 | Certified Nursing Assistant | Elevated resident's bed foot causing restraint and abuse |
| ADON 5 | Assistant Director of Nursing | Conducted interview with CNA 2 and confirmed restraint |
| LPN 3 | Licensed Practical Nurse | Assessed resident after incident |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Life SafetyInspection Report
Complaint InvestigationInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Amy Gibson | HFA, Superintendent | Signed the report as Laboratory Director's or Provider/Supplier Representative |
| Stephen M. Juday Sr. | Mentioned in relation to sprinkler system inspection documentation deficiency |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Cook 1 | Observed not following puree food recipes; educated by Registered Dietitian | |
| Registered Dietician | Provided education on puree food recipes and dish machine temperature | |
| Assistant Superintendent | Interviewed regarding advanced directives, urinary infections, and dental services | |
| Director of Nursing | Interviewed regarding fall care plans, elopement, medication pass, and psychotropic medication use | |
| Social Services Director | Interviewed regarding advanced directives and resident code status | |
| Maintenance 3 | Interviewed regarding resident found outside unattended | |
| QMA 2 | Observed leaving medication unattended at bedside | |
| Psychiatrist | Reviewed residents for gradual dose reduction of psychotropic medications | |
| Assistant Administrator | Interviewed regarding dental services and roam alert system | |
| Unit Manager 6 | Interviewed regarding weight loss documentation |
Inspection Report
RenewalInspection Report
Complaint InvestigationLoading inspection reports...



