Assisted Living Magazine — Lawsuit Report
New York Center for Rehabilitation & Nursing
📍 New York
Owner: —
Lawsuit Summary
Total Cases
13
Active Cases
9
8 active · 1 restored
Closed
4
4 Disposed
Since
2021
Most Recent
2026
Last Scheduled Court Date
Jul 27, 2026
This facility is currently involved in 9 active lawsuits.
Cases
13 cases · Click to expand details| # | Court | Year | Index Number | Status | Case Type | Plaintiff / Petitioner | Plaintiff Firm | Defendant / Respondent | Defendant Firm | Appearance | Justice | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Supreme Court | 2026 | 724721/2025 | Active | Negligence | GROSSO, JAMES | John J. Ciafone, Esq., Attorney at Law | NEW YORK REHABILITATION CARE MANAGEMENT, LLC AND et al | MARTIN CLEARWATER & BELL LLP | 08/18/2026 | Dufficy, Hon. Timothy J. | ▼ |
Case Info Court Queens Supreme Court Index Number 724721/2025 Status Active Year Filed 2026 Case Name Case Type Tort-Other Negligence Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Dufficy, Hon. Timothy J. Next Appearance 08/18/2026 Parties Plaintiff / Petitioner GROSSO, JAMES Attorney / FirmJohn J. Ciafone, Esq., Attorney at Law Defendant / Respondent NEW YORK REHABILITATION CARE MANAGEMENT, LLC AND et al Attorneys / FirmsMARTIN CLEARWATER & BELL LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 2 | Queens Supreme Court | 2025 | 709311/2025 | Active | Tort | Arias Rodriguez, Marisol | ZIEHER & ASSOCIATES, P.C. | NEW YORK CENTER FOR REHABILITATION and NURSING et al | NEW YORK CENTER FOR REHABILITATION and NURSING | 10/15/2025 | Caloras, Hon. Robert I. | ▼ |
Case Info Court Queens Supreme Court Index Number 709311/2025 Status Active Year Filed 2025 Case Name Case Type Tort-Other Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Caloras, Hon. Robert I. Next Appearance 10/15/2025 Parties Plaintiff / Petitioner Arias Rodriguez, Marisol Attorney / FirmZIEHER & ASSOCIATES, P.C. Defendant / Respondent NEW YORK CENTER FOR REHABILITATION and NURSING et al Attorneys / FirmsNEW YORK CENTER FOR REHABILITATION and NURSING Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 3 | New York Supreme Court | 2024 | 805118/2024 | Active | Medical Malpractice | Silva, Carolyn et al | THE GOUGH LAW FIRM | NEW YORK REHABILITATION CARE MANAGEMENT LLC et al | BARKER PATTERSON NICHOLS, LLP | 06/29/2026 | Kelley, Hon. John J. | ▼ |
Case Info Court New York Supreme Court Index Number 805118/2024 Status Active Year Filed 2024 Case Name Case Type Tort-Medical, Dental, or Podiatric Malpractice Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Kelley, Hon. John J. Next Appearance 06/29/2026 Parties Plaintiff / Petitioner Silva, Carolyn et al Attorney / FirmTHE GOUGH LAW FIRM Defendant / Respondent NEW YORK REHABILITATION CARE MANAGEMENT LLC et al Attorneys / FirmsBARKER PATTERSON NICHOLS, LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 4 | Queens Supreme Court | 2024 | 712976/2024 | Active | Negligence | MARMARA, TATIANA | John J. Ciafone, Esq., Attorney at Law | NEW YORK REHABILITATION CARE MANAGEMENT, LLC AND et al | KAUFMAN BORGEEST & RYAN LLP | 03/13/2026 | Dunn, Hon. Scott | ▼ |
Case Info Court Queens Supreme Court Index Number 712976/2024 Status Active Year Filed 2024 Case Name Case Type Tort-Other Negligence Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Dunn, Hon. Scott Next Appearance 03/13/2026 Parties Plaintiff / Petitioner MARMARA, TATIANA Attorney / FirmJohn J. Ciafone, Esq., Attorney at Law Defendant / Respondent NEW YORK REHABILITATION CARE MANAGEMENT, LLC AND et al Attorneys / FirmsKAUFMAN BORGEEST & RYAN LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 5 | Queens Supreme Court | 2024 | 704364/2024 | Active | Medical Malpractice | FASSOLAS, BARBARA | JAVERBAUM WURGAFT HICKS KAHN WIKSTROM & SININS, P.C. | NEW YORK CENTER FOR REHABILITATION & NURSING et al | RIVKIN, RADLER LLP | 06/11/2025 | Catapano-Fox, Hon. Tracy A. | ▼ |
Case Info Court Queens Supreme Court Index Number 704364/2024 Status Active Year Filed 2024 Case Name Case Type Tort-Medical, Dental, or Podiatric Malpractice Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Catapano-Fox, Hon. Tracy A. Next Appearance 06/11/2025 Parties Plaintiff / Petitioner FASSOLAS, BARBARA Attorney / FirmJAVERBAUM WURGAFT HICKS KAHN WIKSTROM & SININS, P.C. Defendant / Respondent NEW YORK CENTER FOR REHABILITATION & NURSING et al Attorneys / FirmsRIVKIN, RADLER LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 6 | Queens Supreme Court | 2024 | 700566/2024 | Disposed | Tort | MARCELLE, TARA et al | THE LAW OFFICE OF JESSE D. CAPELL, PLLC | NEW YORK CENTER FOR REHABILITATION and NURSING and NEW YORK REHABILITATION CARE MANAGEMENT, LLC, | MARTIN CLEARWATER & BELL LLP | 02/18/2026 | Esposito, Hon. Joseph J. | ▼ |
Case Info Court Queens Supreme Court Index Number 700566/2024 Status Disposed Year Filed 2024 Case Name Case Type Tort-Other Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Esposito, Hon. Joseph J. Next Appearance 02/18/2026 Parties Plaintiff / Petitioner MARCELLE, TARA et al Attorney / FirmTHE LAW OFFICE OF JESSE D. CAPELL, PLLC Defendant / Respondent NEW YORK CENTER FOR REHABILITATION and NURSING and NEW YORK REHABILITATION CARE MANAGEMENT, LLC, Attorneys / FirmsMARTIN CLEARWATER & BELL LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 7 | Queens Supreme Court | 2024 | 726815/2023 | Disposed | Negligence | D'ANGELO, MARIA | GABRIEL LAW FIRM, P.C. | NEW YORK CENTER FOR REHABILITATION & NURSING et al | MARTIN CLEARWATER & BELL LLP | 06/10/2026 | Compliance Conf Judge, | ▼ |
Case Info Court Queens Supreme Court Index Number 726815/2023 Status Disposed Year Filed 2024 Case Name Case Type Tort-Other Negligence Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Compliance Conf Judge, Next Appearance 06/10/2026 Parties Plaintiff / Petitioner D'ANGELO, MARIA Attorney / FirmGABRIEL LAW FIRM, P.C. Defendant / Respondent NEW YORK CENTER FOR REHABILITATION & NURSING et al Attorneys / FirmsMARTIN CLEARWATER & BELL LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 8 | Queens Supreme Court | 2023 | 704654/2023 | Active | Negligence | HARRIPERSAUD, ARJUNE | BORNSTEIN & EMANUEL, P.C. | NEW YORK CENTER FOR REHABILITATION AND NURSING d/b/a NEW YORK REHABILITATION CARE MANAGEMENT, LLC | Kaufman Borgeest & Ryan LLP | 08/06/2026 | Compliance Conf Judge, | ▼ |
Case Info Court Queens Supreme Court Index Number 704654/2023 Status Active Year Filed 2023 Case Name Case Type Tort-Other Negligence Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Compliance Conf Judge, Next Appearance 08/06/2026 Parties Plaintiff / Petitioner HARRIPERSAUD, ARJUNE Attorney / FirmBORNSTEIN & EMANUEL, P.C. Defendant / Respondent NEW YORK CENTER FOR REHABILITATION AND NURSING d/b/a NEW YORK REHABILITATION CARE MANAGEMENT, LLC Attorneys / FirmsKaufman Borgeest & Ryan LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 9 | Queens Supreme Court | 2023 | 727013/2022 | Disposed | Medical Malpractice | ELEFTERIA KALOGIANNIS, as the Administrator of the Estate of GEORGE KALOGIANNIS, deceased, and ELEFTERIA KALOGIANNIS, Individually | KOSS & SCHONFELD, LLP | NEW YORK CENTER FOR REHABILITATION AND NURSING et al | Wilson Elser Moskowitz Edelman & Dicker LLP | 08/23/2023 | Catapano-Fox, Hon. Tracy A. | ▼ |
Case Info Court Queens Supreme Court Index Number 727013/2022 Status Disposed Year Filed 2023 Case Name Case Type Tort-Medical, Dental, or Podiatric Malpractice Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Catapano-Fox, Hon. Tracy A. Next Appearance 08/23/2023 Parties Plaintiff / Petitioner ELEFTERIA KALOGIANNIS, as the Administrator of the Estate of GEORGE KALOGIANNIS, deceased, and ELEFTERIA KALOGIANNIS, Individually Attorney / FirmKOSS & SCHONFELD, LLP Defendant / Respondent NEW YORK CENTER FOR REHABILITATION AND NURSING et al Attorneys / FirmsWilson Elser Moskowitz Edelman & Dicker LLP Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 10 | Queens Supreme Court | 2023 | 723972/2022 | Active-Restored | Medical Malpractice | BADGER, SHARON | FINKELSTEIN & PARTNERS | NEW YORK CENTER FOR REHABILITATION AND NURSING et al | MARTIN CLEARWATER & BELL | 07/27/2026 | Catapano-Fox, Hon. Tracy A. | ▼ |
Case Info Court Queens Supreme Court Index Number 723972/2022 Status Active-Restored Year Filed 2023 Case Name Case Type Tort-Medical, Dental, or Podiatric Malpractice Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Catapano-Fox, Hon. Tracy A. Next Appearance 07/27/2026 Parties Plaintiff / Petitioner BADGER, SHARON Attorney / FirmFINKELSTEIN & PARTNERS Defendant / Respondent NEW YORK CENTER FOR REHABILITATION AND NURSING et al Attorneys / FirmsMARTIN CLEARWATER & BELL Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 11 | Queens Supreme Court | 2023 | 723263/2022 | Disposed | Medical Malpractice | The Estate of MARIE O'CONNOR, by her Proposed Administrator, ROBERT O'CONNOR | Paul Napoli Law PLLC c/o Napoli Shkolnik, PLLC | New York Rehabilitation Care Management, LLC et al | 07/17/2023 | Velasquez, Hon. Carmen | ▼ | |
Case Info Court Queens Supreme Court Index Number 723263/2022 Status Disposed Year Filed 2023 Case Name Case Type Tort-Other Professional Malpractice Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Velasquez, Hon. Carmen Next Appearance 07/17/2023 Parties Plaintiff / Petitioner The Estate of MARIE O'CONNOR, by her Proposed Administrator, ROBERT O'CONNOR Attorney / FirmPaul Napoli Law PLLC c/o Napoli Shkolnik, PLLC Defendant / Respondent New York Rehabilitation Care Management, LLC et al Attorneys / Firms Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 12 | Queens Supreme Court | 2022 | 702800/2022 | Active | Negligence | Marte, Debbie | Parker Waichman, LLP. | New York Center for Rehabilitation & Nursing et al | New York Center for Rehabilitation & Nursing | 07/01/2026 | Cohanim Lancman, Hon. Mojgan | ▼ |
Case Info Court Queens Supreme Court Index Number 702800/2022 Status Active Year Filed 2022 Case Name Case Type Tort-Other Negligence Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Cohanim Lancman, Hon. Mojgan Next Appearance 07/01/2026 Parties Plaintiff / Petitioner Marte, Debbie Attorney / FirmParker Waichman, LLP. Defendant / Respondent New York Center for Rehabilitation & Nursing et al Attorneys / FirmsNew York Center for Rehabilitation & Nursing Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||
| 13 | Queens Supreme Court | 2021 | 703851/2021 | Active | Negligence | Holguin, Maria A. | Trolman Glaser Corley & Lichtman, P.C. | New York Rehabilitation Care Management LLC d/b/a New York Center for Rehabilitation and Nursing | Martin ClearWater & Bell | 03/14/2023 | Culley, Hon. Anna | ▼ |
Case Info Court Queens Supreme Court Index Number 703851/2021 Status Active Year Filed 2021 Case Name Case Type Tort-Other Negligence Track RJI Filed NOI Due NOI Filed Calendar Number — Jury Status Justice Culley, Hon. Anna Next Appearance 03/14/2023 Parties Plaintiff / Petitioner Holguin, Maria A. Attorney / FirmTrolman Glaser Corley & Lichtman, P.C. Defendant / Respondent New York Rehabilitation Care Management LLC d/b/a New York Center for Rehabilitation and Nursing Attorneys / FirmsMartin ClearWater & Bell Motions No motions recorded for this case. Decisions No decisions available for this case. Complaints No eFiled documents available for this case. | ||||||||||||



