Nightingale Care Homes
Nightingale Care Homes
Receive exceptional care from Nightingale Care Homes, a distinguished community in The Dalles, OR, offering assisted living and long-term care. The community strives to meet the special needs of older adults and those with disabilities, helping with their daily activities and personal needs 24/7. Specially designed and wheelchair-accessible accommodations are provided in a nurturing and welcoming environment to ensure residents’ comfort and safety.
Since this community is registered nurse-owned and operated, residents with complex medical conditions can rest assured of receiving the right care for their needs. Healthy meals are important for residents’ well-being, so delicious and well-balanced dining options are served daily. Residents have the finest retirement experience with the community’s dedicated care and inviting amenities.
What does this home offer?
Total Residents: 5 Residents
Housing Options: Private Rooms
Building Type: Single-story
Dining Services
Social and Recreational Activities
Touring Checklist for Senior Living
Touring a community? Use this expert-backed checklist to stay organized, ask the right questions, and find the perfect fit.
Location
Community Spaces and Overall Environment
Services
Staffing
Accommodations
Finances
Other Notes
Send Checklist to Your Email
We'll send you a PDF version of the touring checklist.
Types of Care at Nightingale Care Homes
Places of interest near Nightingale Care Homes
0.9 miles from city center
705 W 12th St, The Dalles, OR 97058
[email protected]
01623 824480
[email protected]
01623 824480
Calculate Travel Distance to Nightingale Care Homes
Add your location
Join Our Online
Senior Community!
Connect, laugh, and explore — all from the comfort of your home.
Guides for Better Senior Living
From costs to care, explore the most important topics to make informed decisions about your future.
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Overview
|
Community
|
Street Address
|
Occupancy
|
Beds
|
SNF Number of Beds
|
NF Number of Beds
|
Home Revenue
|
Payroll Costs
|
Total Costs
|
Operating Expense
|
Net Income
|
Total Income
|
Patient Revenue
|
SNF Avg Length Stay Total
|
NF Avg Length Stay Total
|
Owner
|
CCN
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDEN SENIOR LVING AT REEDSPORT INC | 600 RANCH ROAD | 75.2% | AIDAN SENIOR LIVING AT REEDSPORT INC. | 385164 | ||||||||||||
| AMAMERE REHAB OF JUNCTION CITY | 530 BIRCH STREET | 82.1% | 53 | 53 | $6,935,043.00 | $2,448,621.00 | $495,904.00 | $6,901,586.00 | $191,875.00 | $191,875.00 | $6,959,913.00 | 116.50 | BARRY, ROBERT | 385229 | ||
| AVALON CARE CENTER - KEIZER | 4062 ARLETA AVE NE | 82.5% | 49 | 49 | $9,764,762.00 | $3,426,562.00 | $353,596.00 | $8,098,950.00 | $1,114,851.00 | $1,114,851.00 | $8,996,629.00 | 152.07 | 385241 | |||
| AVAMERE AT THREE FOUNTAINS | 835 CRATER LAKE AVE | 64.1% | 205 | 117 | $15,505,746.00 | $7,013,749.00 | $1,800,516.00 | $19,844,254.00 | $-1,537,055.00 | $-1,537,055.00 | $15,321,351.00 | 60.03 | SUTTON, HOLLY | 385126 | ||
| AVAMERE COURT AT KEIZER | 5210 RIVER ROAD NORTH | 73.3% | 229 | 69 | $12,937,250.00 | $5,447,461.00 | $1,080,717.00 | $16,074,577.00 | $-3,689,238.00 | $-3,689,238.00 | $12,089,748.00 | 58.36 | ARI CBC LLC | 385233 | ||
| AVAMERE CRESTVIEW OF PORTLAND | 6530 SW 30TH AVENUE | 44.2% | 127 | 127 | $10,911,705.00 | $4,242,410.00 | $1,051,208.00 | $12,470,801.00 | $1,222,920.00 | $1,222,920.00 | $11,209,206.00 | 101.43 | TIJERINA, SARAH | 385031 | ||
| AVAMERE HEALTH SERVICES OF ROGUE VAL | 625 STEVENS ST | 63.4% | 91 | 91 | $11,365,181.00 | $3,648,867.00 | $1,603,744.00 | $12,890,595.00 | $-1,097,386.00 | $-1,097,386.00 | $11,779,975.00 | 56.62 | ARISO LLC | 385024 | ||
| AVAMERE REHAB OF SALEM | 3445 BOONE RD SE | 68.1% | 80 | 80 | $13,829,889.00 | $4,711,298.00 | $2,316,183.00 | $12,088,937.00 | $1,278,146.00 | $1,278,146.00 | $10,318,421.00 | 23.61 | BOLIN, TYLER | 385234 | ||
| AVAMERE REHABILITATIN OF COOS BAY | 2625 KOOS BAY BLVD | 52.8% | 92 | 92 | $8,910,609.00 | $3,413,073.00 | $1,007,515.00 | $8,816,516.00 | $-329,717.00 | $-329,717.00 | $8,210,469.00 | 86.84 | STAUFFER, GRETCHEN | 385239 | ||
| AVAMERE REHABILITATION OF BEAVERTON | 111850 SW ALLEN BLVD | 67.1% | 104 | 104 | $15,608,855.00 | $5,480,823.00 | $1,812,949.00 | $13,767,788.00 | $2,142,285.00 | $2,142,285.00 | $15,186,584.00 | 42.17 | NAIR FACILITY HOLDINGS LLC | 385195 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.
What questions do you have about Nightingale Care Homes?
We’ll help you with pricing, availability, and anything else you need.
Your Senior Care Partner, Every Step of the Way
We help families find affordable senior communities and unlock same day discounts, Medicaid, and Medicare options tailored to your needs.
Contact us Today
Homes near The Dalles, OR