Inspection Reports for Nurse Care of Buckhead
2920 PHARR COURT SOUTH NW, ATLANTA, GA, 30305
Back to Facility ProfileInspection Report Summary
The most recent inspection on April 25, 2025, found no deficiencies, confirming correction of all issues cited in the prior March 4, 2025 complaint survey. Earlier inspections showed recurring deficiencies primarily related to incomplete employee background checks, missing personnel files, and inadequate training and competency documentation for Certified Medication Aide Techs. Prior complaint investigations substantiated issues with resident admission documentation, verbal abuse, medication administration, and staffing information, but no fines or enforcement actions were listed in the available reports. Most complaints were substantiated with deficiencies cited, while others were unsubstantiated or substantiated without deficiencies. The facility appears to be improving over time, with recent revisit surveys consistently verifying correction of previously cited deficiencies.
Deficiencies (last 9 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a April 2025 inspection.
Census over time
Inspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| SS | Registered Nurse, Minimum Data Set Director | Employee file lacked criminal background check |
| TT | Licensed Practical Nurse, MDS Coordinator | Employee file lacked criminal background check |
| BB | Administrator | Employee file lacked Georgia Criminal History Check System (GCHEXS) fingerprint check |
| CC | Administrator | Employee file not located for review |
| LL | Certified Medication Aide Tech | Employee file not located; no skills competency check-off |
| MM | Certified Medication Aide Tech | Employee file lacked GCHEXS fingerprint check and skills competency check-off |
| NN | Certified Medication Aide Tech | Employee file lacked GCHEXS fingerprint check and skills competency check-off |
| Certified Nursing Assistant | Employee file lacked GCHEXS fingerprint check | |
| HH | Regional Director of Business Development | Employee file lacked GCHEXS fingerprint check |
| RR | Maintenance Director | Employee file lacked GCHEXS fingerprint check |
| OO | Certified Nursing Assistant | Employee file had last satisfactory GCHEXS fingerprint check dated 5/21/2021 |
| PP | Certified Nursing Assistant | Employee file had last satisfactory GCHEXS fingerprint check dated 5/21/2021 |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LL | Certified Medication Aide Tech | Named in verbal abuse incident and missing employee file and competency check offs. |
| MM | Certified Medication Aide Tech | Missing competency check offs. |
| NN | Certified Medication Aide Tech | Missing competency check offs. |
| SS | Registered Nurse | Missing criminal background check. |
| TT | Licensed Practical Nurse | Missing criminal background check. |
| BB | Administrator | Missing fingerprint check. |
| HH | Regional Director of Business Development | Missing fingerprint check. |
| RR | Maintenance Director | Missing fingerprint check. |
| Certified Nursing Assistant | Missing fingerprint check. | |
| OO | Certified Nursing Assistant | Fingerprint check not up to date. |
| PP | Certified Nursing Assistant | Fingerprint check not up to date. |
Inspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrator AA | Nursing Home Administrator | Discussed staffing shortages, linen and dietary issues, and personal purchases for facility supplies |
| Former Administrator WWW | Former Administrator | Reported issues with linens, laundry, and dietary services during tenure |
| Former Social Service Director NNN | Former Social Services Director | Reported ongoing linen shortages and grievances not addressed |
| Director of Nursing DON | Director of Nursing | Discussed staffing shortages and medication administration policies |
| Certified Medication Technician LLLL | Certified Medication Technician | Reported medication reorder process and medication shortages |
| Maintenance Director VV | Maintenance Director | Discussed roof repair, ice machine and pest control issues |
| Infection Preventionist IP | Infection Preventionist | Discussed confusion about enhanced barrier precautions and education responsibilities |
| Resident Representative RR63 | Reported resident R11 was barricaded with wheelchairs | |
| Certified Nursing Assistant CNA KKK | Certified Nursing Assistant | Reported resident R45 respiratory distress event |
Inspection Report
Abbreviated SurveyInspection Report
Plan of CorrectionInspection Report
Inspection Report
Plan of CorrectionInspection Report
Plan of CorrectionInspection Report
Inspection Report
Follow-UpInspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse (LPN) 1 | Stated that transfer forms did not include appeal rights or Ombudsman information. | |
| Administrator | Confirmed facility only provided written notice of appeal rights on 30-day involuntary discharge notices, not hospital transfers. | |
| Director of Nursing (DON) | Confirmed transfer forms lacked appeal rights information and call light response audits were conducted but no further action taken. | |
| Licensed Practical Nurse (LPN) 2 | Observed leaving medications unsecured and unlocked medication cart. | |
| Certified Nursing Assistant (CNA) 4 | Reported resident chose to sleep late and did not call for assistance with positioning or food tray. | |
| Unit Manager (UM) 2 | Acknowledged resident required repositioning and food tray assistance. | |
| Maintenance Director (MD) | Reported call system in resident's room was fixed on 9/6/2023 and no prior reports of malfunction. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN2 | Licensed Practical Nurse | Administered Advair Diskus without instructing resident to rinse mouth |
| Maintenance Director | Reported no formal process to audit call system and pest control; stated call system fixed on 9/6/2023 | |
| Director of Nursing | DON | Confirmed deficiencies in documentation, call system, dialysis communication, and transfer notices |
| Unit Manager 2 | Described dialysis communication process and issues with returned forms | |
| Certified Nurse Aide 12 | Observed resident without hand orthotic; unaware of call light malfunction | |
| Occupational Therapist | OT | Reported resident refused hand splint but agreed to palm guard at night; no physician order for palm guard |
| Social Services Worker 1 | SS | Reported resident waiting for dentures and insurance issues |
| Social Services Director | SSD | Reported resident now has insurance coverage for dentures |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed multiple findings during facility tour and observations |
Inspection Report
Inspection Report
Re-InspectionInspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Certified Nursing Assistant (CNA) | Interviewed regarding meal tray checks and resident dietary compliance | |
| Licensed Practical Nurse (LPN) | Interviewed about diet sheet preparation and meal tray accuracy | |
| Dietary Manager (DM) | Interviewed about dietary staff responsibilities and tray checking procedures | |
| Registered Dietician (RD) | Interviewed about tray card preparation and dietary adherence |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| AA | Certified Nursing Assistant | Interviewed regarding meal tray checks and serving procedures |
| BB | Licensed Practical Nurse | Interviewed about diet sheet printing and staff expectations for meal tray accuracy |
| Dietary Manager | Interviewed about dietary staff responsibilities and tray checking procedures | |
| Registered Dietician | Interviewed about preparation of tray cards and dietary staff adherence to orders |
Inspection Report
Abbreviated SurveyInspection Report
Inspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Life SafetyInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Chef CC | Chef | Observed improperly placing clean food processor lid on dirty end of three-compartment sink |
| Regional District Manager BB | Regional District Manager | Interviewed regarding proper use of three-compartment sink and steam table temperature monitoring |
| Registered Dietitian RR | Registered Dietitian | Provided oversight through monthly Sanitation Audit and described role as primarily clinical |
| Dietary Manager DM | Dietary Manager | Interviewed regarding expired food items, kitchen cleaning schedules, and ice buildup in freezer |
| Administrator | Administrator | Stated expectations for cleanliness and food safety compliance |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| BB | Regional District Manager | Interviewed regarding proper use of three-compartment sink and food temperature monitoring |
| CC | Chef | Observed improperly placing clean food processor lid on dirty sink area |
| RR | Registered Dietitian | Provided oversight via monthly Sanitation Audit and interviewed about dietary operations |
| Administrator | Confirmed incomplete PASARR, expectations for dietary and kitchen cleanliness, and responsibility for dumpster area sanitation | |
| DM | Dietary Manager | Observed during food safety inspection and interviewed about expired food and kitchen sanitation |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| BB | Certified Nursing Assistant (CNA) | Interviewed regarding shower schedules and documentation for R#1 |
| CC | Certified Nursing Assistant (CNA) | Interviewed regarding shower schedules and care for R#8 |
| EE | Certified Nursing Assistant (CNA) | Interviewed regarding care and bathing for R#9 |
| Licensed Practical Nurse (LPN) Unit Manager | Licensed Practical Nurse (LPN) Unit Manager | Interviewed regarding R#9 shower preferences |
| Director of Nursing (DON) | Director of Nursing | Interviewed regarding expectations for shower documentation and care |
| Administrator | Administrator | Interviewed regarding facility policy on dry shampoo use |
Inspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
RoutineInspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Wound Care Physician | Provided information about Resident #5's wounds and treatment | |
| NN | Wound Care Nurse | Reported late discovery of wounds on Resident #5 and staff communication issues |
| LL | Certified Nursing Assistant | Reported noticing wounds on Resident #5 on 6/15/2020 |
| DD | Unit Manager | Interviewed regarding Resident #1 fall and care plan adherence |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrator | Interviewed on 10/15/2020 regarding Resident #1 fall and care plan compliance | |
| Social Worker | Interviewed on 10/15/2020 regarding Resident #1 fall and care plan compliance | |
| Employee DD | Unit Manager | Interviewed on 10/15/2020 regarding Resident #1 fall and care plan compliance |
Inspection Report
RoutineInspection Report
RoutineInspection Report
RoutineInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Registered Nurse (RN) #1 | Provided information about resident seating during meal service | |
| Laundry Aide (LA) #1 | Observed failing to perform hand hygiene during laundry delivery | |
| Activity Aide #2 | Observed handing out cigarettes and not moving residents to maintain social distancing | |
| Administrator | Observed and intervened to move residents to maintain social distancing | |
| Director of Nursing | Present during staff training review | |
| Infection Control Nurse | Present during staff training review |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrator | Interviewed regarding care plan deficiencies and resident elopement; acknowledged deficiencies and lack of camera monitoring. | |
| Director of Nursing | Director of Nursing | Interviewed regarding care plan deficiencies and psychotropic medication monitoring; acknowledged omissions were unacceptable. |
| Physician II | Physician | Interviewed by telephone; confirmed knowledge of resident and medication orders. |
| Receptionist AA | Front Desk Receptionist | Reported leaving front desk unattended briefly leading to resident elopement; informed manager about non-functional camera. |
| Receptionist CC | Front Desk Attendant | On duty during resident elopement; confirmed front door unlocked and cameras not monitored prior to incident. |
| Receptionist GG | Front Desk Receptionist | Reported frequent brief absences from front desk and recent inservice about locking doors and camera monitoring. |
| Maintenance Director | Maintenance Director | Interviewed regarding security camera system maintenance; unaware of camera downtime prior to elopement. |
| Psychiatric Nurse Practitioner | Psychiatric Nurse Practitioner | Assessed resident and prescribed psychotropic medications; provided monitoring instructions. |
Inspection Report
Abbreviated SurveyInspection Report
Follow-UpInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff G confirmed the findings during the facility tour |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff J | Staff interviewed and confirmed findings during the inspection |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M interviewed and confirmed findings during the tour |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Abbreviated SurveyLoading inspection reports...



