Inspection Reports for Oak Grove Christian Retirement Village
221 W DIVISION ST, DEMOTTE, IN, 46310
Back to Facility ProfileInspection Report Summary
The most recent inspection on June 10, 2025, found Oak Grove Christian Retirement Village in compliance with no deficiencies noted during the post-survey revisit related to a prior complaint. Earlier inspections showed a pattern of deficiencies primarily involving resident care issues such as inadequate assessments and supervision following injuries, as well as ongoing concerns with infection control, care planning, medication management, and safety measures including fire safety code compliance. Several complaint investigations were substantiated, citing deficiencies related to quality of care, accident prevention, medication administration, and documentation, though fines or enforcement actions were not listed in the available reports. The facility addressed many of these issues through plans of correction and staff re-education, with subsequent revisits confirming compliance. This indicates an improving trend in the facility’s adherence to regulatory requirements over time.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Beth Ingram | Administrator | Signed plan of correction and provided statements regarding agency staff orientation and facility policies |
| Agency CNA 1 | Agency CNA involved in improper transfer causing resident injury; placed on 'do not return' status | |
| CNA 2 | CNA involved in resident fall in bathroom resulting in head laceration | |
| CNA 3 | Reported bruising on resident's right shin and alerted nurse | |
| LPN 4 | Assessed resident's swollen right leg and provided statement regarding incident |
Inspection Report
Plan of CorrectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Plant Manager | Interviewed regarding fire resistive barrier deficiency and acknowledged awareness of the issue |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Beth Ingram | VP of Operations | Signed plan of correction and mentioned in report |
| Beth Ingram | Administrator | Signed report and mentioned in interviews |
| Director of Nursing | Interviewed regarding infection control and record deficiencies |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Beth Ingram | VP of Operations | Named in relation to plan of correction submissions |
| Beth Ingram | Administrator | Signed the report and participated in exit conference |
| Plant Manager | Interviewed and involved in observations and corrective action discussions |
Inspection Report
Recertification| Name | Title | Context |
|---|---|---|
| Beth Ingram | VP of Operations | Signed Plan of Correction |
| Beth Ingram | Administrator | Named in report signature |
| RN 4 | Interviewed regarding transfer notification and bed hold policy | |
| Director of Nursing | Interviewed regarding MDS assessments, care plans, wound care, oxygen use, and medication management | |
| Assistant Director of Nursing | Interviewed regarding catheter care and oxygen flow rates | |
| Dietary Manager | Interviewed regarding dishwasher temperatures and kitchen sanitation | |
| Wound Care Nurse | Observed and interviewed regarding wound care practices | |
| LPN 1 | Interviewed regarding oxygen equipment maintenance | |
| Social Service Director | Interviewed regarding Emergency Binder contents |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Beth Ingram | Administrator and VP of Operations | Signed report and plan of correction; mentioned in relation to facility compliance |
| Director of Nursing | Interviewed regarding missing oxygen documentation; unable to provide further information |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Beth Ingram | Director | Signed Plan of Correction |
| Agency LPN 1 | Summoned to Resident B's room and involved in reporting incident | |
| Director of Nursing | Director of Nursing | Interviewed regarding abuse allegation and fall incidents |
| RN MDS Nurse | Interviewed about Resident D's fall and MDS assessment | |
| QMA 3 | Witnessed Resident D's fall | |
| CNA 4 | Witnessed Resident D's fall and involved in care |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Donna Jones | Administrator | Named as facility Administrator and involved in telephone interview |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Plant Manager | Interviewed regarding building construction and fire separation | |
| Director of Maintenance | Conducted facility tour noting atrium and stairwell connection between floors |
Inspection Report
Life SafetyInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Rosemary Weeks | VP Operations | Signed the report |
| RN 1 | Registered Nurse | Interviewed regarding catheter bag dignity and resident beverage preference |
| Director of Nursing | Director of Nursing | Interviewed regarding multiple deficiencies including catheter bag, hospital transfer notification, denture care, medication monitoring, and infection control |
| LPN 1 | Licensed Practical Nurse | Interviewed regarding resident beverage preference and oxygen equipment |
| DON | Director of Nursing | Interviewed regarding fall follow-up, lancet disposal, pharmacy reviews, and clinical records |
| HR Director | Human Resources Director | Interviewed regarding nurse licensure |
| RN 2 | Registered Nurse | Had expired license but worked until 11/16/23 |
| RN 3 | Registered Nurse | Observed disposing lancet improperly |
| Cook 1 | Cook | Interviewed regarding oven cleaning |
| Dietary Manager | Dietary Manager | Interviewed regarding oven cleaning |
| Medical Records Coordinator | Medical Records Coordinator | Interviewed regarding medication lists and pharmacy reviews |
| Nurse Practitioner | Nurse Practitioner | Interviewed regarding pharmacy recommendation for medication discontinuation |
Inspection Report
RenewalInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Rosemary Weeks | VP Operations | Signed as Laboratory Director's or Provider/Supplier Representative |
| Nurse 1 | Mentioned in relation to medication and dietary observations | |
| Nurse 2 | Mentioned in relation to therapeutic diet and medication administration | |
| Nurse 3 | Mentioned in relation to medication self-administration observation and re-education | |
| Nurse 4 | Mentioned in relation to medication self-administration observation | |
| CNA 1 | Mentioned in relation to dietary service | |
| CNA 2 | Mentioned in relation to medication handling | |
| Dietary Aide 1 | Mentioned in relation to dietary observations |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff 1 | Shower Tech | Identified in police report and investigation as suspect in misappropriation of resident property |
| Rosemary Weeks | VP Operations | Facility representative signing report and involved in investigation oversight |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Director of Maintenance | Interviewed regarding building construction and fire resistance rating | |
| facility Administrator | Reviewed findings at exit conference |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Rosemary Weeks | VP Operations | Signed as provider/supplier representative on report |
| Director of Maintenance | Interviewed and involved in observations related to deficiencies | |
| Facility Administrator | Participated in exit conference reviewing findings |
Inspection Report
Recertification| Name | Title | Context |
|---|---|---|
| QMA 1 | Named in medication misappropriation investigation with forged signature on MAR. | |
| Director of Nursing | Director of Nursing | Interviewed regarding narcotics investigation and supervision during showering fall. |
| LPN 1 | Named in training deficiency for dementia training. | |
| Housekeeping 1 | Named in training deficiency for abuse and dementia training. | |
| Cook 1 | Named in training deficiency for dementia training. | |
| CNA 1 | Named in training deficiency for dementia training. |
Inspection Report
Plan of CorrectionLoading inspection reports...



