Inspection Reports for Orchard View Rehabilitation & Skilled Nursing Center
8414 Whitesville Rd, Columbus, GA 31904, United States, GA, 31904
Back to Facility ProfileInspection Report Summary
The most recent inspection on June 8, 2025, included a routine survey that cited deficiencies related to incomplete Minimum Data Set assessments and missing physician orders for restraint use for two residents. Earlier inspections showed a mixed pattern with prior deficiencies involving resident care issues such as failure to investigate injuries, medication storage, and care plan adherence, as well as fire safety code violations. Complaint investigations were mostly unsubstantiated or substantiated without deficiencies, except for one substantiated complaint in 2021 involving failure to notify a physician of abnormal vital signs that resulted in resident death, which led to immediate jeopardy findings and corrective actions. No fines, license suspensions, or enforcement actions were listed in the available reports. The facility’s recent survey results suggest ongoing challenges with documentation and resident care compliance, though some prior deficiencies have been corrected over time.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Life SafetyInspection Report
RenewalInspection Report
Routine| Name | Title | Context |
|---|---|---|
| DD | Licensed Practical Nurse (LPN) | Confirmed alarms attached to residents' wheelchairs were to alert staff if the resident falls. |
| BB | Minimum Data Set (MDS) Coordinator | Revealed that alarms should be included in Section P on the MDS indicator and care plans developed accordingly. |
| CC | Minimum Data Set (MDS) Coordinator | Revealed that alarms should be included in Section P on the MDS indicator and care plans developed accordingly. |
| Unknown | Director of Nursing (DON) | Confirmed alarms were used as preventive intervention for falls and that alarms for residents R2 and R108 were not indicated on their MDS assessments. |
| Unknown | Administrator | Stated alarms were used to reduce risk of falls and was not aware residents needed orders for alarms; plans to work on QAPI to eliminate alarms. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| DD | Licensed Practical Nurse (LPN) | Confirmed alarms on residents' wheelchairs were to alert staff if the resident falls |
| BB | Minimum Data Set (MDS) Coordinator | Revealed that alarms should be included in Section P on the MDS indicator |
| CC | Minimum Data Set (MDS) Coordinator | Revealed that alarms should be included in Section P on the MDS indicator |
| Director of Nursing (DON) | Confirmed alarms were used as preventive intervention for falls and were not indicated on MDS | |
| Administrator | Stated alarms were used to reduce risk of falls and planned to work on a QAPI plan to eliminate alarms |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| DD | Licensed Practical Nurse (LPN) | Confirmed alarms on wheelchairs were to alert staff if residents fall |
| BB | Minimum Data Set (MDS) Coordinator | Revealed alarm use should be included in Section P of MDS |
| CC | Minimum Data Set (MDS) Coordinator | Revealed alarm use should be included in Section P of MDS |
| Director of Nursing (DON) | Confirmed alarms were used as fall prevention and not indicated on MDS | |
| Administrator | Stated alarms were used to reduce fall risk and planned to work on QAPI plan to eliminate alarms |
Inspection Report
Inspection Report
Re-InspectionInspection Report
Life SafetyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| EE | Occupational Therapist Licensed (OT/L) | Reported being unaware of how Resident 31 received the fracture and documented findings to Therapy Director |
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding failure to report injury and investigation |
| Assistant Director of Nursing | Assistant Director of Nursing (ADON) | Observed leaving treatment cart unlocked and interviewed about injury and medication storage |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| EE | Occupational Therapist Licensed (OT/L) | Reported being unaware of how R31 received the fracture and documented findings to the Therapy Director |
| Director of Nursing (DON) | Interviewed and revealed no thorough investigation was conducted into how R31 received the fracture |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Reported inability to confirm how resident received fracture and confirmed treatment carts should be locked when unattended |
| Assistant Director of Nursing | Assistant Director of Nursing (ADON) | Observed leaving treatment cart unlocked with medications inside and interviewed regarding medication storage |
| Occupational Therapist Licensed EE | Occupational Therapist Licensed (OT/L) | Reported being unaware of how resident received fracture and documented resident's pain |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and interviews |
Inspection Report
Inspection Report
Re-InspectionInspection Report
Life SafetyInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| RR | Certified Nursing Assistant (CNA) | Interviewed regarding call light placement for resident #47 |
| HH | Licensed Practical Nurse (LPN) | Interviewed regarding call light placement for resident #47 |
| OO | Restorative Certified Nursing Assistant (CNA) | Interviewed regarding call light placement for resident #47 |
| NN | Unit Manager (UM) | Wrote nurse note on hypoglycemic event for resident #33 and interviewed about notification procedures |
| MMM | Licensed Practical Nurse (LPN) | Wrote nurse note on hypoglycemic event for resident #33 and unavailable for interview |
| JJJ | Certified Nursing Assistant (CNA) Team Leader | Interviewed regarding adaptive feeding equipment for resident #32 |
| FFF | Registered Dietitian (RD) | Interviewed regarding resident #32's feeding and adaptive equipment |
| GGG | Director of Rehabilitation (DOR) | Interviewed regarding occupational therapy and adaptive equipment for resident #32 |
| KK | Licensed Practical Nurse (LPN) | Interviewed regarding skin tear treatment for resident #105 |
| LL | Unit Manager (UM) | Interviewed regarding skin tear treatment procedures |
| PP | Licensed Practical Nurse (LPN) | Interviewed regarding awareness of skin tear for resident #105 |
| Certified Nursing Assistant (CNA) | Interviewed regarding oxygen therapy for resident #52 | |
| MM | Licensed Practical Nurse (LPN) | Interviewed regarding oxygen therapy for resident #52 |
| SS | Respiratory Therapist | Interviewed regarding oxygen therapy for resident #52 |
| EEE | Registered Nurse (RN) Unit Manager | Interviewed regarding notification procedures and adaptive feeding equipment |
| AA | Dietary Manager (DM) | Interviewed regarding adaptive feeding equipment procedures |
| III | Licensed Practical Nurse (LPN) | Interviewed regarding feeding assistance for resident #32 |
| Administrator | Administrator | Interviewed regarding expectations for call light placement, notification procedures, care plan adherence, oxygen therapy, skin tear treatment, and feeding equipment |
| DON | Director of Nursing | Interviewed regarding expectations for notification, care plan adherence, oxygen therapy, skin tear treatment, and feeding equipment |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| NN | Unit Manager | Wrote nurse's note regarding Resident #33's blood sugar on 04/03/2022 |
| MMM | Licensed Practical Nurse | Wrote nurse's note regarding Resident #33's blood sugar on 05/24/2022 |
| Director of Nursing | Director of Nursing | Interviewed on 05/26/2022 regarding importance of following care plans |
| Administrator | Administrator | Interviewed on 05/26/2022 regarding expectation for staff to follow care plans |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Physician JJ | Physician | Referenced in hypoglycemia notification deficiency for Resident #33 |
| Unit Manager NN | Unit Manager | Documented hypoglycemia events and notification practices for Resident #33 |
| Licensed Practical Nurse MMM | LPN | Documented hypoglycemia event on 05/24/2022 for Resident #33 |
| Director of Nursing | Director of Nursing | Interviewed regarding expectations for call light placement, notification, care plans, and oxygen orders |
| Administrator | Administrator | Interviewed regarding expectations for call light placement, notification, care plans, and adaptive equipment |
| Registered Dietitian FFF | Registered Dietitian | Provided dietary notes and interview regarding Resident #32's feeding needs |
| Director of Rehabilitation GGG | Director of Rehabilitation | Provided interview regarding occupational therapy recommendations for Resident #32 |
| Dietary Manager AA | Dietary Manager | Interviewed regarding kitchen procedures for adaptive equipment |
| Certified Nursing Assistant JJJ | CNA Team Leader | Interviewed regarding awareness of adaptive equipment needs for Resident #32 |
Inspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Inspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| PT BB | Physical Therapist | Reported abnormal vital signs for resident R#4 to nursing staff on multiple occasions |
| LPN GG | Licensed Practical Nurse | Nurse for R#4 who confirmed being informed of abnormal vital signs but did not notify physician |
| RN Unit Manager AA | Registered Nurse Unit Manager | Notified of resident R#4's condition on 1/19/2021 shift change |
| LPN FF | Licensed Practical Nurse | Documented abnormal vital signs for R#4 on 1/19/2021 but did not notify physician |
| SLP II | Speech Therapist | Reported abnormal vital signs for resident R#4 to nursing staff |
| OT Rehab Manager | Occupational Therapist Rehab Manager | Confirmed reporting vital signs to nursing staff for resident R#4 |
| Physician WW | Physician | Expected to be notified of abnormal vital signs and changes in condition for resident R#4 |
| Administrator | Facility Administrator | Re-educated on oversight responsibilities and monitoring of nursing staff |
| DON | Director of Nursing | Re-educated on oversight responsibilities and monitoring of nursing staff |
| ADON | Assistant Director of Nursing | Assessed resident R#4 on 1/13/2021 and documented concerns |
| Social Services Director | Social Services Director | Provided resident rights education to residents and responsible parties |
| RT RRR | Respiratory Therapist | Conducted oxygen usage audits and communicated with nursing staff |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN AA | Licensed Practical Nurse | Interviewed regarding resident exposure and PPE practices |
| Administrator | Provided information on resident exposure protocols and policy updates | |
| Infection Preventionist (IP) | Infection Preventionist | Interviewed about infection control practices and PPE usage |
| Temporary Nurse Assistant BB | Temporary Nurse Assistant | Observed not wearing PPE properly while assisting resident |
| LPN CC | Licensed Practical Nurse | Interviewed about resident droplet precautions |
| LPN BB | Licensed Practical Nurse | Interviewed about resident condition and symptoms |
| Treatment Nurse (TN) | Treatment Nurse | Observed not wearing eye protection while caring for residents on droplet precautions |
| Social Services Assistant (SSA) | Social Services Assistant | Observed not wearing face mask at desk |
Inspection Report
Inspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| LPN AA | Licensed Practical Nurse | Assessed resident and reported abuse allegation to RN Manager |
| RNM BB | Registered Nurse Manager | Received abuse allegation from LPN, contacted DON but did not document or report timely |
| DON | Director of Nursing | Notified late of abuse allegation, completed state report and police notification, re-educated staff |
| Administrator | Facility Administrator | Made aware of abuse allegation on 7/14/20, initiated investigation and state notification |
Inspection Report
RoutineInspection Report
RoutineInspection Report
RoutineInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RT HH | Respiratory Therapist | Noted low oxygen saturation and high heart rate for Resident #5 and notified nurse |
| PT GG | Physical Therapist | Provided physical therapy to Resident #5 and noted concerning vital signs |
| ADON | Assistant Director of Nursing | Responded to Resident #5's emergency and called 911 |
| LPN II | Licensed Practical Nurse | Nurse for Resident #5 on 6/6/19 who did not notify physician or responsible party |
| RN JJ | Registered Nurse, Unit Manager | Reviewed records and confirmed failure to notify physician for Resident #5 |
| MD | Medical Director and Resident #5's Physician | Confirmed he was not notified of Resident #5's significant change in condition |
| LPN PP | Licensed Practical Nurse | Recalled Resident #16 having bloody stools but did not recall notifying anyone |
| DON | Director of Nursing | Interviewed multiple times confirming failures to notify and infection control issues |
| Administrator | Facility Administrator | Interviewed and stated expectation that facility policy be followed at all times |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RT HH | Respiratory Therapist | Notified nurse of resident #5's low oxygen saturation and concerning vital signs on 6/6/19 |
| PT GG | Physical Therapist | Provided therapy to resident #5 and noted concerning vital signs on 6/6/19 |
| LPN II | Licensed Practical Nurse | Nurse for resident #5 on 6/6/19 who did not notify physician or Responsible Party of significant change |
| RN JJ | Registered Nurse, Unit Manager | Reviewed records and confirmed significant change of condition for resident #5 on 6/6/19 |
| MD | Medical Director and Physician for resident #5 | Stated he was not notified of resident #5's significant change of condition on 6/6/19 |
| ADON | Assistant Director of Nursing | Called 911 for resident #5 on 6/6/19 but did not notify physician after sending resident to hospital |
| LPN PP | Licensed Practical Nurse | Recalled resident #16 having bloody stools but did not recall notifying anyone |
| DON | Director of Nursing | Agreed physician should have been notified of significant changes and infection control issues |
| Administrator | Facility Administrator | Expected facility policy to be followed at all times |
Inspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| WW | Certified Nurse Assistant | Stated plastic silverware was a facility rule in dementia unit |
| ZZ | Licensed Practical Nurse | Explained plastic silverware use due to safety concerns in dementia unit |
| XX | Social Service Staff | Unaware of plastic cutlery use in dementia unit |
| DON | Director of Nursing | Confirmed plastic silverware use and lack of individual safety assessments |
| Administrator | Acknowledged plastic silverware use and potential dignity concerns | |
| Dietary Director | Described pureed food preparation and safety concerns with silverware | |
| ADON | Assistant Director of Nursing | Described alarm use and lack of assessment or consent |
| CNA AAA | Certified Nurse Assistant | Described resident alarm use and behaviors |
| RN UM BB | Registered Nurse Unit Manager | Discussed alarm use and lack of assessment or consent |
| RN UM EE | Registered Nurse Unit Manager | Discussed alarm use and lack of consent |
| RN GG | Registered Nurse Unit Manager | Discussed bed alarm use without physician order |
| LPN KK | Licensed Practical Nurse | Found expired supplies in medication room |
| LPN DD | Licensed Practical Nurse | Found undated opened vial of tuberculin |
| RN AA | Registered Nurse Unit Manager | Described medication room expired supply checks |
| Dietary Cook QQ | Cook | Prepared pureed foods with excessive water and thickener |
| Dietary Aide RR | Dietary Aide | Served pureed foods using three ounce scoops |
| Dietary Aide SS | Dietary Aide | Served pureed foods using three ounce scoops |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| KK | Licensed Practical Nurse | Verified expired supplies in South Rehab Unit medication room |
| DD | Licensed Practical Nurse | Inspected Meadow Terrace unit medication room and received vial without open date |
| AA | Registered Nurse, Unit Manager | Provided information about medication room checks on Meadow Terrace unit |
| Assistant Director of Nursing | Assistant Director of Nursing | Revealed facility had no policy for expired medications and supplies |
| Director of Nursing | Director of Nursing | Revealed facility had no policy for expired medications and supplies |
Inspection Report
Life SafetyInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Certified Nursing Assistant EE | Certified Nursing Assistant | Stated resident #148 was incontinent and urinal was not left at bedside |
| Registered Nurse MM | Unit Manager | Verified lack of behavior monitoring for residents #144 and #128 |
| Licensed Practical Nurse RR | Licensed Practical Nurse | Observed performing wound care incorrectly by not using Dakin's solution |
| Licensed Practical Nurse CC | Licensed Practical Nurse | Observed performing wound care with exposed wrists and improper infection control |
| Certified Nursing Assistant AA | Certified Nursing Assistant | Observed contaminating clean linen with dirty gloves and not wearing gown in MRSA room |
| Registered Nurse DD | Infection Control Nurse | Stated all employees must perform hand hygiene and don gowns and gloves before entering contact precaution rooms |
| Licensed Practical Nurse GG | Unit Nurse | Stated she always follows contact precaution policies and would correct staff not complying |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| MM | Registered Nurse Unit Manager | Interviewed regarding meal service delays, psychotropic medication monitoring, and care plan implementation |
| ZZ | Certified Nursing Assistant | Interviewed regarding meal service and resident behavior |
| EE | Certified Nursing Assistant | Interviewed regarding resident #148 urinal use and incontinence |
| JJ | Social Worker | Interviewed regarding Skilled Nursing Facility Advance Beneficiary Notice issuance |
| KK | Bookkeeper | Interviewed regarding Skilled Nursing Facility Advance Beneficiary Notice issuance |
| CC | Licensed Practical Nurse Treatment Nurse | Observed and interviewed regarding wound care for resident #144 |
| AA | Certified Nursing Assistant | Observed contaminating clean linen with dirty gloves during bed making |
| DD | Registered Nurse Infection Control Nurse | Interviewed regarding infection control practices |
| GG | Licensed Practical Nurse Unit Nurse | Interviewed regarding infection control practices |
| WW | Certified Nursing Assistant | Interviewed regarding meal service delays |
| SS | Certified Nursing Assistant | Interviewed regarding meal service delays |
| II | Staffing Coordinator | Interviewed regarding staffing changes and agency use |
| FF | Registered Nurse Unit Manager | Interviewed regarding urinal use policy |
| NN | Licensed Practical Nurse | Interviewed regarding psychotropic medication monitoring |
| PP | Licensed Practical Nurse MDS Staff | Interviewed regarding significant change MDS |
| OO | Registered Nurse MDS Staff | Interviewed regarding significant change MDS |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff G | Confirmed findings related to door deficiencies during facility tour |
Inspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Catherine Segelman | RN | Named in the initial comments of the follow-up survey report. |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff S | Staff interviewed and confirmed findings during the inspection |
Loading inspection reports...



