Primarily short stays
Residents typically stay for brief periods, with frequent admissions and discharges throughout the year.

We arrange tours, appointments, and even moving support so you don’t have to
Nestled in Fairburn, GA, PruittHealth – Fairburn is a nursing home community specializing in skilled nursing services. Committed to comprehensive care, they offer a range of services from pain management and speech therapy to hospice and outpatient therapy, along with amenities like laundry services, recreational activities, a beauty salon/barber shop, and pharmacy services.
Residents at PruittHealth can enjoy a comfortable living room, spacious dining area, relaxing spa, cable and telephone access in each room, a private courtyard, and well-lit outdoor pathways. PruittHealth not only provides these services and amenities but also helps navigate complex decisions by offering a clear understanding of short- and long-term care processes. They tailor solutions to individual health care needs, ensuring residents are healthy and active.
May offer a more intimate, personalized care environment.
Occupancy is moderate, suggesting balanced demand.
Residents typically stay for brief periods, with frequent admissions and discharges throughout the year.
15% of new residents, usually for short-term rehab.
81% of new residents, often for short stays.
5% of new residents, often for long-term daily care.
In Georgia, the Department of Community Health, Healthcare Facility Regulation Division conducts unannounced inspections to ensure facilities adhere to state health and safety requirements.
Georgia average: 15 visits/inspections
Nursing Homes 24/7 care needed
Nursing Homes 24/7 care needed
6.7 miles from city center
7560 Butner Rd, Fairburn, GA 30213
Add your location
Source: CMS Payroll-Based Journal (Q2 2025)
| Role ⓘ | Count ⓘ | Avg Shift (hrs) ⓘ | Uses Contractors? ⓘ |
|---|---|---|---|
| Registered Nurse | 8 | 8.7 | No |
| Licensed Practical Nurse | 20 | 8.9 | No |
| Certified Nursing Assistant | 46 | 7.3 | No |
| Role ⓘ | Employees ⓘ | Contractors ⓘ | Total Staff ⓘ | Total Hours ⓘ | Days Worked ⓘ | % of Days ⓘ | Avg Shift (hrs) ⓘ |
|---|---|---|---|---|---|---|---|
| Certified Nursing Assistant | 46 | 0 | 46 | 13,778 | 91 | 100% | 7.3 |
| Licensed Practical Nurse | 20 | 0 | 20 | 6,059 | 91 | 100% | 8.9 |
| Registered Nurse | 8 | 0 | 8 | 2,529 | 91 | 100% | 8.7 |
| Clinical Nurse Specialist | 4 | 0 | 4 | 1,278 | 65 | 71% | 8.9 |
| Medication Aide/Technician | 2 | 0 | 2 | 1,241 | 89 | 98% | 7.9 |
| Respiratory Therapy Technician | 0 | 3 | 3 | 699 | 83 | 91% | 5.5 |
| RN Director of Nursing | 2 | 0 | 2 | 594 | 67 | 74% | 7.1 |
| Physical Therapy Aide | 0 | 2 | 2 | 578 | 81 | 89% | 7.1 |
| Physical Therapy Assistant | 0 | 2 | 2 | 526 | 66 | 73% | 7.5 |
| Mental Health Service Worker | 1 | 0 | 1 | 516 | 63 | 69% | 8.2 |
| Nurse Practitioner | 1 | 0 | 1 | 504 | 63 | 69% | 8 |
| Administrator | 1 | 0 | 1 | 480 | 60 | 66% | 8 |
| Occupational Therapy Aide | 1 | 0 | 1 | 480 | 60 | 66% | 8 |
| Dietitian | 1 | 0 | 1 | 459 | 60 | 66% | 7.6 |
| Qualified Social Worker | 0 | 2 | 2 | 158 | 43 | 47% | 3.7 |
| Occupational Therapy Assistant | 2 | 0 | 2 | 68 | 9 | 10% | 7.6 |
| Speech Language Pathologist | 0 | 1 | 1 | 49 | 13 | 14% | 3.7 |
Source: CMS Health Citations (Mar 2022 – May 2025)
| Date | Severity ? | Category | Tag | Status |
|---|---|---|---|---|
| May 22, 2025 | D | Infection Control | F0880 | Corrected |
| May 22, 2025 | E | Nutrition | F0804 | Corrected |
| May 22, 2025 | F | Nutrition | F0812 | Corrected |
| May 22, 2025 | D | Pharmacy | F0761 | Corrected |
| May 22, 2025 | D | Quality of Care | F0684 | Corrected |
| May 22, 2025 | D | Quality of Care | F0689 | Corrected |
| May 22, 2025 | D | Quality of Care | F0695 | Corrected |
| May 22, 2025 | E | Care Planning | F0658 | Corrected |
| May 22, 2025 | D | Resident Rights | F0559 | Corrected |
| Oct 05, 2023 | F | Administration | F0847 | Corrected |
| Oct 05, 2023 | D | Infection Control | F0880 | Corrected |
| Oct 05, 2023 | E | Nutrition | F0804 | Corrected |
| Oct 05, 2023 | E | Care Planning | F0658 | Corrected |
| Oct 05, 2023 | E | Resident Rights | F0565 | Corrected |
| Mar 10, 2022 | E | Nutrition | F0812 | Corrected |
| Mar 10, 2022 | D | Pharmacy | F0755 | Corrected |
| Mar 10, 2022 | D | Pharmacy | F0761 | Corrected |
| Mar 10, 2022 | D | Quality of Care | F0684 | Corrected |
| Mar 10, 2022 | D | Quality of Care | F0688 | Corrected |
| Mar 10, 2022 | D | Quality of Care | F0695 | Corrected |
| Mar 10, 2022 | D | Care Planning | F0656 | Corrected |
| Mar 10, 2022 | D | Care Planning | F0661 | Corrected |
Source: CMS Long-Term Care Facility Characteristics (Data as of Jan 2026)
Active councils help families stay involved in care decisions and facility operations.
CMS quality measures assess care quality for long-stay and short-stay residents. Lower percentages generally indicate better outcomes for most measures.
Source: CMS Nursing Home Compare (Data as of Jan 2026)
Composite score based on pressure ulcers, falls with injury, weight loss, walking ability decline, and ADL decline
Composite score based on ADL decline, walking ability decline, and incontinence
Measures for residents who stay 101 days or more. For most measures, lower percentages indicate better care.
Measures for residents who stay 100 days or less (typically rehabilitation patients).
Historical financial and operational data for PruittHealth – Fairburn based on CMS SNF Cost Reports.
Loading trend charts...
Care Cost Calculator: See Prices in Your Area
Nursing Home Data Explorer
Don’t Wait Too Long: 7 Red Flag Signs Your Parent Needs Assisted Living Now
The True Cost of Assisted Living in 2025 – And How Families Are Paying For It
Understanding Senior Living Costs: Pricing Models, Discounts & Financial Assistance

We help families find affordable senior communities and unlock same day discounts, Medicaid, and Medicare options tailored to your needs.
Contact us Today
Touring a community? Use this expert-backed checklist to stay organized, ask the right questions, and find the perfect fit.
We'll send you a PDF version of the touring checklist.
