Inspection Reports for Rosemont at Stone Mountain
5160 SPRING VIEW AVENUE, STONE MOUNTAIN, GA, 30083
Back to Facility ProfileInspection Report Summary
The most recent inspection on June 5, 2025, found no deficiencies, confirming correction of previously cited issues. Earlier inspections showed a pattern of deficiencies primarily related to life safety code compliance, such as blocked exits and sprinkler system maintenance, as well as resident care concerns including medication management and reporting of abuse allegations. Complaint investigations were mostly unsubstantiated, though one substantiated complaint involved delayed reporting of a potential sexual abuse allegation. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility appears to have improved over time, with recent follow-up and revisit surveys verifying correction of prior deficiencies.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and staff interview |
Inspection Report
Annual InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Director of Nursing (DON) | Mentioned in relation to medication self-administration assessment and abuse reporting findings | |
| Licensed Practical Nurse (LPN) 3 and Unit Manager (UM) | Mentioned regarding education on medication administration policies | |
| Administrator | Facility abuse coordinator involved in abuse allegation reporting and investigation | |
| Licensed Practical Nurse/Wound Nurse (LPN/WN) | Confirmed bed frame size issue and informed maintenance | |
| Certified Nursing Assistant (CNA) 13 | Confirmed bed frame size issue | |
| Physical Therapist (PT) | Confirmed mattress too small for bed frame during range-of-motion exercises |
Inspection Report
Follow-UpInspection Report
Inspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M interviewed and confirmed findings during facility tour |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Maintenance Director | Maintenance Director | Interviewed and confirmed cracked and/or peeling armrests on wheelchairs |
| Administrator | Administrator | Acknowledged cracked and/or peeling armrests and monthly audit for wheelchair maintenance |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Maintenance Director | Interviewed regarding wheelchair conditions and maintenance audits | |
| Administrator | Interviewed acknowledging wheelchair armrest conditions and maintenance audits |
Inspection Report
Re-InspectionInspection Report
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Administrator | Acknowledged presence of cockroaches and stated actions to address pest control. | |
| Maintenance Director | Provided information on pest control improvements and coordination with pest control company. | |
| Social Services Director | Reported resident council meeting discussions about pest control and food storage. | |
| Licensed Practical Nurse A | Licensed Practical Nurse | Confirmed ongoing roach issues and described typical locations of roaches. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA B | Certified Nursing Assistant | Named in finding related to sleeping on the job and subsequent termination |
| LPN C | Licensed Practical Nurse | Interviewed regarding staff sleeping incident and enforcement of policy |
| Administrator | Facility Administrator interviewed regarding emergency preparedness and staff sleeping incidents | |
| Maintenance Director | Interviewed regarding pest control program and pest control company changes | |
| Social Services Director | Interviewed regarding resident complaints about staff sleeping and pest control | |
| LPN A | Licensed Practical Nurse | Interviewed about pest control issues in the facility |
Inspection Report
Re-InspectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| MDS Coordinator | Verified absence of care plan for resident #32's dementia diagnosis | |
| Social Worker | Discussed care plan updates and acknowledged dementia care plan status for resident #32 | |
| Director of Nursing | Director of Nursing | Expected care plans and assessments to be accurate and reflect resident needs |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN FF | Licensed Practical Nurse | Confirmed resident R#28 did not have privacy bag during catheter change |
| Director of Nursing | Director of Nursing (DON) | Confirmed all residents with indwelling catheter urine bags should have privacy bags; unable to provide bed-hold policy evidence |
| Business Office Manager | Business Office Manager (BOM) | Responsible for giving bed-hold policy; confirmed no written bed-hold policy given at hospital transfer |
| MDS Coordinator | Minimum Data Set Coordinator | Confirmed quarterly MDS assessment for resident R#1 was not completed |
| Social Worker | Social Worker | Responsible for cognitive care plans; confirmed no dementia care plan for resident R#32 |
| LPN DD | Licensed Practical Nurse | Observed medication administration errors including omitted eye drops and improper nasal spray technique |
| LPN EE | Licensed Practical Nurse | Observed improper G-tube medication administration technique |
| Cook AA | Cook | Observed with hair uncovered during tray line food preparation |
| Regional Dietary Director CC | Regional Dietary Director | Confirmed staff are expected to cover hair before entering kitchen |
| Dietary Manager BB | Dietary Manager | Confirmed hair covering required before kitchen entry |
| Administrator | Facility Administrator | Confirmed hair covering required and bed-hold policy not given at hospital transfer |
Inspection Report
Life SafetyInspection Report
Abbreviated SurveyInspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrator | Interviewed regarding dish machine issues and aware of the situation | |
| Acting Director of Dining Services | Observed dish machine temperature and stated she would call Maintenance Director | |
| Divisional Manager | Acknowledged temperature problem and coordinated contractor visit | |
| Maintenance Director | Interviewed about dish machine maintenance and unaware of prior issues |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Acting Director of Dining Services | Stated she would call Maintenance Director to look at the dish machine | |
| Administrator | Made aware of the dish machine temperature issue and interviewed regarding corrective actions | |
| Divisional Manager | Acknowledged temperature problem and stated contractors were coming to inspect | |
| Maintenance Director | Interviewed about dish machine maintenance and unaware of equipment issues |
Inspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| CNA AA | Certified Nursing Assistant | Observed wearing face mask below nose and mouth and not wearing eye protection |
| CNA BB | Certified Nursing Assistant | Observed wearing face mask below nose and mouth while assisting residents |
| CNA CC | Certified Nursing Assistant | Observed not wearing face shield or safety goggles while caring for quarantined residents |
| Administrator | Interviewed regarding staff mask policies and agency CNA compliance | |
| Assistant Director of Nursing | ADON | Interviewed regarding staff mask policies and pneumococcal vaccination procedures |
| Regional Nurse Consultant | RNC | Interviewed regarding infection control practices and eye protection requirements |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse FF | Licensed Practical Nurse | Confirmed bugs crawling on the floor in room 306 |
| Licensed Practical Nurse BB | Licensed Practical Nurse | Reported roach problem on 300 hall and feeding pump poles attracting roaches |
| Certified Nursing Assistant EE | Certified Nursing Assistant | Confirmed crawling roach in room 308 |
| Certified Nursing Assistant DD | Certified Nursing Assistant | Observed removing crawling roach from light fixture in room 308 |
Inspection Report
RoutineInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Administrator | Oversaw Infection Prevention and Control Program but lacked specialized training and could not provide credentials for Infection Preventionist | |
| Nurse Practitioner (NP) 1 | Believed Administrator oversaw Infection Prevention and Control program and requested more training to take active role | |
| Regional Nurse Consultant (RNC) | Provided expectations for Infection Preventionist role and recommended work hours | |
| RN8 | Infection Prevention and Control nurse | Responsible for tracking infections, logging data, and training staff; uncertain about completion of CDC training and hours worked |
Inspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Life SafetyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Administrator | Interviewed regarding failure to report misappropriation allegation and investigation details | |
| Business Office Manager | Interviewed regarding resident #70's missing debit card and investigation | |
| Social Service Director | Interviewed regarding grievance process and smoking policy enforcement | |
| Certified Nurse Assistant (CNA) AA | Reported resident #70's missing money to nurse | |
| Licensed Practical Nurse (LPN) DD | Interviewed regarding resident #128's smoking non-compliance and room searches | |
| Activity Director | Responsible for smoking assessments and supervision of smoking sessions | |
| Director of Nursing (DON) | Interviewed regarding smoking policy enforcement and resident #128's non-compliance |
Inspection Report
Original LicensingInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
RoutineInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and staff interviews |
Inspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff R | Staff interviewed and confirmed multiple findings including emergency lighting, fire alarm system, corridor doors, electrical multi-taps, fire drills, and oxygen storage signage. |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyLoading inspection reports...



