Inspection Report Summary
The most recent inspection on July 24, 2025, identified deficiencies related to call light accessibility, cleanliness and homelike environment, respiratory care, food safety, and infection prevention and control. Earlier inspections showed similar issues, particularly with call light systems, respiratory care, infection control practices, and environmental cleanliness. Complaint investigations were not listed in the available reports. No fines, immediate jeopardy findings, or enforcement actions were mentioned in any report. The pattern of deficiencies has remained consistent over time without clear improvement.
Deficiencies (last 3 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA C | Stated call lights should be within reach for Resident #76. | |
| LVN A | Stated call lights should be within reach for all residents and commented on infection control failures. | |
| CNA D | Stated call lights should be within reach for Resident #79. | |
| ADON | Assistant Director of Nursing | Stated expectation for call lights to be within reach and commented on respiratory tubing storage. |
| DON | Director of Nursing | Stated call lights and respiratory equipment should be properly placed and covered; in-serviced staff on these issues. |
| Administrator | Emphasized importance of call lights within reach and proper cleaning; briefed on kitchen and housekeeping deficiencies. | |
| Housekeeping D | Responsible for cleaning 500 hall rooms; acknowledged cleaning deficiencies. | |
| Housekeeping Supervisor | Oversaw housekeeping staff; acknowledged cleaning deficiencies and maintenance issues. | |
| LVN B | Commented on respiratory care deficiencies and proper storage of oxygen tubing. | |
| Dietary Manager | Acknowledged kitchen food safety deficiencies. | |
| CNA E | Observed failing to follow infection control practices during incontinence care. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA D | Certified Nursing Assistant | Named in infection control deficiency related to glove use and hand hygiene during incontinent care |
| CNA C | Certified Nursing Assistant | Mentioned in relation to call light accessibility for Resident #78 |
| LVN A | Licensed Vocational Nurse | Interviewed regarding call light accessibility and respiratory care deficiencies |
| DON | Director of Nursing | Interviewed regarding call light accessibility, respiratory care, and infection control deficiencies |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA D | Certified Nursing Assistant | Named in infection control deficiency for not changing gloves or performing hand hygiene during incontinent care |
| LVN A | Licensed Vocational Nurse | Interviewed regarding respiratory care and infection control practices |
| DON | Director of Nursing | Provided statements on call light accessibility, respiratory care, and infection control expectations |
| CNA C | Certified Nursing Assistant | Interviewed about call light accessibility rounds |
| LVN L | Licensed Vocational Nurse | Interviewed regarding scoop mattress and respiratory care |
| Housekeeping D | Housekeeping Staff | Interviewed about cleaning responsibilities for air filters and room sanitation |
| Maintenance Director | Maintenance Director | Interviewed about air filter cleaning and maintenance duties |
| Dietary Manager | Dietary Manager | Interviewed about kitchen food storage and labeling deficiencies |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| RN A | Named in medication administration documentation deficiencies and interviews regarding late documentation. | |
| LVN B | Named in medication administration documentation deficiencies and interviews regarding late documentation. | |
| LVN C | Named in infection control deficiency for failure to perform hand hygiene between glove changes. | |
| DON | Director of Nursing | Provided statements regarding proper medication documentation and hand hygiene policies. |
| Resident #1's attending physician | Interviewed regarding medication administration and documentation practices. |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Aide | Interviewed regarding responsibility and routine for changing bed linens for Resident #1 | |
| LVN | Interviewed about Resident #1's condition and bed linen changes | |
| DON | Interviewed about Resident #1's status and facility linen changing responsibilities |
Inspection Report
| Name | Title | Context |
|---|---|---|
| MA H | Medication Aide | Named in medication cart security deficiency for leaving medications unsecured |
| DON | Director of Nursing | Interviewed regarding medication cart security and feeding assistance deficiencies |
| Occupational Therapist T | Occupational Therapist | Interviewed regarding feeding assistance and adaptive equipment for Resident #69 |
| Speech Therapist M | Speech Therapist | Interviewed regarding feeding assistance and adaptive equipment for Resident #69 |
| LVN T | Licensed Vocational Nurse | Interviewed regarding medication administration for Resident #85 |
| MA G | Medication Aide | Interviewed regarding medication administration for Resident #85 |
| Dietary Manager | Dietary Manager | Interviewed regarding feeding assistance and meal ticket system |
| Regional Dietitian | Regional Dietitian | Interviewed regarding feeding assistance and meal ticket system |
Inspection Report
Annual InspectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| ADON | Interviewed regarding observation of soiled linens in shower room and infection control issues. | |
| DON | Interviewed about staff in-service on infection control and disposal of soiled linens. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Maintenance Supervisor | Responsible for facility repairs; stated the hole was caused by bed placement and was a cosmetic issue. | |
| Administrator | Not aware of the hole; stated expectation for repairs to be reported and completed. |
Inspection Report
Plan of CorrectionLoading inspection reports...



