Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Harrisburg, PA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 5 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMOROSO HEALTHCARE AND REHABILITATION WOODRIDGE | 3 | N | 90.32 | 3 | 2 | 3 | 3625 NORTH PROGRESS AVE | HARRISBURG | Dauphin | No | 29 | 88.90 | 2 | 2 | 0 | 1 | $42,016.00 | 1 | PA | 17110 | 95 | 95 | 3.9581 | KIRKHAM, CATHERINE | U | 1 | 176.61 | 1 | 0 | 1967-01-01 | No | 3.3200 | 3.7224 | 395142 | 25420 | 1355918 | 1196 | 1196 | 26482 | 2523 | 30201 | 2523 | 30201 | $15,316,426.00 | $3,810,763.00 | 26482 | 34675 | 34675 | 27 | 83 | 61 | 171 | 2 | 144 | 61 | 171 | 2523 | 2022-01-01 | 2022-12-31 | $3,810,763.00 | $6,222,354.00 | $2,805,867.00 | $774,948.00 | $6,222,354.00 | $537,587.00 | $3,810,763.00 | $12,516,656.00 | $15,316,426.00 | $15,316,426.00 | $9,540,366.00 | $10,033,117.00 | $-492,751.00 | $-194,019.00 | $738,451.00 | $55,722.00 | $-194,019.00 | $1,753,368.00 | $-43,605.00 | $2,645,872.00 | $89,048.00 | $10,657.00 | $-12,330.00 | $2,517,012.00 | $65,541.00 | $24,425.00 | $270,868.00 | $190,920.00 | $13,837.00 | $13,837.00 | $2,721,769.00 | $1,302,077.00 | $9,286.00 | $400,488.00 | $2,498,428.00 | $16,035.00 | $106,769.00 | $122,804.00 | $2,621,232.00 | $100,537.00 | $100,537.00 | $2,721,769.00 | $5,776,060.00 | $298,732.00 | N/A | N/A | 195 | 72 | 123 | 63.1% | 18.8% | 32,318 | 43 | 8.3 | 22 | 9.7 | 11.3% | 57 | 8.7 | 29.2% | 86 | 8.6 | 44.1% | 3 | 9 | 0 | 0 | No | 2025Q2 | 18.8% | 24 | 6 | 0 | 0 | 4 | Dec 2024 | 1 | 23 | 84 | 1.2% | 89.3% | 9.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | THE GARDENS AT BLUE RIDGE | 44.30 | 319.06 | 103 | 39 | 1196 | 26482 | 27 | 83 | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| CAPITOL REHABILITATION AND HEALTHCARE CENTER | 2 | N | 93.91 | 2 | 4 | 3 | 4000 LINGLESTOWN ROAD | HARRISBURG | Dauphin | Yes | MARQUIS HEALTH SERVICES | 43.00 | 103 | 128.80 | 4 | 3 | 1 | 0 | 0.00 | 0 | PA | 17112 | 138 | 138 | 3.00 | 3.4053 | CARLEVALE, KRISTINA | U | 1 | 74.83 | 3 | 0 | 1977-04-12 | 81 | 2.60 | 2.40 | 4.10 | No | 3.1600 | 2.9834 | 395372 | 25420 | 1369760 | 10097 | 10097 | 30227 | 34724 | 75048 | 14530 | 54854 | $25,735,199.00 | $10,746,439.00 | 30227 | 80180 | 58236 | 228 | 181 | 495 | 904 | 327 | 763 | 324 | 733 | 34724 | 2022-05-05 | 2023-06-30 | $10,746,439.00 | $12,008,428.00 | $2,352,769.00 | $1,800,747.00 | $12,008,428.00 | $1,392,977.00 | $10,746,439.00 | $23,596,833.00 | $25,735,199.00 | $25,735,199.00 | $23,749,197.00 | $22,754,867.00 | $994,330.00 | $1,050,690.00 | $6,214,953.00 | $30,052.00 | $1,050,690.00 | $1,533,178.00 | $1,012,398.00 | $66,628.00 | $2,357,111.00 | $330,666.00 | $236,827.00 | $3,342,298.00 | $67,245.00 | $63,895.00 | $114,311.00 | $15,580,692.00 | $15,580,692.00 | $19,037,301.00 | $1,538,011.00 | $444,642.00 | $799,115.00 | $18,273,933.00 | $-287,322.00 | $17,986,611.00 | $1,050,690.00 | $1,050,690.00 | $19,037,301.00 | $1,986,002.00 | $56,360.00 | N/A | 33 | 197 | 175 | 22 | 11.2% | 7% | 53,403 | 79 | 7.5 | 23 | 8 | 11.7% | 31 | 7.8 | 15.7% | 83 | 7.4 | 42.1% | 2 | 9.5 | 0 | 0 | No | 2025Q2 | 7% | 35 | 9 | 0 | 0 | 3.89 | Sep 2025 | 0 | 35 | 127 | 31.5% | 57.5% | 11% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | CAPITAL HEALTHCARE | 44.29 | 167.00 | 314 | 122 | 10097 | 30227 | 228 | 181 | 81.00 | |||||||||||||||||||||||||||||||||||||||||||
| HOMELAND CENTER | 5 | N | 97.37 | 4 | 5 | 4 | 1901 NORTH FIFTH STREET | HARRISBURG | Dauphin | No | 55.70 | 0 | 93.40 | 5 | 4 | 0 | 0 | 0.00 | 0 | PA | 17102 | 95 | 95 | 4.9292 | FRY, EVELYN | U | 12 | 391.67 | 0 | 1980-07-17 | No | 3.8700 | 4.3356 | 395475 | 25420 | 1371080 | 1573 | 1573 | 18393 | 22739 | 42705 | 12151 | 32117 | $34,042,526.00 | $18,386,251.00 | 18393 | 55115 | 34675 | 16 | 23 | 53 | 92 | 57 | 89 | 43 | 82 | 22739 | 2022-07-01 | 2023-06-30 | $18,386,251.00 | $17,034,304.00 | $2,096,573.00 | $1,389,257.00 | $17,034,304.00 | $741,980.00 | $18,386,251.00 | $31,824,826.00 | $34,042,526.00 | $34,042,526.00 | $29,236,853.00 | $35,420,555.00 | $-6,183,702.00 | $3,623,861.00 | $907,607.00 | $3,623,861.00 | $2,712,479.00 | $-154,503.00 | $6,475,839.00 | $62,273.00 | $206,347.00 | $7,141,769.00 | $1,281,481.00 | $1,178,637.00 | $13,374,111.00 | $7,163,957.00 | $3,671,423.00 | $5,265,004.00 | $30,924,140.00 | $141,501.00 | $31,065,641.00 | $43,472,414.00 | $1,291,572.00 | $6,409,803.00 | $-2,155.00 | $250,144.00 | $44,523.00 | $7,993,887.00 | 5831121.00 | $36,922.00 | $5,868,043.00 | $13,861,930.00 | $29,610,484.00 | $29,610,484.00 | $43,472,414.00 | $4,805,673.00 | $9,807,563.00 | N/A | 75 | 172 | 103 | 69 | 40.1% | 24.6% | 44,384 | 64 | 7.6 | 11 | 8.2 | 6.4% | 31 | 8.3 | 18% | 98 | 7.6 | 57% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 24.6% | 9 | 3 | 0 | 0 | 3 | Aug 2025 | 1 | 8 | 91 | 7.7% | 41.8% | 50.5% | 24 | 26.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | HOMELAND CENTER | 98.31 | 799.70 | 27 | 5 | 1573 | 18393 | 16 | 23 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||
| RIVER'S BEND HEALTH & REHAB CENTER | 2 | N | 68.28 | 2 | 3 | 3 | 800 KING RUSS ROAD | HARRISBURG | Dauphin | Yes | SABER HEALTHCARE GROUP | 50.70 | 28 | 134.80 | 4 | 2 | 0 | 1 | $19,841.00 | 1 | PA | 17109 | 198 | 198 | 3.00 | 3.9542 | NASRI, DOLORES | U | 1 | 523.54 | 1 | 0 | 1977-12-01 | 126 | 2.70 | 2.50 | 3.80 | No | 3.2100 | 3.6976 | 395395 | 25420 | 1347038 | 1206 | 1206 | 38730 | 4041 | 43977 | 4041 | 43977 | $20,983,427.00 | $6,067,524.00 | 38730 | 72270 | 72270 | 9 | 47 | 28 | 84 | 34 | 74 | 28 | 84 | 4041 | 2022-01-01 | 2022-12-31 | $6,067,524.00 | $8,204,643.00 | $5,102,358.00 | $2,016,338.00 | $8,204,643.00 | $1,196,480.00 | $6,067,524.00 | $15,445,964.00 | $20,983,427.00 | $20,983,427.00 | $12,588,445.00 | $14,272,167.00 | $-1,683,722.00 | $-1,354,666.00 | $699,261.00 | $67,547.00 | $-1,354,666.00 | $1,518,516.00 | $980,677.00 | $2,695,800.00 | $488,691.00 | $37,335.00 | $98,205.00 | $3,323,326.00 | $1,554,898.00 | $163,150.00 | $67,500.00 | $1,169,279.00 | $1,236,779.00 | $4,723,255.00 | $63,337.00 | $423,560.00 | $3,004.00 | $1,062,421.00 | $1,552,322.00 | $245,766.00 | $245,766.00 | $1,798,088.00 | $2,925,167.00 | $2,925,167.00 | $4,723,255.00 | $8,394,982.00 | $329,056.00 | N/A | N/A | 198 | 120 | 78 | 39.4% | 20.3% | 48,812 | 65 | 8.2 | 36 | 10.6 | 18.2% | 46 | 8.5 | 23.2% | 74 | 8 | 37.4% | 4 | 10.5 | 0 | 0 | No | 2025Q2 | 20.3% | 47 | 7 | 0 | 2 | 6.71 | Mar 2025 | 0 | 45 | 135 | 3.7% | 82.2% | 14.1% | 30 | 22.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | COLONIAL PARK CARE CENTER | 134.00 | 824.04 | 23 | 17 | 1206 | 38730 | 9 | 47 | 86.00 | |||||||||||||||||||||||||||||||||||||||||
| SPRING CREEK REHABILITATION AND NURSING CENTER | 2 | N | 89.26 | 2 | 4 | 1205 SOUTH 28TH STREET | HARRISBURG | Dauphin | No | 42.20 | 170 | 361.20 | 2 | 5 | 2 | $26,350.00 | 2 | PA | 17111 | 404 | 404 | 3.8220 | ROSENZWEIG, STEVEN | U | 3 | 223.33 | 0 | 0 | 1967-01-01 | No | 2.8700 | 3.3854 | 395074 | 25420 | 1361595 | 5201 | 5201 | 106990 | 11313 | 123504 | 11313 | 123504 | $40,295,856.00 | $14,588,932.00 | 106990 | 147460 | 147460 | 66 | 196 | 291 | 553 | 375 | 588 | 291 | 553 | 11313 | 2022-01-01 | 2022-12-31 | $14,588,932.00 | $23,669,251.00 | $2,904,630.00 | $3,163,288.00 | $23,669,251.00 | $892,356.00 | $14,588,932.00 | $37,391,226.00 | $40,295,856.00 | $40,295,856.00 | $40,283,722.00 | $38,258,183.00 | $2,025,539.00 | $1,879,785.00 | $3,137,486.00 | $2,044,772.00 | $3,495,285.00 | $-954,494.00 | $10,662,126.00 | $523,890.00 | $406,302.00 | $10,637,824.00 | $100,292.00 | $1,486,272.00 | $96,148.00 | $5,629,924.00 | $16,267,748.00 | $9,688,748.00 | $534,318.00 | $6,339,728.00 | $14,312,256.00 | $14,312,256.00 | $1,955,492.00 | $1,955,492.00 | $16,267,748.00 | $12,134.00 | $19,233.00 | A | 67 | 317 | 297 | 20 | 6.3% | 5.7% | 125,920 | 158 | 8.7 | 41 | 9.7 | 12.9% | 53 | 9.9 | 16.7% | 146 | 8.6 | 46.1% | 2 | 8 | 0 | 0 | Yes | 2025Q2 | 5.7% | 47 | 15 | 0 | 2 | 3.13 | Jul 2025 | 0 | 45 | 355 | 9% | 83.9% | 7% | 48 | 13.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | SPRING CREEK REHAB & NURSING | 78.80 | 545.87 | 128 | 85 | 5201 | 106990 | 66 | 196 | 91.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



