Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 1,012 facilities
| ABBOTT SKILLED NURSING & REHABILITATION CENTER | 28 ESSEX STREET | LYNN | MA | 225344 | 2025Q2 | 91 | 71 | 50 | 21 | 29.6% | 9.7% | 16,348 | 14,769 | 1,579 | 23 | 7.7 | 10 | 5 | 5 | 1,559 | 954 | 605 | 88 | 97% | 1.81 | 9.8 | 14.1% | 10 | 6 | 4 | 2,987 | 2,476 | 511 | 91 | 100% | 2.86 | 11.5 | 14.1% | 27 | 19 | 8 | 8,216 | 7,899 | 317 | 91 | 100% | 10.97 | 8.2 | 38% | 1 | 1 | 0 | 101 | 19 | 21% | 5.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBOTT SKILLED NURSING & REHABILITATION CENTER | 28 ESSEX STREET | LYNN | MA | 225344 | 2025Q3 | 92 | 61 | 44 | 17 | 27.9% | 9.7% | 17,356 | 15,675 | 1,681 | 24 | 7.9 | 9 | 5 | 4 | 1,441 | 847 | 593 | 86 | 93% | 1.71 | 9.8 | 14.8% | 10 | 5 | 5 | 3,203 | 2,440 | 763 | 92 | 100% | 2.97 | 11.7 | 16.4% | 22 | 18 | 4 | 9,164 | 8,977 | 188 | 92 | 100% | 11.79 | 8.4 | 36.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBOTT SKILLED NURSING & REHABILITATION CENTER | 28 ESSEX STREET | LYNN | MA | 225344 | 2025Q4 | 92 | 64 | 44 | 20 | 31.3% | 12.3% | 17,040 | 14,938 | 2,102 | 23 | 8 | 9 | 4 | 5 | 1,441 | 737 | 704 | 88 | 96% | 1.77 | 9.3 | 14.1% | 12 | 6 | 6 | 3,173 | 2,094 | 1,079 | 92 | 100% | 3.17 | 10.9 | 18.8% | 23 | 18 | 5 | 9,220 | 9,026 | 195 | 92 | 100% | 11.5 | 8.7 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABERJONA REHABILITATION AND NURSING CENTER | 184 SWANTON STREET, #1998 | WINCHESTER | MA | 225433 | 2025Q2 | 91 | 156 | 148 | 8 | 5.1% | 2.8% | 52,321 | 50,852 | 1,469 | 73 | 7.9 | 17 | 17 | 0 | 6,653 | 6,653 | 0 | 91 | 100% | 9.11 | 8 | 10.9% | 23 | 23 | 0 | 8,748 | 8,748 | 0 | 91 | 100% | 11.86 | 8.1 | 14.7% | 56 | 56 | 0 | 23,057 | 23,057 | 0 | 91 | 100% | 30.64 | 8.3 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABERJONA REHABILITATION AND NURSING CENTER | 184 SWANTON STREET, #1998 | WINCHESTER | MA | 225433 | 2025Q3 | 92 | 173 | 165 | 8 | 4.6% | 2.7% | 53,758 | 52,289 | 1,469 | 74 | 7.9 | 15 | 15 | 0 | 5,268 | 5,268 | 0 | 92 | 100% | 7.37 | 7.8 | 8.7% | 31 | 31 | 0 | 11,061 | 11,061 | 0 | 92 | 100% | 14.43 | 8.3 | 17.9% | 56 | 56 | 0 | 23,542 | 23,542 | 0 | 92 | 100% | 31 | 8.3 | 32.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABERJONA REHABILITATION AND NURSING CENTER | 184 SWANTON STREET, #1998 | WINCHESTER | MA | 225433 | 2025Q4 | 92 | 153 | 148 | 5 | 3.3% | 1.5% | 53,034 | 52,255 | 779 | 72 | 8 | 17 | 15 | 2 | 6,170 | 6,100 | 70 | 92 | 100% | 8.64 | 7.8 | 11.1% | 29 | 28 | 1 | 9,801 | 9,789 | 12 | 92 | 100% | 12.96 | 8.2 | 19% | 55 | 55 | 0 | 23,525 | 23,525 | 0 | 92 | 100% | 30.65 | 8.3 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE AT NORTHBRIDGE | 85 BEAUMONT DRIVE | NORTHBRIDGE | MA | 225248 | 2025Q2 | 91 | 149 | 137 | 12 | 8.1% | 4.3% | 42,045 | 40,229 | 1,816 | 58 | 8 | 5 | 5 | 0 | 2,040 | 2,040 | 0 | 91 | 100% | 2.15 | 10.4 | 3.4% | 24 | 24 | 0 | 9,503 | 9,503 | 0 | 91 | 100% | 11.95 | 8.7 | 16.1% | 64 | 64 | 0 | 19,109 | 19,109 | 0 | 91 | 100% | 25.12 | 8.4 | 43% | 5 | 5 | 0 | 1,402 | 85 | 93% | 6.7 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 18 | 1,812 | 36 |
| ADVINIACARE AT NORTHBRIDGE | 85 BEAUMONT DRIVE | NORTHBRIDGE | MA | 225248 | 2025Q3 | 92 | 160 | 145 | 15 | 9.4% | 4% | 44,527 | 42,734 | 1,794 | 60 | 8.1 | 6 | 6 | 0 | 1,848 | 1,848 | 0 | 90 | 98% | 2.04 | 10.1 | 3.8% | 22 | 22 | 0 | 9,794 | 9,794 | 0 | 92 | 100% | 11.45 | 9.3 | 13.8% | 71 | 71 | 0 | 21,508 | 21,508 | 0 | 92 | 100% | 28.32 | 8.3 | 44.4% | 5 | 5 | 0 | 1,406 | 71 | 77% | 7.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 19 | 1,809 | 55 |
| ADVINIACARE AT NORTHBRIDGE | 85 BEAUMONT DRIVE | NORTHBRIDGE | MA | 225248 | 2025Q4 | 92 | 136 | 121 | 15 | 11% | 4.5% | 43,231 | 41,274 | 1,958 | 58 | 8.2 | 6 | 6 | 0 | 2,260 | 2,260 | 0 | 92 | 100% | 2.34 | 10.5 | 4.4% | 20 | 20 | 0 | 9,601 | 9,601 | 0 | 92 | 100% | 11.76 | 8.9 | 14.7% | 63 | 63 | 0 | 21,031 | 21,031 | 0 | 92 | 100% | 27.18 | 8.4 | 46.3% | 5 | 5 | 0 | 1,763 | 65 | 71% | 7.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 215 | 28 |
| ADVINIACARE AT PROVINCETOWN | 100 ALDEN STREET | PROVINCETOWN | MA | 225637 | 2025Q2 | 91 | 65 | 31 | 34 | 52.3% | 17.3% | 14,438 | 11,934 | 2,505 | 18 | 8.6 | 16 | 9 | 7 | 2,553 | 1,994 | 559 | 90 | 99% | 2.98 | 9.5 | 24.6% | 7 | 5 | 2 | 1,238 | 1,166 | 72 | 90 | 99% | 1.64 | 8.4 | 10.8% | 22 | 10 | 12 | 6,821 | 6,309 | 512 | 91 | 100% | 7.29 | 10.3 | 33.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE AT PROVINCETOWN | 100 ALDEN STREET | PROVINCETOWN | MA | 225637 | 2025Q3 | 92 | 69 | 35 | 34 | 49.3% | 16.1% | 14,908 | 12,503 | 2,405 | 20 | 8 | 18 | 8 | 10 | 2,415 | 2,032 | 383 | 89 | 97% | 3 | 9 | 26.1% | 6 | 4 | 2 | 1,464 | 1,441 | 23 | 90 | 98% | 1.91 | 8.5 | 8.7% | 25 | 15 | 10 | 6,604 | 6,394 | 210 | 92 | 100% | 7.23 | 9.9 | 36.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE AT PROVINCETOWN | 100 ALDEN STREET | PROVINCETOWN | MA | 225637 | 2025Q4 | 92 | 62 | 37 | 25 | 40.3% | 11% | 14,828 | 13,198 | 1,630 | 20 | 8.1 | 16 | 8 | 8 | 2,461 | 2,262 | 199 | 92 | 100% | 3.01 | 8.9 | 25.8% | 12 | 6 | 6 | 1,451 | 1,285 | 166 | 92 | 100% | 2.02 | 7.8 | 19.4% | 16 | 14 | 2 | 6,721 | 6,683 | 38 | 92 | 100% | 7.89 | 9.3 | 25.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE NEWBURYPORT | 180 LOW STREET | NEWBURYPORT | MA | 225332 | 2025Q2 | 91 | 137 | 95 | 42 | 30.7% | 10.6% | 34,478 | 30,810 | 3,668 | 49 | 7.8 | 25 | 11 | 14 | 3,401 | 2,548 | 853 | 91 | 100% | 5.02 | 7.4 | 18.2% | 35 | 25 | 10 | 6,232 | 5,899 | 334 | 91 | 100% | 8.55 | 8 | 25.5% | 43 | 43 | 0 | 16,798 | 16,798 | 0 | 91 | 100% | 22.05 | 8.4 | 31.4% | 3 | 3 | 0 | 1,005 | 87 | 96% | 7.6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE NEWBURYPORT | 180 LOW STREET | NEWBURYPORT | MA | 225332 | 2025Q3 | 92 | 143 | 96 | 47 | 32.9% | 11.2% | 35,071 | 31,136 | 3,935 | 49 | 7.9 | 24 | 13 | 11 | 4,333 | 3,733 | 600 | 92 | 100% | 5.84 | 8.1 | 16.8% | 33 | 23 | 10 | 5,436 | 5,157 | 279 | 92 | 100% | 6.98 | 8.5 | 23.1% | 44 | 44 | 0 | 17,229 | 17,229 | 0 | 92 | 100% | 22.62 | 8.3 | 30.8% | 3 | 3 | 0 | 420 | 71 | 77% | 4.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE NEWBURYPORT | 180 LOW STREET | NEWBURYPORT | MA | 225332 | 2025Q4 | 92 | 140 | 90 | 50 | 35.7% | 11% | 34,302 | 30,542 | 3,760 | 48 | 7.8 | 26 | 11 | 15 | 3,816 | 3,484 | 332 | 92 | 100% | 5.47 | 7.6 | 18.6% | 30 | 20 | 10 | 5,711 | 5,533 | 179 | 92 | 100% | 7.59 | 8.2 | 21.4% | 41 | 41 | 0 | 16,471 | 16,471 | 0 | 92 | 100% | 21.1 | 8.5 | 29.3% | 3 | 3 | 0 | 565 | 72 | 78% | 5.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE NEWTON WELLESLEY | 694 WORCESTER ROAD | WELLESLEY | MA | 225222 | 2025Q2 | 91 | 85 | 67 | 18 | 21.2% | 3% | 30,288 | 29,394 | 895 | 41 | 8.1 | 12 | 7 | 5 | 2,839 | 2,777 | 62 | 91 | 100% | 3.68 | 8.5 | 14.1% | 9 | 8 | 1 | 3,753 | 3,745 | 8 | 91 | 100% | 5.04 | 8.2 | 10.6% | 38 | 38 | 0 | 18,472 | 18,472 | 0 | 91 | 100% | 24.3 | 8.4 | 44.7% | 1 | 1 | 0 | 496 | 62 | 68% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE NEWTON WELLESLEY | 694 WORCESTER ROAD | WELLESLEY | MA | 225222 | 2025Q3 | 92 | 117 | 93 | 24 | 20.5% | 2.4% | 31,935 | 31,182 | 753 | 43 | 8 | 12 | 10 | 2 | 2,156 | 2,142 | 14 | 90 | 98% | 2.58 | 9.3 | 10.3% | 14 | 13 | 1 | 4,954 | 4,931 | 23 | 92 | 100% | 6.54 | 8.2 | 12% | 38 | 38 | 0 | 18,953 | 18,953 | 0 | 92 | 100% | 25.26 | 8.2 | 32.5% | 2 | 2 | 0 | 567 | 58 | 63% | 8.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVINIACARE NEWTON WELLESLEY | 694 WORCESTER ROAD | WELLESLEY | MA | 225222 | 2025Q4 | 92 | 113 | 94 | 19 | 16.8% | 2.9% | 33,257 | 32,309 | 948 | 46 | 7.9 | 13 | 10 | 3 | 2,908 | 2,866 | 42 | 92 | 100% | 3.74 | 8.5 | 11.5% | 14 | 14 | 0 | 5,211 | 5,211 | 0 | 92 | 100% | 7.39 | 7.7 | 12.4% | 41 | 41 | 0 | 19,631 | 19,631 | 0 | 92 | 100% | 26.05 | 8.2 | 36.3% | 2 | 2 | 0 | 95 | 10 | 11% | 9.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AFFINITY HEALTHCARE | 1102 WASHINGTON STREET | BRAINTREE | MA | 225445 | 2025Q2 | 91 | 211 | 185 | 26 | 12.3% | 1.4% | 73,369 | 72,320 | 1,049 | 92 | 8.8 | 22 | 15 | 7 | 4,494 | 4,325 | 169 | 91 | 100% | 5.52 | 8.9 | 10.4% | 38 | 27 | 11 | 13,111 | 12,596 | 515 | 91 | 100% | 15.18 | 9.5 | 18% | 92 | 84 | 8 | 32,047 | 31,681 | 366 | 91 | 100% | 40.33 | 8.7 | 43.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AFFINITY HEALTHCARE | 1102 WASHINGTON STREET | BRAINTREE | MA | 225445 | 2025Q3 | 92 | 247 | 194 | 53 | 21.5% | 3.1% | 81,952 | 79,442 | 2,510 | 100 | 8.9 | 29 | 13 | 16 | 3,706 | 3,171 | 535 | 92 | 100% | 4.51 | 8.9 | 11.7% | 45 | 27 | 18 | 13,827 | 12,346 | 1,480 | 92 | 100% | 15.67 | 9.6 | 18.2% | 103 | 84 | 19 | 37,497 | 37,002 | 495 | 92 | 100% | 46.11 | 8.8 | 41.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AFFINITY HEALTHCARE | 1102 WASHINGTON STREET | BRAINTREE | MA | 225445 | 2025Q4 | 92 | 257 | 194 | 63 | 24.5% | 2.4% | 79,056 | 77,136 | 1,920 | 100 | 8.6 | 25 | 10 | 15 | 2,419 | 2,199 | 220 | 92 | 100% | 3.25 | 8.1 | 9.7% | 59 | 32 | 27 | 14,295 | 12,932 | 1,363 | 92 | 100% | 17.32 | 9 | 23% | 103 | 83 | 20 | 36,447 | 36,137 | 311 | 92 | 100% | 45.11 | 8.8 | 40.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AGAWAM EAST REHAB AND NURSING | 464 MAIN STREET | AGAWAM | MA | 225286 | 2025Q2 | 91 | 128 | 99 | 29 | 22.7% | 5.6% | 34,610 | 32,680 | 1,929 | 50 | 7.7 | 15 | 10 | 5 | 2,020 | 1,971 | 49 | 91 | 100% | 3.32 | 6.7 | 11.7% | 25 | 13 | 12 | 4,666 | 4,484 | 182 | 91 | 100% | 6.29 | 8.2 | 19.5% | 54 | 54 | 0 | 19,679 | 19,679 | 0 | 91 | 100% | 27.47 | 7.9 | 42.2% | 4 | 4 | 0 | 1,869 | 65 | 71% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 127 | 17 |
| AGAWAM EAST REHAB AND NURSING | 464 MAIN STREET | AGAWAM | MA | 225286 | 2025Q3 | 92 | 160 | 111 | 49 | 30.6% | 6.9% | 35,924 | 33,443 | 2,481 | 51 | 7.6 | 22 | 7 | 15 | 1,419 | 1,173 | 246 | 91 | 99% | 2.29 | 6.8 | 13.8% | 34 | 17 | 17 | 5,420 | 4,760 | 660 | 92 | 100% | 7.77 | 7.6 | 21.3% | 60 | 60 | 0 | 19,288 | 19,288 | 0 | 92 | 100% | 26.46 | 7.9 | 37.5% | 4 | 4 | 0 | 1,910 | 71 | 77% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 1,043 | 75 |
| AGAWAM EAST REHAB AND NURSING | 464 MAIN STREET | AGAWAM | MA | 225286 | 2025Q4 | 92 | 135 | 107 | 28 | 20.7% | 6.2% | 36,097 | 33,841 | 2,256 | 52 | 7.5 | 12 | 8 | 4 | 1,242 | 1,162 | 80 | 88 | 96% | 2.12 | 6.7 | 8.9% | 29 | 14 | 15 | 5,597 | 4,860 | 737 | 92 | 100% | 8.11 | 7.5 | 21.5% | 61 | 61 | 0 | 19,285 | 19,285 | 0 | 92 | 100% | 27.3 | 7.7 | 45.2% | 4 | 4 | 0 | 1,925 | 68 | 74% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 1,702 | 78 |
| AGAWAM NORTH REHAB AND NURSING | 55 COOPER STREET | AGAWAM | MA | 225766 | 2025Q2 | 91 | 145 | 132 | 13 | 9% | 7.5% | 41,723 | 38,599 | 3,124 | 60 | 7.7 | 16 | 16 | 0 | 3,442 | 3,442 | 0 | 91 | 100% | 4.73 | 8 | 11% | 27 | 27 | 0 | 5,951 | 5,951 | 0 | 91 | 100% | 8.22 | 8 | 18.6% | 64 | 64 | 0 | 21,180 | 21,180 | 0 | 91 | 100% | 30.37 | 7.7 | 44.1% | 4 | 4 | 0 | 1,476 | 70 | 77% | 8.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 619 | 65 |



