Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 2,062 facilities
| ABBEY DELRAY | 200 LOWSON BOULEVARD | DELRAY BEACH | FL | 105335 | 2025Q2 | 91 | 131 | 127 | 4 | 3.1% | 0.5% | 43,552 | 43,320 | 233 | 65 | 7.4 | 23 | 23 | 0 | 7,961 | 7,961 | 0 | 91 | 100% | 11.12 | 7.9 | 17.6% | 10 | 10 | 0 | 2,793 | 2,793 | 0 | 91 | 100% | 4.22 | 7.3 | 7.6% | 47 | 47 | 0 | 18,105 | 18,105 | 0 | 91 | 100% | 28.24 | 7 | 35.9% | 1 | 0 | 1 | 15 | 3 | 3% | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBEY DELRAY | 200 LOWSON BOULEVARD | DELRAY BEACH | FL | 105335 | 2025Q3 | 92 | 125 | 124 | 1 | 0.8% | 0.3% | 41,543 | 41,415 | 128 | 60 | 7.5 | 22 | 22 | 0 | 7,919 | 7,919 | 0 | 92 | 100% | 10.78 | 8 | 17.6% | 9 | 9 | 0 | 3,041 | 3,041 | 0 | 92 | 100% | 4.67 | 7.1 | 7.2% | 47 | 47 | 0 | 19,250 | 19,250 | 0 | 92 | 100% | 28.22 | 7.4 | 37.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBEY DELRAY | 200 LOWSON BOULEVARD | DELRAY BEACH | FL | 105335 | 2025Q4 | 92 | 117 | 114 | 3 | 2.6% | 1.1% | 38,463 | 38,052 | 411 | 56 | 7.4 | 24 | 24 | 0 | 7,818 | 7,818 | 0 | 92 | 100% | 10.66 | 8 | 20.5% | 10 | 10 | 0 | 3,122 | 3,122 | 0 | 92 | 100% | 4.96 | 6.8 | 8.5% | 49 | 49 | 0 | 18,718 | 18,718 | 0 | 92 | 100% | 28.01 | 7.3 | 41.9% | 1 | 1 | 0 | 281 | 35 | 38% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBEY DELRAY SOUTH | 1717 HOMEWOOD BOULEVARD | DELRAY BEACH | FL | 105411 | 2025Q2 | 91 | 109 | 75 | 34 | 31.2% | 18.1% | 35,635 | 29,193 | 6,442 | 50 | 7.9 | 19 | 19 | 0 | 7,339 | 7,339 | 0 | 91 | 100% | 8.14 | 9.9 | 17.4% | 5 | 5 | 0 | 2,157 | 2,157 | 0 | 87 | 96% | 2.16 | 11.5 | 4.6% | 41 | 41 | 0 | 15,255 | 15,255 | 0 | 91 | 100% | 22.97 | 7.3 | 37.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBEY DELRAY SOUTH | 1717 HOMEWOOD BOULEVARD | DELRAY BEACH | FL | 105411 | 2025Q3 | 92 | 106 | 75 | 31 | 29.2% | 18.2% | 36,189 | 29,616 | 6,573 | 50 | 7.9 | 18 | 18 | 0 | 7,628 | 7,628 | 0 | 92 | 100% | 8.23 | 10.1 | 17% | 4 | 4 | 0 | 1,705 | 1,705 | 0 | 79 | 86% | 1.75 | 12.3 | 3.8% | 41 | 41 | 0 | 15,765 | 15,765 | 0 | 92 | 100% | 23.25 | 7.4 | 38.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBEY DELRAY SOUTH | 1717 HOMEWOOD BOULEVARD | DELRAY BEACH | FL | 105411 | 2025Q4 | 92 | 107 | 80 | 27 | 25.2% | 16% | 35,785 | 30,047 | 5,738 | 49 | 7.9 | 18 | 18 | 0 | 7,619 | 7,619 | 0 | 92 | 100% | 8.38 | 9.9 | 16.8% | 6 | 6 | 0 | 1,949 | 1,949 | 0 | 84 | 91% | 1.95 | 11.9 | 5.6% | 43 | 43 | 0 | 16,189 | 16,189 | 0 | 92 | 100% | 23.76 | 7.4 | 40.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBEY REHABILITATION AND NURSING CEN | 7101 MARTIN LUTHER KING JR. ST. N. | ST. PETERSBURG | FL | 105749 | 2025Q2 | 91 | 177 | 143 | 34 | 19.2% | 12.4% | 43,126 | 37,762 | 5,364 | 60 | 8 | 12 | 11 | 1 | 2,899 | 2,895 | 4 | 91 | 100% | 3.84 | 8.3 | 6.8% | 22 | 22 | 0 | 5,810 | 5,810 | 0 | 91 | 100% | 7 | 9.1 | 12.4% | 74 | 74 | 0 | 19,698 | 19,698 | 0 | 91 | 100% | 27.25 | 7.9 | 41.8% | 4 | 4 | 0 | 1,474 | 80 | 88% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 18 | 2,473 | 90 |
| ABBEY REHABILITATION AND NURSING CEN | 7101 MARTIN LUTHER KING JR. ST. N. | ST. PETERSBURG | FL | 105749 | 2025Q3 | 92 | 171 | 140 | 31 | 18.1% | 12.4% | 43,235 | 37,878 | 5,357 | 58 | 8.1 | 18 | 17 | 1 | 3,132 | 3,128 | 4 | 92 | 100% | 4.26 | 8 | 10.5% | 19 | 19 | 0 | 6,004 | 6,004 | 0 | 92 | 100% | 7.15 | 9.1 | 11.1% | 74 | 74 | 0 | 20,673 | 20,673 | 0 | 92 | 100% | 27.4 | 8.2 | 43.3% | 3 | 3 | 0 | 1,487 | 81 | 88% | 7.6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 9 | 1,594 | 78 |
| ABBEY REHABILITATION AND NURSING CEN | 7101 MARTIN LUTHER KING JR. ST. N. | ST. PETERSBURG | FL | 105749 | 2025Q4 | 92 | 164 | 129 | 35 | 21.3% | 13.1% | 44,659 | 38,826 | 5,834 | 59 | 8.2 | 18 | 18 | 0 | 4,508 | 4,508 | 0 | 92 | 100% | 5.98 | 8.2 | 11% | 16 | 16 | 0 | 5,102 | 5,102 | 0 | 92 | 100% | 6.57 | 8.4 | 9.8% | 70 | 70 | 0 | 22,824 | 22,824 | 0 | 92 | 100% | 29.4 | 8.4 | 42.7% | 3 | 3 | 0 | 1,274 | 75 | 82% | 7.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 434 | 46 |
| ADVANCED CARE CENTER AND REHAB | 401 FAIRWOOD AVENUE | CLEARWATER | FL | 105478 | 2025Q2 | 91 | 174 | 132 | 42 | 24.1% | 2.9% | 41,861 | 40,644 | 1,217 | 55 | 8.3 | 19 | 12 | 7 | 2,972 | 2,747 | 225 | 91 | 100% | 4.1 | 8 | 10.9% | 53 | 18 | 35 | 6,950 | 5,959 | 992 | 91 | 100% | 9.04 | 8.4 | 30.5% | 75 | 75 | 0 | 22,478 | 22,478 | 0 | 91 | 100% | 29.13 | 8.5 | 43.1% | 2 | 2 | 0 | 1,143 | 69 | 76% | 8.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVANCED CARE CENTER AND REHAB | 401 FAIRWOOD AVENUE | CLEARWATER | FL | 105478 | 2025Q3 | 92 | 180 | 135 | 45 | 25% | 4.1% | 41,029 | 39,363 | 1,665 | 55 | 8.1 | 23 | 11 | 12 | 2,818 | 2,473 | 345 | 92 | 100% | 3.85 | 8 | 12.8% | 51 | 18 | 33 | 7,359 | 6,039 | 1,320 | 92 | 100% | 9.25 | 8.6 | 28.3% | 78 | 78 | 0 | 21,864 | 21,864 | 0 | 92 | 100% | 28.95 | 8.2 | 43.3% | 2 | 2 | 0 | 1,081 | 66 | 72% | 8.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVANCED CARE CENTER AND REHAB | 401 FAIRWOOD AVENUE | CLEARWATER | FL | 105478 | 2025Q4 | 92 | 162 | 140 | 22 | 13.6% | 1.7% | 40,864 | 40,178 | 686 | 56 | 8 | 15 | 10 | 5 | 2,776 | 2,473 | 303 | 92 | 100% | 3.73 | 8.1 | 9.3% | 43 | 26 | 17 | 7,603 | 7,219 | 384 | 92 | 100% | 9.67 | 8.5 | 26.5% | 72 | 72 | 0 | 21,804 | 21,804 | 0 | 92 | 100% | 30.07 | 7.9 | 44.4% | 2 | 2 | 0 | 936 | 67 | 73% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALEXANDER NININGER STATE VETERANS NH | 8401 W CYPRESS DRIVE | PEMBROKE PINES | FL | 106038 | 2025Q2 | 91 | 181 | 149 | 32 | 17.7% | 7.3% | 65,066 | 60,324 | 4,742 | 87 | 8.2 | 23 | 23 | 0 | 7,901 | 7,901 | 0 | 91 | 100% | 10.68 | 8.1 | 12.7% | 23 | 23 | 0 | 10,040 | 10,040 | 0 | 91 | 100% | 13.63 | 8.1 | 12.7% | 82 | 82 | 0 | 37,798 | 37,798 | 0 | 91 | 100% | 49.33 | 8.4 | 45.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALEXANDER NININGER STATE VETERANS NH | 8401 W CYPRESS DRIVE | PEMBROKE PINES | FL | 106038 | 2025Q3 | 92 | 147 | 130 | 17 | 11.6% | 6.8% | 64,670 | 60,240 | 4,430 | 84 | 8.3 | 20 | 20 | 0 | 7,907 | 7,907 | 0 | 92 | 100% | 10.57 | 8.1 | 13.6% | 22 | 22 | 0 | 9,992 | 9,992 | 0 | 92 | 100% | 13.17 | 8.2 | 15% | 74 | 74 | 0 | 36,221 | 36,221 | 0 | 92 | 100% | 47.01 | 8.4 | 50.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALEXANDER NININGER STATE VETERANS NH | 8401 W CYPRESS DRIVE | PEMBROKE PINES | FL | 106038 | 2025Q4 | 92 | 148 | 134 | 14 | 9.5% | 6% | 67,674 | 63,590 | 4,084 | 90 | 8.2 | 20 | 20 | 0 | 7,928 | 7,928 | 0 | 92 | 100% | 10.72 | 8 | 13.5% | 22 | 22 | 0 | 10,434 | 10,434 | 0 | 92 | 100% | 13.59 | 8.3 | 14.9% | 75 | 75 | 0 | 37,687 | 37,687 | 0 | 92 | 100% | 49.65 | 8.3 | 50.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALHAMBRA HEALTHCARE & REHABILITATION | 7501 38TH AVENUE NORTH | ST. PETERSBURG | FL | 105712 | 2025Q2 | 91 | 111 | 87 | 24 | 21.6% | 1.3% | 22,504 | 22,212 | 291 | 33 | 7.6 | 10 | 8 | 2 | 1,349 | 1,325 | 24 | 90 | 99% | 2.31 | 6.5 | 9% | 37 | 15 | 22 | 4,468 | 4,201 | 267 | 91 | 100% | 5.71 | 8.6 | 33.3% | 46 | 46 | 0 | 11,152 | 11,152 | 0 | 91 | 100% | 16.4 | 7.5 | 41.4% | 3 | 3 | 0 | 417 | 46 | 51% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALHAMBRA HEALTHCARE & REHABILITATION | 7501 38TH AVENUE NORTH | ST. PETERSBURG | FL | 105712 | 2025Q3 | 92 | 127 | 88 | 39 | 30.7% | 5.6% | 22,006 | 20,775 | 1,231 | 32 | 7.5 | 16 | 12 | 4 | 1,921 | 1,714 | 208 | 92 | 100% | 3.14 | 6.7 | 12.6% | 49 | 15 | 34 | 3,748 | 2,759 | 989 | 92 | 100% | 4.72 | 8.6 | 38.6% | 42 | 42 | 0 | 11,402 | 11,402 | 0 | 92 | 100% | 16.71 | 7.4 | 33.1% | 1 | 1 | 0 | 395 | 50 | 54% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALHAMBRA HEALTHCARE & REHABILITATION | 7501 38TH AVENUE NORTH | ST. PETERSBURG | FL | 105712 | 2025Q4 | 92 | 117 | 87 | 30 | 25.6% | 4.7% | 21,696 | 20,677 | 1,020 | 32 | 7.5 | 15 | 12 | 3 | 1,436 | 1,388 | 48 | 90 | 98% | 2.29 | 7 | 12.8% | 45 | 19 | 26 | 4,201 | 3,238 | 964 | 92 | 100% | 5.9 | 7.7 | 38.5% | 38 | 37 | 1 | 10,963 | 10,955 | 8 | 92 | 100% | 16.03 | 7.4 | 32.5% | 1 | 1 | 0 | 357 | 45 | 49% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALPINE HEALTH AND REHABILITATION CEN | 3456 21ST AVENUE SOUTH | ST. PETERSBURG | FL | 105713 | 2025Q2 | 91 | 98 | 75 | 23 | 23.5% | 8.8% | 19,190 | 17,501 | 1,689 | 29 | 7.2 | 7 | 6 | 1 | 1,075 | 1,073 | 2 | 87 | 96% | 1.4 | 8.8 | 7.1% | 20 | 18 | 2 | 2,934 | 2,881 | 53 | 91 | 100% | 4.56 | 7.1 | 20.4% | 38 | 38 | 0 | 10,253 | 10,253 | 0 | 91 | 100% | 14.92 | 7.6 | 38.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALPINE HEALTH AND REHABILITATION CEN | 3456 21ST AVENUE SOUTH | ST. PETERSBURG | FL | 105713 | 2025Q3 | 92 | 91 | 68 | 23 | 25.3% | 9.6% | 18,938 | 17,123 | 1,815 | 28 | 7.2 | 5 | 4 | 1 | 1,076 | 1,066 | 10 | 88 | 96% | 1.27 | 9.6 | 5.5% | 13 | 13 | 0 | 2,775 | 2,775 | 0 | 92 | 100% | 4.21 | 7.2 | 14.3% | 37 | 37 | 0 | 9,800 | 9,800 | 0 | 92 | 100% | 14.43 | 7.4 | 40.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALPINE HEALTH AND REHABILITATION CEN | 3456 21ST AVENUE SOUTH | ST. PETERSBURG | FL | 105713 | 2025Q4 | 92 | 85 | 68 | 17 | 20% | 9.1% | 17,912 | 16,278 | 1,634 | 26 | 7.5 | 8 | 7 | 1 | 1,124 | 1,118 | 6 | 86 | 93% | 1.37 | 9.5 | 9.4% | 12 | 12 | 0 | 2,600 | 2,600 | 0 | 92 | 100% | 3.86 | 7.3 | 14.1% | 36 | 36 | 0 | 9,431 | 9,431 | 0 | 92 | 100% | 12.78 | 8 | 42.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALWYN C CASHE STATE VETERANS NURSING HOME | 5255 RAYMOND ST | ORLANDO | FL | 106151 | 2025Q2 | 91 | 300 | 119 | 181 | 60.3% | 29.5% | 48,284 | 34,056 | 14,228 | 56 | 9.5 | 42 | 22 | 20 | 7,198 | 5,667 | 1,531 | 91 | 100% | 8.33 | 9.5 | 14% | 46 | 12 | 34 | 6,250 | 3,606 | 2,645 | 91 | 100% | 7.02 | 9.8 | 15.3% | 150 | 60 | 90 | 26,330 | 19,706 | 6,624 | 91 | 100% | 29.38 | 9.8 | 50% | 2 | 2 | 0 | 568 | 46 | 51% | 12.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALWYN C CASHE STATE VETERANS NURSING HOME | 5255 RAYMOND ST | ORLANDO | FL | 106151 | 2025Q3 | 92 | 197 | 103 | 94 | 47.7% | 22.4% | 53,305 | 41,378 | 11,927 | 59 | 9.8 | 28 | 12 | 16 | 6,844 | 4,987 | 1,858 | 92 | 100% | 7.73 | 9.6 | 14.2% | 35 | 15 | 20 | 7,482 | 5,273 | 2,208 | 92 | 100% | 7.83 | 10.4 | 17.8% | 105 | 61 | 44 | 29,527 | 24,957 | 4,570 | 92 | 100% | 30.99 | 10.4 | 53.3% | 1 | 1 | 0 | 572 | 61 | 66% | 9.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALWYN C CASHE STATE VETERANS NURSING HOME | 5255 RAYMOND ST | ORLANDO | FL | 106151 | 2025Q4 | 92 | 180 | 109 | 71 | 39.4% | 19.3% | 54,311 | 43,827 | 10,484 | 59 | 10.1 | 33 | 19 | 14 | 7,567 | 6,402 | 1,166 | 92 | 100% | 8.5 | 9.7 | 18.3% | 28 | 17 | 11 | 9,076 | 6,713 | 2,363 | 92 | 100% | 9.27 | 10.6 | 15.6% | 94 | 59 | 35 | 29,472 | 25,182 | 4,290 | 92 | 100% | 30.05 | 10.7 | 52.2% | 1 | 1 | 0 | 518 | 55 | 60% | 9.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AMBASSADOR HEALTHCARE AT COLLEGE PAR | 13755 GOLF CLUB PKWY | FORT MYERS | FL | 105387 | 2025Q2 | 91 | 131 | 130 | 1 | 0.8% | 1.2% | 41,864 | 41,376 | 488 | 55 | 8.4 | 10 | 10 | 0 | 3,288 | 3,288 | 0 | 91 | 100% | 3.76 | 9.6 | 7.6% | 18 | 18 | 0 | 5,933 | 5,933 | 0 | 91 | 100% | 6.59 | 9.9 | 13.7% | 64 | 64 | 0 | 20,355 | 20,355 | 0 | 91 | 100% | 26.08 | 8.6 | 48.9% | 4 | 4 | 0 | 2,000 | 85 | 93% | 8.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



