Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 495 facilities
| ALPINE VILLAGE | 706 JAMES STREET | VERDIGRE | NE | 285190 | 2025Q2 | 91 | 48 | 34 | 14 | 29.2% | 16.1% | 12,372 | 10,377 | 1,995 | 17 | 8.2 | 8 | 6 | 2 | 2,873 | 2,712 | 160 | 91 | 100% | 3.48 | 9.1 | 16.7% | 3 | 2 | 1 | 786 | 774 | 12 | 70 | 77% | 1.13 | 9.9 | 6.3% | 18 | 11 | 7 | 4,294 | 2,544 | 1,750 | 91 | 100% | 5.21 | 9.1 | 37.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 10 | 10 | 0 | 2,559 | 91 | 100% | 8.4 | 0 | 0 | 0 |
| ALPINE VILLAGE | 706 JAMES STREET | VERDIGRE | NE | 285190 | 2025Q3 | 92 | 39 | 30 | 9 | 23.1% | 19.8% | 12,386 | 9,938 | 2,447 | 16 | 8.3 | 7 | 6 | 1 | 2,612 | 2,600 | 12 | 92 | 100% | 3.08 | 9.2 | 17.9% | 3 | 3 | 0 | 973 | 973 | 0 | 74 | 80% | 1.28 | 10.3 | 7.7% | 14 | 11 | 3 | 4,577 | 3,109 | 1,469 | 92 | 100% | 5.28 | 9.4 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 8 | 7 | 1 | 2,342 | 92 | 100% | 8.6 | 0 | 0 | 0 |
| ALPINE VILLAGE | 706 JAMES STREET | VERDIGRE | NE | 285190 | 2025Q4 | 92 | 46 | 30 | 16 | 34.8% | 23.9% | 12,557 | 9,556 | 3,000 | 16 | 8.6 | 7 | 6 | 1 | 2,608 | 2,538 | 71 | 92 | 100% | 3.05 | 9.3 | 15.2% | 4 | 3 | 1 | 905 | 893 | 12 | 63 | 68% | 1.38 | 10.4 | 8.7% | 20 | 12 | 8 | 5,283 | 3,027 | 2,256 | 92 | 100% | 5.92 | 9.7 | 43.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 6 | 1 | 1,870 | 89 | 97% | 9.6 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - FRANKLIN LLC | 1006 M. STREET | FRANKLIN | NE | 285096 | 2025Q2 | 91 | 63 | 50 | 13 | 20.6% | 3% | 10,438 | 10,123 | 315 | 15 | 7.7 | 5 | 5 | 0 | 1,344 | 1,344 | 0 | 88 | 97% | 1.44 | 10.6 | 7.9% | 6 | 5 | 1 | 931 | 835 | 96 | 82 | 90% | 1.11 | 10.2 | 9.5% | 24 | 24 | 0 | 3,386 | 3,386 | 0 | 91 | 100% | 4.58 | 8.1 | 38.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 8 | 8 | 0 | 2,682 | 91 | 100% | 7.8 | 1 | 31 | 6 |
| ARBOR CARE CENTERS - FRANKLIN LLC | 1006 M. STREET | FRANKLIN | NE | 285096 | 2025Q3 | 92 | 47 | 28 | 19 | 40.4% | 11% | 9,485 | 8,442 | 1,043 | 15 | 7.1 | 5 | 4 | 1 | 1,515 | 1,335 | 180 | 91 | 99% | 1.69 | 9.9 | 10.6% | 3 | 2 | 1 | 981 | 575 | 406 | 78 | 85% | 1.28 | 9.8 | 6.4% | 14 | 12 | 2 | 2,446 | 2,398 | 49 | 92 | 100% | 3.73 | 7.1 | 29.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 2,546 | 92 | 100% | 7.9 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - FRANKLIN LLC | 1006 M. STREET | FRANKLIN | NE | 285096 | 2025Q4 | 92 | 51 | 33 | 18 | 35.3% | 9.8% | 9,918 | 8,948 | 970 | 15 | 7.4 | 6 | 4 | 2 | 1,223 | 919 | 304 | 72 | 78% | 1.58 | 10.8 | 11.8% | 3 | 3 | 0 | 1,253 | 1,253 | 0 | 88 | 96% | 1.7 | 8.4 | 5.9% | 17 | 15 | 2 | 2,487 | 2,177 | 310 | 92 | 100% | 3.62 | 7.5 | 33.3% | 1 | 0 | 1 | 23 | 2 | 2% | 11.5 | 6 | 6 | 0 | 2,449 | 92 | 100% | 8.1 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - FULLERTON LLC | 202 N. ESTHER STREET | FULLERTON | NE | 285115 | 2025Q2 | 91 | 100 | 80 | 20 | 20% | 4.5% | 20,333 | 19,410 | 923 | 31 | 7.3 | 7 | 6 | 1 | 1,244 | 1,101 | 144 | 89 | 98% | 1.65 | 8.5 | 7% | 8 | 7 | 1 | 2,573 | 2,374 | 199 | 91 | 100% | 3.41 | 8.3 | 8% | 39 | 38 | 1 | 8,977 | 8,969 | 8 | 91 | 100% | 14.02 | 7 | 39% | 1 | 1 | 0 | 337 | 43 | 47% | 7.8 | 15 | 15 | 0 | 3,457 | 91 | 100% | 8.3 | 1 | 29 | 7 |
| ARBOR CARE CENTERS - FULLERTON LLC | 202 N. ESTHER STREET | FULLERTON | NE | 285115 | 2025Q3 | 92 | 90 | 72 | 18 | 20% | 5.8% | 20,003 | 18,835 | 1,168 | 30 | 7.2 | 8 | 7 | 1 | 1,158 | 1,111 | 48 | 91 | 99% | 1.43 | 8.9 | 8.9% | 9 | 8 | 1 | 2,773 | 2,342 | 431 | 92 | 100% | 3.78 | 8 | 10% | 36 | 36 | 0 | 9,339 | 9,339 | 0 | 92 | 100% | 13.85 | 7.3 | 40% | 1 | 1 | 0 | 535 | 67 | 73% | 8 | 13 | 13 | 0 | 2,793 | 92 | 100% | 7.7 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - FULLERTON LLC | 202 N. ESTHER STREET | FULLERTON | NE | 285115 | 2025Q4 | 92 | 89 | 71 | 18 | 20.2% | 8.8% | 19,731 | 17,998 | 1,733 | 30 | 7.2 | 7 | 6 | 1 | 1,192 | 627 | 565 | 92 | 100% | 1.37 | 9.5 | 7.9% | 8 | 7 | 1 | 2,642 | 2,151 | 491 | 92 | 100% | 3.73 | 7.7 | 9% | 36 | 36 | 0 | 8,938 | 8,938 | 0 | 92 | 100% | 13.33 | 7.3 | 40.4% | 1 | 1 | 0 | 495 | 61 | 66% | 8.1 | 15 | 15 | 0 | 3,140 | 92 | 100% | 7.7 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - HARTINGTON LLC | 401 W. DARLENE STREET | HARTINGTON | NE | 285088 | 2025Q2 | 91 | 89 | 65 | 24 | 27% | 7.8% | 12,334 | 11,369 | 965 | 20 | 6.8 | 8 | 8 | 0 | 1,521 | 1,521 | 0 | 91 | 100% | 1.84 | 9.1 | 9% | 3 | 3 | 0 | 760 | 760 | 0 | 80 | 88% | 1.35 | 7 | 3.4% | 47 | 47 | 0 | 6,509 | 6,509 | 0 | 91 | 100% | 10.75 | 6.7 | 52.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 604 | 52 | 57% | 6.8 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - HARTINGTON LLC | 401 W. DARLENE STREET | HARTINGTON | NE | 285088 | 2025Q3 | 92 | 78 | 65 | 13 | 16.7% | 6% | 11,828 | 11,118 | 710 | 20 | 6.5 | 9 | 9 | 0 | 1,624 | 1,624 | 0 | 92 | 100% | 2.05 | 8.6 | 11.5% | 3 | 3 | 0 | 632 | 632 | 0 | 77 | 84% | 1.32 | 6.2 | 3.8% | 44 | 44 | 0 | 5,596 | 5,596 | 0 | 92 | 100% | 9.47 | 6.4 | 56.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1,239 | 84 | 91% | 6.8 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - HARTINGTON LLC | 401 W. DARLENE STREET | HARTINGTON | NE | 285088 | 2025Q4 | 92 | 73 | 59 | 14 | 19.2% | 7.9% | 13,037 | 12,007 | 1,030 | 22 | 6.4 | 10 | 9 | 1 | 1,872 | 1,860 | 12 | 92 | 100% | 2.5 | 8.1 | 13.7% | 4 | 3 | 1 | 415 | 295 | 120 | 60 | 65% | 1.35 | 5.1 | 5.5% | 37 | 37 | 0 | 5,926 | 5,926 | 0 | 92 | 100% | 10.49 | 6.1 | 50.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 1,583 | 87 | 95% | 7 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - NELIGH LLC | 1100 NORTH T. STREET | NELIGH | NE | 285124 | 2025Q2 | 91 | 108 | 51 | 57 | 52.8% | 14.9% | 12,981 | 11,048 | 1,933 | 20 | 7.2 | 6 | 4 | 2 | 572 | 547 | 26 | 58 | 64% | 1.14 | 8.7 | 5.6% | 9 | 5 | 4 | 2,062 | 1,926 | 137 | 89 | 98% | 2.6 | 8.9 | 8.3% | 55 | 25 | 30 | 4,942 | 4,278 | 664 | 91 | 100% | 7.81 | 7 | 50.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 12 | 11 | 1 | 2,466 | 90 | 99% | 8.4 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - NELIGH LLC | 1100 NORTH T. STREET | NELIGH | NE | 285124 | 2025Q3 | 92 | 96 | 53 | 43 | 44.8% | 15.1% | 13,931 | 11,829 | 2,102 | 21 | 7.1 | 4 | 3 | 1 | 505 | 476 | 29 | 42 | 46% | 1.24 | 9.7 | 4.2% | 9 | 5 | 4 | 2,269 | 1,742 | 526 | 92 | 100% | 2.64 | 9.3 | 9.4% | 51 | 28 | 23 | 5,127 | 4,475 | 652 | 92 | 100% | 8.04 | 6.9 | 53.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 13 | 12 | 1 | 2,945 | 92 | 100% | 8.3 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - NELIGH LLC | 1100 NORTH T. STREET | NELIGH | NE | 285124 | 2025Q4 | 92 | 86 | 47 | 39 | 45.3% | 17.7% | 13,505 | 11,116 | 2,389 | 21 | 6.9 | 2 | 2 | 0 | 154 | 154 | 0 | 20 | 22% | 1 | 7.7 | 2.3% | 12 | 6 | 6 | 2,614 | 1,847 | 767 | 92 | 100% | 3 | 9.5 | 14% | 42 | 22 | 20 | 4,416 | 3,372 | 1,044 | 92 | 100% | 7.36 | 6.5 | 48.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 12 | 12 | 0 | 3,379 | 92 | 100% | 7.8 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - ONEILL LLC | 1102 N. HARRISON STREET | ONEILL | NE | 285108 | 2025Q2 | 91 | 110 | 61 | 49 | 44.5% | 19.6% | 16,893 | 13,590 | 3,303 | 22 | 8.6 | 8 | 4 | 4 | 608 | 408 | 200 | 53 | 58% | 1.17 | 9.8 | 7.3% | 12 | 6 | 6 | 2,043 | 1,614 | 429 | 91 | 100% | 2.09 | 10.7 | 10.9% | 46 | 22 | 24 | 6,192 | 4,295 | 1,897 | 91 | 100% | 7.97 | 8.5 | 41.8% | 1 | 1 | 0 | 25 | 2 | 2% | 12.7 | 15 | 15 | 0 | 4,626 | 91 | 100% | 9.4 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - ONEILL LLC | 1102 N. HARRISON STREET | ONEILL | NE | 285108 | 2025Q3 | 92 | 79 | 52 | 27 | 34.2% | 20.8% | 16,611 | 13,159 | 3,452 | 21 | 8.5 | 6 | 5 | 1 | 1,525 | 1,124 | 402 | 91 | 99% | 1.9 | 8.8 | 7.6% | 7 | 6 | 1 | 1,652 | 1,145 | 507 | 82 | 89% | 1.66 | 12.1 | 8.9% | 38 | 22 | 16 | 6,225 | 4,288 | 1,937 | 92 | 100% | 7.74 | 8.7 | 48.1% | 1 | 1 | 0 | 465 | 38 | 41% | 12.2 | 10 | 10 | 0 | 3,506 | 92 | 100% | 9.7 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - ONEILL LLC | 1102 N. HARRISON STREET | ONEILL | NE | 285108 | 2025Q4 | 92 | 64 | 44 | 20 | 31.3% | 15.3% | 17,129 | 14,506 | 2,622 | 22 | 8.4 | 10 | 7 | 3 | 2,237 | 1,789 | 447 | 92 | 100% | 2.75 | 8.8 | 15.6% | 4 | 3 | 1 | 1,006 | 705 | 301 | 65 | 71% | 1.22 | 12.7 | 6.3% | 23 | 16 | 7 | 6,762 | 5,371 | 1,391 | 92 | 100% | 8.5 | 8.6 | 35.9% | 1 | 1 | 0 | 337 | 29 | 32% | 11.6 | 11 | 11 | 0 | 3,547 | 92 | 100% | 9.7 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - ORD LLC | 220 S. 26TH STREET | ORD | NE | 285294 | 2025Q2 | 91 | 72 | 39 | 33 | 45.8% | 16.1% | 12,529 | 10,516 | 2,012 | 17 | 8.3 | 8 | 2 | 6 | 1,199 | 956 | 243 | 87 | 96% | 1.15 | 12 | 11.1% | 11 | 3 | 8 | 1,892 | 1,444 | 448 | 88 | 97% | 2.15 | 10 | 15.3% | 20 | 11 | 9 | 3,522 | 3,042 | 480 | 91 | 100% | 4.69 | 8.3 | 27.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 14 | 13 | 1 | 3,942 | 91 | 100% | 8.9 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - ORD LLC | 220 S. 26TH STREET | ORD | NE | 285294 | 2025Q3 | 92 | 79 | 39 | 40 | 50.6% | 16.9% | 13,338 | 11,082 | 2,256 | 17 | 8.8 | 6 | 3 | 3 | 1,197 | 1,126 | 71 | 92 | 100% | 1.07 | 12.2 | 7.6% | 15 | 3 | 12 | 2,060 | 1,425 | 635 | 92 | 100% | 2.27 | 9.9 | 19% | 25 | 10 | 15 | 3,611 | 2,865 | 747 | 92 | 100% | 4.5 | 8.7 | 31.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 13 | 11 | 2 | 3,782 | 92 | 100% | 9.7 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - ORD LLC | 220 S. 26TH STREET | ORD | NE | 285294 | 2025Q4 | 92 | 73 | 35 | 38 | 52.1% | 20.3% | 13,216 | 10,532 | 2,684 | 17 | 8.2 | 6 | 2 | 4 | 565 | 473 | 91 | 47 | 51% | 1 | 12 | 8.2% | 12 | 2 | 10 | 1,415 | 656 | 759 | 92 | 100% | 1.83 | 8.4 | 16.4% | 28 | 18 | 10 | 6,146 | 5,455 | 691 | 92 | 100% | 7.63 | 8.8 | 38.4% | 1 | 1 | 0 | 486 | 53 | 58% | 9.2 | 10 | 5 | 5 | 1,580 | 84 | 91% | 8.8 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - TEKAMAH LLC | 823 M. STREET | TEKAMAH | NE | 285118 | 2025Q2 | 91 | 78 | 48 | 30 | 38.5% | 10% | 11,186 | 10,065 | 1,121 | 17 | 7.4 | 9 | 7 | 2 | 659 | 636 | 24 | 61 | 67% | 1.15 | 9.4 | 11.5% | 4 | 3 | 1 | 1,320 | 1,214 | 106 | 89 | 98% | 1.49 | 10 | 5.1% | 30 | 18 | 12 | 2,957 | 2,812 | 145 | 91 | 100% | 4.97 | 6.5 | 38.5% | 1 | 1 | 0 | 276 | 41 | 45% | 6.7 | 9 | 9 | 0 | 3,258 | 91 | 100% | 8.6 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - TEKAMAH LLC | 823 M. STREET | TEKAMAH | NE | 285118 | 2025Q3 | 92 | 76 | 48 | 28 | 36.8% | 9.8% | 11,654 | 10,515 | 1,139 | 16 | 7.9 | 15 | 9 | 6 | 1,180 | 927 | 252 | 82 | 89% | 1.17 | 12.3 | 19.7% | 10 | 5 | 5 | 1,676 | 1,522 | 155 | 92 | 100% | 1.84 | 9.9 | 13.2% | 22 | 16 | 6 | 2,792 | 2,558 | 234 | 92 | 100% | 4.21 | 7.2 | 28.9% | 1 | 1 | 0 | 452 | 64 | 70% | 7.1 | 9 | 9 | 0 | 3,479 | 92 | 100% | 8.8 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - TEKAMAH LLC | 823 M. STREET | TEKAMAH | NE | 285118 | 2025Q4 | 92 | 55 | 45 | 10 | 18.2% | 4.9% | 11,088 | 10,541 | 547 | 16 | 7.5 | 9 | 8 | 1 | 498 | 478 | 20 | 52 | 57% | 1.17 | 8.2 | 16.4% | 5 | 5 | 0 | 1,830 | 1,830 | 0 | 92 | 100% | 2.1 | 9.5 | 9.1% | 14 | 14 | 0 | 2,279 | 2,279 | 0 | 92 | 100% | 3.41 | 7.3 | 25.5% | 1 | 1 | 0 | 428 | 63 | 68% | 6.8 | 10 | 10 | 0 | 3,529 | 92 | 100% | 8.7 | 0 | 0 | 0 |
| ARBOR CARE CENTERS - VALHAVEN LLC | 300 W. MEIGS STREET | VALLEY | NE | 285117 | 2025Q2 | 91 | 148 | 58 | 90 | 60.8% | 17.9% | 18,272 | 15,009 | 3,263 | 23 | 8.6 | 14 | 8 | 6 | 1,715 | 1,328 | 387 | 91 | 100% | 1.96 | 9.6 | 9.5% | 16 | 4 | 12 | 1,397 | 433 | 964 | 82 | 90% | 1.57 | 10.9 | 10.8% | 62 | 21 | 41 | 6,778 | 5,926 | 852 | 91 | 100% | 8.53 | 8.7 | 41.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 39 | 19 | 20 | 5,656 | 91 | 100% | 9.3 | 0 | 0 | 0 |



