Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 1,117 facilities
| A GRACE SUB ACUTE & SKILLED CARE | 1250 S. WINCHESTER BOULEVARD | SAN JOSE | CA | 56376 | 2025Q2 | 91 | 183 | 183 | 0 | 0% | 0% | 65,684 | 65,684 | 0 | 94 | 7.7 | 31 | 31 | 0 | 9,799 | 9,799 | 0 | 91 | 100% | 13.92 | 7.7 | 16.9% | 42 | 42 | 0 | 15,605 | 15,605 | 0 | 91 | 100% | 21.76 | 7.9 | 23% | 72 | 72 | 0 | 27,603 | 27,603 | 0 | 91 | 100% | 41.33 | 7.3 | 39.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ACC CARE CENTER | 7801 RUSH RIVER DRIVE | SACRAMENTO | CA | 555261 | 2025Q2 | 91 | 246 | 128 | 118 | 48% | 18.8% | 49,766 | 40,426 | 9,341 | 74 | 7.4 | 19 | 19 | 0 | 5,204 | 5,204 | 0 | 91 | 100% | 7.29 | 7.8 | 7.7% | 68 | 31 | 37 | 11,257 | 9,526 | 1,731 | 91 | 100% | 15.71 | 7.9 | 27.6% | 126 | 71 | 55 | 24,868 | 22,160 | 2,708 | 91 | 100% | 36.31 | 7.5 | 51.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVANCED HEALTH CARE OF SACRAMENTO | 1411 EXPO PARKWAY | NORTH SACRAMENTO | CA | 555913 | 2025Q2 | 91 | 94 | 92 | 2 | 2.1% | 1.6% | 26,250 | 25,834 | 416 | 36 | 8 | 17 | 17 | 0 | 4,511 | 4,511 | 0 | 91 | 100% | 5.07 | 9.8 | 18.1% | 11 | 11 | 0 | 2,359 | 2,359 | 0 | 90 | 99% | 2.77 | 9.5 | 11.7% | 36 | 36 | 0 | 10,540 | 10,540 | 0 | 91 | 100% | 16.1 | 7.2 | 38.3% | 4 | 4 | 0 | 1,788 | 80 | 88% | 9.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 42 | 7 |
| ADVANCED REHAB CENTER OF TUSTIN | 2210 E. FIRST STREET | SANTA ANA | CA | 55330 | 2025Q2 | 91 | 149 | 116 | 33 | 22.1% | 12.8% | 45,134 | 39,361 | 5,773 | 66 | 7.5 | 7 | 7 | 0 | 1,860 | 1,860 | 0 | 91 | 100% | 2.56 | 8 | 4.7% | 31 | 31 | 0 | 9,044 | 9,044 | 0 | 91 | 100% | 12.78 | 7.8 | 20.8% | 61 | 61 | 0 | 21,668 | 21,668 | 0 | 91 | 100% | 32.96 | 7.2 | 40.9% | 5 | 5 | 0 | 2,303 | 72 | 79% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVENTIST HEALTH DELANO | 1401 GARCES HWY | DELANO | CA | 56426 | 2025Q2 | 91 | 147 | 147 | 0 | 0% | 0% | 35,773 | 35,773 | 0 | 45 | 8.7 | 19 | 19 | 0 | 4,505 | 4,505 | 0 | 91 | 100% | 5.69 | 8.7 | 12.9% | 37 | 37 | 0 | 9,653 | 9,653 | 0 | 91 | 100% | 11.6 | 9.1 | 25.2% | 44 | 44 | 0 | 12,713 | 12,713 | 0 | 91 | 100% | 15.15 | 9.2 | 29.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 35 | 1 | 1% | 11.8 | 0 | 0 | 0 |
| ADVENTIST HEALTH SONORA - D/P SNF | 179 SOUTH FAIRVIEW LANE | SONORA | CA | 555209 | 2025Q2 | 91 | 97 | 97 | 0 | 0% | 0% | 29,618 | 29,618 | 0 | 42 | 7.7 | 18 | 18 | 0 | 4,758 | 4,758 | 0 | 91 | 100% | 6.84 | 7.6 | 18.6% | 15 | 15 | 0 | 3,706 | 3,706 | 0 | 91 | 100% | 5.02 | 8.1 | 15.5% | 47 | 47 | 0 | 15,250 | 15,250 | 0 | 91 | 100% | 22.43 | 7.5 | 48.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AHMC SETON MEDICAL CENTER | 1900 SULLIVAN AVENUE | DALY CITY | CA | 555235 | 2025Q2 | 91 | 178 | 178 | 0 | 0% | 0% | 65,587 | 65,587 | 0 | 82 | 8.8 | 34 | 34 | 0 | 13,414 | 13,414 | 0 | 91 | 100% | 16.9 | 8.7 | 19.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 80 | 80 | 0 | 28,505 | 28,505 | 0 | 91 | 100% | 35.36 | 8.9 | 44.9% | 54 | 54 | 0 | 20,256 | 91 | 100% | 8.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALAMEDA CARE CENTER | 925 W. ALAMEDA AVE. | BURBANK | CA | 555690 | 2025Q2 | 91 | 117 | 98 | 19 | 16.2% | 9.8% | 36,480 | 32,907 | 3,572 | 52 | 7.7 | 7 | 7 | 0 | 1,975 | 1,975 | 0 | 90 | 99% | 2.9 | 7.6 | 6% | 20 | 20 | 0 | 5,786 | 5,786 | 0 | 91 | 100% | 8.37 | 7.6 | 17.1% | 59 | 59 | 0 | 20,278 | 20,278 | 0 | 91 | 100% | 28.56 | 7.8 | 50.4% | 4 | 4 | 0 | 1,180 | 64 | 70% | 7.7 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALAMEDA COUNTY MEDICAL CENTER D/P SNF | 15400 FOOTHILL BOULEVARD | SAN LEANDRO | CA | 56479 | 2025Q2 | 91 | 169 | 166 | 3 | 1.8% | 0.5% | 67,496 | 67,180 | 316 | 94 | 7.9 | 22 | 22 | 0 | 7,805 | 7,805 | 0 | 91 | 100% | 11.04 | 7.8 | 13% | 31 | 31 | 0 | 13,115 | 13,115 | 0 | 91 | 100% | 19.46 | 7.4 | 18.3% | 84 | 84 | 0 | 36,416 | 36,416 | 0 | 91 | 100% | 49.42 | 8.1 | 49.7% | 1 | 1 | 0 | 312 | 39 | 43% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALAMEDA HEALTHCARE & WELLNESS CENTER | 430 WILLOW STREET | ALAMEDA | CA | 555486 | 2025Q2 | 91 | 515 | 263 | 252 | 48.9% | 9% | 72,458 | 65,936 | 6,522 | 94 | 8.5 | 91 | 47 | 44 | 13,641 | 12,413 | 1,227 | 91 | 100% | 17.67 | 8.5 | 17.7% | 113 | 35 | 78 | 11,789 | 9,948 | 1,842 | 91 | 100% | 15.79 | 8.2 | 21.9% | 266 | 144 | 122 | 33,805 | 31,480 | 2,324 | 91 | 100% | 41.64 | 8.9 | 51.7% | 3 | 3 | 0 | 1,183 | 73 | 80% | 7.6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALAMEDA HOSPITAL D/P SNF | 2070 CLINTON AVE | ALAMEDA | CA | 555381 | 2025Q2 | 91 | 274 | 233 | 41 | 15% | 4.8% | 89,141 | 84,893 | 4,248 | 129 | 7.6 | 57 | 55 | 2 | 18,420 | 18,150 | 270 | 91 | 100% | 25.9 | 7.8 | 20.8% | 33 | 32 | 1 | 10,745 | 10,192 | 553 | 91 | 100% | 15.44 | 7.6 | 12% | 103 | 103 | 0 | 42,477 | 42,477 | 0 | 91 | 100% | 57.88 | 8.1 | 37.6% | 6 | 6 | 0 | 1,210 | 75 | 82% | 7.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALAMITOS BELMONT HEALTH AND REHABILITATION | 3901 E FOURTH STREET | LONG BEACH | CA | 56125 | 2025Q2 | 91 | 150 | 149 | 1 | 0.7% | 0% | 43,704 | 43,690 | 14 | 66 | 7.2 | 9 | 9 | 0 | 3,024 | 3,024 | 0 | 91 | 100% | 4.41 | 7.5 | 6% | 23 | 23 | 0 | 8,484 | 8,484 | 0 | 91 | 100% | 12.05 | 7.7 | 15.3% | 77 | 76 | 1 | 20,087 | 20,073 | 14 | 91 | 100% | 31.99 | 6.9 | 51.3% | 1 | 1 | 0 | 481 | 54 | 59% | 8.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALAMITOS WEST HEALTH & REHABILITATION | 3902 KATELLA AVENUE | LOS ALAMITOS | CA | 56169 | 2025Q2 | 91 | 460 | 241 | 219 | 47.6% | 8.4% | 64,973 | 59,496 | 5,477 | 95 | 7.5 | 22 | 16 | 6 | 3,285 | 3,146 | 139 | 91 | 100% | 4.57 | 7.9 | 4.8% | 102 | 45 | 57 | 15,796 | 14,915 | 881 | 91 | 100% | 22.19 | 7.8 | 22.2% | 246 | 90 | 156 | 30,894 | 26,437 | 4,457 | 91 | 100% | 45.68 | 7.4 | 53.5% | 1 | 1 | 0 | 388 | 48 | 53% | 8.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALCOTT REHABILITATION HOSPITAL | 3551 WEST OLYMPIC BLVD. | LOS ANGELES | CA | 56293 | 2025Q2 | 91 | 145 | 143 | 2 | 1.4% | 0.1% | 44,175 | 44,115 | 60 | 63 | 7.7 | 15 | 15 | 0 | 5,200 | 5,200 | 0 | 91 | 100% | 7.05 | 8.1 | 10.3% | 14 | 14 | 0 | 5,320 | 5,320 | 0 | 91 | 100% | 7.58 | 7.7 | 9.7% | 74 | 74 | 0 | 24,635 | 24,635 | 0 | 91 | 100% | 34.71 | 7.8 | 51% | 2 | 2 | 0 | 946 | 64 | 70% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALDEN TERRACE CONVALESCENT HOSPITAL | 1240 S HOOVER ST | LOS ANGELES | CA | 56237 | 2025Q2 | 91 | 229 | 217 | 12 | 5.2% | 5.2% | 82,447 | 78,176 | 4,271 | 119 | 7.6 | 16 | 16 | 0 | 5,054 | 5,054 | 0 | 91 | 100% | 6.87 | 8.1 | 7% | 35 | 35 | 0 | 13,248 | 13,248 | 0 | 91 | 100% | 19.14 | 7.6 | 15.3% | 137 | 136 | 1 | 49,700 | 49,599 | 101 | 91 | 100% | 72.52 | 7.5 | 59.8% | 7 | 7 | 0 | 3,171 | 91 | 100% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALEXANDRIA CARE CENTER | 1515 N ALEXANDRIA AVE. | LOS ANGELES | CA | 56113 | 2025Q2 | 91 | 187 | 154 | 33 | 17.6% | 9.1% | 66,015 | 59,977 | 6,038 | 97 | 7.5 | 16 | 16 | 0 | 5,075 | 5,075 | 0 | 91 | 100% | 7.26 | 7.7 | 8.6% | 30 | 30 | 0 | 11,913 | 11,913 | 0 | 91 | 100% | 17 | 7.7 | 16% | 89 | 89 | 0 | 35,500 | 35,500 | 0 | 91 | 100% | 52.13 | 7.5 | 47.6% | 5 | 5 | 0 | 1,366 | 70 | 77% | 8.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LP | 415 SOUTH GARFIELD | ALHAMBRA | CA | 55760 | 2025Q2 | 91 | 147 | 144 | 3 | 2% | 0.4% | 45,697 | 45,530 | 167 | 67 | 7.5 | 6 | 6 | 0 | 1,651 | 1,651 | 0 | 91 | 100% | 2.43 | 7.5 | 4.1% | 27 | 27 | 0 | 9,826 | 9,826 | 0 | 91 | 100% | 13.7 | 7.9 | 18.4% | 59 | 59 | 0 | 21,660 | 21,660 | 0 | 91 | 100% | 30.49 | 7.8 | 40.1% | 3 | 3 | 0 | 1,537 | 69 | 76% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALHAMBRA HOSPITAL MED CTR DP/SNF | 100 S RAYMOND AVE | ALHAMBRA | CA | 555850 | 2025Q2 | 91 | 116 | 97 | 19 | 16.4% | 5.1% | 20,646 | 19,585 | 1,061 | 28 | 8.2 | 39 | 29 | 10 | 6,064 | 5,588 | 476 | 91 | 100% | 7.15 | 9.3 | 33.6% | 12 | 12 | 0 | 3,893 | 3,893 | 0 | 91 | 100% | 4.86 | 8.8 | 10.3% | 27 | 18 | 9 | 6,607 | 6,021 | 586 | 91 | 100% | 7.79 | 9.3 | 23.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALHAMBRA POST ACUTE | 331 ILENE STREET | MARTINEZ | CA | 555292 | 2025Q2 | 91 | 74 | 69 | 5 | 6.8% | 0.6% | 20,098 | 19,983 | 115 | 29 | 7.5 | 11 | 11 | 0 | 3,453 | 3,453 | 0 | 91 | 100% | 5.07 | 7.5 | 14.9% | 8 | 8 | 0 | 1,844 | 1,844 | 0 | 89 | 98% | 2.55 | 8.1 | 10.8% | 36 | 31 | 5 | 9,237 | 9,123 | 115 | 91 | 100% | 13.18 | 7.7 | 48.6% | 3 | 3 | 0 | 1,536 | 64 | 70% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALL SAINT'S MAUBERT | 15731 MAUBERT AVENUE | SAN LEANDRO | CA | 555879 | 2025Q2 | 91 | 76 | 51 | 25 | 32.9% | 8.8% | 9,748 | 8,895 | 853 | 14 | 7.5 | 13 | 7 | 6 | 2,166 | 2,056 | 110 | 91 | 100% | 2.46 | 9.7 | 17.1% | 15 | 11 | 4 | 2,219 | 1,919 | 300 | 89 | 98% | 2.61 | 9.6 | 19.7% | 31 | 16 | 15 | 3,382 | 2,938 | 444 | 91 | 100% | 4.87 | 7.6 | 40.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALL SAINT'S SUBACUTE & TRANSITIONAL CARE | 1652 MONO AVENUE | SAN LEANDRO | CA | 555809 | 2025Q2 | 91 | 169 | 141 | 28 | 16.6% | 3.9% | 40,198 | 38,618 | 1,580 | 54 | 8.1 | 19 | 19 | 0 | 4,838 | 4,838 | 0 | 91 | 100% | 5.46 | 9.7 | 11.2% | 48 | 42 | 6 | 11,358 | 11,223 | 135 | 91 | 100% | 13.58 | 9.2 | 28.4% | 67 | 45 | 22 | 15,160 | 13,716 | 1,444 | 91 | 100% | 22.55 | 7.4 | 39.6% | 2 | 2 | 0 | 936 | 64 | 70% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 76 | 11 |
| ALL SAINTS HEALTHCARE SUBACUTE | 11810 SATICOY STREET | NORTH HOLLYWOOD | CA | 56407 | 2025Q2 | 91 | 382 | 356 | 26 | 6.8% | 3.1% | 130,003 | 125,922 | 4,081 | 155 | 9.2 | 62 | 62 | 0 | 21,882 | 21,882 | 0 | 91 | 100% | 24.97 | 9.6 | 16.2% | 102 | 102 | 0 | 36,831 | 36,831 | 0 | 91 | 100% | 41.45 | 9.8 | 26.7% | 129 | 108 | 21 | 42,139 | 38,194 | 3,945 | 91 | 100% | 51.51 | 9 | 33.8% | 1 | 1 | 0 | 508 | 54 | 59% | 9.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALMADEN HEALTH AND REHABILITATION CENTER | 2065 LOS GATOS-ALMADEN ROAD | SAN JOSE | CA | 56058 | 2025Q2 | 91 | 116 | 68 | 48 | 41.4% | 25.1% | 28,880 | 21,627 | 7,253 | 43 | 7.4 | 7 | 7 | 0 | 2,646 | 2,646 | 0 | 91 | 100% | 3.84 | 7.6 | 6% | 15 | 12 | 3 | 4,900 | 4,668 | 231 | 91 | 100% | 7.59 | 7.1 | 12.9% | 71 | 28 | 43 | 15,770 | 8,796 | 6,974 | 91 | 100% | 23.25 | 7.5 | 61.2% | 2 | 2 | 0 | 428 | 53 | 58% | 7.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALMOND VIEW CARE CENTER | 1224 E STREET | WILLIAMS | CA | 555200 | 2025Q2 | 91 | 171 | 136 | 35 | 20.5% | 8.4% | 45,691 | 41,866 | 3,825 | 62 | 8 | 2 | 2 | 0 | 1,095 | 1,095 | 0 | 91 | 100% | 1.01 | 11.9 | 1.2% | 29 | 24 | 5 | 9,826 | 9,301 | 524 | 91 | 100% | 11.64 | 9.3 | 17% | 86 | 67 | 19 | 22,791 | 20,601 | 2,190 | 91 | 100% | 32.96 | 7.6 | 50.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 10 | 1,477 | 85 |
| ALMOND VISTA HEALTHCARE | 2030 EVERGREEN AVENUE | MODESTO | CA | 555118 | 2025Q2 | 91 | 256 | 254 | 2 | 0.8% | 0.7% | 75,408 | 74,852 | 557 | 95 | 8.8 | 12 | 12 | 0 | 3,529 | 3,529 | 0 | 91 | 100% | 3.86 | 10 | 4.7% | 63 | 63 | 0 | 19,395 | 19,395 | 0 | 91 | 100% | 22.6 | 9.4 | 24.6% | 128 | 128 | 0 | 37,203 | 37,203 | 0 | 91 | 100% | 44.42 | 9.2 | 50% | 8 | 8 | 0 | 2,034 | 66 | 73% | 7.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



