Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 1,012 facilities
| 137 NICHOLS STREET INC. | 137 NICHOLS STREET | NORWOOD | MA | 225608 | 2025Q2 | 91 | 88 | 29 | 59 | 67% | 8.8% | 12,180 | 11,114 | 1,066 | 17 | 7.9 | 21 | 2 | 19 | 582 | 397 | 185 | 63 | 69% | 1.32 | 7 | 23.9% | 22 | 4 | 18 | 2,387 | 1,952 | 435 | 91 | 100% | 3.15 | 8.3 | 25% | 31 | 15 | 16 | 6,997 | 6,832 | 165 | 91 | 100% | 8.74 | 8.8 | 35.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 137 NICHOLS STREET INC. | 137 NICHOLS STREET | NORWOOD | MA | 225608 | 2025Q3 | 92 | 102 | 31 | 71 | 69.6% | 9.5% | 12,235 | 11,070 | 1,165 | 17 | 7.7 | 19 | 2 | 17 | 683 | 435 | 248 | 66 | 72% | 1.45 | 7.1 | 18.6% | 17 | 5 | 12 | 2,430 | 2,117 | 313 | 92 | 100% | 3.05 | 8.7 | 16.7% | 41 | 15 | 26 | 6,936 | 6,645 | 292 | 92 | 100% | 8.71 | 8.7 | 40.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 137 NICHOLS STREET INC. | 137 NICHOLS STREET | NORWOOD | MA | 225608 | 2025Q4 | 92 | 89 | 32 | 57 | 64% | 7.9% | 12,214 | 11,248 | 966 | 17 | 7.8 | 20 | 2 | 18 | 793 | 493 | 300 | 78 | 85% | 1.36 | 7.5 | 22.5% | 16 | 4 | 12 | 2,189 | 1,940 | 249 | 92 | 100% | 2.84 | 8.4 | 18% | 33 | 15 | 18 | 6,984 | 6,788 | 196 | 92 | 100% | 8.8 | 8.6 | 37.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 140 WEBB STREET INC. | 140 WEBB STREET | WEYMOUTH | MA | 225613 | 2025Q2 | 91 | 104 | 46 | 58 | 55.8% | 7% | 16,996 | 15,799 | 1,198 | 26 | 7.3 | 23 | 3 | 20 | 1,171 | 864 | 307 | 90 | 99% | 2.01 | 6.5 | 22.1% | 23 | 7 | 16 | 3,401 | 3,021 | 381 | 91 | 100% | 5.44 | 6.9 | 22.1% | 43 | 21 | 22 | 8,861 | 8,351 | 510 | 91 | 100% | 11.99 | 8.1 | 41.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 140 WEBB STREET INC. | 140 WEBB STREET | WEYMOUTH | MA | 225613 | 2025Q3 | 92 | 93 | 43 | 50 | 53.8% | 8.1% | 16,938 | 15,561 | 1,377 | 25 | 7.3 | 16 | 3 | 13 | 991 | 661 | 330 | 74 | 80% | 1.99 | 6.7 | 17.2% | 16 | 7 | 9 | 3,486 | 3,042 | 444 | 92 | 100% | 5.46 | 6.9 | 17.2% | 45 | 17 | 28 | 8,742 | 8,140 | 603 | 92 | 100% | 11.88 | 8 | 48.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 140 WEBB STREET INC. | 140 WEBB STREET | WEYMOUTH | MA | 225613 | 2025Q4 | 92 | 113 | 48 | 65 | 57.5% | 13.7% | 17,119 | 14,770 | 2,350 | 26 | 7.2 | 29 | 3 | 26 | 656 | 146 | 510 | 70 | 76% | 1.67 | 5.6 | 25.7% | 21 | 7 | 14 | 3,650 | 2,517 | 1,133 | 92 | 100% | 5.54 | 7.2 | 18.6% | 47 | 22 | 25 | 8,929 | 8,222 | 707 | 92 | 100% | 12.47 | 7.8 | 41.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 34 LINCOLN ST. INC. | 34 SOUTH LINCOLN STREET | SOUTH NATICK | MA | 225615 | 2025Q2 | 91 | 93 | 30 | 63 | 67.7% | 14.7% | 12,347 | 10,530 | 1,817 | 16 | 8.4 | 31 | 3 | 28 | 1,694 | 1,020 | 674 | 85 | 93% | 2.04 | 9.8 | 33.3% | 13 | 3 | 10 | 1,704 | 1,078 | 626 | 90 | 99% | 2.17 | 8.7 | 14% | 27 | 14 | 13 | 7,091 | 6,972 | 119 | 91 | 100% | 8.6 | 9.1 | 29% | 1 | 1 | 0 | 413 | 51 | 56% | 8.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 34 LINCOLN ST. INC. | 34 SOUTH LINCOLN STREET | SOUTH NATICK | MA | 225615 | 2025Q3 | 92 | 102 | 30 | 72 | 70.6% | 14.1% | 12,247 | 10,518 | 1,729 | 17 | 8 | 28 | 5 | 23 | 2,061 | 1,290 | 771 | 91 | 99% | 2.18 | 10.4 | 27.5% | 13 | 1 | 12 | 1,276 | 790 | 486 | 92 | 100% | 1.59 | 8.7 | 12.7% | 30 | 15 | 15 | 7,022 | 6,882 | 140 | 92 | 100% | 8.64 | 8.8 | 29.4% | 1 | 1 | 0 | 400 | 49 | 53% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 34 LINCOLN ST. INC. | 34 SOUTH LINCOLN STREET | SOUTH NATICK | MA | 225615 | 2025Q4 | 92 | 105 | 28 | 77 | 73.3% | 15% | 13,490 | 11,463 | 2,027 | 18 | 8.1 | 21 | 3 | 18 | 2,239 | 1,442 | 797 | 92 | 100% | 2.13 | 11.4 | 20% | 10 | 1 | 9 | 1,046 | 808 | 238 | 92 | 100% | 1.39 | 8.2 | 9.5% | 48 | 16 | 32 | 7,733 | 7,223 | 510 | 92 | 100% | 9.68 | 8.7 | 45.7% | 1 | 1 | 0 | 417 | 54 | 59% | 7.7 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 519 MAIN STREET INC. | 519 MAIN STREET | MEDFIELD | MA | 225645 | 2025Q2 | 91 | 123 | 39 | 84 | 68.3% | 14.6% | 17,466 | 14,916 | 2,550 | 23 | 8.2 | 32 | 7 | 25 | 2,647 | 1,855 | 792 | 91 | 100% | 3.71 | 7.8 | 26% | 26 | 4 | 22 | 2,012 | 1,362 | 651 | 90 | 99% | 2.8 | 8 | 21.1% | 39 | 16 | 23 | 9,472 | 9,264 | 208 | 91 | 100% | 10.67 | 9.8 | 31.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 519 MAIN STREET INC. | 519 MAIN STREET | MEDFIELD | MA | 225645 | 2025Q3 | 92 | 112 | 39 | 73 | 65.2% | 15.6% | 17,231 | 14,538 | 2,693 | 23 | 8.3 | 28 | 4 | 24 | 2,172 | 1,340 | 833 | 91 | 99% | 2.95 | 8.1 | 25% | 30 | 6 | 24 | 2,434 | 1,559 | 876 | 91 | 99% | 3.29 | 8.1 | 26.8% | 25 | 16 | 9 | 9,447 | 9,346 | 102 | 92 | 100% | 10.55 | 9.7 | 22.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 519 MAIN STREET INC. | 519 MAIN STREET | MEDFIELD | MA | 225645 | 2025Q4 | 92 | 98 | 41 | 57 | 58.2% | 14.2% | 17,505 | 15,028 | 2,477 | 23 | 8.4 | 21 | 6 | 15 | 2,093 | 1,342 | 751 | 91 | 99% | 2.77 | 8.3 | 21.4% | 17 | 6 | 11 | 2,569 | 1,912 | 657 | 92 | 100% | 3.45 | 8.1 | 17.3% | 35 | 16 | 19 | 9,506 | 9,265 | 241 | 92 | 100% | 10.52 | 9.8 | 35.7% | 1 | 1 | 0 | 5 | 1 | 1% | 4.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 60 QUAKER HIGHWAY INC | 60 QUAKER HIGHWAY | UXBRIDGE | MA | 225760 | 2025Q2 | 91 | 194 | 69 | 125 | 64.4% | 11.6% | 21,618 | 19,116 | 2,503 | 33 | 7.1 | 36 | 5 | 31 | 2,058 | 813 | 1,246 | 91 | 100% | 3.08 | 7.3 | 18.6% | 44 | 12 | 32 | 4,853 | 4,343 | 510 | 91 | 100% | 7 | 7.6 | 22.7% | 89 | 27 | 62 | 9,101 | 8,354 | 747 | 91 | 100% | 13.47 | 7.4 | 45.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 60 QUAKER HIGHWAY INC | 60 QUAKER HIGHWAY | UXBRIDGE | MA | 225760 | 2025Q3 | 92 | 225 | 76 | 149 | 66.2% | 14.9% | 22,132 | 18,837 | 3,295 | 33 | 7.3 | 35 | 7 | 28 | 2,039 | 906 | 1,134 | 92 | 100% | 3.08 | 7.2 | 15.6% | 53 | 14 | 39 | 5,359 | 4,716 | 643 | 92 | 100% | 7.37 | 7.9 | 23.6% | 111 | 29 | 82 | 9,690 | 8,171 | 1,519 | 92 | 100% | 13.71 | 7.7 | 49.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 60 QUAKER HIGHWAY INC | 60 QUAKER HIGHWAY | UXBRIDGE | MA | 225760 | 2025Q4 | 92 | 178 | 73 | 105 | 59% | 10.7% | 22,150 | 19,784 | 2,367 | 33 | 7.3 | 34 | 8 | 26 | 2,611 | 1,641 | 971 | 92 | 100% | 3.82 | 7.4 | 19.1% | 37 | 14 | 23 | 4,639 | 4,248 | 390 | 92 | 100% | 6.61 | 7.6 | 20.8% | 81 | 25 | 56 | 9,118 | 8,112 | 1,006 | 92 | 100% | 12.55 | 7.9 | 45.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 84 ELM STREET INC. | 84 ELM STREET | HOLLISTON | MA | 225709 | 2025Q2 | 91 | 110 | 38 | 72 | 65.5% | 15.6% | 14,027 | 11,838 | 2,189 | 19 | 8.1 | 18 | 6 | 12 | 1,971 | 1,737 | 234 | 91 | 100% | 2.52 | 8.6 | 16.4% | 15 | 5 | 10 | 1,637 | 1,493 | 144 | 88 | 97% | 1.97 | 9.4 | 13.6% | 52 | 16 | 36 | 7,945 | 6,607 | 1,338 | 91 | 100% | 9.23 | 9.5 | 47.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 84 ELM STREET INC. | 84 ELM STREET | HOLLISTON | MA | 225709 | 2025Q3 | 92 | 121 | 38 | 83 | 68.6% | 19.3% | 14,139 | 11,409 | 2,729 | 19 | 8.2 | 31 | 6 | 25 | 2,182 | 1,618 | 565 | 91 | 99% | 2.73 | 8.8 | 25.6% | 15 | 4 | 11 | 1,417 | 1,100 | 318 | 84 | 91% | 1.79 | 9.4 | 12.4% | 49 | 17 | 32 | 7,940 | 6,551 | 1,389 | 92 | 100% | 9.07 | 9.5 | 40.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 77 | 10 |
| 84 ELM STREET INC. | 84 ELM STREET | HOLLISTON | MA | 225709 | 2025Q4 | 92 | 97 | 37 | 60 | 61.9% | 11.9% | 14,888 | 13,114 | 1,774 | 21 | 7.9 | 26 | 6 | 20 | 1,788 | 1,378 | 410 | 92 | 100% | 2.43 | 8 | 26.8% | 11 | 5 | 6 | 2,228 | 1,785 | 443 | 91 | 99% | 2.75 | 8.9 | 11.3% | 35 | 16 | 19 | 8,338 | 7,967 | 372 | 92 | 100% | 9.91 | 9.1 | 36.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBOTT SKILLED NUSING | 28 ESSEX STREET | LYNN | MA | 225344 | 2025Q2 | 91 | 71 | 50 | 21 | 29.6% | 9.7% | 16,348 | 14,769 | 1,579 | 23 | 7.7 | 10 | 5 | 5 | 1,559 | 954 | 605 | 88 | 97% | 1.81 | 9.8 | 14.1% | 10 | 6 | 4 | 2,987 | 2,476 | 511 | 91 | 100% | 2.86 | 11.5 | 14.1% | 27 | 19 | 8 | 8,216 | 7,899 | 317 | 91 | 100% | 10.97 | 8.2 | 38% | 1 | 1 | 0 | 101 | 19 | 21% | 5.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBOTT SKILLED NUSING | 28 ESSEX STREET | LYNN | MA | 225344 | 2025Q3 | 92 | 61 | 44 | 17 | 27.9% | 9.7% | 17,356 | 15,675 | 1,681 | 24 | 7.9 | 9 | 5 | 4 | 1,441 | 847 | 593 | 86 | 93% | 1.71 | 9.8 | 14.8% | 10 | 5 | 5 | 3,203 | 2,440 | 763 | 92 | 100% | 2.97 | 11.7 | 16.4% | 22 | 18 | 4 | 9,164 | 8,977 | 188 | 92 | 100% | 11.79 | 8.4 | 36.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBOTT SKILLED NUSING | 28 ESSEX STREET | LYNN | MA | 225344 | 2025Q4 | 92 | 64 | 44 | 20 | 31.3% | 12.3% | 17,040 | 14,938 | 2,102 | 23 | 8 | 9 | 4 | 5 | 1,441 | 737 | 704 | 88 | 96% | 1.77 | 9.3 | 14.1% | 12 | 6 | 6 | 3,173 | 2,094 | 1,079 | 92 | 100% | 3.17 | 10.9 | 18.8% | 23 | 18 | 5 | 9,220 | 9,026 | 195 | 92 | 100% | 11.5 | 8.7 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABERJONA NURSING CENTER INC. | 184 SWANTON STREET | WINCHESTER | MA | 225433 | 2025Q2 | 91 | 156 | 148 | 8 | 5.1% | 2.8% | 52,321 | 50,852 | 1,469 | 73 | 7.9 | 17 | 17 | 0 | 6,653 | 6,653 | 0 | 91 | 100% | 9.11 | 8 | 10.9% | 23 | 23 | 0 | 8,748 | 8,748 | 0 | 91 | 100% | 11.86 | 8.1 | 14.7% | 56 | 56 | 0 | 23,057 | 23,057 | 0 | 91 | 100% | 30.64 | 8.3 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABERJONA NURSING CENTER INC. | 184 SWANTON STREET | WINCHESTER | MA | 225433 | 2025Q3 | 92 | 173 | 165 | 8 | 4.6% | 2.7% | 53,758 | 52,289 | 1,469 | 74 | 7.9 | 15 | 15 | 0 | 5,268 | 5,268 | 0 | 92 | 100% | 7.37 | 7.8 | 8.7% | 31 | 31 | 0 | 11,061 | 11,061 | 0 | 92 | 100% | 14.43 | 8.3 | 17.9% | 56 | 56 | 0 | 23,542 | 23,542 | 0 | 92 | 100% | 31 | 8.3 | 32.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABERJONA NURSING CENTER INC. | 184 SWANTON STREET | WINCHESTER | MA | 225433 | 2025Q4 | 92 | 153 | 148 | 5 | 3.3% | 1.5% | 53,034 | 52,255 | 779 | 72 | 8 | 17 | 15 | 2 | 6,170 | 6,100 | 70 | 92 | 100% | 8.64 | 7.8 | 11.1% | 29 | 28 | 1 | 9,801 | 9,789 | 12 | 92 | 100% | 12.96 | 8.2 | 19% | 55 | 55 | 0 | 23,525 | 23,525 | 0 | 92 | 100% | 30.65 | 8.3 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ACADEMY MANOR | 89 MORTON STREET | ANDOVER | MA | 225294 | 2025Q2 | 91 | 258 | 89 | 169 | 65.5% | 22.7% | 43,733 | 33,806 | 9,928 | 58 | 8.2 | 51 | 7 | 44 | 4,243 | 1,564 | 2,679 | 91 | 100% | 5.02 | 9.3 | 19.8% | 46 | 13 | 33 | 6,867 | 4,762 | 2,104 | 91 | 100% | 8.16 | 9.2 | 17.8% | 136 | 51 | 85 | 24,248 | 20,155 | 4,093 | 91 | 100% | 32.43 | 8.2 | 52.7% | 3 | 3 | 0 | 1,288 | 68 | 75% | 8.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



