Inspection Report Summary
The most recent inspection on June 30, 2025, confirmed compliance with federal requirements and found no deficiencies. Prior inspections, however, identified various deficiencies related to staffing levels, failure to report and investigate allegations of verbal abuse, and documentation issues involving resident care plans and monitoring. Complaint investigations substantiated violations concerning staff-to-resident interactions and care plan development, but enforcement actions such as fines or license suspensions were not listed in the available reports. Earlier inspections also noted challenges with infection control during the COVID-19 pandemic and inconsistent use of personal protective equipment. The facility appears to have addressed many prior deficiencies, showing improvement in recent inspections.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a December 2424 inspection.
Census over time
| Name | Title | Context |
|---|---|---|
| Jennifer Johnson | Administrator | Personnel contacted during the inspection. |
| Terri Anderson-Murray | RN | Report submitted by. |
| Description |
|---|
| F565 deficiency |
| F568 deficiency |
| F584 deficiency |
| F657 deficiency |
| F660 deficiency |
| F684 deficiency |
| F688 deficiency |
| F698 deficiency |
| F725 deficiency |
| F804 deficiency |
| F812 deficiency |
| F880 deficiency |
| F921 deficiency |
| F926 deficiency |
| Name | Title | Context |
|---|---|---|
| Wendy Nugent | ADNS | Personnel contacted during inspection and notified of federal compliance |
| Name | Title | Context |
|---|---|---|
| Jennifer Johnson | Administrator | Personnel contacted during the inspection |
| Linda Gagnon | HPS | Surveyor conducting the inspection |
| Description |
|---|
| Failure to report an allegation of staff to resident verbal abuse to the State Agency as required by policy. |
| Name | Title | Context |
|---|---|---|
| Jennifer Johnson | Administrator | Recipient of the notice letter |
| Director of Nursing | Director of Nursing | Interviewed on 12/19/24 regarding the verbal abuse allegation; investigated but did not substantiate the claim |
| Description |
|---|
| Failure to meet staffing levels in accordance with the Connecticut Public Health Code, with understaffing of nurse aide hours by 40 to 44.4 hours on sampled days. |
| Name | Title | Context |
|---|---|---|
| Maureen Golas-Markure | Supervising Nurse Consultant | Signed letter from Facility Licensing and Investigations Section |
| Administrator | Interviewed on 2023-09-21 regarding staffing compliance |
| Name | Title | Context |
|---|---|---|
| Miranda Wilmot | DNS | Personnel contacted during the inspection. |
| Laurie Cianci | Administrator | Personnel contacted during the inspection. |
| Nicholas Tomczyk | Nurse Consultant | Report submitted by. |
| Name | Title | Context |
|---|---|---|
| Laurie Conci | Administrator | Personnel contacted during inspection |
| Miranda Wilmot | DUS | Personnel contacted during inspection |
| Description |
|---|
| Violation #3 moved into violation #1 |
| Violations #4, 5, 9, 10, and 12 deleted |
| Name | Title | Context |
|---|---|---|
| Norma Schubert | Supervising Nurse Consultant | Signed the summary and action section of the report |
| Karen Gworek | SUS | Listed as present at the conference |
| Robert Burke | VP Psychosocial SUS | Listed as present at the conference |
| Angela Perry | Admin. | Listed as present at the conference |
| Miranda Wilmont | DNS | Listed as present at the conference |
| Alison Breault | CCD | Listed as present at the conference |
| Description |
|---|
| Violation 1a identified in the previous inspection was corrected. |
| Name | Title | Context |
|---|---|---|
| Angela Perry | Administrator | Personnel contacted during the inspection and named in the report. |
| Janet Rosato | RN NC | Report submitted by Janet Rosato RN NC. |
| Name | Title | Context |
|---|---|---|
| Janet Rosato | RN NC | Representative of FLIS who conducted the desk audit and submitted the report |
| Angela Perry | Administrator | Personnel contacted during the inspection |
| Description |
|---|
| Failure to ensure neurological checks were monitored and recorded for 48 hours after Resident #1 sustained an unwitnessed fall and bruising to the left side of the eye. |
| Name | Title | Context |
|---|---|---|
| Aneta Predka | Survey Team Leader | Named as Survey Team Leader on inspection report. |
| Karen Gworek | Supervising Nurse Consultant | Signed the important notice letter and involved in complaint investigation. |
| Sheniqua Jones | ADON | Personnel contacted during inspection. |
| Angela Perry | Administrator | Personnel contacted and recipient of the important notice letter. |
| Description |
|---|
| Failure to develop a comprehensive care plan addressing Resident #4's sexually inappropriate behavior towards other residents. |
| Failure to consistently document fifteen-minute checks for Resident #1 while on observational status. |
| Name | Title | Context |
|---|---|---|
| Jacqueline Ruot | Supervising Nurse Consultant | Signed the notice letter regarding the investigation. |
| George Kingston | Administrator | Facility administrator addressed in the notice. |
| Director of Nursing | Interviewed regarding deficiencies and responsible for overseeing plan of correction. |
| Description | Severity |
|---|---|
| The facility must develop and implement a comprehensive person-centered care plan for each resident, including measurable objectives and timeframes to meet medical, nursing, and psychosocial needs. | D |
| The facility must maintain resident medical records that are complete, accurately documented, readily accessible, and systematically organized, safeguarding resident-identifiable information. | D |
| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing | Interviewed regarding resident behavior and care plan deficiencies; responsible for overseeing plan of correction |
| Description | Severity |
|---|---|
| Failure to ensure face masks were worn by staff and residents as recommended by CDC during the COVID-19 pandemic. | SS=D |
| Name | Title | Context |
|---|---|---|
| NA#1 | Nursing Assistant | Observed not wearing face mask properly while pushing a soiled linen cart |
| NA#2 | Nursing Assistant | Observed not wearing face mask in resident's room |
| RN#1 | Registered Nurse | Interviewed regarding staff mask wearing practices |
| Director of Nursing | Director of Nursing | Interviewed regarding mask wearing policies and staff education |
| Receptionist | Observed and interviewed about not wearing face mask while talking with staff and resident |
| Description |
|---|
| Failure to ensure face masks were worn by staff and residents as recommended by the CDC during the COVID-19 pandemic. |
| Name | Title | Context |
|---|---|---|
| Lisa A. DiLorenzo | Supervising Nurse Consultant | Signed letter regarding violations and plan of correction |
| Cori Knutsen | Administrator | Recipient of the notice letter |
| Description |
|---|
| Failure to adhere to infection control practice to ensure that medically approved personal protective equipment (PPE) was worn while in a resident care area. |
| Name | Title | Context |
|---|---|---|
| Nursing Assistant #1 | Observed wearing a cloth mask instead of a surgical mask while exiting a resident room | |
| Director of Nursing | Interviewed regarding PPE requirements and facility policies |
| Description |
|---|
| Failure to ensure that medical approved personal protective equipment (PPE) was worn while in a resident care area, specifically allowing a nursing assistant to wear a cloth mask instead of a surgical mask. |
| Name | Title | Context |
|---|---|---|
| Lisa A. DiLorenzo | Supervising Nurse Consultant | Signed letter as Supervising Nurse Consultant for Facility Licensing and Investigations Section |
| Cori Knutsen | Administrator | Administrator of Parkville Care Center addressed in the letter |
| Nursing Assistant #1 | Observed wearing cloth mask instead of surgical mask during resident care | |
| Director of Nursing | Director of Nursing | Interviewed regarding mask policy and PPE use |
| Description |
|---|
| Facility failed to provide N95 masks and did not perform fit testing for staff caring for COVID-19 positive residents; improper storage and use of Tyvek suits and PPE. |
| Name | Title | Context |
|---|---|---|
| Cori Knutsen | Administrator | Contacted personnel and provided information during the inspection. |
| Miranda Wilmot | Director of Nursing | Interviewed regarding PPE use and facility COVID-19 units. |
| Jasmine Johnson | Infection Control Nurse | Participated in facility tour and observations of PPE use. |
| Description |
|---|
| Failure to provide staff working on designated COVID-19 areas with appropriate PPE and failure to utilize Tyvek suits according to CDC recommendations, resulting in risk of infection to staff and residents. |
| Name | Title | Context |
|---|---|---|
| Cori Knutsen | Administrator | Administrator interviewed and named in relation to infection control findings |
| Karen Gworek | Supervising Nurse Consultant | Signed the notice letter regarding violations and plan of correction |
| Deidre S. Gifford | Acting Commissioner | Named on official letterhead |
| Description | Severity |
|---|---|
| Failed to provide staff working on designated COVID-19 units with appropriate and recommended PPE, including proper use of Tyvek suits and N95 masks. | SS=E |
| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding PPE use and facility practices on May 12, 2020. |
| Administrator | Administrator | Interviewed regarding facility COVID-19 unit setup and PPE on May 12, 2020. |
| Infection Control Nurse | Infection Control Nurse | Participated in facility tour and observations on May 12, 2020. |
| Description |
|---|
| Failure to utilize Tyvek suits according to CDC recommendations and lack of N95 masks in storage and on resident care units. |
| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing | Interviewed regarding PPE use and facility COVID-19 unit operations |
| Administrator | Administrator | Interviewed regarding facility separation into units and PPE use |
| Description | Severity |
|---|---|
| Failure to ensure utilized Tyvek suits according to CDC recommendations during a pandemic to protect staff and residents from infection risk. | SS=D |
| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding PPE use and facility infection control practices. |
| Administrator | Administrator | Interviewed during the survey regarding facility operations and infection control. |
| Infection Control Nurse | Infection Control Nurse | Participated in facility tour and observations of PPE use. |
| Description |
|---|
| Failure to implement safety interventions in accordance with the plan of care regarding Resident #1's history of suicidal ideation. |
| Failure to review and revise the care plan after an attempted suicide to ensure the resident's environment was safe and secure. |
| Failure to identify and monitor Resident #1's targeted behaviors related to antipsychotic medication use. |
| Failure to report an attempted self-injury to the state agency. |
| Failure to document that Resident #1 was assessed post suicidal attempt prior to hospital transfer. |
| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed letter regarding plan of correction instructions |
| George Kingston | Administrator | Named as facility administrator and signed plan of correction |
| Description | Severity |
|---|---|
| Failure to ensure accurate documentation of residents' code status in medical records. | SS=D |
| Failure to provide appropriate notifications to responsible party and physician after identifying an injury of unknown origin. | SS=D |
| Failure to report an injury of unknown origin to the applicable state agency. | SS=D |
| Failure to conduct an investigation regarding an injury of unknown origin when staff was made aware. | SS=D |
| Failure to complete and submit a comprehensive Minimum Data Set (MDS) assessment in a timely manner. | SS=D |
| Failure to accurately code MDS assessments including level II PASRR status and insulin administration. | SS=D |
| Failure to provide documentation of initial care plan conference meeting and notification/invitation to responsible party. | SS=D |
| Failure to provide nail care to a dependent resident. | SS=D |
| Failure to apply bilateral elbow splints per physician's orders. | SS=D |
| Failure to ensure resident environment remains free of accident hazards and adequate supervision to prevent accidents, including unsecured lancets and unauthorized access to medication rooms. | SS=D |
| Failure to follow physician's order for surgical consultation and failure to ensure proper positioning and assistance during meals for residents with dysphagia. | SS=E |
| Failure to ensure a Registered Nurse assessment was completed prior to moving a resident following a fall. | SS=E |
| Failure to maintain wheelchair in good repair, including cracked armrests and taped armrest. | SS=D |
| Name | Title | Context |
|---|---|---|
| LPN #1 | Licensed Practical Nurse | Named in findings related to advance directive documentation and medication cart lancet storage |
| RN #1 | Registered Nurse | Named in findings related to injury notification and bruise reporting |
| RN #3 | Registered Nurse, MDS Coordinator | Named in findings related to MDS assessment completion and care plan conference |
| RN #5 | Registered Nurse | Named in findings related to care plan conference |
| NA #1 | Nurse Aide | Named in findings related to injury reporting |
| LPN #3 | Licensed Practical Nurse | Named in findings related to injury reporting |
| MD #1 | Physician | Named in findings related to advance directive and surgical consult |
| DNS | Director of Nursing Services | Named in multiple findings related to injury reporting, MDS, care plan, and medication room access |
| LPN #8 | Licensed Practical Nurse | Named in findings related to splint application |
| NA #8 | Nurse Aide | Named in findings related to splint application |
| LPN #4 | Licensed Practical Nurse | Named in findings related to medication room access |
| Medical Records Person | Medical Records Staff | Named in findings related to surgical consult scheduling and medication room access |
| NA #2 | Nurse Aide | Named in findings related to medication room access |
| LPN #6 | Licensed Practical Nurse | Named in findings related to wheelchair maintenance |
| Maintenance Assistant #1 | Maintenance Assistant | Named in findings related to wheelchair repair |
| ADNS | Assistant Director of Nursing | Named in findings related to fall policy and medication cart lancet storage |
| NA #4 | Nurse Aide | Named in findings related to feeding assistance |
| NA #5 | Nurse Aide | Named in findings related to feeding assistance |
| Director of Therapy Services | Therapy Services Director | Named in findings related to resident positioning during meals |
| SW #1 | Social Worker | Named in findings related to care plan conference notification |
| Description |
|---|
| Failure to ensure accurate documentation of residents' code status for Residents #49 and #66. |
| Failure to provide appropriate notifications after identifying an injury of unknown origin for Resident #99. |
| Failure to conduct an investigation regarding an unknown origin injury for Resident #99. |
| Failure to ensure an injury of unknown origin was investigated and reported. |
| Failure to ensure completion and submission of Minimum Data Set (MDS) in a timely manner for Resident #1. |
| Failure to correctly code a Minimum Data Set (MDS) for Residents #49 and #66. |
| Failure to provide nail care to a dependent resident (Resident #70). |
| Failure to apply splints per physician's orders for Resident #63. |
| Failure to ensure proper positioning and/or assistance during meals for Residents #81 and #19. |
| Failure to ensure a Registered Nurse (RN) assessment was completed prior to moving a resident following a fall for Resident #19 and failure to follow physician's orders for Resident #66 and Resident #81. |
| Failure to ensure the environment remained free of hazards and/or hazards were maintained in a safe and secure manner, including storage of lancets and medication rooms. |
| Name | Title | Context |
|---|---|---|
| Cher Michaud | Supervising Nurse Consultant | Signed the letter and mentioned as contact for questions regarding deficiencies. |
| George Kingston | Administrator | Named as recipient of the letter and involved in facility administration. |
| Cori Knutsen | Named in letterhead and throughout the report as contact or facility representative. |
| Description |
|---|
| Failure to provide appropriate notifications to responsible parties and physicians after identifying an injury of unknown origin. |
| Failure to ensure completion and submission of Minimum Data Set (MDS) assessments in a timely manner. |
| Failure to provide adequate care and supervision to prevent injuries and ensure safety. |
| Failure to maintain accurate and complete clinical documentation and care plans. |
| Failure to ensure safe medication administration and secure medication storage. |
| Failure to provide adequate staff education and supervision related to care practices. |
| Name | Title | Context |
|---|---|---|
| George Kingston | Administrator | Named in relation to the inspection and complaint investigation. |
| Miranda Wilmot | DOO | Named in relation to the inspection and complaint investigation. |
| Cher Michaud | Supervising Nurse Consultant | Signed the important notice and correspondence related to the inspection. |
| Karen Gworek | Supervising Nurse Consultant | Signed the report submitted on 1/14/19. |
| Description | Severity |
|---|---|
| Failed to make continued attempts to reach responsible party and/or take action when a change in condition was identified for Resident #1. | SS=D |
| Failed to obtain parathyroid hormone levels quarterly as ordered and failed to ensure intake and output documentation per facility policy for Resident #1. | SS=D |
| Failed to provide consistent medically-related social services support for Resident #1. | SS=D |
| Failed to safeguard resident-identifiable information and maintain complete, accurate, and systematically organized medical records, including accurate documentation of tube feeding flushes for Resident #1. | SS=B |
| Name | Title | Context |
|---|---|---|
| APRN #1 | Advanced Practice Registered Nurse | Interviewed regarding attempts to contact Resident #1's conservator and family about condition changes. |
| SW #1 | Social Worker | Interviewed about social service documentation and handling of returned certified letter to conservator. |
| Director of Nurses (DON) | Director of Nurses | Interviewed about notification attempts to responsible parties and facility procedures. |
| MDS Coordinator | Minimum Data Set Coordinator | Interviewed about sending certified letter to conservator and communication issues. |
| LPN #3 | Licensed Practical Nurse | Interviewed about administration and documentation of water flushes via feeding tube. |
Loading inspection reports...



