Inspection Reports for StoryPoint Granger
6330 N Fir Rd, Granger, IN 46530, United States, IN, 46530
Back to Facility ProfileInspection Report Summary
The most recent inspection on February 17, 2025, cited a deficiency for failure to implement the policy related to investigating and reporting an allegation of abuse. Earlier inspections showed a pattern of deficiencies involving medication administration, infection control, documentation, and failure to report incidents properly. Complaint investigations often found no deficiencies, though some substantiated complaints resulted in citations related to medication errors, use of chemical restraints, and resident care issues, including a fall that led to a resident’s death. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility’s inspection history shows ongoing challenges with regulatory compliance, with some corrective actions noted but no clear consistent improvement trend.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a February 2025 inspection.
Occupancy over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Martin Lebbin | Executive Director | Signed the plan of correction and correspondence related to the complaint investigation |
| CNA 2 | Certified Nurse Aide | Reported the incident and made referral to Adult Protective Services |
| CNA 3 | Certified Nurse Aide | Alleged to have acted abusively toward Resident B |
| Director of Nursing | Interviewed regarding the incident and reporting failures | |
| Assistant Director of Nursing | Received report from CNA 2 and delayed reporting to Director of Nursing and Administrator | |
| Administrator | Was on vacation during incident and delayed reporting to State Agency |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Martin Lebbin | Executive Director | Signed the report and plan of correction; mentioned in relation to survey and follow-up. |
| Director of Nursing (DON) | Interviewed regarding service plan signatures and tuberculosis skin testing; name not fully provided. | |
| Executive Chef | Interviewed regarding food storage deficiencies and re-education of dietary staff; name not fully provided. | |
| Wellness Director | Interviewed regarding infection control logbook and surveillance; name not fully provided. |
Inspection Report
Follow-UpInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Martin Lebbin | Executive Director | Signed plan of correction letter |
| RN 6 | Triage Nurse | Provided telephone triage during Resident D's fall incident |
| LPN 3 | Licensed Practical Nurse | Documented Resident D's transport to ER after fall |
| QMA 2 | Qualified Medication Aide | Reported Resident D's fall and contacted triage nurse |
| Assistant Director of Nursing | ADON | Provided interviews and information on medication and ostomy care |
| Director of Nursing | DON | Provided interviews and policy information regarding falls and incident reporting |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Martin Lebbin | Executive Director | Named in relation to plan of correction and notification of misappropriation incident |
| CNA 13 | Employee terminated for misappropriation of resident property | |
| Wellness Director | Provided policies and interviews related to multiple deficiencies | |
| Maintenance Director | Re-educated and responsible for fire drill compliance | |
| LPN 10 | Employee file reviewed for health screening | |
| HK 11 | Employee file reviewed for health screening | |
| DA 12 | Employee file reviewed for health screening | |
| CNA 14 | Employee file reviewed for health screening | |
| QMA 7 | Observed medication administration and interviewed | |
| QMA 2 | Observed medication administration and interviewed | |
| QMA 8 | Observed medication cart and interviewed | |
| QMA 15 | Observed medication cart and interviewed | |
| ADON | Assistant Director of Nursing | Interviewed regarding emergency binder and physician orders |
| DNS | Director of Nursing Services | Responsible for education and monitoring of corrective actions |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Martin Lebbin | Executive Director | Signed Plan of Correction and correspondence regarding the complaint survey |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Natalie Palmer | Director of Nursing Services | Signed plan of correction and referenced in interviews |
| Natalie Palmer | Wellness Director | Interviewed regarding missing weights, medication orders, and Mantoux testing documentation |
| Cook 1 | Interviewed regarding food labeling and disposal practices | |
| Dietary Manager | Responsible for re-education and monitoring of food labeling and disposal |
Loading inspection reports...



