Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 419 facilities
| ABERDEEN REHABILITATION & SKILLED NU | 5500 FORT STREET | TRENTON | MI | 235052 | 2025Q2 | 91 | 179 | 73 | 106 | 59.2% | 16.3% | 15,852 | 13,274 | 2,578 | 27 | 6.4 | 5 | 5 | 0 | 1,063 | 1,063 | 0 | 90 | 99% | 1.17 | 10.1 | 2.8% | 57 | 12 | 45 | 3,333 | 2,124 | 1,208 | 91 | 100% | 4.38 | 8.4 | 31.8% | 82 | 21 | 61 | 7,181 | 5,812 | 1,370 | 91 | 100% | 10.29 | 7.7 | 45.8% | 2 | 2 | 0 | 435 | 57 | 63% | 7.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADIRA NURSING AND REHAB | 3200 STATE STREET | SAGINAW | MI | 235250 | 2025Q2 | 91 | 181 | 176 | 5 | 2.8% | 1.3% | 35,932 | 35,465 | 467 | 54 | 7.4 | 15 | 12 | 3 | 3,127 | 2,923 | 203 | 91 | 100% | 3.9 | 8.8 | 8.3% | 27 | 26 | 1 | 5,657 | 5,601 | 56 | 91 | 100% | 7.33 | 8.5 | 14.9% | 79 | 79 | 0 | 17,972 | 17,972 | 0 | 91 | 100% | 26.73 | 7.4 | 43.6% | 3 | 3 | 0 | 1,187 | 64 | 70% | 7.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADRIAN BAY REHAB AND NURSING CENTER | 700 LAKESHIRE TRAIL | ADRIAN | MI | 235287 | 2025Q2 | 91 | 98 | 78 | 20 | 20.4% | 9.4% | 32,217 | 29,200 | 3,017 | 42 | 8.4 | 12 | 11 | 1 | 2,940 | 2,916 | 24 | 91 | 100% | 3.51 | 9.2 | 12.2% | 15 | 15 | 0 | 6,478 | 6,478 | 0 | 91 | 100% | 7.77 | 9.2 | 15.3% | 43 | 43 | 0 | 15,542 | 15,542 | 0 | 91 | 100% | 20.07 | 8.5 | 43.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AERIUS HEALTH CENTER | 13840 KING ROAD | RIVERVIEW | MI | 235725 | 2025Q2 | 91 | 259 | 140 | 119 | 45.9% | 9.3% | 35,809 | 32,492 | 3,317 | 57 | 6.9 | 8 | 8 | 0 | 1,347 | 1,347 | 0 | 89 | 98% | 1.63 | 9.3 | 3.1% | 87 | 23 | 64 | 9,165 | 6,992 | 2,173 | 91 | 100% | 11.64 | 8.7 | 33.6% | 94 | 39 | 55 | 12,965 | 11,821 | 1,144 | 91 | 100% | 16.19 | 8.8 | 36.3% | 2 | 2 | 0 | 818 | 64 | 70% | 7.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALAMO NURSING HOME INC. | 8290 WEST CENTER AVENUE | KALAMAZOO | MI | 235311 | 2025Q2 | 91 | 173 | 94 | 79 | 45.7% | 18.3% | 33,698 | 27,541 | 6,157 | 46 | 8.1 | 10 | 10 | 0 | 2,551 | 2,551 | 0 | 91 | 100% | 3.18 | 8.8 | 5.8% | 38 | 12 | 26 | 6,291 | 3,446 | 2,844 | 91 | 100% | 6.55 | 10.6 | 22% | 83 | 57 | 26 | 17,332 | 16,725 | 608 | 91 | 100% | 24.49 | 7.8 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALLEGAN CARE CORP DBA ELY MANOR | 1200 ELY STREET | ALLEGAN | MI | 235264 | 2025Q2 | 91 | 115 | 94 | 21 | 18.3% | 7.6% | 31,249 | 28,878 | 2,371 | 39 | 8.7 | 11 | 11 | 0 | 3,380 | 3,380 | 0 | 91 | 100% | 3.88 | 9.6 | 9.6% | 12 | 12 | 0 | 4,525 | 4,525 | 0 | 91 | 100% | 4.84 | 10.3 | 10.4% | 55 | 55 | 0 | 14,967 | 14,967 | 0 | 91 | 100% | 17.84 | 9.2 | 47.8% | 1 | 1 | 0 | 581 | 65 | 71% | 8.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 138 | 19 |
| ALLEGAN COUNTY MEDICAL CARE FACILITY | 3265 122ND AVENUE | ALLEGAN | MI | 235213 | 2025Q2 | 91 | 71 | 63 | 8 | 11.3% | 3.4% | 21,203 | 20,489 | 714 | 28 | 8.5 | 12 | 12 | 0 | 3,324 | 3,324 | 0 | 91 | 100% | 3.96 | 9.2 | 16.9% | 3 | 3 | 0 | 779 | 779 | 0 | 65 | 71% | 1.25 | 9.6 | 4.2% | 37 | 37 | 0 | 12,327 | 12,327 | 0 | 91 | 100% | 14.92 | 9.1 | 52.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALLEGRA NURSING AND REHAB | 434 W. NORTH STREET | JACKSON | MI | 235016 | 2025Q2 | 91 | 96 | 67 | 29 | 30.2% | 10.9% | 23,818 | 21,220 | 2,597 | 32 | 8.2 | 5 | 5 | 0 | 942 | 942 | 0 | 70 | 77% | 1.31 | 10.3 | 5.2% | 17 | 17 | 0 | 5,299 | 5,299 | 0 | 91 | 100% | 6.42 | 9.1 | 17.7% | 34 | 34 | 0 | 11,744 | 11,744 | 0 | 91 | 100% | 14.64 | 8.8 | 35.4% | 1 | 1 | 0 | 531 | 64 | 70% | 8.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALLEGRIA VILLAGE | 15101 FORD ROAD | DEARBORN | MI | 235593 | 2025Q2 | 91 | 165 | 165 | 0 | 0% | 0% | 39,435 | 39,435 | 0 | 57 | 7.6 | 13 | 13 | 0 | 2,321 | 2,321 | 0 | 90 | 99% | 3.13 | 8.2 | 7.9% | 36 | 36 | 0 | 9,522 | 9,522 | 0 | 91 | 100% | 12.59 | 8.3 | 21.8% | 74 | 74 | 0 | 17,576 | 17,576 | 0 | 91 | 100% | 24.36 | 7.9 | 44.8% | 1 | 1 | 0 | 476 | 63 | 69% | 7.6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALLENDALE NURSING & REHABILITATION | 11007 RADCLIFF DRIVE | ALLENDALE | MI | 235450 | 2025Q2 | 91 | 127 | 73 | 54 | 42.5% | 16.9% | 21,529 | 17,893 | 3,635 | 32 | 7.5 | 28 | 13 | 15 | 3,029 | 2,714 | 315 | 91 | 100% | 4.59 | 7.3 | 22% | 28 | 9 | 19 | 2,930 | 2,511 | 419 | 90 | 99% | 3.9 | 8.3 | 22% | 41 | 41 | 0 | 9,819 | 9,819 | 0 | 91 | 100% | 14.14 | 7.6 | 32.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 324 | 44 |
| ALPENA OPCO LLC | 301 LONG RAPIDS ROAD | ALPENA | MI | 235280 | 2025Q2 | 91 | 182 | 157 | 25 | 13.7% | 7.7% | 50,368 | 46,472 | 3,895 | 72 | 7.6 | 21 | 21 | 0 | 5,577 | 5,577 | 0 | 91 | 100% | 7.02 | 8.7 | 11.5% | 16 | 16 | 0 | 4,756 | 4,756 | 0 | 91 | 100% | 5.34 | 9.8 | 8.8% | 87 | 87 | 0 | 28,098 | 28,098 | 0 | 91 | 100% | 41.51 | 7.4 | 47.8% | 2 | 2 | 0 | 596 | 62 | 68% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 409 | 35 |
| ALTERCARE OF BIG RAPIDS | 805 WEST AVENUE | BIG RAPIDS | MI | 235459 | 2025Q2 | 91 | 102 | 76 | 26 | 25.5% | 7.8% | 26,062 | 24,019 | 2,043 | 36 | 7.9 | 11 | 10 | 1 | 3,117 | 3,045 | 72 | 91 | 100% | 3.38 | 10.1 | 10.8% | 25 | 6 | 19 | 3,229 | 1,514 | 1,715 | 91 | 100% | 3.86 | 9.2 | 24.5% | 47 | 47 | 0 | 15,105 | 15,105 | 0 | 91 | 100% | 21.86 | 7.6 | 46.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 58 | 9 |
| APPLEWOOD NURSING CENTER | 18500 VAN HORN ROAD | WOODHAVEN | MI | 235375 | 2025Q2 | 91 | 193 | 163 | 30 | 15.5% | 9% | 52,882 | 48,145 | 4,737 | 71 | 8.2 | 9 | 9 | 0 | 2,636 | 2,636 | 0 | 91 | 100% | 3.11 | 9.3 | 4.7% | 39 | 39 | 0 | 13,265 | 13,265 | 0 | 91 | 100% | 16.64 | 8.8 | 20.2% | 101 | 101 | 0 | 26,126 | 26,126 | 0 | 91 | 100% | 34.52 | 8.3 | 52.3% | 3 | 3 | 0 | 1,172 | 64 | 70% | 8.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ARBOR MANOR CARE CENTER | 151 SECOND STREET | SPRING ARBOR | MI | 235360 | 2025Q2 | 91 | 232 | 152 | 80 | 34.5% | 13.7% | 48,045 | 41,453 | 6,592 | 68 | 7.7 | 14 | 13 | 1 | 3,252 | 3,215 | 37 | 91 | 100% | 3.9 | 9.2 | 6% | 47 | 26 | 21 | 7,599 | 6,930 | 669 | 91 | 100% | 8.96 | 9.3 | 20.3% | 132 | 91 | 41 | 27,282 | 24,513 | 2,769 | 91 | 100% | 39.37 | 7.6 | 56.9% | 3 | 3 | 0 | 1,164 | 62 | 68% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 782 | 71 |
| ARGENTINE CARE CENTER | 9051 SILVER LAKE ROAD | LINDEN | MI | 235584 | 2025Q2 | 91 | 109 | 71 | 38 | 34.9% | 7.1% | 23,688 | 22,013 | 1,674 | 31 | 8.4 | 8 | 8 | 0 | 2,566 | 2,566 | 0 | 91 | 100% | 3.09 | 9.1 | 7.3% | 10 | 7 | 3 | 2,367 | 2,323 | 44 | 91 | 100% | 2.91 | 8.9 | 9.2% | 69 | 45 | 24 | 14,082 | 13,493 | 589 | 91 | 100% | 17.32 | 8.9 | 63.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ARIA NURSING AND REHAB | 707 ARMSTRONG | LANSING | MI | 235561 | 2025Q2 | 91 | 139 | 112 | 27 | 19.4% | 6.3% | 34,679 | 32,488 | 2,191 | 50 | 7.6 | 12 | 12 | 0 | 3,930 | 3,930 | 0 | 91 | 100% | 4.14 | 10.4 | 8.6% | 15 | 15 | 0 | 3,888 | 3,888 | 0 | 91 | 100% | 4.82 | 8.9 | 10.8% | 71 | 71 | 0 | 19,020 | 19,020 | 0 | 91 | 100% | 28.08 | 7.4 | 51.1% | 1 | 1 | 0 | 569 | 69 | 76% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Ascension Standish Hospital & Skilled Nursing Faci | 805 West Cedar | Standish | MI | 235192 | 2025Q2 | 91 | 52 | 47 | 5 | 9.6% | 0.5% | 14,435 | 14,363 | 72 | 19 | 8.4 | 6 | 6 | 0 | 3,105 | 3,105 | 0 | 91 | 100% | 3.09 | 11 | 11.5% | 1 | 1 | 0 | 171 | 171 | 0 | 26 | 29% | 1 | 6.6 | 1.9% | 21 | 21 | 0 | 7,519 | 7,519 | 0 | 91 | 100% | 8.31 | 9.9 | 40.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ASHLEY CARE CENTER | 103 WEST WALLACE | ASHLEY | MI | 235532 | 2025Q2 | 91 | 71 | 61 | 10 | 14.1% | 4% | 18,639 | 17,892 | 747 | 24 | 8.4 | 9 | 9 | 0 | 1,973 | 1,973 | 0 | 90 | 99% | 2.48 | 8.8 | 12.7% | 8 | 8 | 0 | 2,235 | 2,235 | 0 | 91 | 100% | 2.81 | 8.7 | 11.3% | 32 | 32 | 0 | 9,717 | 9,717 | 0 | 91 | 100% | 12.37 | 8.6 | 45.1% | 1 | 1 | 0 | 123 | 15 | 16% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AUSABLE VALLEY COMMUNITY | 1390 MAPLE DRIVE | FAIRVIEW | MI | 235400 | 2025Q2 | 91 | 57 | 44 | 13 | 22.8% | 7.2% | 15,919 | 14,767 | 1,153 | 20 | 8.5 | 4 | 4 | 0 | 1,142 | 1,142 | 0 | 79 | 87% | 1.32 | 11 | 7% | 7 | 7 | 0 | 2,563 | 2,563 | 0 | 91 | 100% | 3.05 | 9.2 | 12.3% | 25 | 24 | 1 | 8,216 | 8,210 | 7 | 91 | 100% | 9.93 | 9.1 | 43.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AUTUMN WOODS RHCF | 29800 HOOVER ROAD | WARREN | MI | 235427 | 2025Q2 | 91 | 277 | 252 | 25 | 9% | 5.4% | 95,044 | 89,917 | 5,127 | 129 | 8.1 | 23 | 20 | 3 | 7,395 | 7,067 | 328 | 91 | 100% | 9.67 | 8.4 | 8.3% | 58 | 58 | 0 | 20,778 | 20,778 | 0 | 91 | 100% | 25.82 | 8.8 | 20.9% | 122 | 122 | 0 | 44,745 | 44,745 | 0 | 91 | 100% | 61.95 | 7.9 | 44% | 2 | 2 | 0 | 948 | 66 | 73% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 382 | 35 |
| AUTUMNWOOD OF DECKERVILLE | 3387 ELLA STREET | DECKERVILLE | MI | 235446 | 2025Q2 | 91 | 108 | 92 | 16 | 14.8% | 4.9% | 29,351 | 27,901 | 1,450 | 36 | 8.9 | 10 | 10 | 0 | 3,844 | 3,844 | 0 | 91 | 100% | 4.38 | 9.6 | 9.3% | 15 | 15 | 0 | 4,423 | 4,423 | 0 | 91 | 100% | 5.35 | 9.1 | 13.9% | 51 | 51 | 0 | 14,083 | 14,083 | 0 | 91 | 100% | 17.03 | 9.1 | 47.2% | 2 | 2 | 0 | 689 | 58 | 64% | 8.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AUTUMNWOOD OF LIVONIA | 14900 MIDDLEBELT ROAD | LIVONIA | MI | 235479 | 2025Q2 | 91 | 141 | 128 | 13 | 9.2% | 7.2% | 39,363 | 36,518 | 2,844 | 53 | 8.2 | 3 | 3 | 0 | 932 | 932 | 0 | 66 | 73% | 1.23 | 11.5 | 2.1% | 41 | 41 | 0 | 11,262 | 11,262 | 0 | 91 | 100% | 13.96 | 8.9 | 29.1% | 65 | 65 | 0 | 18,269 | 18,269 | 0 | 91 | 100% | 24.55 | 8.2 | 46.1% | 4 | 4 | 0 | 1,510 | 73 | 80% | 8.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AUTUMNWOOD OF MCBAIN | 2209 HUGHSTON STREET | MCBAIN | MI | 235438 | 2025Q2 | 91 | 125 | 108 | 17 | 13.6% | 5.1% | 33,330 | 31,633 | 1,697 | 43 | 8.5 | 12 | 12 | 0 | 4,547 | 4,547 | 0 | 91 | 100% | 5.38 | 9.3 | 9.6% | 9 | 9 | 0 | 3,422 | 3,422 | 0 | 91 | 100% | 3.86 | 9.7 | 7.2% | 62 | 62 | 0 | 17,020 | 17,020 | 0 | 91 | 100% | 20.12 | 9.3 | 49.6% | 1 | 1 | 0 | 99 | 18 | 20% | 5.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 648 | 51 |
| AVISTA NURSING AND REHAB | 2901 GALAXY DRIVE | SAGINAW | MI | 235139 | 2025Q2 | 91 | 148 | 146 | 2 | 1.4% | 0.2% | 38,059 | 37,987 | 72 | 57 | 7.4 | 11 | 10 | 1 | 2,428 | 2,420 | 8 | 91 | 100% | 3 | 8.9 | 7.4% | 25 | 25 | 0 | 7,193 | 7,193 | 0 | 91 | 100% | 8.4 | 9.4 | 16.9% | 72 | 72 | 0 | 20,398 | 20,398 | 0 | 91 | 100% | 32.2 | 7 | 48.6% | 3 | 3 | 0 | 1,438 | 72 | 79% | 7.7 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| BAY SHORES NURSING CENTER LLC | 3254 EAST MIDLAND ROAD | BAY CITY | MI | 235388 | 2025Q2 | 91 | 190 | 170 | 20 | 10.5% | 9.4% | 50,319 | 45,584 | 4,735 | 75 | 7.4 | 21 | 21 | 0 | 7,568 | 7,568 | 0 | 91 | 100% | 9.51 | 8.7 | 11.1% | 16 | 16 | 0 | 4,936 | 4,936 | 0 | 91 | 100% | 5.15 | 10.5 | 8.4% | 109 | 109 | 0 | 25,640 | 25,640 | 0 | 91 | 100% | 41.79 | 6.7 | 57.4% | 2 | 2 | 0 | 673 | 61 | 67% | 8.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 128 | 17 |



