Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 1,770 facilities
| 150 RIVERSIDE OP LLC | 150 RIVERSIDE DRIVE | NEW YORK | NY | 335334 | 2025Q2 | 91 | 537 | 444 | 93 | 17.3% | 19.2% | 176,623 | 142,786 | 33,837 | 276 | 7 | 41 | 34 | 7 | 14,150 | 10,580 | 3,570 | 91 | 100% | 19.95 | 7.8 | 7.6% | 77 | 71 | 6 | 25,991 | 24,752 | 1,239 | 91 | 100% | 37.96 | 7.5 | 14.3% | 286 | 284 | 2 | 86,980 | 86,822 | 158 | 91 | 100% | 145.43 | 6.6 | 53.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 150 RIVERSIDE OP LLC | 150 RIVERSIDE DRIVE | NEW YORK | NY | 335334 | 2025Q3 | 92 | 551 | 460 | 91 | 16.5% | 18.4% | 172,922 | 141,155 | 31,767 | 266 | 7.1 | 46 | 38 | 8 | 13,427 | 10,260 | 3,167 | 92 | 100% | 18.83 | 7.8 | 8.3% | 79 | 75 | 4 | 25,138 | 24,029 | 1,109 | 92 | 100% | 35.27 | 7.7 | 14.3% | 288 | 287 | 1 | 86,311 | 86,225 | 86 | 92 | 100% | 142.41 | 6.6 | 52.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 150 RIVERSIDE OP LLC | 150 RIVERSIDE DRIVE | NEW YORK | NY | 335334 | 2025Q4 | 92 | 546 | 452 | 94 | 17.2% | 18.6% | 176,397 | 143,609 | 32,788 | 272 | 7 | 55 | 48 | 7 | 16,319 | 13,094 | 3,225 | 92 | 100% | 23.17 | 7.7 | 10.1% | 68 | 64 | 4 | 23,270 | 21,973 | 1,298 | 92 | 100% | 34.07 | 7.4 | 12.5% | 279 | 278 | 1 | 86,960 | 86,876 | 83 | 92 | 100% | 143.04 | 6.6 | 51.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| A Holly Patterson Extended Care Facility | 875 JERUSALEM AVENUE | UNIONDALE | NY | 335023 | 2025Q2 | 91 | 334 | 334 | 0 | 0% | 0% | 156,000 | 156,000 | 0 | 220 | 7.8 | 57 | 57 | 0 | 24,511 | 24,511 | 0 | 91 | 100% | 34.03 | 7.9 | 17.1% | 25 | 25 | 0 | 13,751 | 13,751 | 0 | 91 | 100% | 17.16 | 8.8 | 7.5% | 145 | 145 | 0 | 77,024 | 77,024 | 0 | 91 | 100% | 102.87 | 8.2 | 43.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| A Holly Patterson Extended Care Facility | 875 JERUSALEM AVENUE | UNIONDALE | NY | 335023 | 2025Q3 | 92 | 329 | 329 | 0 | 0% | 0% | 152,968 | 152,968 | 0 | 214 | 7.8 | 54 | 54 | 0 | 23,574 | 23,574 | 0 | 92 | 100% | 32.71 | 7.8 | 16.4% | 25 | 25 | 0 | 12,643 | 12,643 | 0 | 92 | 100% | 16.4 | 8.4 | 7.6% | 145 | 145 | 0 | 77,359 | 77,359 | 0 | 92 | 100% | 102.46 | 8.2 | 44.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| A Holly Patterson Extended Care Facility | 875 JERUSALEM AVENUE | UNIONDALE | NY | 335023 | 2025Q4 | 92 | 335 | 335 | 0 | 0% | 0% | 154,504 | 154,504 | 0 | 215 | 7.8 | 61 | 61 | 0 | 25,003 | 25,003 | 0 | 92 | 100% | 34.67 | 7.8 | 18.2% | 23 | 23 | 0 | 12,401 | 12,401 | 0 | 92 | 100% | 15.62 | 8.6 | 6.9% | 148 | 148 | 0 | 79,539 | 79,539 | 0 | 92 | 100% | 104.89 | 8.2 | 44.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AARON MANOR REHAB AND NURSING CTR | 100 ST CAMILLUS WAY | FAIRPORT | NY | 335532 | 2025Q2 | 91 | 226 | 157 | 69 | 30.5% | 9.7% | 53,815 | 48,620 | 5,195 | 72 | 8.2 | 12 | 11 | 1 | 1,860 | 1,845 | 15 | 91 | 100% | 2.52 | 8.1 | 5.3% | 55 | 30 | 25 | 13,211 | 11,475 | 1,736 | 91 | 100% | 16.6 | 8.7 | 24.3% | 113 | 72 | 41 | 26,423 | 23,103 | 3,320 | 91 | 100% | 34.4 | 8.4 | 50% | 1 | 1 | 0 | 407 | 52 | 57% | 7.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AARON MANOR REHAB AND NURSING CTR | 100 ST CAMILLUS WAY | FAIRPORT | NY | 335532 | 2025Q3 | 92 | 246 | 182 | 64 | 26% | 9.8% | 53,068 | 47,882 | 5,186 | 71 | 8.1 | 13 | 12 | 1 | 1,689 | 1,643 | 46 | 88 | 96% | 2.24 | 8.6 | 5.3% | 50 | 31 | 19 | 12,696 | 11,001 | 1,695 | 92 | 100% | 16.03 | 8.6 | 20.3% | 138 | 96 | 42 | 26,171 | 22,850 | 3,321 | 92 | 100% | 33.78 | 8.4 | 56.1% | 1 | 1 | 0 | 430 | 55 | 60% | 7.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AARON MANOR REHAB AND NURSING CTR | 100 ST CAMILLUS WAY | FAIRPORT | NY | 335532 | 2025Q4 | 92 | 240 | 185 | 55 | 22.9% | 7.2% | 55,292 | 51,323 | 3,970 | 74 | 8.2 | 17 | 16 | 1 | 2,195 | 2,142 | 53 | 92 | 100% | 2.98 | 8 | 7.1% | 51 | 30 | 21 | 12,870 | 11,529 | 1,341 | 92 | 100% | 15.98 | 8.8 | 21.3% | 124 | 96 | 28 | 26,914 | 24,687 | 2,227 | 92 | 100% | 34.87 | 8.4 | 51.7% | 1 | 1 | 0 | 462 | 59 | 64% | 7.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABRAHAM OPERATIONS ASSOCIATES LLC | 91 | BRONX | NY | 335201 | 2025Q2 | 91 | 458 | 304 | 154 | 33.6% | 29.5% | 179,220 | 126,288 | 52,933 | 248 | 7.9 | 43 | 42 | 1 | 13,789 | 13,532 | 257 | 91 | 100% | 18.9 | 8 | 9.4% | 91 | 48 | 43 | 39,290 | 22,293 | 16,998 | 91 | 100% | 49.81 | 8.7 | 19.9% | 259 | 176 | 83 | 104,118 | 76,807 | 27,311 | 91 | 100% | 147.42 | 7.8 | 56.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 521 | 60 |
| ABRAHAM OPERATIONS ASSOCIATES LLC | 91 | BRONX | NY | 335201 | 2025Q3 | 92 | 462 | 328 | 134 | 29% | 26.1% | 178,660 | 131,984 | 46,677 | 240 | 8.1 | 43 | 43 | 0 | 14,570 | 14,570 | 0 | 92 | 100% | 19.16 | 8.3 | 9.3% | 90 | 49 | 41 | 40,286 | 22,455 | 17,831 | 92 | 100% | 50 | 8.8 | 19.5% | 253 | 189 | 64 | 101,701 | 80,501 | 21,200 | 92 | 100% | 139.49 | 7.9 | 54.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 543 | 65 |
| ABRAHAM OPERATIONS ASSOCIATES LLC | 91 | BRONX | NY | 335201 | 2025Q4 | 92 | 464 | 348 | 116 | 25% | 22% | 183,206 | 142,928 | 40,278 | 249 | 8 | 46 | 46 | 0 | 14,587 | 14,587 | 0 | 92 | 100% | 19.04 | 8.3 | 9.9% | 88 | 53 | 35 | 40,484 | 24,939 | 15,545 | 92 | 100% | 50.49 | 8.7 | 19% | 257 | 201 | 56 | 103,602 | 86,446 | 17,156 | 92 | 100% | 144.08 | 7.8 | 55.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 466 | 57 |
| ABSOLUT AT ENDICOTT | 301 NANTUCKET DRIVE | ENDICOTT | NY | 335371 | 2025Q2 | 91 | 227 | 185 | 42 | 18.5% | 7.5% | 63,054 | 58,296 | 4,757 | 85 | 8.1 | 19 | 17 | 2 | 4,076 | 3,890 | 187 | 91 | 100% | 5.44 | 8.2 | 8.4% | 67 | 31 | 36 | 14,652 | 10,129 | 4,523 | 91 | 100% | 18.98 | 8.5 | 29.5% | 92 | 88 | 4 | 30,258 | 30,211 | 47 | 91 | 100% | 40.46 | 8.2 | 40.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 18 | 3,226 | 65 |
| ABSOLUT AT ENDICOTT | 301 NANTUCKET DRIVE | ENDICOTT | NY | 335371 | 2025Q3 | 92 | 232 | 189 | 43 | 18.5% | 9.2% | 61,509 | 55,856 | 5,653 | 83 | 8 | 22 | 17 | 5 | 5,133 | 4,913 | 220 | 92 | 100% | 6.91 | 8.1 | 9.5% | 69 | 31 | 38 | 13,482 | 8,050 | 5,433 | 92 | 100% | 17.84 | 8.2 | 29.7% | 85 | 85 | 0 | 29,969 | 29,969 | 0 | 92 | 100% | 39.53 | 8.2 | 36.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 26 | 2,405 | 57 |
| ABSOLUT AT ENDICOTT | 301 NANTUCKET DRIVE | ENDICOTT | NY | 335371 | 2025Q4 | 92 | 215 | 183 | 32 | 14.9% | 6.8% | 61,466 | 57,256 | 4,210 | 88 | 7.6 | 24 | 17 | 7 | 4,905 | 4,701 | 204 | 92 | 100% | 6.91 | 7.7 | 11.2% | 58 | 33 | 25 | 13,798 | 9,792 | 4,006 | 92 | 100% | 18.64 | 8 | 27% | 87 | 87 | 0 | 29,595 | 29,595 | 0 | 92 | 100% | 42.71 | 7.5 | 40.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 19 | 2,252 | 55 |
| ABSOLUT CTR AT ALLEGANY LLC | 2178 NORTH FIFTH STREET | ALLEGANY | NY | 335610 | 2025Q2 | 91 | 44 | 41 | 3 | 6.8% | 0.3% | 12,930 | 12,894 | 36 | 20 | 6.9 | 5 | 5 | 0 | 1,047 | 1,047 | 0 | 90 | 99% | 1.29 | 9 | 11.4% | 5 | 5 | 0 | 2,142 | 2,142 | 0 | 91 | 100% | 2.95 | 8 | 11.4% | 18 | 18 | 0 | 6,296 | 6,296 | 0 | 91 | 100% | 9.76 | 7.1 | 40.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABSOLUT CTR AT ALLEGANY LLC | 2178 NORTH FIFTH STREET | ALLEGANY | NY | 335610 | 2025Q3 | 92 | 52 | 49 | 3 | 5.8% | 0.2% | 13,493 | 13,464 | 29 | 21 | 7.1 | 4 | 4 | 0 | 1,110 | 1,110 | 0 | 91 | 99% | 1.36 | 9 | 7.7% | 5 | 5 | 0 | 2,355 | 2,355 | 0 | 92 | 100% | 3.13 | 8.2 | 9.6% | 19 | 19 | 0 | 5,809 | 5,809 | 0 | 92 | 100% | 8.76 | 7.2 | 36.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 602 | 43 |
| ABSOLUT CTR AT ALLEGANY LLC | 2178 NORTH FIFTH STREET | ALLEGANY | NY | 335610 | 2025Q4 | 92 | 49 | 46 | 3 | 6.1% | 0.4% | 13,274 | 13,225 | 49 | 20 | 7.1 | 6 | 6 | 0 | 980 | 980 | 0 | 83 | 90% | 1.37 | 8.6 | 12.2% | 5 | 5 | 0 | 2,383 | 2,383 | 0 | 92 | 100% | 3.07 | 8.4 | 10.2% | 19 | 19 | 0 | 6,135 | 6,135 | 0 | 92 | 100% | 9.05 | 7.4 | 38.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABSOLUT CTR AT AURORA PARK LLC | 292 MAIN STREET | EAST AURORA | NY | 335281 | 2025Q2 | 91 | 266 | 249 | 17 | 6.4% | 2.3% | 76,958 | 75,179 | 1,778 | 103 | 8.2 | 13 | 13 | 0 | 3,847 | 3,847 | 0 | 91 | 100% | 4.75 | 8.9 | 4.9% | 58 | 45 | 13 | 17,588 | 15,890 | 1,698 | 91 | 100% | 22.44 | 8.6 | 21.8% | 105 | 105 | 0 | 35,815 | 35,815 | 0 | 91 | 100% | 46.52 | 8.5 | 39.5% | 2 | 2 | 0 | 905 | 70 | 77% | 7.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 42 | 4,798 | 86 |
| ABSOLUT CTR AT AURORA PARK LLC | 292 MAIN STREET | EAST AURORA | NY | 335281 | 2025Q3 | 92 | 253 | 239 | 14 | 5.5% | 3.9% | 76,464 | 73,449 | 3,016 | 102 | 8.2 | 14 | 14 | 0 | 4,111 | 4,111 | 0 | 92 | 100% | 5.07 | 8.8 | 5.5% | 55 | 43 | 12 | 18,262 | 15,284 | 2,978 | 92 | 100% | 22.66 | 8.8 | 21.7% | 98 | 98 | 0 | 36,102 | 36,102 | 0 | 92 | 100% | 46.33 | 8.5 | 38.7% | 2 | 2 | 0 | 806 | 69 | 75% | 7.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 35 | 3,930 | 85 |
| ABSOLUT CTR AT AURORA PARK LLC | 292 MAIN STREET | EAST AURORA | NY | 335281 | 2025Q4 | 92 | 244 | 231 | 13 | 5.3% | 2.7% | 77,041 | 74,937 | 2,104 | 103 | 8.1 | 14 | 14 | 0 | 3,868 | 3,868 | 0 | 92 | 100% | 4.64 | 9.1 | 5.7% | 57 | 46 | 11 | 18,306 | 16,236 | 2,070 | 92 | 100% | 23.67 | 8.4 | 23.4% | 97 | 97 | 0 | 36,737 | 36,737 | 0 | 92 | 100% | 46.54 | 8.6 | 39.8% | 2 | 2 | 0 | 777 | 60 | 65% | 7.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 28 | 3,531 | 82 |
| ABSOLUT CTR AT DUNKIRK LLC | 447 LAKE SHORE DRIVE W | DUNKIRK | NY | 335595 | 2025Q2 | 91 | 51 | 50 | 1 | 2% | 3.3% | 13,942 | 13,476 | 466 | 20 | 7.6 | 5 | 5 | 0 | 1,368 | 1,368 | 0 | 91 | 100% | 1.52 | 9.9 | 9.8% | 10 | 10 | 0 | 3,209 | 3,209 | 0 | 91 | 100% | 3.59 | 9.8 | 19.6% | 26 | 26 | 0 | 6,507 | 6,507 | 0 | 91 | 100% | 10.37 | 6.9 | 51% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABSOLUT CTR AT DUNKIRK LLC | 447 LAKE SHORE DRIVE W | DUNKIRK | NY | 335595 | 2025Q3 | 92 | 55 | 54 | 1 | 1.8% | 3.4% | 13,872 | 13,399 | 473 | 20 | 7.5 | 6 | 6 | 0 | 1,314 | 1,314 | 0 | 90 | 98% | 1.5 | 9.7 | 10.9% | 10 | 10 | 0 | 3,173 | 3,173 | 0 | 92 | 100% | 3.54 | 9.7 | 18.2% | 27 | 27 | 0 | 6,688 | 6,688 | 0 | 92 | 100% | 10.67 | 6.8 | 49.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABSOLUT CTR AT DUNKIRK LLC | 447 LAKE SHORE DRIVE W | DUNKIRK | NY | 335595 | 2025Q4 | 92 | 49 | 48 | 1 | 2% | 3.4% | 13,479 | 13,019 | 460 | 19 | 7.6 | 5 | 5 | 0 | 1,338 | 1,338 | 0 | 92 | 100% | 1.5 | 9.7 | 10.2% | 11 | 11 | 0 | 3,243 | 3,243 | 0 | 92 | 100% | 3.57 | 9.9 | 22.4% | 24 | 24 | 0 | 6,768 | 6,768 | 0 | 92 | 100% | 10.59 | 6.9 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABSOLUT CTR AT EDEN LLC | 2806 GEORGE STREET | EDEN | NY | 335607 | 2025Q2 | 91 | 45 | 45 | 0 | 0% | 0% | 13,169 | 13,169 | 0 | 19 | 7.7 | 7 | 7 | 0 | 2,634 | 2,634 | 0 | 91 | 100% | 3.76 | 7.7 | 15.6% | 6 | 6 | 0 | 1,124 | 1,124 | 0 | 77 | 85% | 1.82 | 8 | 13.3% | 19 | 19 | 0 | 6,597 | 6,597 | 0 | 91 | 100% | 8.88 | 8.2 | 42.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



