Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 215 facilities
| AMERICAN LUTHERAN HOMES | 201 S. UNIVERSITY | FARGO | ND | 355086 | 2025Q2 | 91 | 455 | 420 | 35 | 7.7% | 7.5% | 98,824 | 91,451 | 7,374 | 143 | 7.6 | 29 | 27 | 2 | 11,166 | 9,861 | 1,305 | 91 | 100% | 12.62 | 9.7 | 6.4% | 38 | 37 | 1 | 9,021 | 8,840 | 182 | 91 | 100% | 11.02 | 9 | 8.4% | 256 | 256 | 0 | 49,505 | 49,505 | 0 | 91 | 100% | 72.91 | 7.5 | 56.3% | 4 | 4 | 0 | 1,511 | 68 | 75% | 7.9 | 33 | 33 | 0 | 7,009 | 91 | 100% | 7.6 | 0 | 0 | 0 |
| AMERICAN LUTHERAN HOMES | 201 S. UNIVERSITY | FARGO | ND | 355086 | 2025Q3 | 92 | 441 | 407 | 34 | 7.7% | 7.3% | 96,746 | 89,658 | 7,088 | 138 | 7.6 | 31 | 29 | 2 | 11,543 | 10,399 | 1,144 | 92 | 100% | 12.58 | 10 | 7% | 34 | 31 | 3 | 8,385 | 7,969 | 416 | 92 | 100% | 10.15 | 9 | 7.7% | 248 | 248 | 0 | 48,600 | 48,600 | 0 | 92 | 100% | 70.96 | 7.4 | 56.2% | 3 | 3 | 0 | 1,398 | 68 | 74% | 7.8 | 32 | 32 | 0 | 6,863 | 92 | 100% | 7.6 | 0 | 0 | 0 |
| AMERICAN LUTHERAN HOMES | 201 S. UNIVERSITY | FARGO | ND | 355086 | 2025Q4 | 92 | 424 | 383 | 41 | 9.7% | 9% | 97,374 | 88,596 | 8,777 | 139 | 7.6 | 35 | 29 | 6 | 11,824 | 9,800 | 2,023 | 92 | 100% | 13.26 | 9.7 | 8.3% | 34 | 30 | 4 | 8,289 | 6,857 | 1,432 | 92 | 100% | 10.23 | 8.8 | 8% | 230 | 230 | 0 | 49,101 | 49,101 | 0 | 92 | 100% | 71.08 | 7.5 | 54.2% | 5 | 5 | 0 | 1,565 | 65 | 71% | 8 | 27 | 27 | 0 | 6,951 | 92 | 100% | 7.8 | 0 | 0 | 0 |
| ANETA PARKVIEW HEALTH CENTER | 113 5TH ST SOUTH | ANETA | ND | 355096 | 2025Q2 | 91 | 50 | 43 | 7 | 14% | 1.7% | 13,193 | 12,971 | 222 | 16 | 8.8 | 7 | 7 | 0 | 2,286 | 2,286 | 0 | 91 | 100% | 2.58 | 9.7 | 14% | 1 | 1 | 0 | 154 | 154 | 0 | 16 | 18% | 1 | 9.7 | 2% | 32 | 30 | 2 | 8,605 | 8,458 | 147 | 91 | 100% | 10.23 | 9.2 | 64% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ANETA PARKVIEW HEALTH CENTER | 113 5TH ST SOUTH | ANETA | ND | 355096 | 2025Q3 | 92 | 71 | 49 | 22 | 31% | 5.9% | 13,705 | 12,903 | 803 | 17 | 8.9 | 9 | 9 | 0 | 1,843 | 1,843 | 0 | 91 | 99% | 2.05 | 9.9 | 12.7% | 7 | 5 | 2 | 702 | 657 | 45 | 64 | 70% | 1.33 | 8.2 | 9.9% | 44 | 30 | 14 | 9,019 | 8,350 | 668 | 92 | 100% | 10.27 | 9.5 | 62% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ANETA PARKVIEW HEALTH CENTER | 113 5TH ST SOUTH | ANETA | ND | 355096 | 2025Q4 | 92 | 64 | 51 | 13 | 20.3% | 2.5% | 13,667 | 13,320 | 347 | 17 | 8.7 | 7 | 7 | 0 | 1,884 | 1,884 | 0 | 92 | 100% | 2.14 | 9.6 | 10.9% | 5 | 4 | 1 | 814 | 800 | 14 | 80 | 87% | 1.15 | 8.8 | 7.8% | 41 | 35 | 6 | 9,051 | 8,810 | 241 | 92 | 100% | 10.92 | 9 | 64.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ASHLEY MEDICAL CENTER NURSING HOME | 612 CENTER AVE N | ASHLEY | ND | 355091 | 2025Q2 | 91 | 63 | 53 | 10 | 15.9% | 10.3% | 17,912 | 16,072 | 1,839 | 24 | 8.2 | 13 | 9 | 4 | 3,241 | 2,804 | 438 | 91 | 100% | 3.84 | 9.3 | 20.6% | 7 | 6 | 1 | 2,471 | 2,435 | 37 | 90 | 99% | 3.07 | 8.9 | 11.1% | 29 | 25 | 4 | 8,414 | 7,085 | 1,329 | 91 | 100% | 11.11 | 8.3 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1,053 | 84 | 92% | 9 | 0 | 0 | 0 |
| ASHLEY MEDICAL CENTER NURSING HOME | 612 CENTER AVE N | ASHLEY | ND | 355091 | 2025Q3 | 92 | 57 | 49 | 8 | 14% | 10.6% | 16,751 | 14,969 | 1,782 | 22 | 8.4 | 11 | 9 | 2 | 3,239 | 2,863 | 376 | 92 | 100% | 3.82 | 9.2 | 19.3% | 5 | 5 | 0 | 1,435 | 1,435 | 0 | 86 | 93% | 1.72 | 9.7 | 8.8% | 27 | 22 | 5 | 8,384 | 7,012 | 1,373 | 92 | 100% | 10.52 | 8.7 | 47.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1,003 | 75 | 82% | 10.1 | 0 | 0 | 0 |
| ASHLEY MEDICAL CENTER NURSING HOME | 612 CENTER AVE N | ASHLEY | ND | 355091 | 2025Q4 | 92 | 59 | 44 | 15 | 25.4% | 14.2% | 15,432 | 13,236 | 2,195 | 20 | 8.3 | 16 | 9 | 7 | 2,782 | 2,561 | 221 | 92 | 100% | 3.16 | 9.6 | 27.1% | 4 | 2 | 2 | 1,019 | 906 | 112 | 78 | 85% | 1.44 | 9.1 | 6.8% | 25 | 20 | 5 | 8,306 | 6,483 | 1,823 | 92 | 100% | 10.45 | 8.6 | 42.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1,105 | 77 | 84% | 9.6 | 0 | 0 | 0 |
| AUGUSTA PLACE | 301 LORRAIN DR | BISMARCK | ND | 355125 | 2025Q2 | 91 | 89 | 88 | 1 | 1.1% | 0.1% | 21,739 | 21,721 | 18 | 33 | 7.2 | 12 | 12 | 0 | 3,473 | 3,473 | 0 | 91 | 100% | 4.3 | 8.9 | 13.5% | 11 | 11 | 0 | 2,778 | 2,778 | 0 | 91 | 100% | 3.89 | 7.8 | 12.4% | 38 | 38 | 0 | 11,435 | 11,435 | 0 | 91 | 100% | 16.57 | 7.6 | 42.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 378 | 43 | 47% | 7.8 | 0 | 0 | 0 |
| AUGUSTA PLACE | 301 LORRAIN DR | BISMARCK | ND | 355125 | 2025Q3 | 92 | 90 | 89 | 1 | 1.1% | 0.1% | 21,615 | 21,597 | 18 | 33 | 7.2 | 10 | 10 | 0 | 3,417 | 3,417 | 0 | 92 | 100% | 4.18 | 8.9 | 11.1% | 11 | 11 | 0 | 2,707 | 2,707 | 0 | 92 | 100% | 3.75 | 7.8 | 12.2% | 40 | 40 | 0 | 11,452 | 11,452 | 0 | 92 | 100% | 16.88 | 7.4 | 44.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 271 | 31 | 34% | 8.3 | 0 | 0 | 0 |
| AUGUSTA PLACE | 301 LORRAIN DR | BISMARCK | ND | 355125 | 2025Q4 | 92 | 87 | 86 | 1 | 1.1% | 0.1% | 21,553 | 21,535 | 18 | 32 | 7.3 | 10 | 10 | 0 | 3,446 | 3,446 | 0 | 92 | 100% | 4.21 | 8.9 | 11.5% | 10 | 10 | 0 | 2,756 | 2,756 | 0 | 92 | 100% | 3.74 | 8 | 11.5% | 37 | 37 | 0 | 10,717 | 10,717 | 0 | 92 | 100% | 15.24 | 7.6 | 42.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 529 | 61 | 66% | 7.3 | 2 | 322 | 32 |
| BAPTIST HOME | 3400 NEBRASKA DRIVE | BISMARCK | ND | 355058 | 2025Q2 | 91 | 273 | 246 | 27 | 9.9% | 10.5% | 71,052 | 63,574 | 7,478 | 104 | 7.5 | 19 | 19 | 0 | 5,895 | 5,895 | 0 | 91 | 100% | 6.88 | 9.4 | 7% | 17 | 13 | 4 | 6,320 | 5,107 | 1,212 | 91 | 100% | 7.48 | 9.3 | 6.2% | 155 | 141 | 14 | 36,911 | 33,471 | 3,440 | 91 | 100% | 54.9 | 7.4 | 56.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 29 | 29 | 0 | 8,207 | 91 | 100% | 7.1 | 17 | 998 | 23 |
| BAPTIST HOME | 3400 NEBRASKA DRIVE | BISMARCK | ND | 355058 | 2025Q3 | 92 | 260 | 238 | 22 | 8.5% | 8.5% | 70,084 | 64,109 | 5,974 | 99 | 7.7 | 20 | 20 | 0 | 6,187 | 6,187 | 0 | 92 | 100% | 6.9 | 9.7 | 7.7% | 22 | 14 | 8 | 6,488 | 4,815 | 1,673 | 92 | 100% | 7.59 | 9.3 | 8.5% | 152 | 147 | 5 | 37,246 | 35,828 | 1,419 | 92 | 100% | 54.17 | 7.5 | 58.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 30 | 30 | 0 | 7,782 | 92 | 100% | 7 | 0 | 0 | 0 |
| BAPTIST HOME | 3400 NEBRASKA DRIVE | BISMARCK | ND | 355058 | 2025Q4 | 92 | 256 | 236 | 20 | 7.8% | 7.8% | 71,626 | 66,075 | 5,551 | 101 | 7.7 | 22 | 22 | 0 | 5,827 | 5,827 | 0 | 92 | 100% | 6.53 | 9.7 | 8.6% | 22 | 17 | 5 | 7,279 | 5,448 | 1,831 | 92 | 100% | 8.54 | 9.3 | 8.6% | 144 | 140 | 4 | 38,163 | 37,502 | 662 | 92 | 100% | 55.68 | 7.5 | 56.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 30 | 28 | 2 | 7,733 | 92 | 100% | 7.1 | 0 | 0 | 0 |
| BENEDICTINE LIVING CENTER GARRISON | 609 4TH AVE NE | GARRISON | ND | 355064 | 2025Q2 | 91 | 54 | 46 | 8 | 14.8% | 9.3% | 17,762 | 16,106 | 1,655 | 21 | 9.3 | 7 | 4 | 3 | 2,451 | 1,963 | 488 | 91 | 100% | 2.7 | 10 | 13% | 3 | 2 | 1 | 1,567 | 960 | 607 | 88 | 97% | 1.66 | 10.7 | 5.6% | 23 | 23 | 0 | 8,763 | 8,763 | 0 | 91 | 100% | 9.38 | 10.3 | 42.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 732 | 81 | 89% | 8.7 | 0 | 0 | 0 |
| BENEDICTINE LIVING CENTER GARRISON | 609 4TH AVE NE | GARRISON | ND | 355064 | 2025Q3 | 92 | 55 | 48 | 7 | 12.7% | 7.8% | 17,364 | 16,011 | 1,353 | 20 | 9.2 | 6 | 5 | 1 | 2,418 | 1,849 | 569 | 90 | 98% | 2.57 | 10.5 | 10.9% | 4 | 2 | 2 | 934 | 754 | 181 | 75 | 82% | 1.2 | 10.4 | 7.3% | 22 | 22 | 0 | 8,924 | 8,924 | 0 | 92 | 100% | 9.54 | 10.2 | 40% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 759 | 81 | 88% | 8.5 | 0 | 0 | 0 |
| BENEDICTINE LIVING CENTER GARRISON | 609 4TH AVE NE | GARRISON | ND | 355064 | 2025Q4 | 92 | 53 | 44 | 9 | 17% | 13.2% | 17,890 | 15,537 | 2,354 | 21 | 9.4 | 3 | 2 | 1 | 1,992 | 1,341 | 651 | 90 | 98% | 1.99 | 11.1 | 5.7% | 5 | 1 | 4 | 1,735 | 661 | 1,074 | 88 | 96% | 1.82 | 10.8 | 9.4% | 24 | 24 | 0 | 9,111 | 9,111 | 0 | 92 | 100% | 9.52 | 10.4 | 45.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 642 | 79 | 86% | 7.8 | 0 | 0 | 0 |
| BETHANY ON 42ND | 4255 30TH AVE S | FARGO | ND | 355123 | 2025Q2 | 91 | 343 | 323 | 20 | 5.8% | 3.1% | 60,496 | 58,641 | 1,855 | 89 | 7.4 | 20 | 20 | 0 | 4,604 | 4,604 | 0 | 91 | 100% | 5.86 | 8.6 | 5.8% | 31 | 30 | 1 | 7,240 | 7,161 | 78 | 91 | 100% | 9.11 | 8.7 | 9% | 205 | 205 | 0 | 35,497 | 35,497 | 0 | 91 | 100% | 53.3 | 7.3 | 59.8% | 3 | 3 | 0 | 822 | 65 | 71% | 7.8 | 21 | 21 | 0 | 2,757 | 91 | 100% | 8 | 0 | 0 | 0 |
| BETHANY ON 42ND | 4255 30TH AVE S | FARGO | ND | 355123 | 2025Q3 | 92 | 359 | 324 | 35 | 9.7% | 5.8% | 63,327 | 59,654 | 3,673 | 92 | 7.5 | 19 | 17 | 2 | 4,168 | 3,504 | 664 | 92 | 100% | 4.97 | 9.1 | 5.3% | 37 | 32 | 5 | 8,426 | 7,447 | 979 | 92 | 100% | 10.32 | 8.9 | 10.3% | 208 | 208 | 0 | 36,532 | 36,532 | 0 | 92 | 100% | 54.45 | 7.3 | 57.9% | 2 | 2 | 0 | 866 | 62 | 67% | 7.6 | 22 | 22 | 0 | 3,085 | 92 | 100% | 8.2 | 0 | 0 | 0 |
| BETHANY ON 42ND | 4255 30TH AVE S | FARGO | ND | 355123 | 2025Q4 | 92 | 311 | 286 | 25 | 8% | 4.9% | 61,591 | 58,597 | 2,994 | 89 | 7.5 | 20 | 18 | 2 | 4,634 | 4,177 | 457 | 92 | 100% | 5.76 | 8.7 | 6.4% | 32 | 31 | 1 | 7,397 | 6,867 | 530 | 92 | 100% | 9.25 | 8.7 | 10.3% | 176 | 176 | 0 | 35,904 | 35,904 | 0 | 92 | 100% | 52.98 | 7.4 | 56.6% | 2 | 2 | 0 | 853 | 65 | 71% | 7.5 | 17 | 17 | 0 | 2,857 | 92 | 100% | 8.3 | 0 | 0 | 0 |
| BETHEL LUTHERAN NURSING AND REHIBILI | 1515 2ND AVE W | WILLISTON | ND | 355070 | 2025Q2 | 91 | 112 | 91 | 21 | 18.8% | 17.6% | 36,559 | 30,134 | 6,425 | 47 | 8.5 | 14 | 13 | 1 | 4,808 | 4,620 | 188 | 91 | 100% | 5.73 | 9.2 | 12.5% | 10 | 8 | 2 | 3,220 | 2,480 | 740 | 90 | 99% | 3.5 | 10.2 | 8.9% | 67 | 54 | 13 | 21,708 | 17,117 | 4,591 | 91 | 100% | 27.67 | 8.6 | 59.8% | 1 | 1 | 0 | 472 | 59 | 65% | 8 | 1 | 1 | 0 | 150 | 16 | 18% | 9.4 | 0 | 0 | 0 |
| BETHEL LUTHERAN NURSING AND REHIBILI | 1515 2ND AVE W | WILLISTON | ND | 355070 | 2025Q3 | 92 | 105 | 82 | 23 | 21.9% | 17.7% | 35,006 | 28,800 | 6,206 | 45 | 8.4 | 14 | 13 | 1 | 4,968 | 4,839 | 130 | 92 | 100% | 5.43 | 9.9 | 13.3% | 9 | 5 | 4 | 2,459 | 1,349 | 1,110 | 85 | 92% | 2.82 | 10.3 | 8.6% | 58 | 46 | 12 | 20,061 | 16,071 | 3,990 | 92 | 100% | 25.22 | 8.6 | 55.2% | 1 | 1 | 0 | 480 | 60 | 65% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| BETHEL LUTHERAN NURSING AND REHIBILI | 1515 2ND AVE W | WILLISTON | ND | 355070 | 2025Q4 | 92 | 116 | 86 | 30 | 25.9% | 20.4% | 37,427 | 29,785 | 7,643 | 48 | 8.6 | 17 | 14 | 3 | 4,510 | 4,101 | 410 | 91 | 99% | 4.88 | 10.2 | 14.7% | 14 | 5 | 9 | 3,687 | 1,898 | 1,788 | 91 | 99% | 4.4 | 9.2 | 12.1% | 62 | 51 | 11 | 22,530 | 18,115 | 4,414 | 92 | 100% | 27.57 | 8.9 | 53.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| DACOTAH ALPHA | 1007 18TH ST NW | MANDAN | ND | 355101 | 2025Q2 | 91 | 78 | 55 | 23 | 29.5% | 3.9% | 13,802 | 13,268 | 534 | 19 | 7.9 | 14 | 10 | 4 | 1,696 | 1,605 | 91 | 90 | 99% | 2.09 | 9 | 17.9% | 8 | 3 | 5 | 987 | 885 | 103 | 88 | 97% | 1.42 | 7.9 | 10.3% | 34 | 25 | 9 | 5,663 | 5,409 | 255 | 91 | 100% | 7.71 | 8.1 | 43.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



