Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 1,928 facilities
| ABBINGTON REHAB AND NURSING CENTER | 31 W CENTRAL AVE | ROSELLE | IL | 146065 | 2025Q2 | 91 | 97 | 63 | 34 | 35.1% | 10% | 18,248 | 16,419 | 1,829 | 28 | 7.1 | 18 | 17 | 1 | 5,185 | 5,174 | 10 | 91 | 100% | 7.25 | 7.9 | 18.6% | 7 | 6 | 1 | 690 | 654 | 36 | 70 | 77% | 1.66 | 5.9 | 7.2% | 40 | 31 | 9 | 8,245 | 7,662 | 583 | 91 | 100% | 12.66 | 7.2 | 41.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBINGTON REHAB AND NURSING CENTER | 31 W CENTRAL AVE | ROSELLE | IL | 146065 | 2025Q3 | 92 | 73 | 51 | 22 | 30.1% | 10.1% | 18,961 | 17,047 | 1,914 | 28 | 7.3 | 14 | 14 | 0 | 5,262 | 5,262 | 0 | 92 | 100% | 6.99 | 8.2 | 19.2% | 3 | 3 | 0 | 809 | 809 | 0 | 88 | 96% | 1.47 | 6.3 | 4.1% | 32 | 26 | 6 | 7,961 | 7,449 | 512 | 92 | 100% | 11.65 | 7.4 | 43.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ABBINGTON REHAB AND NURSING CENTER | 31 W CENTRAL AVE | ROSELLE | IL | 146065 | 2025Q4 | 92 | 92 | 61 | 31 | 33.7% | 13.8% | 20,379 | 17,575 | 2,805 | 29 | 7.6 | 21 | 20 | 1 | 5,866 | 5,857 | 8 | 92 | 100% | 7.83 | 8.1 | 22.8% | 5 | 5 | 0 | 854 | 854 | 0 | 87 | 95% | 1.61 | 6.1 | 5.4% | 40 | 26 | 14 | 8,917 | 7,629 | 1,288 | 92 | 100% | 12.42 | 7.8 | 43.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ACCOLADE HEALTHCARE OF DANVILLE | 801 NORTH LOGAN AVE | DANVILLE | IL | 145243 | 2025Q2 | 91 | 144 | 106 | 38 | 26.4% | 11.5% | 34,418 | 30,471 | 3,947 | 52 | 7.3 | 29 | 16 | 13 | 5,544 | 4,363 | 1,182 | 91 | 100% | 7.81 | 7.8 | 20.1% | 20 | 9 | 11 | 3,256 | 2,682 | 574 | 91 | 100% | 4.92 | 7.3 | 13.9% | 66 | 66 | 0 | 18,531 | 18,531 | 0 | 91 | 100% | 28.42 | 7.2 | 45.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 1,131 | 76 |
| ACCOLADE HEALTHCARE OF DANVILLE | 801 NORTH LOGAN AVE | DANVILLE | IL | 145243 | 2025Q3 | 92 | 144 | 110 | 34 | 23.6% | 10.5% | 33,647 | 30,114 | 3,533 | 50 | 7.3 | 33 | 16 | 17 | 5,516 | 4,409 | 1,107 | 92 | 100% | 7.65 | 7.8 | 22.9% | 15 | 9 | 6 | 3,313 | 2,953 | 360 | 92 | 100% | 4.76 | 7.6 | 10.4% | 73 | 73 | 0 | 18,270 | 18,270 | 0 | 92 | 100% | 27.27 | 7.3 | 50.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 710 | 60 |
| ACCOLADE HEALTHCARE OF DANVILLE | 801 NORTH LOGAN AVE | DANVILLE | IL | 145243 | 2025Q4 | 92 | 124 | 98 | 26 | 21% | 7.8% | 33,739 | 31,095 | 2,644 | 50 | 7.4 | 31 | 16 | 15 | 4,846 | 4,270 | 577 | 92 | 100% | 6.62 | 8 | 25% | 12 | 12 | 0 | 3,821 | 3,821 | 0 | 91 | 99% | 5.54 | 7.6 | 9.7% | 60 | 60 | 0 | 19,292 | 19,292 | 0 | 92 | 100% | 28.25 | 7.4 | 48.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ACCOLADE HEALTHCARE OF PEORIA | 5600 N GLEN ELM DRIVE | PEORIA | IL | 145039 | 2025Q2 | 91 | 176 | 140 | 36 | 20.5% | 10.2% | 46,704 | 41,922 | 4,782 | 69 | 7.5 | 17 | 13 | 4 | 5,099 | 3,523 | 1,576 | 91 | 100% | 6.75 | 8.3 | 9.7% | 32 | 32 | 0 | 10,014 | 10,014 | 0 | 91 | 100% | 14.43 | 7.6 | 18.2% | 78 | 78 | 0 | 23,118 | 23,118 | 0 | 91 | 100% | 33.97 | 7.5 | 44.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 1,208 | 85 |
| ACCOLADE HEALTHCARE OF PEORIA | 5600 N GLEN ELM DRIVE | PEORIA | IL | 145039 | 2025Q3 | 92 | 178 | 139 | 39 | 21.9% | 10.1% | 46,799 | 42,073 | 4,726 | 68 | 7.5 | 18 | 13 | 5 | 5,302 | 3,996 | 1,305 | 92 | 100% | 6.82 | 8.4 | 10.1% | 32 | 32 | 0 | 10,080 | 10,080 | 0 | 92 | 100% | 14.65 | 7.5 | 18% | 78 | 78 | 0 | 23,359 | 23,359 | 0 | 92 | 100% | 34.27 | 7.4 | 43.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 863 | 60 |
| ACCOLADE HEALTHCARE OF PEORIA | 5600 N GLEN ELM DRIVE | PEORIA | IL | 145039 | 2025Q4 | 92 | 169 | 135 | 34 | 20.1% | 11.5% | 46,519 | 41,169 | 5,350 | 68 | 7.5 | 15 | 10 | 5 | 5,372 | 3,724 | 1,648 | 92 | 100% | 7.15 | 8.2 | 8.9% | 31 | 31 | 0 | 9,681 | 9,681 | 0 | 92 | 100% | 13.71 | 7.7 | 18.3% | 80 | 79 | 1 | 23,499 | 23,296 | 203 | 92 | 100% | 34.61 | 7.4 | 47.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 308 | 49 |
| ACCOLADE HEALTHCARE OF PONTIAC | 300 WEST LOWELL AVENUE | PONTIAC | IL | 146010 | 2025Q2 | 91 | 136 | 90 | 46 | 33.8% | 10.3% | 29,005 | 26,005 | 3,000 | 40 | 7.9 | 28 | 13 | 15 | 2,833 | 2,502 | 332 | 91 | 100% | 3.43 | 9.1 | 20.6% | 32 | 11 | 21 | 5,000 | 4,106 | 894 | 91 | 100% | 6.11 | 9 | 23.5% | 53 | 53 | 0 | 15,528 | 15,528 | 0 | 91 | 100% | 21.56 | 7.9 | 39% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 477 | 52 |
| ACCOLADE HEALTHCARE OF PONTIAC | 300 WEST LOWELL AVENUE | PONTIAC | IL | 146010 | 2025Q3 | 92 | 140 | 96 | 44 | 31.4% | 9.1% | 31,939 | 29,042 | 2,897 | 44 | 7.9 | 36 | 13 | 23 | 3,587 | 3,194 | 392 | 92 | 100% | 4.6 | 8.5 | 25.7% | 21 | 15 | 6 | 4,395 | 4,238 | 157 | 92 | 100% | 5.63 | 8.5 | 15% | 55 | 54 | 1 | 17,542 | 17,030 | 512 | 92 | 100% | 23.87 | 8 | 39.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 909 | 78 |
| ACCOLADE HEALTHCARE OF PONTIAC | 300 WEST LOWELL AVENUE | PONTIAC | IL | 146010 | 2025Q4 | 92 | 121 | 92 | 29 | 24% | 8.8% | 29,133 | 26,565 | 2,568 | 41 | 7.6 | 31 | 14 | 17 | 3,792 | 3,051 | 741 | 92 | 100% | 4.91 | 8.4 | 25.6% | 16 | 13 | 3 | 3,819 | 3,710 | 110 | 92 | 100% | 5.14 | 8.1 | 13.2% | 49 | 49 | 0 | 15,797 | 15,797 | 0 | 92 | 100% | 22.4 | 7.7 | 40.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 836 | 74 |
| ACCOLADE HEALTHCARE OF SAVOY LLC | 302 BURWASH AVE | SAVOY | IL | 145439 | 2025Q2 | 91 | 210 | 178 | 32 | 15.2% | 7.6% | 61,705 | 56,991 | 4,713 | 89 | 7.6 | 22 | 22 | 0 | 7,756 | 7,756 | 0 | 91 | 100% | 11.27 | 7.6 | 10.5% | 32 | 32 | 0 | 11,747 | 11,747 | 0 | 91 | 100% | 15.86 | 8.1 | 15.2% | 105 | 105 | 0 | 31,747 | 31,747 | 0 | 91 | 100% | 45.12 | 7.7 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 167 | 22 |
| ACCOLADE HEALTHCARE OF SAVOY LLC | 302 BURWASH AVE | SAVOY | IL | 145439 | 2025Q3 | 92 | 227 | 198 | 29 | 12.8% | 7.3% | 64,963 | 60,241 | 4,722 | 91 | 7.8 | 31 | 29 | 2 | 7,742 | 7,711 | 31 | 92 | 100% | 11.38 | 7.4 | 13.7% | 37 | 36 | 1 | 11,752 | 11,741 | 11 | 92 | 100% | 15.17 | 8.4 | 16.3% | 113 | 113 | 0 | 34,473 | 34,473 | 0 | 92 | 100% | 46.82 | 8 | 49.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 428 | 46 |
| ACCOLADE HEALTHCARE OF SAVOY LLC | 302 BURWASH AVE | SAVOY | IL | 145439 | 2025Q4 | 92 | 268 | 200 | 68 | 25.4% | 8.1% | 66,322 | 60,941 | 5,381 | 91 | 8 | 39 | 26 | 13 | 9,171 | 8,864 | 307 | 92 | 100% | 13.21 | 7.5 | 14.6% | 44 | 37 | 7 | 11,189 | 11,119 | 69 | 92 | 100% | 14.08 | 8.6 | 16.4% | 136 | 111 | 25 | 35,672 | 35,326 | 346 | 92 | 100% | 46.87 | 8.3 | 50.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 8 | 868 | 39 |
| ACCOLADE HEALTHCARE OF THE HEARTLAND | 1001 EAST PELLS STREET | PAXTON | IL | 145603 | 2025Q2 | 91 | 177 | 115 | 62 | 35% | 8.4% | 34,039 | 31,181 | 2,857 | 50 | 7.5 | 21 | 8 | 13 | 2,024 | 1,571 | 453 | 91 | 100% | 2.93 | 7.6 | 11.9% | 26 | 22 | 4 | 8,135 | 7,599 | 536 | 91 | 100% | 10.88 | 8.2 | 14.7% | 97 | 66 | 31 | 17,323 | 16,896 | 426 | 91 | 100% | 25.34 | 7.5 | 54.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 9 | 1,647 | 90 |
| ACCOLADE HEALTHCARE OF THE HEARTLAND | 1001 EAST PELLS STREET | PAXTON | IL | 145603 | 2025Q3 | 92 | 149 | 105 | 44 | 29.5% | 6.8% | 33,774 | 31,494 | 2,280 | 50 | 7.4 | 25 | 8 | 17 | 2,058 | 1,822 | 236 | 91 | 99% | 3.05 | 7.4 | 16.8% | 29 | 22 | 7 | 8,325 | 7,703 | 622 | 92 | 100% | 11.22 | 8.1 | 19.5% | 65 | 64 | 1 | 17,857 | 17,853 | 4 | 92 | 100% | 26.03 | 7.5 | 43.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 645 | 70 |
| ACCOLADE HEALTHCARE OF THE HEARTLAND | 1001 EAST PELLS STREET | PAXTON | IL | 145603 | 2025Q4 | 92 | 143 | 102 | 41 | 28.7% | 5.4% | 29,759 | 28,142 | 1,617 | 43 | 7.5 | 33 | 12 | 21 | 2,983 | 2,447 | 536 | 92 | 100% | 4.16 | 7.8 | 23.1% | 20 | 20 | 0 | 7,053 | 7,053 | 0 | 92 | 100% | 9.57 | 8 | 14% | 60 | 59 | 1 | 15,644 | 15,636 | 8 | 92 | 100% | 22.63 | 7.5 | 42% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 95 | 11 |
| ACCOLADE PAXTON SENIOR LIVING | 450 FULTON STREET | PAXTON | IL | 145449 | 2025Q2 | 91 | 135 | 71 | 64 | 47.4% | 19.2% | 24,088 | 19,462 | 4,626 | 35 | 7.5 | 10 | 7 | 3 | 3,703 | 2,167 | 1,536 | 91 | 100% | 4.89 | 8.3 | 7.4% | 8 | 8 | 0 | 3,744 | 3,744 | 0 | 91 | 100% | 4.58 | 9 | 5.9% | 87 | 42 | 45 | 11,273 | 9,737 | 1,536 | 91 | 100% | 16.67 | 7.4 | 64.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 948 | 69 |
| ACCOLADE PAXTON SENIOR LIVING | 450 FULTON STREET | PAXTON | IL | 145449 | 2025Q3 | 92 | 144 | 73 | 71 | 49.3% | 16.1% | 24,982 | 20,957 | 4,025 | 36 | 7.6 | 12 | 7 | 5 | 3,165 | 1,878 | 1,287 | 92 | 100% | 4.21 | 8.2 | 8.3% | 9 | 9 | 0 | 4,171 | 4,171 | 0 | 92 | 100% | 5.04 | 9 | 6.3% | 88 | 42 | 46 | 11,736 | 10,809 | 927 | 92 | 100% | 16.9 | 7.5 | 61.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 775 | 58 |
| ACCOLADE PAXTON SENIOR LIVING | 450 FULTON STREET | PAXTON | IL | 145449 | 2025Q4 | 92 | 127 | 74 | 53 | 41.7% | 13.2% | 25,836 | 22,424 | 3,412 | 37 | 7.6 | 12 | 10 | 2 | 2,659 | 2,203 | 456 | 92 | 100% | 3.35 | 8.6 | 9.4% | 10 | 9 | 1 | 4,231 | 4,068 | 163 | 92 | 100% | 5.15 | 8.9 | 7.9% | 69 | 39 | 30 | 11,951 | 11,222 | 729 | 92 | 100% | 17.1 | 7.6 | 54.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 896 | 68 |
| ADDOLORATA VILLA | 555 MCHENRY RD | WHEELING | IL | 145724 | 2025Q2 | 91 | 134 | 105 | 29 | 21.6% | 5.9% | 35,565 | 33,449 | 2,116 | 51 | 7.6 | 24 | 24 | 0 | 5,754 | 5,754 | 0 | 91 | 100% | 7.88 | 8 | 17.9% | 8 | 8 | 0 | 2,409 | 2,409 | 0 | 91 | 100% | 3.31 | 8 | 6% | 53 | 53 | 0 | 18,769 | 18,769 | 0 | 91 | 100% | 26.26 | 7.9 | 39.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADDOLORATA VILLA | 555 MCHENRY RD | WHEELING | IL | 145724 | 2025Q3 | 92 | 135 | 111 | 24 | 17.8% | 5.8% | 37,360 | 35,178 | 2,182 | 53 | 7.7 | 24 | 24 | 0 | 6,436 | 6,436 | 0 | 92 | 100% | 8.39 | 8.3 | 17.8% | 8 | 8 | 0 | 1,953 | 1,953 | 0 | 90 | 98% | 2.78 | 7.8 | 5.9% | 55 | 55 | 0 | 19,758 | 19,758 | 0 | 92 | 100% | 27 | 8 | 40.7% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADDOLORATA VILLA | 555 MCHENRY RD | WHEELING | IL | 145724 | 2025Q4 | 92 | 128 | 107 | 21 | 16.4% | 6.1% | 38,204 | 35,860 | 2,344 | 53 | 7.8 | 27 | 27 | 0 | 7,200 | 7,200 | 0 | 92 | 100% | 9.2 | 8.5 | 21.1% | 9 | 9 | 0 | 2,127 | 2,127 | 0 | 91 | 99% | 2.93 | 8 | 7% | 53 | 53 | 0 | 19,371 | 19,371 | 0 | 92 | 100% | 26.21 | 8 | 41.4% | 1 | 1 | 0 | 502 | 59 | 64% | 8.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AHVA CARE OF STICKNEY LLC | 3900 S OAK PARK AVE | STICKNEY | IL | 146078 | 2025Q2 | 91 | 100 | 77 | 23 | 23% | 11% | 18,122 | 16,136 | 1,986 | 26 | 7.5 | 14 | 12 | 2 | 2,984 | 2,971 | 14 | 91 | 100% | 3.2 | 10.2 | 14% | 10 | 10 | 0 | 1,998 | 1,998 | 0 | 89 | 98% | 2.85 | 7.9 | 10% | 46 | 46 | 0 | 9,328 | 9,328 | 0 | 91 | 100% | 14.05 | 7.3 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



