Inspection Reports for Belltower Health & Rehabilitation Center
5805 NORTH FIR ROAD, GRANGER, IN, 46530
Back to Facility ProfileInspection Report Summary
The most recent inspection on June 27, 2025, found the facility in compliance with no deficiencies related to the complaint investigated. Prior inspections showed a mixed pattern with some deficiencies noted in areas such as food storage sanitation and staff credentialing, as well as issues with resident care including medication administration and abuse resolution. Earlier reports frequently cited deficiencies related to emergency preparedness, life safety code compliance, care planning, and infection control, but no fines or license actions were listed in the available reports. Most complaint investigations were unsubstantiated, though one in May 2025 was substantiated with deficiencies related to abuse policies and medication orders. The facility’s recent clean inspection suggests some improvement following prior citations, particularly in complaint-related compliance.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Occupancy over time
Inspection Report
Complaint InvestigationInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Signed the report and involved in education of CNA on certificate renewal. |
| CNA 4 | Certified Nursing Assistant | Named in deficiency for working with expired registration. |
| Dietary Manager | Interviewed regarding food storage deficiencies and provided facility food safety policy. | |
| DON | Director of Nursing | Interviewed regarding CNA registration and facility policies. |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Named in relation to findings and plan of correction |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Signed the report as facility administrator |
| CNA 6 | Interviewed regarding Resident 39's communication needs and call light usage | |
| Unit Manager 2 | Interviewed regarding call light use and care plan for Resident 39 | |
| Executive Director | Interviewed regarding facility policies and care plan deficiencies | |
| CNA 4 | Interviewed regarding Resident 56 cooking in room | |
| CNA 5 | Interviewed regarding Resident 56 cooking and staff awareness | |
| Unit Manager 3 | Interviewed regarding Resident 56's noncompliance with cooking policy | |
| Corporate Regulation Specialist | Interviewed regarding electric device testing and air fryer inspection | |
| Maintenance Director | Interviewed regarding inspection of air fryer safety | |
| Certified Dietary Manager | Interviewed regarding food storage, labeling, and cookware condition |
Inspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Life SafetyInspection Report
Complaint InvestigationInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Named in relation to findings and exit conference |
| Maintenance Director | Interviewed regarding deficiencies and corrective actions | |
| Dietary Manager | Educated on kitchen suppression system inspection requirements |
Inspection Report
Complaint InvestigationInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Named in relation to exit conference and oversight of findings |
| Maintenance Director | Interviewed and involved in findings related to corridor obstructions, fire suppression, fire alarm, sprinkler system, fire extinguishers, smoke dampers, smoking area, and space heater | |
| Dietary Manager | Educated on kitchen fire suppression system inspection requirements |
Inspection Report
Recertification| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Signed the inspection report |
| Employee 12 | Reviewed Resident 232's chart and identified code status discrepancy | |
| Employee 10 | Indicated code status location in resident chart | |
| Employee 9 | Indicated transfer and discharge paperwork issues | |
| Employee 16 | OT1 | Reported Broda chair removed by Hospice for Resident 15 |
| CNA 13 | Reported Resident 51's continence status | |
| CNA 14 | Observed Resident 1's denture care supplies | |
| CNA 7 | Described shower procedure for Resident 20 | |
| CNA 4 | Described nail care and oxygen tubing handling | |
| CNA 8 | Described shower procedure | |
| LPN 3 | Provided information on Resident 179 nephrostomy tube care | |
| LPN 2 | Reported medication storage issues on B Hall medication cart | |
| QMA 5 | Reported medication storage issues on F/D Hall cart and Long Term Care medication room | |
| QMA 6 | Reported medication storage issues on Memory Care medication cart | |
| Dietary Manager | Reported food storage and labeling issues | |
| Unit Manager 14 | Reported oxygen equipment maintenance issues | |
| Unit Manager 15 | Reported oxygen signage issues | |
| Director of Nursing | Provided policies and acknowledged deficiencies | |
| Social Service Director | Discussed care plan meetings and medication order implementation | |
| Infectious Preventionist | Discussed antibiotic order error for Resident 51 |
Inspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Signed the report and is referenced as facility administrator |
| LPN 5 | Licensed Practical Nurse | Involved in wound care and treatment order issues for Resident E |
| Director of Nursing | Director of Nursing | Provided interviews and education plans related to wound care, nephrostomy, and PICC line deficiencies |
| Wound Nurse | Involved in wound care observations and interviews for Residents D and F | |
| RN 2 | Registered Nurse | Interviewed regarding PICC line removal and care for Resident D |
| LPN 6 | Licensed Practical Nurse | Interviewed regarding medication and treatment cart for Resident D |
Inspection Report
Life SafetyInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Signed report and mentioned in relation to education of Maintenance Director |
| Maintenance Director | Interviewed regarding fire alarm system deficiencies and corrective actions |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Marti Carmean | Administrator | Signed report and involved in plan of correction |
| Maintenance Director | Interviewed regarding emergency preparedness training, fire alarm system issues, and smoke damper inspections |
Inspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 3 | Certified Nursing Assistant | Observed and interviewed regarding catheter dignity bag coverage |
| Director of Nursing | Director of Nursing | Provided multiple interviews regarding weight loss, care plans, pharmacy recommendations, infection control, and other findings |
| LPN 12 | Licensed Practical Nurse | Interviewed regarding incomplete bladder incontinence assessment |
| CNA 20 | Certified Nursing Assistant | Interviewed regarding Resident 48 care and hearing communication |
| Occupational Therapist 4 | Occupational Therapist | Interviewed regarding Resident 60 hand splint and care plan |
| CNA 6 | Certified Nursing Assistant | Observed providing catheter care without handwashing after |
| LPN 11 | Licensed Practical Nurse | Observed providing wound care without changing gloves or handwashing between residents |
| RN 16 | Registered Nurse | Observed medication pass with ungloved hands |
| CNA 10 | Certified Nursing Assistant | Observed providing catheter care without handwashing after |
| QMA 18 | Qualified Medication Aide | Interviewed regarding catheter care documentation |
| QMA 19 | Qualified Medication Aide | Interviewed regarding medication cart storage |
| Cook 50 | Cook | Observed food preparation with poor hygiene and food safety practices |
| Food Service Supervisor | Food Service Supervisor | Interviewed regarding food preparation and thermometer use |
| RN 14 | Registered Nurse | Observed nourishment pantry and noted unsanitary conditions |
| QMA 27 | Qualified Medication Aide | Interviewed regarding storage of cleaning chemicals |
| Resident Council Member Resident 10 | Resident | Reported fall from wheelchair and sliding out of wheelchair |
| Rehab Director Employee 24 | Rehab Director | Interviewed regarding wheelchair evaluation referral |
Loading inspection reports...



