Mostly short-term rehab stays
Most residents typically stay for a few weeks or months before returning home or moving on.

We arrange tours, appointments, and even moving support so you don’t have to
May offer a more intimate, personalized care environment.
Lower occupancy suggests more openings may be available.
Most residents typically stay for a few weeks or months before returning home or moving on.
71% of new residents, usually for short-term rehab.
22% of new residents, often for short stays.
7% of new residents, often for long-term daily care.
FRANCIS HOUSE is administrated by CHI LIVING COMMUNITIES.
In Wisconsin, the Department of Health Services, Division of Quality Assurance performs unannounced onsite surveys to ensure that long-term care facilities meet health and safety laws.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
9.3 miles from city center
SOUTH MILWAUKEE, WI 53172
Add your location
Source: CMS Payroll-Based Journal (Q2 2025)
| Role ⓘ | Count ⓘ | Avg Shift (hrs) ⓘ | Uses Contractors? ⓘ |
|---|---|---|---|
| Registered Nurse | 13 | 8.5 | No |
| Licensed Practical Nurse | 10 | 7.7 | No |
| Certified Nursing Assistant | 57 | 6.9 | No |
| Role ⓘ | Employees ⓘ | Contractors ⓘ | Total Staff ⓘ | Total Hours ⓘ | Days Worked ⓘ | % of Days ⓘ | Avg Shift (hrs) ⓘ |
|---|---|---|---|---|---|---|---|
| Certified Nursing Assistant | 57 | 0 | 57 | 13,993 | 91 | 100% | 6.9 |
| Medication Aide/Technician | 11 | 0 | 11 | 4,739 | 91 | 100% | 8.5 |
| Registered Nurse | 13 | 0 | 13 | 3,714 | 91 | 100% | 8.5 |
| Licensed Practical Nurse | 10 | 0 | 10 | 2,871 | 91 | 100% | 7.7 |
| Clinical Nurse Specialist | 4 | 0 | 4 | 1,336 | 66 | 73% | 8.4 |
| Administrator | 2 | 0 | 2 | 992 | 65 | 71% | 7.7 |
| Occupational Therapy Aide | 3 | 0 | 3 | 680 | 62 | 68% | 6.7 |
| RN Director of Nursing | 1 | 0 | 1 | 585 | 71 | 78% | 8.2 |
| Nurse Practitioner | 1 | 0 | 1 | 520 | 65 | 71% | 8 |
| Dietitian | 1 | 0 | 1 | 512 | 64 | 70% | 8 |
| Speech Language Pathologist | 0 | 1 | 1 | 490 | 64 | 70% | 7.7 |
| Physical Therapy Aide | 0 | 1 | 1 | 479 | 62 | 68% | 7.7 |
| Mental Health Service Worker | 1 | 0 | 1 | 472 | 59 | 65% | 8 |
| Feeding Assistant | 0 | 1 | 1 | 456 | 57 | 63% | 8 |
| Physical Therapy Assistant | 0 | 1 | 1 | 450 | 65 | 71% | 6.9 |
| Respiratory Therapy Technician | 0 | 3 | 3 | 450 | 63 | 69% | 7.1 |
| Qualified Activities Professional | 1 | 0 | 1 | 316 | 43 | 47% | 7.3 |
| Other Dietary Services Staff | 1 | 0 | 1 | 263 | 48 | 53% | 5.5 |
| Qualified Social Worker | 0 | 2 | 2 | 70 | 23 | 25% | 2.9 |
| Other Physician | 0 | 2 | 2 | 57 | 14 | 15% | 4 |
| Occupational Therapy Assistant | 0 | 1 | 1 | 36 | 8 | 9% | 4.5 |
| Medical Director | 0 | 1 | 1 | 34 | 16 | 18% | 2.1 |
Source: CMS Health Citations (Aug 2022 – Nov 2025)
| Date | Severity ? | Category | Tag | Status |
|---|---|---|---|---|
| Nov 13, 2025 | G | Quality of Care | F0689 | Open |
| Oct 17, 2025 | D | Infection Control | F0880 | Open |
| Oct 17, 2025 | D | Care Planning | F0842 | Open |
| Oct 17, 2025 | D | Resident Rights | F0580 | Open |
| Jul 16, 2025 | E | Abuse/Neglect | F0602 | Corrected |
| Jul 16, 2025 | D | Abuse/Neglect | F0609 | Corrected |
| Jul 16, 2025 | E | Abuse/Neglect | F0610 | Corrected |
| Jul 16, 2025 | J | Quality of Care | F0689 | Corrected |
| May 30, 2025 | D | Infection Control | F0880 | Corrected |
| May 30, 2025 | F | Nutrition | F0801 | Corrected |
| May 30, 2025 | D | Quality of Care | F0677 | Corrected |
| May 30, 2025 | D | Quality of Care | F0692 | Corrected |
| May 30, 2025 | D | Care Planning | F0641 | Corrected |
| Feb 20, 2025 | F | Infection Control | F0880 | Corrected |
| Feb 20, 2025 | D | Quality of Care | F0677 | Corrected |
| Feb 20, 2025 | D | Quality of Care | F0684 | Corrected |
| Feb 20, 2025 | D | Quality of Care | F0686 | Corrected |
| Feb 20, 2025 | G | Quality of Care | F0689 | Corrected |
| Feb 20, 2025 | D | Quality of Care | F0695 | Corrected |
| Nov 08, 2024 | J | Abuse/Neglect | F0600 | Corrected |
| Nov 08, 2024 | E | Abuse/Neglect | F0609 | Corrected |
| Jun 20, 2024 | D | Abuse/Neglect | F0600 | Corrected |
| Jun 20, 2024 | E | Pharmacy | F0755 | Corrected |
| Dec 05, 2023 | D | Abuse/Neglect | F0609 | Corrected |
| Dec 05, 2023 | D | Abuse/Neglect | F0610 | Corrected |
| Dec 05, 2023 | F | Administration | F0851 | Corrected |
| Dec 05, 2023 | D | Infection Control | F0880 | Corrected |
| Dec 05, 2023 | C | Nursing Services | F0732 | Corrected |
| Dec 05, 2023 | D | Pharmacy | F0759 | Corrected |
| Dec 05, 2023 | E | Pharmacy | F0761 | Corrected |
| Dec 05, 2023 | D | Quality of Care | F0684 | Corrected |
| Dec 05, 2023 | E | Quality of Care | F0686 | Corrected |
| Dec 05, 2023 | J | Quality of Care | F0689 | Corrected |
| Dec 05, 2023 | D | Quality of Care | F0690 | Corrected |
| Dec 05, 2023 | D | Resident Rights | F0554 | Corrected |
| Dec 05, 2023 | D | Resident Rights | F0558 | Corrected |
| Dec 05, 2023 | D | Resident Rights | F0578 | Corrected |
| Sep 05, 2023 | E | Abuse/Neglect | F0607 | Corrected |
| Jul 12, 2023 | E | Administration | F0944 | Corrected |
| Jul 12, 2023 | E | Administration | F0949 | Corrected |
| Jul 12, 2023 | E | Nursing Services | F0730 | Corrected |
| Jul 12, 2023 | E | Nursing Services | F0947 | Corrected |
| Jul 12, 2023 | J | Quality of Care | F0684 | Corrected |
| Jul 12, 2023 | J | Quality of Care | F0689 | Corrected |
| May 04, 2023 | D | Abuse/Neglect | F0600 | Corrected |
| May 04, 2023 | D | Abuse/Neglect | F0610 | Corrected |
| Aug 25, 2022 | J | Abuse/Neglect | F0600 | Corrected |
| Aug 25, 2022 | D | Abuse/Neglect | F0609 | Corrected |
| Aug 25, 2022 | D | Abuse/Neglect | F0610 | Corrected |
| Aug 25, 2022 | F | Infection Control | F0880 | Corrected |
Source: CMS Long-Term Care Facility Characteristics (Data as of Jan 2026)
Active councils help families stay involved in care decisions and facility operations.
CMS quality measures assess care quality for long-stay and short-stay residents. Lower percentages generally indicate better outcomes for most measures.
Source: CMS Nursing Home Compare (Data as of Jan 2026)
Composite score based on pressure ulcers, falls with injury, weight loss, walking ability decline, and ADL decline
Composite score based on ADL decline, walking ability decline, and incontinence
Measures for residents who stay 101 days or more. For most measures, lower percentages indicate better care.
Measures for residents who stay 100 days or less (typically rehabilitation patients).
Federal penalties imposed by CMS for regulatory violations, including civil money penalties (fines) and denials of payment for new Medicare/Medicaid admissions.
Source: CMS Penalties Database (Data as of Jan 2026)
Showing all 5 penalties (Jul 2023 - Feb 2025)
Historical financial and operational data for FRANCIS HOUSE based on CMS SNF Cost Reports.
Loading trend charts...
Care Cost Calculator: See Prices in Your Area
Nursing Home Data Explorer
Don’t Wait Too Long: 7 Red Flag Signs Your Parent Needs Assisted Living Now
The True Cost of Assisted Living in 2025 – And How Families Are Paying For It
Understanding Senior Living Costs: Pricing Models, Discounts & Financial Assistance
Touring a community? Use this expert-backed checklist to stay organized, ask the right questions, and find the perfect fit.
We'll send you a PDF version of the touring checklist.
