Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 652 facilities
| 1046 NORTHPOINT LLC | 1046 OLD N POINT BLVD | BALTIMORE | MD | 215147 | 2025Q2 | 91 | 202 | 185 | 17 | 8.4% | 0.3% | 53,389 | 53,203 | 186 | 78 | 7.5 | 38 | 24 | 14 | 7,392 | 7,371 | 22 | 91 | 100% | 10.37 | 7.8 | 18.8% | 26 | 26 | 0 | 11,090 | 11,090 | 0 | 91 | 100% | 14.86 | 8.2 | 12.9% | 81 | 81 | 0 | 23,562 | 23,562 | 0 | 91 | 100% | 34.71 | 7.5 | 40.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 837 | 73 | 80% | 7.4 | 0 | 0 | 0 |
| 1046 NORTHPOINT LLC | 1046 OLD N POINT BLVD | BALTIMORE | MD | 215147 | 2025Q3 | 92 | 197 | 177 | 20 | 10.2% | 0.3% | 54,481 | 54,294 | 187 | 78 | 7.6 | 41 | 23 | 18 | 8,479 | 8,453 | 26 | 92 | 100% | 11.76 | 7.8 | 20.8% | 27 | 27 | 0 | 11,174 | 11,174 | 0 | 92 | 100% | 15.07 | 8.1 | 13.7% | 76 | 76 | 0 | 24,736 | 24,736 | 0 | 92 | 100% | 35.07 | 7.7 | 38.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 449 | 48 | 52% | 7.6 | 0 | 0 | 0 |
| 1046 NORTHPOINT LLC | 1046 OLD N POINT BLVD | BALTIMORE | MD | 215147 | 2025Q4 | 92 | 192 | 179 | 13 | 6.8% | 0.3% | 54,210 | 54,032 | 179 | 76 | 7.7 | 37 | 26 | 11 | 7,014 | 6,998 | 16 | 92 | 100% | 10.21 | 7.5 | 19.3% | 28 | 28 | 0 | 12,780 | 12,780 | 0 | 92 | 100% | 16.45 | 8.4 | 14.6% | 76 | 76 | 0 | 24,606 | 24,606 | 0 | 92 | 100% | 34.65 | 7.7 | 39.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 257 | 30 | 33% | 7.8 | 0 | 0 | 0 |
| ADELPHI NURSING AND REHABILITATION | 1801 METZEROTT ROAD | ADELPHI | MD | 215064 | 2025Q2 | 91 | 164 | 161 | 3 | 1.8% | 1.8% | 56,657 | 55,640 | 1,017 | 78 | 8 | 13 | 13 | 0 | 4,659 | 4,659 | 0 | 91 | 100% | 5.9 | 8.7 | 7.9% | 37 | 37 | 0 | 12,957 | 12,957 | 0 | 91 | 100% | 16.55 | 8.6 | 22.6% | 67 | 67 | 0 | 25,444 | 25,444 | 0 | 91 | 100% | 35.09 | 8 | 40.9% | 3 | 3 | 0 | 1,328 | 69 | 76% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADELPHI NURSING AND REHABILITATION | 1801 METZEROTT ROAD | ADELPHI | MD | 215064 | 2025Q3 | 92 | 172 | 169 | 3 | 1.7% | 1.8% | 58,047 | 56,998 | 1,050 | 80 | 7.9 | 9 | 9 | 0 | 2,532 | 2,532 | 0 | 92 | 100% | 3.32 | 8.3 | 5.2% | 42 | 42 | 0 | 15,295 | 15,295 | 0 | 92 | 100% | 19.13 | 8.7 | 24.4% | 74 | 74 | 0 | 26,181 | 26,181 | 0 | 92 | 100% | 36.4 | 7.8 | 43% | 3 | 3 | 0 | 1,320 | 70 | 76% | 7.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADELPHI NURSING AND REHABILITATION | 1801 METZEROTT ROAD | ADELPHI | MD | 215064 | 2025Q4 | 92 | 186 | 183 | 3 | 1.6% | 1.4% | 60,642 | 59,787 | 855 | 85 | 7.7 | 13 | 13 | 0 | 2,898 | 2,898 | 0 | 91 | 99% | 4.3 | 7.4 | 7% | 41 | 41 | 0 | 15,284 | 15,284 | 0 | 92 | 100% | 18.84 | 8.8 | 22% | 86 | 86 | 0 | 29,978 | 29,978 | 0 | 92 | 100% | 43.4 | 7.5 | 46.2% | 4 | 4 | 0 | 1,490 | 71 | 77% | 7.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVANCED REHAB AT AUTUMN LAKE | 515 BRIGHTFIELD RD | LUTHERVILLE-TIMONIUM | MD | 215226 | 2025Q2 | 91 | 229 | 89 | 140 | 61.1% | 36.8% | 42,128 | 26,627 | 15,501 | 56 | 8.2 | 20 | 7 | 13 | 2,091 | 1,802 | 289 | 89 | 98% | 2.51 | 9.4 | 8.7% | 82 | 12 | 70 | 11,223 | 3,773 | 7,450 | 91 | 100% | 13.05 | 9.5 | 35.8% | 84 | 52 | 32 | 15,896 | 14,680 | 1,217 | 91 | 100% | 22.51 | 7.8 | 36.7% | 4 | 4 | 0 | 1,187 | 76 | 84% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVANCED REHAB AT AUTUMN LAKE | 515 BRIGHTFIELD RD | LUTHERVILLE-TIMONIUM | MD | 215226 | 2025Q3 | 92 | 320 | 85 | 235 | 73.4% | 38.9% | 42,803 | 26,146 | 16,657 | 56 | 8.2 | 29 | 9 | 20 | 2,334 | 1,556 | 778 | 92 | 100% | 2.85 | 8.9 | 9.1% | 103 | 13 | 90 | 11,427 | 3,539 | 7,888 | 92 | 100% | 12.67 | 9.8 | 32.2% | 138 | 42 | 96 | 15,686 | 13,886 | 1,800 | 92 | 100% | 21.88 | 7.8 | 43.1% | 5 | 5 | 0 | 1,793 | 84 | 91% | 8.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ADVANCED REHAB AT AUTUMN LAKE | 515 BRIGHTFIELD RD | LUTHERVILLE-TIMONIUM | MD | 215226 | 2025Q4 | 92 | 387 | 90 | 297 | 76.7% | 40.9% | 41,872 | 24,738 | 17,134 | 56 | 8.2 | 31 | 8 | 23 | 2,590 | 1,817 | 773 | 91 | 99% | 3.25 | 8.8 | 8% | 110 | 12 | 98 | 10,931 | 3,439 | 7,492 | 92 | 100% | 12.63 | 9.4 | 28.4% | 197 | 46 | 151 | 15,377 | 12,357 | 3,021 | 92 | 100% | 21.84 | 7.7 | 50.9% | 8 | 8 | 0 | 2,372 | 88 | 96% | 8.2 | 1 | 1 | 0 | 60 | 9 | 10% | 6.7 | 0 | 0 | 0 |
| ALICE BYRD TAWES NURSING HOME | 201 HALL HIGHWAY | CRISFIELD | MD | 215058 | 2025Q2 | 91 | 85 | 82 | 3 | 3.5% | 3% | 25,624 | 24,844 | 780 | 28 | 10.1 | 18 | 15 | 3 | 3,308 | 2,528 | 780 | 90 | 99% | 3.43 | 10.7 | 21.2% | 13 | 13 | 0 | 5,578 | 5,578 | 0 | 91 | 100% | 5.09 | 12 | 15.3% | 30 | 30 | 0 | 11,290 | 11,290 | 0 | 91 | 100% | 10.92 | 11.4 | 35.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALICE BYRD TAWES NURSING HOME | 201 HALL HIGHWAY | CRISFIELD | MD | 215058 | 2025Q3 | 92 | 82 | 80 | 2 | 2.4% | 4.3% | 26,108 | 24,988 | 1,120 | 28 | 10.1 | 18 | 16 | 2 | 3,894 | 2,773 | 1,120 | 92 | 100% | 3.88 | 10.9 | 22% | 12 | 12 | 0 | 5,282 | 5,282 | 0 | 92 | 100% | 4.8 | 12 | 14.6% | 27 | 27 | 0 | 11,303 | 11,303 | 0 | 92 | 100% | 11.2 | 11 | 32.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALICE BYRD TAWES NURSING HOME | 201 HALL HIGHWAY | CRISFIELD | MD | 215058 | 2025Q4 | 92 | 86 | 84 | 2 | 2.3% | 3.2% | 25,738 | 24,921 | 817 | 27 | 10.2 | 23 | 21 | 2 | 4,344 | 3,526 | 817 | 92 | 100% | 4.25 | 11.1 | 26.7% | 11 | 11 | 0 | 5,040 | 5,040 | 0 | 92 | 100% | 4.59 | 11.9 | 12.8% | 25 | 25 | 0 | 10,991 | 10,991 | 0 | 92 | 100% | 10.76 | 11.1 | 29.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALLEGANY HEALTH NURSING AND REHABILI | 730 FURNACE ST | CUMBERLAND | MD | 215230 | 2025Q2 | 91 | 154 | 108 | 46 | 29.9% | 10.8% | 41,020 | 36,599 | 4,421 | 58 | 7.7 | 17 | 17 | 0 | 4,232 | 4,232 | 0 | 91 | 100% | 5.6 | 8.3 | 11% | 27 | 17 | 10 | 6,759 | 6,391 | 369 | 91 | 100% | 9.1 | 8.2 | 17.5% | 69 | 58 | 11 | 19,844 | 19,466 | 379 | 91 | 100% | 27.33 | 8 | 44.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 598 | 64 | 70% | 9.3 | 0 | 0 | 0 |
| ALLEGANY HEALTH NURSING AND REHABILI | 730 FURNACE ST | CUMBERLAND | MD | 215230 | 2025Q3 | 92 | 170 | 111 | 59 | 34.7% | 11.7% | 41,666 | 36,775 | 4,891 | 58 | 7.8 | 19 | 19 | 0 | 4,550 | 4,550 | 0 | 92 | 100% | 5.97 | 8.3 | 11.2% | 30 | 18 | 12 | 6,563 | 5,975 | 588 | 92 | 100% | 8.55 | 8.3 | 17.6% | 81 | 59 | 22 | 20,668 | 20,007 | 661 | 92 | 100% | 27.64 | 8.1 | 47.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 480 | 60 | 65% | 8 | 0 | 0 | 0 |
| ALLEGANY HEALTH NURSING AND REHABILI | 730 FURNACE ST | CUMBERLAND | MD | 215230 | 2025Q4 | 92 | 178 | 109 | 69 | 38.8% | 15.4% | 43,020 | 36,377 | 6,643 | 59 | 7.9 | 19 | 19 | 0 | 5,149 | 5,149 | 0 | 92 | 100% | 6.91 | 8.1 | 10.7% | 35 | 18 | 17 | 7,093 | 5,953 | 1,140 | 92 | 100% | 9.16 | 8.4 | 19.7% | 89 | 57 | 32 | 21,317 | 19,841 | 1,476 | 92 | 100% | 28.18 | 8.2 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 610 | 66 | 72% | 9.2 | 0 | 0 | 0 |
| ALTHEA WOODLAND NURSING & REHABILITA | 1000 DALEVIEW DRIVE | SILVER SPRING | MD | 215228 | 2025Q2 | 91 | 64 | 53 | 11 | 17.2% | 6% | 16,489 | 15,498 | 990 | 24 | 7.7 | 6 | 6 | 0 | 1,416 | 1,416 | 0 | 87 | 96% | 1.89 | 8.6 | 9.4% | 16 | 16 | 0 | 3,449 | 3,449 | 0 | 91 | 100% | 4.81 | 7.9 | 25% | 26 | 26 | 0 | 8,265 | 8,265 | 0 | 91 | 100% | 11.84 | 7.7 | 40.6% | 1 | 1 | 0 | 518 | 61 | 67% | 8.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALTHEA WOODLAND NURSING & REHABILITA | 1000 DALEVIEW DRIVE | SILVER SPRING | MD | 215228 | 2025Q3 | 92 | 58 | 45 | 13 | 22.4% | 5.2% | 17,534 | 16,616 | 918 | 25 | 7.8 | 8 | 8 | 0 | 1,854 | 1,854 | 0 | 91 | 99% | 2.36 | 8.6 | 13.8% | 14 | 14 | 0 | 3,861 | 3,861 | 0 | 92 | 100% | 5.46 | 7.7 | 24.1% | 20 | 20 | 0 | 9,933 | 9,933 | 0 | 92 | 100% | 13.38 | 8.1 | 34.5% | 1 | 1 | 0 | 527 | 62 | 67% | 8.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ALTHEA WOODLAND NURSING & REHABILITA | 1000 DALEVIEW DRIVE | SILVER SPRING | MD | 215228 | 2025Q4 | 92 | 60 | 49 | 11 | 18.3% | 7.1% | 19,440 | 18,056 | 1,384 | 28 | 7.7 | 8 | 8 | 0 | 2,071 | 2,071 | 0 | 92 | 100% | 2.82 | 8 | 13.3% | 14 | 14 | 0 | 3,442 | 3,442 | 0 | 92 | 100% | 5 | 7.5 | 23.3% | 22 | 22 | 0 | 10,229 | 10,229 | 0 | 92 | 100% | 14 | 7.9 | 36.7% | 1 | 1 | 0 | 551 | 64 | 70% | 8.6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ANCHORAGE SNF LLC | 105 TIMES SQUARE | SALISBURY | MD | 215339 | 2025Q2 | 91 | 148 | 116 | 32 | 21.6% | 8.2% | 33,998 | 31,212 | 2,786 | 48 | 7.8 | 19 | 11 | 8 | 3,927 | 3,714 | 214 | 91 | 100% | 4.66 | 9.3 | 12.8% | 19 | 11 | 8 | 2,941 | 2,736 | 205 | 90 | 99% | 3.62 | 9 | 12.8% | 58 | 58 | 0 | 18,606 | 18,606 | 0 | 91 | 100% | 28.05 | 7.3 | 39.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 13 | 13 | 0 | 2,231 | 87 | 96% | 11.5 | 0 | 0 | 0 |
| ANCHORAGE SNF LLC | 105 TIMES SQUARE | SALISBURY | MD | 215339 | 2025Q3 | 92 | 179 | 127 | 52 | 29.1% | 13.6% | 35,543 | 30,709 | 4,834 | 51 | 7.6 | 37 | 13 | 24 | 5,959 | 4,205 | 1,754 | 92 | 100% | 7.28 | 8.9 | 20.7% | 22 | 8 | 14 | 3,456 | 2,809 | 647 | 92 | 100% | 4.16 | 9 | 12.3% | 68 | 68 | 0 | 17,984 | 17,984 | 0 | 92 | 100% | 27.93 | 7 | 38% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 13 | 13 | 0 | 2,099 | 92 | 100% | 11.8 | 0 | 0 | 0 |
| ANCHORAGE SNF LLC | 105 TIMES SQUARE | SALISBURY | MD | 215339 | 2025Q4 | 92 | 146 | 106 | 40 | 27.4% | 9.2% | 35,960 | 32,657 | 3,303 | 51 | 7.7 | 30 | 13 | 17 | 4,318 | 3,441 | 877 | 92 | 100% | 5.36 | 8.8 | 20.5% | 19 | 10 | 9 | 4,031 | 3,733 | 298 | 92 | 100% | 4.45 | 9.8 | 13% | 57 | 57 | 0 | 18,844 | 18,844 | 0 | 92 | 100% | 28.98 | 7.1 | 39% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 1,874 | 92 | 100% | 11.5 | 0 | 0 | 0 |
| ASBURY METHODIST VILLAGE | 301 RUSSELL AVENUE | GAITHERSBURG | MD | 215099 | 2025Q2 | 91 | 228 | 205 | 23 | 10.1% | 3.3% | 71,008 | 68,630 | 2,378 | 107 | 7.3 | 38 | 38 | 0 | 11,587 | 11,587 | 0 | 91 | 100% | 16.91 | 7.5 | 16.7% | 31 | 31 | 0 | 11,989 | 11,989 | 0 | 91 | 100% | 16.97 | 7.8 | 13.6% | 82 | 82 | 0 | 28,703 | 28,703 | 0 | 91 | 100% | 45.21 | 7 | 36% | 2 | 2 | 0 | 689 | 63 | 69% | 6.4 | 9 | 9 | 0 | 3,388 | 91 | 100% | 7.6 | 0 | 0 | 0 |
| ASBURY METHODIST VILLAGE | 301 RUSSELL AVENUE | GAITHERSBURG | MD | 215099 | 2025Q3 | 92 | 248 | 196 | 52 | 21% | 9.3% | 70,673 | 64,100 | 6,573 | 106 | 7.3 | 42 | 42 | 0 | 11,937 | 11,937 | 0 | 92 | 100% | 17.9 | 7.2 | 16.9% | 32 | 32 | 0 | 11,692 | 11,692 | 0 | 92 | 100% | 16.3 | 7.8 | 12.9% | 88 | 88 | 0 | 28,494 | 28,494 | 0 | 92 | 100% | 44.74 | 6.9 | 35.5% | 2 | 2 | 0 | 769 | 64 | 70% | 6.6 | 9 | 9 | 0 | 3,200 | 92 | 100% | 7.6 | 0 | 0 | 0 |
| ASBURY METHODIST VILLAGE | 301 RUSSELL AVENUE | GAITHERSBURG | MD | 215099 | 2025Q4 | 92 | 219 | 186 | 33 | 15.1% | 9.5% | 72,144 | 65,289 | 6,855 | 108 | 7.3 | 42 | 42 | 0 | 13,274 | 13,274 | 0 | 92 | 100% | 19.47 | 7.4 | 19.2% | 31 | 31 | 0 | 12,189 | 12,189 | 0 | 92 | 100% | 16.98 | 7.8 | 14.2% | 80 | 80 | 0 | 28,356 | 28,356 | 0 | 92 | 100% | 44.43 | 6.9 | 36.5% | 2 | 2 | 0 | 555 | 59 | 64% | 7.4 | 9 | 9 | 0 | 3,262 | 92 | 100% | 7.5 | 0 | 0 | 0 |
| ASBURY SOLOMONS ISLAND HCC | 11100 ASBURY CIRCLE | SOLOMONS | MD | 215304 | 2025Q2 | 91 | 92 | 82 | 10 | 10.9% | 2.3% | 17,031 | 16,647 | 385 | 26 | 7.2 | 20 | 20 | 0 | 2,308 | 2,308 | 0 | 91 | 100% | 3 | 8.5 | 21.7% | 7 | 7 | 0 | 1,786 | 1,786 | 0 | 91 | 100% | 2.46 | 8 | 7.6% | 34 | 34 | 0 | 7,615 | 7,615 | 0 | 91 | 100% | 11.44 | 7.3 | 37% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 1,077 | 91 | 100% | 7 | 0 | 0 | 0 |



