Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 267 facilities
| ABERDEEN VILLAGE INC. | 17500 WEST 119TH STREET | OLATHE | KS | 175448 | 2025Q2 | 91 | 126 | 89 | 37 | 29.4% | 9% | 28,166 | 25,632 | 2,535 | 42 | 7.4 | 13 | 13 | 0 | 4,737 | 4,737 | 0 | 91 | 100% | 6.37 | 8.2 | 10.3% | 9 | 9 | 0 | 2,664 | 2,664 | 0 | 91 | 100% | 3.63 | 8.1 | 7.1% | 61 | 45 | 16 | 11,972 | 10,861 | 1,110 | 91 | 100% | 16.69 | 7.9 | 48.4% | 1 | 1 | 0 | 518 | 64 | 70% | 8.1 | 12 | 12 | 0 | 4,186 | 91 | 100% | 8.1 | 0 | 0 | 0 |
| ADVENA LIVING OF CLAY CENTER | 715 LIBERTY | CLAY CENTER | KS | 175351 | 2025Q2 | 91 | 77 | 32 | 45 | 58.4% | 20% | 8,429 | 6,744 | 1,685 | 13 | 7 | 9 | 3 | 6 | 921 | 801 | 120 | 74 | 81% | 1.39 | 9 | 11.7% | 11 | 3 | 8 | 1,338 | 735 | 603 | 77 | 85% | 1.79 | 9.7 | 14.3% | 42 | 21 | 21 | 3,902 | 3,194 | 708 | 91 | 100% | 6.03 | 7.1 | 54.5% | 1 | 1 | 0 | 23 | 2 | 2% | 11.7 | 1 | 0 | 1 | 16 | 4 | 4% | 3.9 | 0 | 0 | 0 |
| ADVENA LIVING OF CLEARWATER | 620 E WOOD STREET | CLEARWATER | KS | 175454 | 2025Q2 | 91 | 119 | 95 | 24 | 20.2% | 5.5% | 18,038 | 17,044 | 994 | 24 | 8.1 | 8 | 6 | 2 | 572 | 544 | 29 | 52 | 57% | 1.19 | 9.3 | 6.7% | 13 | 10 | 3 | 2,554 | 2,506 | 48 | 91 | 100% | 3.18 | 8.8 | 10.9% | 52 | 50 | 2 | 7,570 | 7,552 | 19 | 91 | 100% | 9.91 | 8.4 | 43.7% | 2 | 2 | 0 | 435 | 56 | 62% | 7.8 | 15 | 15 | 0 | 2,907 | 91 | 100% | 8.1 | 0 | 0 | 0 |
| AHC OF OVERLAND PARK | 4700 INDIAN CREEK PARKWAY | OVERLAND PARK | KS | 175542 | 2025Q2 | 91 | 150 | 116 | 34 | 22.7% | 2.8% | 25,517 | 24,814 | 703 | 35 | 8 | 21 | 17 | 4 | 3,831 | 3,777 | 54 | 91 | 100% | 4.34 | 9.7 | 14% | 12 | 9 | 3 | 1,241 | 1,180 | 61 | 81 | 89% | 1.83 | 8.4 | 8% | 75 | 48 | 27 | 12,100 | 11,512 | 587 | 91 | 100% | 16.4 | 8.1 | 50% | 3 | 3 | 0 | 1,009 | 84 | 92% | 7.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ANDBE HOME INC. | 201 WEST CRANE | NORTON | KS | 175506 | 2025Q2 | 91 | 63 | 43 | 20 | 31.7% | 6.6% | 13,631 | 12,728 | 903 | 20 | 7.5 | 2 | 2 | 0 | 457 | 457 | 0 | 52 | 57% | 1.17 | 7.5 | 3.2% | 12 | 12 | 0 | 3,088 | 3,088 | 0 | 91 | 100% | 4.35 | 7.8 | 19% | 33 | 20 | 13 | 6,875 | 6,040 | 835 | 91 | 100% | 10.05 | 7.5 | 52.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1,122 | 84 | 92% | 8.6 | 0 | 0 | 0 |
| ANEW HEALTHCARE | 412 E WALNUT ST | NORTONVILLE | KS | 175323 | 2025Q2 | 91 | 62 | 52 | 10 | 16.1% | 5.7% | 11,603 | 10,942 | 662 | 17 | 7.5 | 6 | 6 | 0 | 636 | 636 | 0 | 58 | 64% | 1.03 | 10.6 | 9.7% | 7 | 7 | 0 | 1,842 | 1,842 | 0 | 91 | 100% | 2.46 | 8.2 | 11.3% | 26 | 26 | 0 | 5,177 | 5,177 | 0 | 91 | 100% | 7.35 | 7.7 | 41.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 7 | 7 | 0 | 1,732 | 91 | 100% | 9.3 | 4 | 523 | 67 |
| ANEW HEALTHCARE EASTON | 515 DAWSON | EASTON | KS | 175411 | 2025Q2 | 91 | 40 | 26 | 14 | 35% | 6.5% | 9,540 | 8,921 | 619 | 12 | 8.7 | 4 | 4 | 0 | 2,398 | 2,398 | 0 | 91 | 100% | 2.31 | 11.4 | 10% | 2 | 2 | 0 | 1,011 | 1,011 | 0 | 90 | 99% | 1.23 | 9.1 | 5% | 17 | 17 | 0 | 4,624 | 4,624 | 0 | 91 | 100% | 5.66 | 9 | 42.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 369 | 30 | 33% | 11.9 | 0 | 0 | 0 |
| ANEW HEALTHCARE HIAWATHA | 302 E IOWA STREET | HIAWATHA | KS | 175508 | 2025Q2 | 91 | 74 | 65 | 9 | 12.2% | 3.7% | 22,797 | 21,964 | 833 | 33 | 7.5 | 8 | 8 | 0 | 2,881 | 2,881 | 0 | 91 | 100% | 3.53 | 9 | 10.8% | 5 | 5 | 0 | 1,770 | 1,770 | 0 | 88 | 97% | 2.27 | 8.9 | 6.8% | 30 | 30 | 0 | 10,438 | 10,438 | 0 | 91 | 100% | 14.73 | 7.8 | 40.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 1,461 | 84 | 92% | 9.1 | 0 | 0 | 0 |
| APOSTOLIC CHRISTIAN HOME | 511 PARAMOUNT STREET | SABETHA | KS | 175376 | 2025Q2 | 91 | 96 | 87 | 9 | 9.4% | 1.6% | 25,181 | 24,778 | 403 | 37 | 7.5 | 7 | 7 | 0 | 3,011 | 3,011 | 0 | 91 | 100% | 3.48 | 9.5 | 7.3% | 14 | 14 | 0 | 4,789 | 4,789 | 0 | 91 | 100% | 6.05 | 8.7 | 14.6% | 39 | 39 | 0 | 10,575 | 10,575 | 0 | 91 | 100% | 14.75 | 7.9 | 40.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 233 | 49 | 54% | 4.3 | 0 | 0 | 0 |
| ARKANSAS CITY PRESBYTERIAN MANOR | 1711 N. 4TH | ARKANSAS CITY | KS | 175309 | 2025Q2 | 91 | 83 | 69 | 14 | 16.9% | 7.1% | 20,866 | 19,394 | 1,471 | 33 | 7 | 8 | 6 | 2 | 1,521 | 1,396 | 124 | 91 | 100% | 2.2 | 7.6 | 9.6% | 7 | 6 | 1 | 2,421 | 2,261 | 160 | 91 | 100% | 3.76 | 7.1 | 8.4% | 32 | 32 | 0 | 7,240 | 7,240 | 0 | 91 | 100% | 11.3 | 7 | 38.6% | 1 | 1 | 0 | 450 | 59 | 65% | 7.6 | 15 | 15 | 0 | 4,609 | 91 | 100% | 7.3 | 1 | 91 | 17 |
| ARMA OPERATOR LLC | 605 MELVIN STREET | ARMA | KS | 175353 | 2025Q2 | 91 | 100 | 77 | 23 | 23% | 7.1% | 17,002 | 15,791 | 1,211 | 26 | 7.2 | 14 | 11 | 3 | 1,981 | 1,933 | 48 | 91 | 100% | 2.41 | 9 | 14% | 8 | 8 | 0 | 1,909 | 1,909 | 0 | 87 | 96% | 2.51 | 8.7 | 8% | 43 | 43 | 0 | 7,253 | 7,253 | 0 | 91 | 100% | 11.6 | 6.9 | 43% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 1,253 | 91 | 100% | 8.9 | 0 | 0 | 0 |
| ATCHISON SENIOR VILLAGE | 1419 NORTH 6TH STREET | ATCHISON | KS | 175531 | 2025Q2 | 91 | 97 | 68 | 29 | 29.9% | 3.1% | 18,071 | 17,509 | 562 | 23 | 8.6 | 7 | 5 | 2 | 1,292 | 1,271 | 21 | 80 | 88% | 1.64 | 9.8 | 7.2% | 13 | 9 | 4 | 2,254 | 2,197 | 57 | 91 | 100% | 2.55 | 9.7 | 13.4% | 44 | 21 | 23 | 5,093 | 4,609 | 484 | 91 | 100% | 7 | 8 | 45.4% | 2 | 2 | 0 | 1,170 | 65 | 71% | 9 | 10 | 10 | 0 | 3,647 | 91 | 100% | 10.6 | 0 | 0 | 0 |
| AZRIA HEALTH GREAT BEND | 1560 K96 HIGHWAY | GREAT BEND | KS | 175291 | 2025Q2 | 91 | 105 | 101 | 4 | 3.8% | 0.8% | 24,384 | 24,183 | 200 | 35 | 7.8 | 9 | 9 | 0 | 3,124 | 3,124 | 0 | 91 | 100% | 3.59 | 9.6 | 8.6% | 7 | 6 | 1 | 1,516 | 1,410 | 106 | 87 | 96% | 2.07 | 8.4 | 6.7% | 67 | 67 | 0 | 14,929 | 14,929 | 0 | 91 | 100% | 19.69 | 8.3 | 63.8% | 1 | 1 | 0 | 520 | 65 | 71% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AZRIA HEALTH OF OLATHE | 201 E FLAMING ROAD | OLATHE | KS | 175557 | 2025Q2 | 91 | 186 | 147 | 39 | 21% | 3.4% | 40,341 | 38,952 | 1,389 | 49 | 9.1 | 11 | 9 | 2 | 2,229 | 2,206 | 24 | 89 | 98% | 2.43 | 10.3 | 5.9% | 33 | 28 | 5 | 7,889 | 7,499 | 390 | 91 | 100% | 9.14 | 9.5 | 17.7% | 90 | 63 | 27 | 17,175 | 16,342 | 833 | 91 | 100% | 20.03 | 9.4 | 48.4% | 5 | 5 | 0 | 2,083 | 69 | 76% | 8.6 | 14 | 14 | 0 | 4,994 | 91 | 100% | 9.7 | 0 | 0 | 0 |
| AZRIA HEALTH WICHITA | 7057 WEST VILLAGE CIRCLE | WICHITA | KS | 175563 | 2025Q2 | 91 | 134 | 131 | 3 | 2.2% | 0.2% | 36,057 | 35,971 | 86 | 47 | 8.5 | 10 | 10 | 0 | 3,202 | 3,202 | 0 | 91 | 100% | 4 | 8.8 | 7.5% | 13 | 13 | 0 | 5,970 | 5,970 | 0 | 91 | 100% | 6.66 | 9.9 | 9.7% | 48 | 48 | 0 | 12,475 | 12,475 | 0 | 91 | 100% | 15.13 | 9.1 | 35.8% | 3 | 3 | 0 | 1,524 | 65 | 71% | 8 | 23 | 23 | 0 | 5,684 | 91 | 100% | 9.9 | 0 | 0 | 0 |
| BALDWIN HEALTHCARE AND REHAB CENTER | 1223 ORCHARD LANE | BALDWIN CITY | KS | 175338 | 2025Q2 | 91 | 123 | 107 | 16 | 13% | 11% | 20,925 | 18,629 | 2,296 | 31 | 7.5 | 12 | 11 | 1 | 1,796 | 1,060 | 736 | 91 | 100% | 2.49 | 7.9 | 9.8% | 18 | 18 | 0 | 2,529 | 2,529 | 0 | 91 | 100% | 3.27 | 8.5 | 14.6% | 47 | 47 | 0 | 8,540 | 8,540 | 0 | 91 | 100% | 12.46 | 7.5 | 38.2% | 2 | 2 | 0 | 786 | 64 | 70% | 7.2 | 13 | 13 | 0 | 2,644 | 91 | 100% | 10.4 | 4 | 147 | 19 |
| BELLEVILLE HEALTHCARE & REHAB CENTER | 2626 WESLEYAN DR | BELLEVILLE | KS | 175246 | 2025Q2 | 91 | 82 | 74 | 8 | 9.8% | 7.4% | 16,335 | 15,130 | 1,206 | 21 | 8.4 | 11 | 10 | 1 | 2,812 | 2,540 | 272 | 90 | 99% | 3.28 | 9.5 | 13.4% | 5 | 5 | 0 | 1,277 | 1,277 | 0 | 88 | 97% | 1.69 | 8.6 | 6.1% | 43 | 43 | 0 | 7,235 | 7,235 | 0 | 91 | 100% | 9.33 | 8.5 | 52.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 8 | 8 | 0 | 1,932 | 91 | 100% | 8.3 | 0 | 0 | 0 |
| BETHANY HOME ASSOC OF LINDSBORG KS | 321 NORTH CHESTNUT | LINDSBORG | KS | 175507 | 2025Q2 | 91 | 228 | 139 | 89 | 39% | 10.9% | 38,202 | 34,036 | 4,166 | 57 | 7.3 | 26 | 11 | 15 | 3,214 | 2,972 | 242 | 90 | 99% | 4.96 | 7.2 | 11.4% | 25 | 19 | 6 | 5,705 | 5,569 | 136 | 91 | 100% | 7.81 | 8 | 11% | 107 | 57 | 50 | 13,127 | 11,721 | 1,406 | 91 | 100% | 20.24 | 7.1 | 46.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 44 | 36 | 8 | 11,543 | 91 | 100% | 8 | 0 | 0 | 0 |
| BETHEL HEALTH CARE CENTRE | 3001 IVY DRIVE | NORTH NEWTON | KS | 175402 | 2025Q2 | 91 | 121 | 102 | 19 | 15.7% | 2.9% | 31,744 | 30,812 | 931 | 47 | 7.4 | 12 | 12 | 0 | 3,633 | 3,633 | 0 | 91 | 100% | 4.29 | 9.3 | 9.9% | 7 | 7 | 0 | 2,131 | 2,131 | 0 | 88 | 97% | 2.93 | 8.3 | 5.8% | 38 | 38 | 0 | 10,578 | 10,578 | 0 | 91 | 100% | 15.3 | 7.6 | 31.4% | 1 | 1 | 0 | 480 | 60 | 66% | 8 | 27 | 27 | 0 | 8,439 | 91 | 100% | 8.2 | 0 | 0 | 0 |
| BETHEL HOME INC | 300 S AZTEC STREET | MONTEZUMA | KS | 175528 | 2025Q2 | 91 | 144 | 110 | 34 | 23.6% | 4.9% | 27,760 | 26,390 | 1,370 | 41 | 7.4 | 10 | 10 | 0 | 2,230 | 2,230 | 0 | 91 | 100% | 2.74 | 8.9 | 6.9% | 9 | 8 | 1 | 3,159 | 3,151 | 8 | 91 | 100% | 4.02 | 8.6 | 6.3% | 84 | 66 | 18 | 13,355 | 13,005 | 350 | 91 | 100% | 20.45 | 7.2 | 58.3% | 1 | 1 | 0 | 374 | 46 | 51% | 8.1 | 10 | 10 | 0 | 2,915 | 91 | 100% | 8.2 | 0 | 0 | 0 |
| BETHESDA HOME | 408 EAST MAIN | GOESSEL | KS | 175403 | 2025Q2 | 91 | 77 | 62 | 15 | 19.5% | 3.3% | 14,740 | 14,259 | 481 | 24 | 6.9 | 7 | 7 | 0 | 1,523 | 1,523 | 0 | 91 | 100% | 2.2 | 7.6 | 9.1% | 4 | 4 | 0 | 2,225 | 2,225 | 0 | 91 | 100% | 2.74 | 8.9 | 5.2% | 27 | 27 | 0 | 3,794 | 3,794 | 0 | 91 | 100% | 6.37 | 6.5 | 35.1% | 1 | 1 | 0 | 406 | 49 | 54% | 8.3 | 14 | 14 | 0 | 3,340 | 91 | 100% | 8 | 0 | 0 | 0 |
| BIG BLUE HEALTHCARE LLC | 7850 FREEMAN AVENUE | KANSAS CITY | KS | 175298 | 2025Q2 | 91 | 169 | 168 | 1 | 0.6% | 0.1% | 50,488 | 50,420 | 68 | 71 | 7.8 | 14 | 14 | 0 | 3,270 | 3,270 | 0 | 91 | 100% | 4.37 | 8.2 | 8.3% | 22 | 22 | 0 | 7,955 | 7,955 | 0 | 91 | 100% | 10.46 | 8.4 | 13% | 61 | 61 | 0 | 18,528 | 18,528 | 0 | 91 | 100% | 26.44 | 7.7 | 36.1% | 5 | 5 | 0 | 1,700 | 65 | 71% | 9 | 27 | 27 | 0 | 7,638 | 91 | 100% | 7.7 | 0 | 0 | 0 |
| BONNER SPRINGS NURSING & REHAB | 520 E MORSE | BONNER SPRINGS | KS | 175401 | 2025Q2 | 91 | 181 | 62 | 119 | 65.7% | 18.5% | 11,967 | 9,748 | 2,219 | 16 | 8.3 | 18 | 4 | 14 | 829 | 589 | 240 | 65 | 71% | 1.25 | 10.2 | 9.9% | 12 | 7 | 5 | 1,476 | 1,405 | 72 | 88 | 97% | 2.11 | 8 | 6.6% | 115 | 34 | 81 | 4,879 | 3,558 | 1,320 | 91 | 100% | 6.67 | 8 | 63.5% | 1 | 1 | 0 | 658 | 75 | 82% | 8.8 | 26 | 9 | 17 | 2,112 | 91 | 100% | 8.6 | 0 | 0 | 0 |
| BREWSTER PLACE | 1205 SW 29TH STREET | TOPEKA | KS | 175044 | 2025Q2 | 91 | 257 | 181 | 76 | 29.6% | 6.9% | 47,187 | 43,936 | 3,251 | 74 | 7 | 22 | 12 | 10 | 4,172 | 3,510 | 663 | 91 | 100% | 4.7 | 9.8 | 8.6% | 41 | 18 | 23 | 6,349 | 5,138 | 1,211 | 91 | 100% | 6.64 | 10.5 | 16% | 137 | 101 | 36 | 23,599 | 22,455 | 1,145 | 91 | 100% | 40.57 | 6.4 | 53.3% | 4 | 4 | 0 | 1,931 | 74 | 81% | 7.5 | 9 | 7 | 2 | 3,652 | 91 | 100% | 9 | 0 | 0 | 0 |
| BRIGHTON PLACE WEST HEALTH CENTER | 331 SW OAKLEY WEST | TOPEKA | KS | 175547 | 2025Q2 | 91 | 61 | 48 | 13 | 21.3% | 3.7% | 12,095 | 11,653 | 442 | 18 | 7.4 | 8 | 8 | 0 | 2,167 | 2,167 | 0 | 91 | 100% | 2.48 | 9.6 | 13.1% | 1 | 1 | 0 | 24 | 24 | 0 | 12 | 13% | 1 | 2 | 1.6% | 23 | 23 | 0 | 5,716 | 5,716 | 0 | 91 | 100% | 8.67 | 7.2 | 37.7% | 1 | 1 | 0 | 111 | 10 | 11% | 11.1 | 7 | 7 | 0 | 1,376 | 90 | 99% | 8 | 0 | 0 | 0 |



