Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 40 facilities
| BAY TERRACE REHABILITATION AND HEALTH CENTER | 889 SOUTH LITTLE CREEK ROAD | DOVER | DE | 85019 | 2025Q2 | 91 | 121 | 102 | 19 | 15.7% | 4.9% | 31,387 | 29,849 | 1,538 | 48 | 7.2 | 6 | 6 | 0 | 1,067 | 1,067 | 0 | 79 | 87% | 2.16 | 6.3 | 5% | 21 | 21 | 0 | 6,668 | 6,668 | 0 | 91 | 100% | 9.47 | 7.7 | 17.4% | 53 | 53 | 0 | 14,555 | 14,555 | 0 | 91 | 100% | 22.55 | 7.1 | 43.8% | 1 | 1 | 0 | 222 | 78 | 86% | 2.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| CADIA REHABILITATION BROADMEADOW | 500 SOUTH BROAD STREET | MIDDLETOWN | DE | 85050 | 2025Q2 | 91 | 181 | 177 | 4 | 2.2% | 1.3% | 47,668 | 47,039 | 629 | 69 | 7.5 | 17 | 17 | 0 | 3,173 | 3,173 | 0 | 91 | 100% | 4.82 | 7.2 | 9.4% | 24 | 24 | 0 | 7,448 | 7,448 | 0 | 91 | 100% | 10.68 | 7.7 | 13.3% | 79 | 79 | 0 | 22,556 | 22,556 | 0 | 91 | 100% | 33.69 | 7.4 | 43.6% | 1 | 1 | 0 | 24 | 3 | 3% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| CADIA REHABILITATION CAPITOL | 1225 WALKER ROAD | DOVER | DE | 85048 | 2025Q2 | 91 | 173 | 167 | 6 | 3.5% | 1.7% | 44,107 | 43,372 | 735 | 64 | 7.6 | 16 | 14 | 2 | 2,798 | 2,756 | 42 | 91 | 100% | 4.25 | 7.2 | 9.2% | 29 | 29 | 0 | 7,377 | 7,377 | 0 | 91 | 100% | 10.56 | 7.7 | 16.8% | 77 | 77 | 0 | 20,556 | 20,556 | 0 | 91 | 100% | 30.41 | 7.4 | 44.5% | 4 | 4 | 0 | 1,819 | 79 | 87% | 9.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| CADIA REHABILITATION PIKE CREEK | 3540 THREE LITTLE BAKERS BLVD | WILMINGTON | DE | 85054 | 2025Q2 | 91 | 286 | 265 | 21 | 7.3% | 3.3% | 76,969 | 74,420 | 2,548 | 107 | 7.9 | 22 | 17 | 5 | 4,638 | 4,082 | 556 | 91 | 100% | 6.21 | 8.2 | 7.7% | 55 | 46 | 9 | 17,225 | 16,304 | 921 | 91 | 100% | 23.34 | 8.1 | 19.2% | 112 | 112 | 0 | 30,359 | 30,359 | 0 | 91 | 100% | 44.23 | 7.5 | 39.2% | 7 | 7 | 0 | 1,749 | 73 | 80% | 8.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| CADIA REHABILITATION RENAISSANCE | 26002 JOHN J WILLIAMS HIGHWAY | MILLSBORO | DE | 85052 | 2025Q2 | 91 | 158 | 151 | 7 | 4.4% | 3.4% | 46,696 | 45,110 | 1,586 | 67 | 7.7 | 16 | 14 | 2 | 5,417 | 4,514 | 903 | 91 | 100% | 6.57 | 9.1 | 10.1% | 18 | 16 | 2 | 5,461 | 5,232 | 229 | 91 | 100% | 6.71 | 8.9 | 11.4% | 76 | 76 | 0 | 22,311 | 22,311 | 0 | 91 | 100% | 33.82 | 7.2 | 48.1% | 2 | 2 | 0 | 1,055 | 70 | 77% | 8.5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| CADIA REHABILITATION SILVERSIDE | 3322 SILVERSIDE ROAD | WILMINGTON | DE | 85056 | 2025Q2 | 91 | 179 | 175 | 4 | 2.2% | 1.3% | 49,224 | 48,593 | 631 | 70 | 7.7 | 17 | 17 | 0 | 4,652 | 4,652 | 0 | 91 | 100% | 6.19 | 8.3 | 9.5% | 24 | 24 | 0 | 7,403 | 7,403 | 0 | 91 | 100% | 9.45 | 8.6 | 13.4% | 82 | 82 | 0 | 21,008 | 21,008 | 0 | 91 | 100% | 31.21 | 7.4 | 45.8% | 4 | 4 | 0 | 1,698 | 78 | 86% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| CENTER AT EDEN HILL, LLC | 300 BANNING STREET | DOVER | DE | 85057 | 2025Q2 | 91 | 151 | 130 | 21 | 13.9% | 4.1% | 45,054 | 43,189 | 1,865 | 63 | 7.8 | 20 | 14 | 6 | 7,112 | 6,162 | 950 | 91 | 100% | 8.21 | 9.5 | 13.2% | 29 | 19 | 10 | 7,205 | 6,425 | 780 | 91 | 100% | 8.19 | 9.7 | 19.2% | 59 | 54 | 5 | 18,852 | 18,717 | 135 | 91 | 100% | 28.05 | 7.4 | 39.1% | 1 | 1 | 0 | 512 | 64 | 70% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| COMPLETE CARE AT BRACKENVILLE LLC | 100 ST. CLAIRE DRIVE | HOCKESSIN | DE | 85042 | 2025Q2 | 91 | 168 | 110 | 58 | 34.5% | 12% | 38,731 | 34,069 | 4,662 | 55 | 7.8 | 18 | 11 | 7 | 3,025 | 2,767 | 259 | 91 | 100% | 4.23 | 7.9 | 10.7% | 32 | 21 | 11 | 8,386 | 7,467 | 919 | 91 | 100% | 11.57 | 8 | 19% | 79 | 56 | 23 | 18,211 | 17,192 | 1,019 | 91 | 100% | 25.14 | 8 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 418 | 46 |
| COMPLETE CARE AT HILLSIDE LLC | 810 SOUTH BROOM STREET | WILMINGTON | DE | 85013 | 2025Q2 | 91 | 152 | 91 | 61 | 40.1% | 23.6% | 38,058 | 29,091 | 8,967 | 54 | 7.8 | 18 | 10 | 8 | 4,152 | 2,782 | 1,370 | 91 | 100% | 5.35 | 8.5 | 11.8% | 30 | 13 | 17 | 7,718 | 4,543 | 3,176 | 91 | 100% | 10.51 | 8.1 | 19.7% | 70 | 51 | 19 | 19,701 | 16,903 | 2,798 | 91 | 100% | 28.24 | 7.7 | 46.1% | 2 | 2 | 0 | 209 | 46 | 51% | 4.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| COMPLETE CARE AT SILVER LAKE LLC | 1080 SILVER LAKE BLVD | DOVER | DE | 85027 | 2025Q2 | 91 | 149 | 122 | 27 | 18.1% | 14.8% | 48,602 | 41,410 | 7,192 | 66 | 8.1 | 19 | 13 | 6 | 6,641 | 3,964 | 2,677 | 91 | 100% | 8.43 | 8.7 | 12.8% | 28 | 21 | 7 | 7,111 | 5,149 | 1,962 | 91 | 100% | 9.25 | 8.4 | 18.8% | 60 | 60 | 0 | 22,882 | 22,882 | 0 | 91 | 100% | 31.08 | 8.1 | 40.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 9 | 3,577 | 91 |
| DELAWARE BAY REHABILITATION AND HEALTHCARE CENTER | 110 W. NORTH STREET | GEORGETOWN | DE | 85029 | 2025Q2 | 91 | 254 | 134 | 120 | 47.2% | 19% | 46,776 | 37,888 | 8,888 | 66 | 7.8 | 29 | 7 | 22 | 3,801 | 2,455 | 1,347 | 91 | 100% | 4.59 | 9.1 | 11.4% | 69 | 20 | 49 | 7,767 | 4,783 | 2,983 | 91 | 100% | 9.85 | 8.7 | 27.2% | 114 | 85 | 29 | 22,615 | 21,629 | 986 | 91 | 100% | 33.26 | 7.5 | 44.9% | 4 | 4 | 0 | 1,907 | 73 | 80% | 8.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| DELAWARE VETERANS HOME | 100 DELAWARE VETERANS BLVD | MILFORD | DE | 85051 | 2025Q2 | 91 | 152 | 81 | 71 | 46.7% | 37.7% | 45,649 | 28,442 | 17,207 | 52 | 9.7 | 29 | 14 | 15 | 7,715 | 3,892 | 3,823 | 91 | 100% | 8.15 | 10.4 | 19.1% | 17 | 7 | 10 | 4,807 | 1,808 | 2,999 | 91 | 100% | 5.07 | 10.4 | 11.2% | 62 | 33 | 29 | 21,070 | 12,021 | 9,049 | 91 | 100% | 22.15 | 10.5 | 40.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| DELMAR NURSING & REHABILITATION CENTER | 101 DELAWARE AVE., DELMAR, DE. 19940-1110 | DELMAR | DE | 85041 | 2025Q2 | 91 | 112 | 107 | 5 | 4.5% | 1.5% | 32,618 | 32,124 | 494 | 46 | 7.8 | 19 | 19 | 0 | 4,205 | 4,205 | 0 | 91 | 100% | 5.33 | 8.7 | 17% | 13 | 13 | 0 | 4,746 | 4,746 | 0 | 91 | 100% | 5.77 | 9 | 11.6% | 52 | 52 | 0 | 17,928 | 17,928 | 0 | 91 | 100% | 25.32 | 7.8 | 46.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| EVERGREEN POST ACUTE | 3034 SOUTH DUPONT BLVD | SMYRNA | DE | 85020 | 2025Q2 | 91 | 189 | 165 | 24 | 12.7% | 7.8% | 51,340 | 47,353 | 3,987 | 71 | 7.9 | 10 | 10 | 0 | 2,035 | 2,035 | 0 | 90 | 99% | 2.56 | 8.8 | 5.3% | 29 | 29 | 0 | 9,945 | 9,945 | 0 | 91 | 100% | 12.54 | 8.7 | 15.3% | 95 | 95 | 0 | 27,350 | 27,350 | 0 | 91 | 100% | 38.38 | 7.8 | 50.3% | 2 | 2 | 0 | 892 | 67 | 74% | 7.7 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| EXCELCARE AT LEWES LLC | 301 OCEAN VIEW BLVD | LEWES | DE | 85034 | 2025Q2 | 91 | 203 | 155 | 48 | 23.6% | 13.5% | 56,089 | 48,519 | 7,570 | 74 | 8.3 | 24 | 14 | 10 | 4,103 | 2,965 | 1,139 | 91 | 100% | 5.35 | 8.4 | 11.8% | 55 | 18 | 37 | 12,813 | 6,443 | 6,370 | 91 | 100% | 14.46 | 9.7 | 27.1% | 87 | 87 | 0 | 28,427 | 28,427 | 0 | 91 | 100% | 39.45 | 7.9 | 42.9% | 2 | 2 | 0 | 752 | 69 | 76% | 7.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| EXCELCARE AT NEWARK LLC | 4949 OGLETOWN-STANTON ROAD | NEWARK | DE | 85025 | 2025Q2 | 91 | 136 | 133 | 3 | 2.2% | 0.9% | 36,803 | 36,485 | 318 | 55 | 7.4 | 10 | 10 | 0 | 3,578 | 3,578 | 0 | 91 | 100% | 5.52 | 7.1 | 7.4% | 26 | 24 | 2 | 7,645 | 7,573 | 72 | 91 | 100% | 10.3 | 8.2 | 19.1% | 67 | 67 | 0 | 17,602 | 17,602 | 0 | 91 | 100% | 26.75 | 7.2 | 49.3% | 1 | 1 | 0 | 347 | 47 | 52% | 7.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| EXCELCARE AT WILMINGTON LLC | 2801 W. 6TH STREET | WILMINGTON | DE | 85002 | 2025Q2 | 91 | 206 | 205 | 1 | 0.5% | 0.3% | 50,633 | 50,464 | 170 | 75 | 7.4 | 20 | 20 | 0 | 6,240 | 6,240 | 0 | 91 | 100% | 7.96 | 8.6 | 9.7% | 32 | 32 | 0 | 7,714 | 7,714 | 0 | 91 | 100% | 10.77 | 7.9 | 15.5% | 102 | 102 | 0 | 26,537 | 26,537 | 0 | 91 | 100% | 41.37 | 7 | 49.5% | 12 | 12 | 0 | 158 | 31 | 34% | 3.6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| FOULK LIVING | 1212 FOULK ROAD | WILMINGTON | DE | 85060 | 2025Q2 | 91 | 78 | 55 | 23 | 29.5% | 8.3% | 21,573 | 19,789 | 1,784 | 33 | 7.3 | 12 | 12 | 0 | 3,434 | 3,434 | 0 | 91 | 100% | 5.49 | 6.9 | 15.4% | 8 | 8 | 0 | 2,908 | 2,908 | 0 | 91 | 100% | 3.44 | 9.3 | 10.3% | 28 | 28 | 0 | 10,343 | 10,343 | 0 | 91 | 100% | 14.97 | 7.6 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| GILPIN HALL | 1101 GILPIN AVENUE | WILMINGTON | DE | 85047 | 2025Q2 | 91 | 168 | 159 | 9 | 5.4% | 4.1% | 45,798 | 43,933 | 1,864 | 69 | 7.3 | 8 | 8 | 0 | 1,159 | 1,159 | 0 | 83 | 91% | 1.84 | 7.6 | 4.8% | 27 | 27 | 0 | 8,614 | 8,614 | 0 | 91 | 100% | 11.37 | 8.3 | 16.1% | 90 | 89 | 1 | 25,170 | 25,120 | 50 | 91 | 100% | 37.42 | 7.4 | 53.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| KENTMERE REHABILITATION AND HEALTHCARE CENTER | 1900 LOVERING AVENUE | WILMINGTON | DE | 85001 | 2025Q2 | 91 | 141 | 118 | 23 | 16.3% | 6.3% | 38,862 | 36,429 | 2,433 | 55 | 7.7 | 20 | 20 | 0 | 4,655 | 4,655 | 0 | 91 | 100% | 6.55 | 7.8 | 14.2% | 25 | 25 | 0 | 7,540 | 7,540 | 0 | 91 | 100% | 9.48 | 8.7 | 17.7% | 55 | 55 | 0 | 18,680 | 18,680 | 0 | 91 | 100% | 26.01 | 7.9 | 39% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| KUTZ REHABILITATION AND NURSING | 704 RIVER ROAD | WILMINGTON | DE | 85043 | 2025Q2 | 91 | 103 | 91 | 12 | 11.7% | 4% | 34,658 | 33,274 | 1,384 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 25 | 25 | 0 | 8,350 | 8,350 | 0 | 91 | 100% | 10.95 | 8.4 | 24.3% | 57 | 57 | 0 | 21,662 | 21,662 | 0 | 91 | 100% | 29.34 | 8.1 | 55.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| LOFLAND PARK CENTER | 715 E. KING STREET | SEAFORD | DE | 85040 | 2025Q2 | 91 | 180 | 160 | 20 | 11.1% | 4.4% | 42,755 | 40,867 | 1,888 | 65 | 7.3 | 32 | 28 | 4 | 7,816 | 7,578 | 238 | 91 | 100% | 10.7 | 8 | 17.8% | 21 | 14 | 7 | 5,113 | 4,101 | 1,012 | 91 | 100% | 7.07 | 7.9 | 11.7% | 70 | 70 | 0 | 19,678 | 19,678 | 0 | 91 | 100% | 30.34 | 7.1 | 38.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| MILFORD CENTER | 700 MARVEL ROAD | MILFORD | DE | 85010 | 2025Q2 | 91 | 143 | 116 | 27 | 18.9% | 12.6% | 34,700 | 30,323 | 4,377 | 51 | 7.5 | 17 | 15 | 2 | 3,953 | 3,888 | 65 | 91 | 100% | 5.54 | 7.8 | 11.9% | 23 | 15 | 8 | 6,585 | 4,761 | 1,824 | 91 | 100% | 8.68 | 8.3 | 16.1% | 64 | 50 | 14 | 16,523 | 14,376 | 2,147 | 91 | 100% | 24.21 | 7.5 | 44.8% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 382 | 25 |
| MILLCROFT LIVING | 255 POSSUM PARK ROAD | NEWARK | DE | 85021 | 2025Q2 | 91 | 160 | 121 | 39 | 24.4% | 8.7% | 47,462 | 43,354 | 4,108 | 67 | 7.8 | 17 | 15 | 2 | 4,735 | 4,719 | 16 | 91 | 100% | 6.62 | 7.9 | 10.6% | 24 | 23 | 1 | 9,837 | 9,830 | 8 | 91 | 100% | 12.51 | 8.6 | 15% | 69 | 65 | 4 | 22,786 | 22,424 | 362 | 91 | 100% | 31.04 | 8.1 | 43.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| NEW CASTLE HEALTH AND REHABILITATION CENTER | 32 BUENA VISTA DRIVE | NEW CASTLE | DE | 85039 | 2025Q2 | 91 | 132 | 113 | 19 | 14.4% | 7% | 44,935 | 41,796 | 3,140 | 61 | 8 | 20 | 20 | 0 | 6,541 | 6,541 | 0 | 91 | 100% | 8.64 | 8.3 | 15.2% | 16 | 16 | 0 | 7,252 | 7,252 | 0 | 91 | 100% | 9.08 | 8.8 | 12.1% | 65 | 65 | 0 | 23,239 | 23,239 | 0 | 91 | 100% | 31.53 | 8.1 | 49.2% | 1 | 1 | 0 | 480 | 59 | 65% | 8.1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



