Primarily short stays
Residents typically stay for brief periods, with frequent admissions and discharges throughout the year.

We arrange tours, appointments, and even moving support so you don’t have to
Offers a balance of services and community atmosphere.
Lower occupancy suggests more openings may be available.
Residents typically stay for brief periods, with frequent admissions and discharges throughout the year.
28% of new residents, usually for short-term rehab.
69% of new residents, often for short stays.
4% of new residents, often for long-term daily care.
ARIA OF BROOKFIELD is administrated by KELSEA PARKER.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Hospice Care
Independent Living For self-sufficient seniors seeking community and minimal assistance.
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Homes 24/7 care needed
Palliative Care
Skilled Nursing
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Independent Living For self-sufficient seniors seeking community and minimal assistance.
Memory Care Specialized care for those with Memory Loss, Alzheimer's, or dementia, ensuring safety and support.
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Memory Care Specialized care for those with Memory Loss, Alzheimer's, or dementia, ensuring safety and support.
1.7 miles from city center
BROOKFIELD, WI 53045
Add your location
Source: CMS Payroll-Based Journal (Q2 2025)
| Role ⓘ | Count ⓘ | Avg Shift (hrs) ⓘ | Uses Contractors? ⓘ |
|---|---|---|---|
| Registered Nurse | 14 | 7.6 | No |
| Licensed Practical Nurse | 35 | 8.6 | No |
| Certified Nursing Assistant | 74 | 7.3 | No |
| Role ⓘ | Employees ⓘ | Contractors ⓘ | Total Staff ⓘ | Total Hours ⓘ | Days Worked ⓘ | % of Days ⓘ | Avg Shift (hrs) ⓘ |
|---|---|---|---|---|---|---|---|
| Certified Nursing Assistant | 74 | 0 | 74 | 15,326 | 91 | 100% | 7.3 |
| Licensed Practical Nurse | 35 | 0 | 35 | 8,828 | 91 | 100% | 8.6 |
| Registered Nurse | 14 | 0 | 14 | 3,253 | 91 | 100% | 7.6 |
| Physical Therapist | 15 | 0 | 15 | 2,773 | 91 | 100% | 6.8 |
| Other Dietary Services Staff | 3 | 0 | 3 | 1,073 | 84 | 92% | 7.5 |
| Dental Services Staff | 2 | 0 | 2 | 976 | 63 | 69% | 8 |
| Speech Language Pathologist | 0 | 4 | 4 | 853 | 70 | 77% | 6.1 |
| Physical Therapy Assistant | 0 | 5 | 5 | 514 | 71 | 78% | 7 |
| Administrator | 1 | 0 | 1 | 512 | 64 | 70% | 8 |
| Qualified Social Worker | 0 | 5 | 5 | 489 | 66 | 73% | 5.6 |
| Physical Therapy Aide | 0 | 2 | 2 | 473 | 63 | 69% | 7.4 |
| Nurse Practitioner | 3 | 0 | 3 | 464 | 57 | 63% | 8 |
| Respiratory Therapy Technician | 0 | 8 | 8 | 346 | 53 | 58% | 6 |
| RN Director of Nursing | 1 | 0 | 1 | 296 | 37 | 41% | 8 |
| Clinical Nurse Specialist | 1 | 0 | 1 | 38 | 4 | 4% | 9.4 |
Source: CMS Health Citations (Dec 2022 – Aug 2025)
| Date | Severity ? | Category | Tag | Status |
|---|---|---|---|---|
| Aug 27, 2025 | D | Abuse/Neglect | F0605 | Corrected |
| Aug 27, 2025 | D | Administration | F0849 | Corrected |
| Aug 27, 2025 | F | Administration | F0851 | Corrected |
| Aug 27, 2025 | E | Infection Control | F0880 | Corrected |
| Aug 27, 2025 | E | Nutrition | F0812 | Corrected |
| Aug 27, 2025 | E | Pharmacy | F0755 | Corrected |
| Aug 27, 2025 | D | Pharmacy | F0759 | Corrected |
| Aug 27, 2025 | E | Pharmacy | F0761 | Corrected |
| Aug 27, 2025 | G | Quality of Care | F0686 | Corrected |
| Aug 27, 2025 | D | Quality of Care | F0693 | Corrected |
| Aug 27, 2025 | D | Quality of Care | F0695 | Corrected |
| Aug 27, 2025 | D | Resident Rights | F0550 | Corrected |
| Aug 27, 2025 | D | Resident Rights | F0552 | Corrected |
| Aug 27, 2025 | E | Resident Rights | F0628 | Corrected |
| Jun 10, 2025 | D | Abuse/Neglect | F0609 | Corrected |
| May 08, 2025 | D | Abuse/Neglect | F0600 | Corrected |
| May 08, 2025 | F | Environmental | F0908 | Corrected |
| May 08, 2025 | E | Pharmacy | F0755 | Corrected |
| May 08, 2025 | D | Pharmacy | F0761 | Corrected |
| Jan 29, 2025 | D | Abuse/Neglect | F0609 | Corrected |
| Jan 29, 2025 | D | Abuse/Neglect | F0610 | Corrected |
| Jan 29, 2025 | D | Infection Control | F0880 | Corrected |
| Jan 29, 2025 | E | Nursing Services | F0725 | Corrected |
| Jan 29, 2025 | D | Nutrition | F0806 | Corrected |
| Jan 29, 2025 | D | Pharmacy | F0755 | Corrected |
| Jan 29, 2025 | D | Quality of Care | F0677 | Corrected |
| Jan 29, 2025 | D | Quality of Care | F0689 | Corrected |
| Jan 29, 2025 | D | Quality of Care | F0740 | Corrected |
| Jan 29, 2025 | D | Care Planning | F0656 | Corrected |
| Jan 29, 2025 | D | Resident Rights | F0552 | Corrected |
| Jan 29, 2025 | D | Resident Rights | F0559 | Corrected |
| Dec 11, 2024 | C | Nursing Services | F0732 | Corrected |
| Dec 11, 2024 | D | Quality of Care | F0677 | Corrected |
| Dec 11, 2024 | G | Quality of Care | F0689 | Corrected |
| Dec 11, 2024 | D | Quality of Care | F0695 | Corrected |
| Dec 11, 2024 | E | Resident Rights | F0584 | Corrected |
| Nov 05, 2024 | D | Administration | F0849 | Corrected |
| Nov 05, 2024 | D | Pharmacy | F0760 | Corrected |
| Nov 05, 2024 | G | Quality of Care | F0684 | Corrected |
| Nov 05, 2024 | J | Quality of Care | F0686 | Corrected |
| Nov 05, 2024 | D | Quality of Care | F0687 | Corrected |
| Nov 05, 2024 | J | Quality of Care | F0689 | Corrected |
| Nov 05, 2024 | D | Quality of Care | F0745 | Corrected |
| Sep 09, 2024 | D | Quality of Care | F0689 | Corrected |
| Sep 09, 2024 | D | Resident Rights | F0580 | Corrected |
| Jul 16, 2024 | D | Infection Control | F0880 | Corrected |
| Jul 16, 2024 | D | Quality of Care | F0676 | Corrected |
| Jul 16, 2024 | E | Quality of Care | F0684 | Corrected |
| Jul 16, 2024 | D | Quality of Care | F0686 | Corrected |
| Jul 16, 2024 | D | Quality of Care | F0689 | Corrected |
Source: CMS Long-Term Care Facility Characteristics (Data as of Jan 2026)
Active councils help families stay involved in care decisions and facility operations.
CMS quality measures assess care quality for long-stay and short-stay residents. Lower percentages generally indicate better outcomes for most measures.
Source: CMS Nursing Home Compare (Data as of Jan 2026)
Composite score based on pressure ulcers, falls with injury, weight loss, walking ability decline, and ADL decline
Composite score based on ADL decline, walking ability decline, and incontinence
Measures for residents who stay 101 days or more. For most measures, lower percentages indicate better care.
Measures for residents who stay 100 days or less (typically rehabilitation patients).
Federal penalties imposed by CMS for regulatory violations, including civil money penalties (fines) and denials of payment for new Medicare/Medicaid admissions.
Source: CMS Penalties Database (Data as of Jan 2026)
Showing first 5 of 7 penalties (May 2023 - Nov 2024)
Historical financial and operational data for ARIA OF BROOKFIELD based on CMS SNF Cost Reports.
Loading trend charts...
Care Cost Calculator: See Prices in Your Area
Nursing Home Data Explorer
Don’t Wait Too Long: 7 Red Flag Signs Your Parent Needs Assisted Living Now
The True Cost of Assisted Living in 2025 – And How Families Are Paying For It
Understanding Senior Living Costs: Pricing Models, Discounts & Financial Assistance
Touring a community? Use this expert-backed checklist to stay organized, ask the right questions, and find the perfect fit.
We'll send you a PDF version of the touring checklist.
