Primarily short stays
Residents typically stay for brief periods, with frequent admissions and discharges throughout the year.

We arrange tours, appointments, and even moving support so you don’t have to
Offers a balance of services and community atmosphere.
Lower occupancy suggests more openings may be available.
Residents typically stay for brief periods, with frequent admissions and discharges throughout the year.
33% of new residents, usually for short-term rehab.
63% of new residents, often for short stays.
4% of new residents, often for long-term daily care.
PAVILION AT GLACIER VALLEY (THE) is administrated by DAWN GORDON.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
Nursing Home 24/7 care needed
Assisted Living For seniors needing help with daily tasks but not full-time nursing.
0.8 miles from city center
SLINGER, WI 53086
Add your location
Source: CMS Payroll-Based Journal (Q2 2025)
| Role ⓘ | Count ⓘ | Avg Shift (hrs) ⓘ | Uses Contractors? ⓘ |
|---|---|---|---|
| Registered Nurse | 13 | 8.2 | No |
| Licensed Practical Nurse | 27 | 8.1 | Yes |
| Certified Nursing Assistant | 103 | 7.8 | Yes |
| Role ⓘ | Employees ⓘ | Contractors ⓘ | Total Staff ⓘ | Total Hours ⓘ | Days Worked ⓘ | % of Days ⓘ | Avg Shift (hrs) ⓘ |
|---|---|---|---|---|---|---|---|
| Certified Nursing Assistant | 44 | 59 | 103 | 11,824 | 91 | 100% | 7.8 |
| Licensed Practical Nurse | 8 | 19 | 27 | 3,967 | 91 | 100% | 8.1 |
| Registered Nurse | 13 | 0 | 13 | 2,931 | 91 | 100% | 8.2 |
| Clinical Nurse Specialist | 5 | 0 | 5 | 2,011 | 86 | 95% | 6.7 |
| Medication Aide/Technician | 4 | 0 | 4 | 1,484 | 89 | 98% | 9.5 |
| Dietitian | 1 | 0 | 1 | 592 | 74 | 81% | 8 |
| Physical Therapy Aide | 0 | 2 | 2 | 556 | 62 | 68% | 7.1 |
| Physical Therapy Assistant | 0 | 2 | 2 | 501 | 66 | 73% | 7.6 |
| Speech Language Pathologist | 0 | 2 | 2 | 486 | 66 | 73% | 6.2 |
| Respiratory Therapy Technician | 0 | 2 | 2 | 472 | 64 | 70% | 7.4 |
| Administrator | 1 | 0 | 1 | 472 | 59 | 65% | 8 |
| Mental Health Service Worker | 1 | 0 | 1 | 405 | 50 | 55% | 8.1 |
| Nurse Practitioner | 1 | 0 | 1 | 384 | 48 | 53% | 8 |
| Other Dietary Services Staff | 1 | 0 | 1 | 301 | 36 | 40% | 8.4 |
| Occupational Therapy Aide | 1 | 0 | 1 | 282 | 48 | 53% | 5.9 |
| Dental Services Staff | 1 | 0 | 1 | 247 | 35 | 38% | 7.1 |
| RN Director of Nursing | 2 | 0 | 2 | 126 | 28 | 31% | 4.5 |
| Qualified Social Worker | 0 | 4 | 4 | 126 | 30 | 33% | 3.8 |
| Medical Director | 0 | 1 | 1 | 36 | 3 | 3% | 12 |
| Occupational Therapy Assistant | 0 | 1 | 1 | 31 | 12 | 13% | 2.6 |
Source: CMS Health Citations (Oct 2022 – Oct 2025)
| Date | Severity ? | Category | Tag | Status |
|---|---|---|---|---|
| Oct 08, 2025 | D | Administration | F0849 | Corrected |
| Aug 08, 2025 | D | Infection Control | F0880 | Corrected |
| Nov 12, 2024 | D | Infection Control | F0880 | Corrected |
| Nov 12, 2024 | E | Nursing Services | F0725 | Corrected |
| Nov 12, 2024 | D | Nutrition | F0800 | Corrected |
| Nov 12, 2024 | F | Nutrition | F0801 | Corrected |
| Nov 12, 2024 | D | Pharmacy | F0755 | Corrected |
| Nov 12, 2024 | E | Pharmacy | F0761 | Corrected |
| Nov 12, 2024 | E | Quality of Care | F0677 | Corrected |
| Nov 12, 2024 | D | Quality of Care | F0686 | Corrected |
| Nov 12, 2024 | D | Quality of Care | F0688 | Corrected |
| Nov 12, 2024 | D | Quality of Care | F0690 | Corrected |
| Nov 12, 2024 | D | Quality of Care | F0695 | Corrected |
| Nov 12, 2024 | D | Resident Rights | F0558 | Corrected |
| Nov 12, 2024 | D | Resident Rights | F0585 | Corrected |
| Jul 10, 2024 | D | Abuse/Neglect | F0609 | Corrected |
| Jul 10, 2024 | E | Pharmacy | F0755 | Corrected |
| Jul 10, 2024 | D | Quality of Care | F0688 | Corrected |
| Jul 10, 2024 | D | Resident Rights | F0580 | Corrected |
| Jul 10, 2024 | D | Resident Rights | F0585 | Corrected |
| Jan 16, 2024 | D | Pharmacy | F0755 | Corrected |
| Jan 16, 2024 | D | Quality of Care | F0688 | Corrected |
| Dec 13, 2023 | D | Abuse/Neglect | F0610 | Corrected |
| Dec 13, 2023 | E | Infection Control | F0880 | Corrected |
| Dec 13, 2023 | D | Nursing Services | F0712 | Corrected |
| Dec 13, 2023 | D | Pharmacy | F0757 | Corrected |
| Dec 13, 2023 | D | Pharmacy | F0760 | Corrected |
| Dec 13, 2023 | D | Quality of Care | F0690 | Corrected |
| Dec 13, 2023 | D | Care Planning | F0640 | Corrected |
| Dec 13, 2023 | D | Care Planning | F0641 | Corrected |
| Dec 13, 2023 | D | Resident Rights | F0551 | Corrected |
| Oct 04, 2023 | D | Pharmacy | F0755 | Corrected |
| Oct 04, 2023 | D | Pharmacy | F0758 | Corrected |
| Oct 04, 2023 | D | Quality of Care | F0684 | Corrected |
| Oct 04, 2023 | D | Quality of Care | F0689 | Corrected |
| Oct 04, 2023 | D | Care Planning | F0656 | Corrected |
| Oct 04, 2023 | D | Resident Rights | F0553 | Corrected |
| May 31, 2023 | D | Abuse/Neglect | F0610 | Corrected |
| May 31, 2023 | D | Infection Control | F0880 | Corrected |
| May 31, 2023 | D | Nutrition | F0805 | Corrected |
| May 31, 2023 | D | Pharmacy | F0759 | Corrected |
| May 31, 2023 | D | Quality of Care | F0684 | Corrected |
| May 31, 2023 | D | Quality of Care | F0688 | Corrected |
| May 31, 2023 | D | Care Planning | F0656 | Corrected |
| May 31, 2023 | D | Care Planning | F0842 | Corrected |
| May 31, 2023 | D | Resident Rights | F0580 | Corrected |
| May 31, 2023 | D | Resident Rights | F0585 | Corrected |
| Jan 17, 2023 | D | Infection Control | F0880 | Corrected |
| Jan 17, 2023 | E | Quality of Care | F0689 | Corrected |
| Jan 17, 2023 | D | Resident Rights | F0583 | Corrected |
Source: CMS Long-Term Care Facility Characteristics (Data as of Jan 2026)
CMS quality measures assess care quality for long-stay and short-stay residents. Lower percentages generally indicate better outcomes for most measures.
Source: CMS Nursing Home Compare (Data as of Jan 2026)
Composite score based on pressure ulcers, falls with injury, weight loss, walking ability decline, and ADL decline
Composite score based on ADL decline, walking ability decline, and incontinence
Measures for residents who stay 101 days or more. For most measures, lower percentages indicate better care.
Measures for residents who stay 100 days or less (typically rehabilitation patients).
Federal penalties imposed by CMS for regulatory violations, including civil money penalties (fines) and denials of payment for new Medicare/Medicaid admissions.
Source: CMS Penalties Database (Data as of Jan 2026)
Showing all 1 penalties (Jan 2023 - Jan 2023)
Historical financial and operational data for PAVILION AT GLACIER VALLEY (THE) based on CMS SNF Cost Reports.
Loading trend charts...
Care Cost Calculator: See Prices in Your Area
Nursing Home Data Explorer
Don’t Wait Too Long: 7 Red Flag Signs Your Parent Needs Assisted Living Now
The True Cost of Assisted Living in 2025 – And How Families Are Paying For It
Understanding Senior Living Costs: Pricing Models, Discounts & Financial Assistance
Touring a community? Use this expert-backed checklist to stay organized, ask the right questions, and find the perfect fit.
We'll send you a PDF version of the touring checklist.
